
James Comer
RepublicanRepresentative · KY-1currently serving
98 disclosed transactions · Mar 25, 2016 – Jul 3, 2025
~$809K
Est. volume
—
Median alpha 1y
no returns yet
53%
Household trades
spouse, joint or child
2%
Filed late
avg 32 days to disclose
Most traded
Transactions
98| Asset | Type | Amount | Traded | Disclosed | Source |
|---|---|---|---|---|---|
| T AT&T Inc | Sell (part) | ~$8K $1,001–$15,000 | Jul 3, 2025 | Aug 11, 2025 39d | filing |
| AVGO Broadcom Inc. - Common Stock | Sell (part) | ~$8K $1,001–$15,000 | Jul 3, 2025 | Aug 11, 2025 39d | filing |
| CHDN Churchill Downs, Incorporated - Common Stock | Sell (part) | ~$8K $1,001–$15,000 | Jul 3, 2025 | Aug 11, 2025 39d | filing |
| ANET Arista Networks, Inc. Common Stock | Sell (part) | ~$8K $1,001–$15,000 | Jul 3, 2025 | Aug 11, 2025 39d | filing |
| DOV Dover Corporation Common Stock | Sell (part) | ~$8K $1,001–$15,000 | Jul 3, 2025 | Aug 11, 2025 39d | filing |
| HD Home Depot, Inc | Sell (part) | ~$8K $1,001–$15,000 | Jul 3, 2025 | Aug 11, 2025 39d | filing |
| MRVL Marvell Technology, Inc. - Common Stock | Sell (part) | ~$8K $1,001–$15,000 | Jul 3, 2025 | Aug 11, 2025 39d | filing |
| PYPL PayPal Holdings, Inc. - Common Stock | Sell (part) | ~$8K $1,001–$15,000 | Jul 3, 2025 | Aug 11, 2025 39d | filing |
| CRM Salesforce, Inc. Common Stock | Sell (part) | ~$8K $1,001–$15,000 | Jul 3, 2025 | Aug 11, 2025 39d | filing |
| VRSN VeriSign, Inc. - Common Stock | Sell (part) | ~$8K $1,001–$15,000 | Jul 3, 2025 | Aug 11, 2025 39d | filing |
| TTD The Trade Desk, Inc. - Class A Common Stock | Sell | ~$8K $1,001–$15,000 | Feb 4, 2025 | Feb 11, 2025 7d | filing |
| MRVL Marvell Technology, Inc. - Common Stock | Buy | ~$8K $1,001–$15,000 | Jan 21, 2025 | Feb 11, 2025 21d | filing |
| PLTR Palantir Technologies Inc. - Class A Common Stock | Buy | ~$8K $1,001–$15,000 | Jan 21, 2025 | Feb 11, 2025 21d | filing |
| GOOG Alphabet Inc. - Class C Capital Stock | Buy | ~$8K $1,001–$15,000 | Jan 2, 2025 | Jan 10, 2025 8d | filing |
| AMZN Amazon.com, Inc. - Common Stock | Buy | ~$8K $1,001–$15,000 | Jan 2, 2025 | Jan 10, 2025 8d | filing |
| AMZN Amazon.com, Inc. - Common Stock | Buy | ~$8K $1,001–$15,000 | Jan 2, 2025 | Jan 10, 2025 8d | filing |
| APH Amphenol Corporation Common Stock | Buy | ~$8K $1,001–$15,000 | Jan 2, 2025 | Jan 10, 2025 8d | filing |
| AAPL Apple Inc. - Common Stock | Buy | ~$8K $1,001–$15,000 | Jan 2, 2025 | Jan 10, 2025 8d | filing |
| ANET Arista Networks, Inc. Common Stock | Buy | ~$8K $1,001–$15,000 | Jan 2, 2025 | Jan 10, 2025 8d | filing |
| T AT&T Inc | Buy | ~$8K $1,001–$15,000 | Jan 2, 2025 | Jan 10, 2025 8d | filing |
| BLK BlackRock, Inc. Common Stock | Buy | ~$8K $1,001–$15,000 | Jan 2, 2025 | Jan 10, 2025 8d | filing |
| BLK BlackRock, Inc. Common Stock | Buy | ~$8K $1,001–$15,000 | Jan 2, 2025 | Jan 10, 2025 8d | filing |
| AVGO Broadcom Inc. - Common Stock | Buy | ~$8K $1,001–$15,000 | Jan 2, 2025 | Jan 10, 2025 8d | filing |
| CHDN Churchill Downs, Incorporated - Common Stock | Buy | ~$8K $1,001–$15,000 | Jan 2, 2025 | Jan 10, 2025 8d | filing |
| COST Costco Wholesale Corporation - Common Stock | Buy | ~$8K $1,001–$15,000 | Jan 2, 2025 | Jan 10, 2025 8d | filing |
| COST Costco Wholesale Corporation - Common Stock | Buy | ~$8K $1,001–$15,000 | Jan 2, 2025 | Jan 10, 2025 8d | filing |
| DOV Dover Corporation Common Stock | Buy | ~$8K $1,001–$15,000 | Jan 2, 2025 | Jan 10, 2025 8d | filing |
| HD Home Depot, Inc | Buy | ~$8K $1,001–$15,000 | Jan 2, 2025 | Jan 10, 2025 8d | filing |
| HD Home Depot, Inc | Buy | ~$8K $1,001–$15,000 | Jan 2, 2025 | Jan 10, 2025 8d | filing |
| MSFT Microsoft Corporation - Common Stock | Buy | ~$8K $1,001–$15,000 | Jan 2, 2025 | Jan 10, 2025 8d | filing |
| NFLX Netflix, Inc. - Common Stock | Buy | ~$8K $1,001–$15,000 | Jan 2, 2025 | Jan 10, 2025 8d | filing |
| NVDA NVIDIA Corporation - Common Stock | Buy | ~$8K $1,001–$15,000 | Jan 2, 2025 | Jan 10, 2025 8d | filing |
| PANW Palo Alto Networks, Inc | Buy | ~$8K $1,001–$15,000 | Jan 2, 2025 | Jan 10, 2025 8d | filing |
| PYPL PayPal Holdings, Inc. - Common Stock | Buy | ~$8K $1,001–$15,000 | Jan 2, 2025 | Jan 10, 2025 8d | filing |
| CRM Salesforce, Inc. Common Stock | Buy | ~$8K $1,001–$15,000 | Jan 2, 2025 | Jan 10, 2025 8d | filing |
| SOFI SoFi Technologies, Inc. - Common Stock | Buy | ~$8K $1,001–$15,000 | Jan 2, 2025 | Jan 10, 2025 8d | filing |
| SOFI SoFi Technologies, Inc. - Common Stock | Buy | ~$8K $1,001–$15,000 | Jan 2, 2025 | Jan 10, 2025 8d | filing |
| TTD The Trade Desk, Inc. - Class A Common Stock | Buy | ~$8K $1,001–$15,000 | Jan 2, 2025 | Jan 10, 2025 8d | filing |
| UBER Uber Technologies, Inc. Common Stock | Buy | ~$8K $1,001–$15,000 | Jan 2, 2025 | Jan 10, 2025 8d | filing |
| VRSN VeriSign, Inc. - Common Stock | Buy | ~$8K $1,001–$15,000 | Jan 2, 2025 | Jan 10, 2025 8d | filing |
| LUV Southwest Airlines Company Common Stock | Sell | ~$8K $1,001–$15,000 | Dec 31, 2024 | Jan 10, 2025 10d | filing |
| RAD Rite Aid Corporation | Sell | ~$8K $1,001–$15,000 | Dec 17, 2020 | Dec 18, 2020 1d | filing |
| WORK Slack Technologies, Inc. Class A | Sell | ~$8K $1,001–$15,000 | Dec 10, 2020 | Dec 18, 2020 8d | filing |
| RBCAA Republic Bancorp, Inc. - Class A | Sell | ~$8K $1,001–$15,000 | Nov 20, 2020 | Dec 18, 2020 28d | filing |
| — Westlake Chemical Corporation (WlK) | Sell | ~$8K $1,001–$15,000 | Aug 6, 2020 | Aug 24, 2020 18d | filing |
| SYPR Sypris Solutions, Inc | Sell | ~$8K $1,001–$15,000 | Jul 28, 2020 | Aug 24, 2020 27d | filing |
| AAPL Apple | Buyspouse | ~$8K $1,001–$15,000 | Mar 18, 2020 | Mar 25, 2020 7d | filing |
| AAPL Apple | Buyspouse | ~$8K $1,001–$15,000 | Mar 18, 2020 | Mar 25, 2020 7d | filing |
| BAC Bank of America | Buyspouse | ~$8K $1,001–$15,000 | Mar 18, 2020 | Mar 25, 2020 7d | filing |
| RBC Republic Bancorp Inc | Buyspouse | ~$8K $1,001–$15,000 | Mar 18, 2020 | Mar 25, 2020 7d | filing |
| WLK Westlake Chemical Corporation | Buyspouse | ~$8K $1,001–$15,000 | Mar 7, 2020 | Mar 25, 2020 18d | filing |
| CTBI Community Trust Bancorp Inc | Buyspouse | ~$8K $1,001–$15,000 | Feb 16, 2020 | Mar 25, 2020 38d | filing |
| BAC Bank of America | Buyspouse | ~$8K $1,001–$15,000 | Jan 14, 2020 | Feb 5, 2020 22d | filing |
| WLK Westlake Chemical | Sellspouse | ~$8K $1,001–$15,000 | Jan 10, 2020 | Jan 10, 2020 0d | filing |
| — Advisian Wizard | Buychild | ~$8K $1,001–$15,000 | Dec 31, 2019 | Jan 10, 2020 10d | filing unverified |
| WLK Westlake Chemical | Buyspouse | ~$8K $1,001–$15,000 | Dec 12, 2019 | Jan 10, 2020 29d | filing |
| — Spirs Solutions | Selljoint | ~$8K $1,001–$15,000 | Apr 12, 2016 | Apr 13, 2018 731d · late | filing unverified |
| — Spirs Solutions | Buyjoint | ~$8K $1,001–$15,000 | Mar 25, 2016 | Apr 13, 2018 749d · late | filing unverified |
| T AT&T | Selljoint | ~$8K $1,001–$15,000 | Feb 16, 2018 | Mar 6, 2018 18d | filing |
| RIT Ritz Aid | Buyjoint | ~$8K $1,001–$15,000 | Feb 15, 2018 | Mar 6, 2018 19d | filing unverified |
| — Squid's Solutions | Buyjoint | ~$8K $1,001–$15,000 | Jan 30, 2018 | Feb 7, 2018 8d | filing unverified |
| — Matterz | Buyjoint | ~$8K $1,001–$15,000 | Jan 24, 2018 | Feb 7, 2018 14d | filing unverified |
| — Matterz | Buyjoint | ~$8K $1,001–$15,000 | Jan 22, 2018 | Feb 7, 2018 16d | filing unverified |
| AAPL Apple | Buyjoint | ~$8K $1,001–$15,000 | Jan 16, 2018 | Feb 7, 2018 22d | filing |
| META Facebook | Buyjoint | ~$8K $1,001–$15,000 | Jan 12, 2018 | Feb 7, 2018 26d | filing unverified |
| LUV Southwest Airlines | Buyjoint | ~$8K $1,001–$15,000 | Jan 7, 2018 | Feb 7, 2018 31d | filing |
| — Republic Bank | Buyspouse | ~$8K $1,001–$15,000 | Dec 24, 2017 | Jan 9, 2018 16d | filing unverified |
| — Facebook | Buyspouse | ~$8K $1,001–$15,000 | Dec 21, 2017 | Jan 9, 2018 19d | filing unverified |
| — Therapeutics MD | Buyspouse | ~$8K $1,001–$15,000 | Dec 12, 2017 | Jan 9, 2018 28d | filing unverified |
| MCD McDonald's | Buyjoint | ~$8K $1,001–$15,000 | Nov 30, 2017 | Dec 1, 2017 1d | filing |
| META Facebook | Buyjoint | ~$8K $1,001–$15,000 | Nov 25, 2017 | Dec 1, 2017 6d | filing unverified |
| ATVI Activision Blizzard | Buyjoint | ~$8K $1,001–$15,000 | Nov 10, 2017 | Dec 1, 2017 21d | filing unverified |
| MDT Medtronic stock | Buyspouse | ~$8K $1,001–$15,000 | Oct 24, 2017 | Nov 1, 2017 8d | filing |
| — Kite Aid stock | Buyspouse | ~$8K $1,001–$15,000 | Oct 19, 2017 | Nov 1, 2017 13d | filing unverified |
| — Kite Aid stock | Sellspouse | ~$8K $1,001–$15,000 | Oct 19, 2017 | Nov 1, 2017 13d | filing unverified |
| GPRO GoPro stock | Sellspouse | ~$33K $15,001–$50,000 | Oct 16, 2017 | Nov 1, 2017 16d | filing |
| GPRO GoPro stock | Buyspouse | ~$8K $1,001–$15,000 | Oct 15, 2017 | Nov 1, 2017 17d | filing |
| ATVI Activision Blizzard | Buyjoint | ~$8K $1,001–$15,000 | Sep 21, 2017 | Oct 3, 2017 12d | filing unverified |
| LUV Southwest Airlines | Buyjoint | ~$8K $1,001–$15,000 | Sep 19, 2017 | Oct 3, 2017 14d | filing |
| — Corindus Vascular Robotics | Buyjoint | ~$8K $1,001–$15,000 | Sep 19, 2017 | Oct 3, 2017 14d | filing unverified |
| — Therapeutics MD | Buyjoint | ~$8K $1,001–$15,000 | Sep 15, 2017 | Oct 3, 2017 18d | filing unverified |
| — First Trust Series Fund | Buyjoint | ~$8K $1,001–$15,000 | Sep 14, 2017 | Oct 3, 2017 19d | filing unverified |
| SPRS Sypris Solutions | Buyjoint | ~$8K $1,001–$15,000 | Sep 7, 2017 | Oct 3, 2017 26d | filing unverified |
| — Corindus Vascular Robotics | Sellchild | ~$8K $1,001–$15,000 | Sep 6, 2017 | Sep 7, 2017 1d | filing unverified |
| — Sapio Solutions | Sellspouse | ~$8K $1,001–$15,000 | Sep 1, 2017 | Sep 7, 2017 6d | filing unverified |
| — Sapio Solutions | Buyspouse | ~$8K $1,001–$15,000 | Sep 1, 2017 | Sep 7, 2017 6d | filing unverified |
| PATA Pata Bancorp, Inc. Common stock | Selljoint | ~$8K $1,001–$15,000 | Dec 18, 2016 | Jan 6, 2017 19d | filing unverified |
| CVRX Corindus Vascular Robotics Common Stock | Selljoint | ~$8K $1,001–$15,000 | Dec 15, 2016 | Jan 6, 2017 22d | filing |
| THER Therapeutics Inc. Common stock | Sellspouse | ~$8K $1,001–$15,000 | Dec 15, 2016 | Jan 6, 2017 22d | filing unverified |
| THER Therapeutics Inc. Common Stock | Selljoint | ~$8K $1,001–$15,000 | Dec 15, 2016 | Jan 6, 2017 22d | filing unverified |
| META Facebook Inc. Common stock | Selljoint | ~$8K $1,001–$15,000 | Dec 15, 2016 | Jan 6, 2017 22d | filing unverified |
| PATA Pata Bancorp, Inc. Common stock | Buyjoint | ~$8K $1,001–$15,000 | Dec 8, 2016 | Jan 6, 2017 29d | filing unverified |
| AAPL Apple Inc. Common stock | Selljoint | ~$8K $1,001–$15,000 | Dec 5, 2016 | Jan 6, 2017 32d | filing |
| CVRX Corindus Vascular Robotics Common Stock | Buyjoint | ~$8K $1,001–$15,000 | Dec 1, 2016 | Jan 6, 2017 36d | filing |
| THER Therapeutics Inc. Common stock | Buyspouse | ~$8K $1,001–$15,000 | Nov 25, 2016 | Jan 6, 2017 42d | filing unverified |
| THER Therapeutics Inc. Common Stock | Buyjoint | ~$8K $1,001–$15,000 | Nov 25, 2016 | Jan 6, 2017 42d | filing unverified |
| AAPL Apple Inc. Common stock | Buyjoint | ~$8K $1,001–$15,000 | Nov 25, 2016 | Jan 6, 2017 42d | filing |
| META Facebook Inc. Common stock | Buyjoint | ~$8K $1,001–$15,000 | Nov 25, 2016 | Jan 6, 2017 42d | filing unverified |
Amounts are disclosed as ranges; the figure shown is the midpoint of the bracket. Filings cover a member's whole household — trades marked spouse, joint or child were not necessarily directed by James Comer. Every row links to the filing it came from.