ANETANETArista Networks, Inc. Common Stock
20 members of Congress disclosed 62 transactions in ANET between Aug 7, 2020 and Jul 10, 2026.
Price, with congressional trades marked
ANET $188.64 latest
+74%
Val T. Hoyle, Democrat
+37%
Lisa C. McClain, Republican
+23%
Michael T. McCaul, Republican
+45%
John Boozman, Republican
+40%
John Boozman, Republican
+33%
Gilbert Ray Cisneros, Jr., Democrat
+1%
Dan Newhouse, Republican
Marked trades (9)
| Traded | Member | Amount | Adj. close | ANET since | SPY since | Difference | |
|---|---|---|---|---|---|---|---|
| Jul 14, 2025 | Val T. Hoyle (D) | buy | ~$8K | $108.40 | +74.0% | +25.1% | +48.9% |
| Aug 13, 2025 | Lisa C. McClain (R) | buy | ~$8K | $137.95 | +36.7% | +21.2% | +15.5% |
| Sep 11, 2025 | Michael T. McCaul (R) | buy | ~$8K | $153.00 | +23.3% | +18.9% | +4.4% |
| Oct 14, 2025 | Lisa C. McClain (R) | sell | ~$8K | $138.75 | +36.0% | +17.7% | +18.2% |
| Nov 13, 2025 | John Boozman (R) | buy | ~$8K | $130.29 | +44.8% | +16.0% | +28.8% |
| Dec 11, 2025 | John Boozman (R) | buy | ~$8K | $134.43 | +40.3% | +13.1% | +27.2% |
| Jan 30, 2026 | Gilbert Ray Cisneros, Jr. (D) | buy | ~$8K | $141.78 | +33.1% | +12.4% | +20.7% |
| Mar 25, 2026 | Gilbert Ray Cisneros, Jr. (D) | sell | ~$8K | $135.06 | +39.7% | +18.0% | +21.6% |
| Jul 10, 2026 | Dan Newhouse (R) | buy | ~$8K | $186.90 | +0.9% | +2.4% | -1.5% |
Prices are dividend- and split-adjusted, so “adj. close” is not necessarily what the stock printed that day. The horizon runs to the latest close, so rows with different trade dates are not comparable to each other — and none of these is the benchmark-relative, fixed-window alpha the leaderboard ranks on.
62
Transactions
38 buys · 24 sells
20
Members
$753K
Est. volume
7D / 12R
Party split
distinct members
Transactions
62| Member | Type | Amount | Traded | Disclosed |
|---|---|---|---|---|
| Buy | $1K – $15K | Mar 27, 2026 | Jul 21, 2026 116d · late | |
| Buyspouse | $1K – $15K | Jul 10, 2026 | Jul 17, 2026 7d | |
| Sell (part) | $1K – $15K | Mar 25, 2026 | Apr 7, 2026 13d | |
| Buy | $1K – $15K | Jan 30, 2026 | Feb 13, 2026 14d | |
| Buyjoint | $1K – $15K | Dec 11, 2025 | Jan 13, 2026 33d | |
| Sell (part) | $1K – $15K | Dec 24, 2025 | Jan 12, 2026 19d | |
| Buy | $1K – $15K | Nov 18, 2025 | Dec 15, 2025 27d | |
| Buyjoint | $1K – $15K | Nov 13, 2025 | Dec 8, 2025 25d | |
| Sellspouse | $1K – $15K | Oct 14, 2025 | Nov 21, 2025 38d | |
| Buy | $1K – $15K | Oct 17, 2025 | Nov 18, 2025 32d | |
| Selljoint | $50K – $100K | Oct 27, 2025 | Nov 10, 2025 14d· unverified | |
| Sellspouse | $1K – $15K | Sep 23, 2025 | Oct 10, 2025 17d | |
| Buyspouse | $1K – $15K | Sep 11, 2025 | Oct 10, 2025 29d | |
| Buyspouse | $1K – $15K | Aug 13, 2025 | Sep 12, 2025 30d | |
| Buyspouse | $1K – $15K | Jul 14, 2025 | Sep 12, 2025 60d · late | |
| Sellspouse | $1K – $15K | Apr 29, 2025 | Sep 12, 2025 136d · late | |
| Buyspouse | $1K – $15K | Dec 4, 2024 | Sep 12, 2025 282d · late | |
| Buyspouse | $1K – $15K | Oct 29, 2024 | Sep 12, 2025 318d · late | |
| Buyspouse | $1K – $15K | Jul 21, 2025 | Aug 18, 2025 28d | |
| Sellspouse | $1K – $15K | Mar 20, 2025 | Aug 13, 2025 146d · late | |
| Buyspouse | $1K – $15K | Dec 11, 2024 | Aug 13, 2025 245d · late | |
| Sell (part) | $1K – $15K | Jul 3, 2025 | Aug 11, 2025 39d | |
| Sell | $1K – $15K | May 29, 2025 | Jun 23, 2025 25d | |
| Sell | $50K – $100K | May 12, 2025 | Jun 22, 2025 41d | |
| Selljoint | $1K – $15K | Apr 1, 2025 | May 14, 2025 43d | |
| Buyspouse | $1K – $15K | Apr 28, 2025 | May 12, 2025 14d | |
| Buy | $15K – $50K | Apr 7, 2025 | May 8, 2025 31d | |
| Sell | $1K – $15K | Apr 8, 2025 | Apr 28, 2025 20d | |
| Buyspouse | $1K – $15K | Mar 20, 2025 | Apr 14, 2025 25d | |
| Buy | $1K – $15K | Mar 20, 2025 | Apr 14, 2025 25d | |
| Sell | $15K – $50K | Mar 5, 2025 | Apr 11, 2025 37d | |
| Sellspouse | $1K – $15K | Mar 27, 2025 | Apr 8, 2025 12d | |
| Buyjoint | $1K – $15K | Feb 12, 2025 | Mar 12, 2025 28d | |
| Sell | $1K – $15K | Feb 13, 2025 | Mar 7, 2025 22d | |
| Selljoint | $1K – $15K | Jan 13, 2025 | Feb 13, 2025 31d | |
| Buyspouse | $1K – $15K | Jan 30, 2025 | Feb 11, 2025 12d | |
| Sell (part)joint | $1K – $15K | Jan 31, 2025 | Feb 10, 2025 10d | |
| Sell (part)joint | $1K – $15K | Jan 28, 2025 | Feb 10, 2025 13d | |
| Buy | $1K – $15K | Jan 2, 2025 | Jan 10, 2025 8d | |
| Buyjoint | $15K – $50K | Aug 21, 2024 | Sep 23, 2024 33d | |
| Buyspouse | $1K – $15K | Aug 14, 2024 | Sep 23, 2024 40d | |
| Sell (part)joint | $1K – $15K | Jul 29, 2024 | Aug 15, 2024 17d | |
| Sellspouse | $1K – $15K | Jun 20, 2024 | Jul 22, 2024 32d | |
| Buyspouse | $1K – $15K | Mar 11, 2024 | Apr 16, 2024 36d· unverified | |
| Buyspouse | $1K – $15K | Nov 1, 2023 | Dec 9, 2023 38d | |
| Buyjoint | $1K – $15K | Nov 1, 2023 | Dec 8, 2023 37d | |
| Buyspouse | $1K – $15K | Nov 1, 2023 | Nov 20, 2023 19d | |
| Buyspouse | $1K – $15K | Oct 27, 2023 | Nov 13, 2023 17d | |
| Buyjoint | $1K – $15K | Oct 16, 2023 | Nov 11, 2023 26d | |
| Sell | $1K – $15K | Jul 12, 2023 | Aug 13, 2023 32d | |
| Buyspouse | $1K – $15K | May 23, 2023 | Jun 22, 2023 30d | |
| Buy | $1K – $15K | Apr 10, 2023 | May 19, 2023 39d | |
| Buyspouse | $1K – $15K | Apr 5, 2023 | May 12, 2023 37d | |
| Buychild | $1K – $15K | Apr 5, 2023 | May 12, 2023 37d | |
| Selljoint | $15K – $50K | Apr 3, 2023 | May 12, 2023 39d | |
| Selljoint | $15K – $50K | Apr 3, 2023 | May 11, 2023 38d | |
| Buyspouse | $1K – $15K | Mar 27, 2023 | Apr 19, 2023 23d· unverified | |
| Buyspouse | $1K – $15K | Feb 16, 2023 | Mar 14, 2023 26d | |
| Buyspouse | $1K – $15K | Feb 10, 2023 | Mar 14, 2023 32d | |
| Buy | $1K – $15K | Jan 31, 2023 | Feb 24, 2023 24d | |
| Selljoint | $1K – $15K | Aug 7, 2020 | Sep 20, 2020 44d | |
| Buy | $1K – $15K | Aug 10, 2020 | Sep 11, 2020 32d |
Disclosures are filed up to 45 days after a trade, so this is a record rather than a signal. Amounts are bracket midpoints. Symbols are recorded as they existed on the trade date and mapped forward where a company was renamed.