
Mo Brooks
RepublicanRepresentative · AL-5former member
101 disclosed transactions · Mar 28, 2014 – Dec 8, 2022
~$1.5M
Est. volume
—
Median alpha 1y
no returns yet
83%
Household trades
spouse, joint or child
11.9%
Filed late
avg 28 days to disclose
Most traded
Transactions
showing 100 of 101| Asset | Type | Amount | Traded | Disclosed | Source |
|---|---|---|---|---|---|
| — Arlington TX Higher Ed Fin | Buyjoint | ~$8K $1,001–$15,000 | Dec 8, 2022 | Dec 31, 2022 23d | filing |
| — U. S. Treasury Note | Buyjoint | ~$75K $50,001–$100,000 | Nov 29, 2022 | Dec 31, 2022 32d | filing |
| — Duke Energy Corp Fxd | Buyjoint | ~$8K $1,001–$15,000 | Aug 30, 2022 | Dec 31, 2022 123d · late | filing |
| VZ Verizon Communications Inc | Selljoint | ~$8K $1,001–$15,000 | Jul 22, 2022 | Aug 17, 2022 26d | filing |
| AATC Autoscope Technologies Corporation | Buyjoint | ~$8K $1,001–$15,000 | Jul 22, 2022 | Aug 17, 2022 26d | filing |
| — Nisource Inc. Fxd to 062023 | Buyjoint | ~$8K $1,001–$15,000 | Jul 13, 2022 | Jul 19, 2022 6d | filing |
| — Duke Energy Corp Fxd to 09/20/24 | Buyjoint | ~$8K $1,001–$15,000 | Jun 22, 2022 | Jul 19, 2022 27d | filing |
| — Duke Energy Corp Fxd to 092024 | Buyjoint | ~$8K $1,001–$15,000 | Jun 3, 2022 | Jun 12, 2022 9d | filing |
| T JT AT&T Inc | Sell | ~$8K $1,001–$15,000 | Oct 12, 2021 | May 11, 2022 211d · late | filing |
| VZ Verizon Communications Inc | Sell (part)joint | ~$8K $1,001–$15,000 | Apr 11, 2022 | Apr 26, 2022 15d | filing |
| — Duke Energy Corp Fxd to 092024VAR thraftr 4.8750% | Buyjoint | ~$8K $1,001–$15,000 | Mar 18, 2022 | Mar 21, 2022 3d | filing |
| T AT&T Inc | Buyjoint | ~$8K $1,001–$15,000 | Oct 12, 2021 | Oct 14, 2021 2d | filing |
| D Dominion Energy, Inc | Buyjoint | ~$33K $15,001–$50,000 | Sep 29, 2021 | Oct 14, 2021 15d | filing |
| PFE Pfizer, Inc | Selljoint | ~$33K $15,001–$50,000 | Aug 16, 2021 | Oct 14, 2021 59d · late | filing |
| — Baldwin Cnty Ala Pub Bldg Authbuildg RE OID [gS] | Buyjoint | ~$33K $15,001–$50,000 | Jul 16, 2021 | Aug 6, 2021 21d | filing |
| BRK.B Berkshire Hathaway Inc. New | Buyjoint | ~$33K $15,001–$50,000 | Jan 15, 2020 | Jul 10, 2021 542d · late | filing |
| — general Electric Co Fxd TO | Buyjoint | ~$8K $1,001–$15,000 | May 14, 2021 | May 28, 2021 14d | filing |
| BRK.B Berkshire Hathaway Inc. New | Buyjoint | ~$8K $1,001–$15,000 | Mar 24, 2021 | Apr 20, 2021 27d | filing |
| T AT&T Inc | Sell | ~$8K $1,001–$15,000 | Feb 8, 2021 | Feb 16, 2021 8d | filing |
| CSCO Cisco Systems, Inc | Sell | ~$8K $1,001–$15,000 | Feb 8, 2021 | Feb 16, 2021 8d | filing |
| TFC Truist Financial Corporation | Sell | ~$8K $1,001–$15,000 | Feb 8, 2021 | Feb 16, 2021 8d | filing |
| — Pike Road Al OID [gS] | Selljoint | ~$8K $1,001–$15,000 | Feb 1, 2021 | Feb 12, 2021 11d | filing |
| — Duke Energy Corporation (DuK) | Buy | ~$8K $1,001–$15,000 | Jan 22, 2021 | Jan 26, 2021 4d | filing |
| — lee Enterprises, Incorporated (lEE) | Selljoint | ~$8K $1,001–$15,000 | Jan 22, 2021 | Jan 26, 2021 4d | filing |
| — lee Enterprises, Incorporated (lEE) | Sellspouse | ~$8K $1,001–$15,000 | Jan 22, 2021 | Jan 26, 2021 4d | filing |
| — Spectra Energy Capital llC | Sell | ~$8K $1,001–$15,000 | Jan 21, 2021 | Jan 26, 2021 5d | filing |
| VTRS Viatris Inc | Selljoint | ~$8K $1,001–$15,000 | Dec 1, 2020 | Jan 26, 2021 56d · late | filing |
| — lee Enterprises, Incorporated (lEE) | Buyspouse | ~$8K $1,001–$15,000 | Nov 24, 2020 | Jan 26, 2021 63d · late | filing |
| BAC Bank of America Corporation | Selljoint | ~$33K $15,001–$50,000 | Oct 28, 2020 | Nov 8, 2020 11d | filing |
| PFE Pfizer, Inc | Buyjoint | ~$8K $1,001–$15,000 | Sep 16, 2020 | Nov 8, 2020 53d · late | filing |
| PFE Pfizer, Inc | Buyjoint | ~$8K $1,001–$15,000 | Jul 1, 2020 | Jul 11, 2020 10d | filing |
| — lee Enterprises, Incorporated (lEE) | Sell (part)spouse | ~$8K $1,001–$15,000 | Jun 23, 2020 | Jul 11, 2020 18d | filing |
| — North Carolina Cap Facs Fin Agy Duke univ Pj Rev-B [gS] | Selljoint | ~$33K $15,001–$50,000 | Jun 9, 2020 | Jul 11, 2020 32d | filing |
| D Dominion Energy, Inc | Buyjoint | ~$33K $15,001–$50,000 | Jun 8, 2020 | Jul 11, 2020 33d | filing |
| D Dominion Energy, Inc | Buyjoint | ~$33K $15,001–$50,000 | Jun 1, 2020 | Jul 11, 2020 40d | filing |
| D Dominion Energy, Inc. [sT] | Buyjoint | ~$33K $15,001–$50,000 | Apr 29, 2020 | May 22, 2020 23d | filing |
| — Duke Energy Corporation (DuK) [sT] | Buyjoint | ~$8K $1,001–$15,000 | Apr 13, 2020 | May 22, 2020 39d | filing |
| — Duke Energy Corporation (DuK) [sT] | Buyjoint | ~$33K $15,001–$50,000 | Apr 2, 2020 | May 22, 2020 50d · late | filing |
| PFE Pfizer, Inc. [sT] | Buyjoint | ~$8K $1,001–$15,000 | Mar 17, 2020 | Mar 24, 2020 7d | filing |
| — sP alpha Pro Tech, ltd. (aPT) [sT] | Sell (part) | ~$8K $1,001–$15,000 | Aug 5, 2019 | Aug 6, 2019 1d | filing |
| — lee Enterprises, Incorporated (lEE) [sT] | Buy | ~$33K $15,001–$50,000 | Apr 11, 2019 | May 20, 2019 39d | filing |
| — sP alpha Pro Tech, ltd. (aPT) [sT] | Buy | ~$8K $1,001–$15,000 | Feb 14, 2019 | Mar 4, 2019 18d | filing |
| — alpha Pro Tech, ltd. (aPT) [sT] | Sell (part)joint | ~$8K $1,001–$15,000 | Feb 6, 2019 | Mar 4, 2019 26d | filing |
| — sP lee Enterprises, Incorporated (lEE) [sT] | Buy | ~$8K $1,001–$15,000 | Nov 27, 2018 | Dec 11, 2018 14d | filing |
| BRK.B Berkshire Hathaway Inc. New [sT] | Buyjoint | ~$33K $15,001–$50,000 | Oct 30, 2018 | Dec 11, 2018 42d | filing |
| BRK.B Berkshire Hathaway Inc. New [sT] | Buyjoint | ~$33K $15,001–$50,000 | Oct 24, 2018 | Oct 25, 2018 1d | filing |
| — sP lee Enterprises, Incorporated (lEE) [sT] | Buy | ~$8K $1,001–$15,000 | Oct 15, 2018 | Oct 25, 2018 10d | filing |
| — Duke Energy Corporation (DuK) [sT] | Buyjoint | ~$33K $15,001–$50,000 | Oct 2, 2018 | Oct 25, 2018 23d | filing |
| — alpha Pro Tech, ltd. (aPT) [sT] | Sell (part)joint | ~$8K $1,001–$15,000 | Sep 24, 2018 | Sep 27, 2018 3d | filing |
| — Duke Energy Corporation (DuK) [sT] | Buyjoint | ~$33K $15,001–$50,000 | Sep 24, 2018 | Sep 27, 2018 3d | filing |
| — sP lee Enterprises, Incorporated (lEE) [sT] | Buy | ~$8K $1,001–$15,000 | Aug 27, 2018 | Sep 27, 2018 31d | filing |
| — sP lee Enterprises, Incorporated (lEE) [sT] | Buy | ~$8K $1,001–$15,000 | Aug 24, 2018 | Sep 27, 2018 34d | filing |
| — lee Enterprises, Incorporated (lEE) [sT] | Buyjoint | ~$33K $15,001–$50,000 | Jun 26, 2018 | Jul 6, 2018 10d | filing |
| — lee Enterprises, Incorporated (lEE) [sT] | Buyjoint | ~$8K $1,001–$15,000 | Jun 14, 2018 | Jun 16, 2018 2d | filing |
| BRK.B Berkshire Hathaway Inc. New [sT] | Buyjoint | ~$33K $15,001–$50,000 | May 25, 2018 | Jun 16, 2018 22d | filing |
| — alpha Pro Tech, ltd. (aPT) [sT] | Sell (part)joint | ~$8K $1,001–$15,000 | May 25, 2018 | Jun 16, 2018 22d | filing |
| — North Carolina CaP FaCs FIN agy Duke univ [gs] | Buyjoint | ~$8K $1,001–$15,000 | May 8, 2018 | Jun 16, 2018 39d | filing |
| — Duke Energy Corporation (DuK) [sT] | Buyjoint | ~$33K $15,001–$50,000 | Apr 16, 2018 | May 2, 2018 16d | filing |
| — Duke Energy Corporation (DuK) | Buyjoint | ~$33K $15,001–$50,000 | Feb 12, 2018 | Mar 2, 2018 18d | filing |
| — alpha Pro Tech, ltd. (aPT) | Buyjoint | ~$8K $1,001–$15,000 | Nov 20, 2017 | Dec 21, 2017 31d | filing |
| — alpha Pro Tech, ltd. (aPT) | Buyjoint | ~$8K $1,001–$15,000 | Oct 13, 2017 | Oct 30, 2017 17d | filing |
| — alpha Pro Tech, ltd. (aPT) | Buyjoint | ~$8K $1,001–$15,000 | Aug 24, 2017 | Oct 30, 2017 67d · late | filing |
| — alpha Pro Tech, ltd. (aPT) | Buyjoint | ~$8K $1,001–$15,000 | Jul 20, 2017 | Aug 17, 2017 28d | filing |
| — alpha Pro Tech, ltd. (aPT) | Buyjoint | ~$8K $1,001–$15,000 | Jun 29, 2017 | Jul 16, 2017 17d | filing |
| — alpha Pro Tech, ltd. (aPT) | Buyjoint | ~$8K $1,001–$15,000 | Jun 1, 2017 | Jun 5, 2017 4d | filing |
| — alpha Pro Tech, ltd. (aPT) | Buyjoint | ~$8K $1,001–$15,000 | May 12, 2017 | May 13, 2017 1d | filing |
| — Forney TX indpt sch Dist Ref OY 6.40 ID 01-15-14 | Buyjoint | ~$8K $1,001–$15,000 | Feb 9, 2017 | Feb 16, 2017 7d | filing |
| — lee Enterprises, Incorporated (lEE) | Buyjoint | ~$8K $1,001–$15,000 | Jan 27, 2017 | Jan 31, 2017 4d | filing |
| — North Carolina Med Care Commn Health Car | Buyjoint | ~$33K $15,001–$50,000 | Nov 1, 2016 | Nov 2, 2016 1d | filing |
| — Marriott International - Class a (MaR) | Buyjoint | ~$33K $15,001–$50,000 | Oct 31, 2016 | Nov 2, 2016 2d | filing |
| T aT&T Inc | Buyjoint | ~$8K $1,001–$15,000 | Oct 10, 2016 | Oct 10, 2016 0d | filing |
| TCX Tucows Inc | Buyjoint | ~$8K $1,001–$15,000 | Sep 28, 2016 | Oct 10, 2016 12d | filing |
| KO Coca-Cola Company | Buyjoint | ~$8K $1,001–$15,000 | Sep 19, 2016 | Oct 10, 2016 21d | filing |
| — Twenty-First Century Fox, Inc. - Class a (FOXa) | Buyjoint | ~$8K $1,001–$15,000 | Aug 31, 2016 | Oct 10, 2016 40d | filing |
| — sP Issuer Direct Corporation (IsDR) | Buy | ~$8K $1,001–$15,000 | Aug 29, 2016 | Oct 10, 2016 42d | filing |
| WFC Wells Fargo & Company | Buyjoint | ~$8K $1,001–$15,000 | Aug 23, 2016 | Aug 25, 2016 2d | filing |
| — North Carolina CaP FaCs FIN agY REV DuKE uNIV sER-B | Buyjoint | ~$33K $15,001–$50,000 | Aug 22, 2016 | Aug 25, 2016 3d | filing |
| TCX Tucows Inc | Buyjoint | ~$8K $1,001–$15,000 | Aug 12, 2016 | Aug 25, 2016 13d | filing |
| — PENNsYlVaNIa HIgHER EDu FaCs auTH REV REF-a | Buyjoint | ~$33K $15,001–$50,000 | Jun 30, 2016 | Jul 13, 2016 13d | filing |
| — lee Enterprises, Incorporated (lEE) | Buy | ~$8K $1,001–$15,000 | Apr 21, 2016 | May 2, 2016 11d | filing |
| — alabama s OID | Buyjoint | ~$33K $15,001–$50,000 | Feb 26, 2016 | Mar 8, 2016 11d | filing |
| — MENlO PK CalIF CITY sCH DIsT REF OY | Buyjoint | ~$8K $1,001–$15,000 | Feb 22, 2016 | Mar 8, 2016 15d | filing |
| TCX Tucows Inc | Buy | ~$8K $1,001–$15,000 | Feb 16, 2016 | Feb 22, 2016 6d | filing |
| — North Carolina CaP FaCs FIN aCY REV REF DuKE uNIV PROJ-B | Buyjoint | ~$8K $1,001–$15,000 | Feb 5, 2016 | Feb 22, 2016 17d | filing |
| — sP Duke Energy Corporation (DuK) | Buy | ~$8K $1,001–$15,000 | Feb 5, 2016 | Feb 22, 2016 17d | filing |
| — NORTH CaROlINa CaP FaCs FIN agY DuKE uNIV PJ REV-B | Buyjoint | ~$8K $1,001–$15,000 | Jan 7, 2016 | Jan 12, 2016 5d | filing |
| — North Carolina Cap Facs Fin agy Duke univ | Buyjoint | ~$8K $1,001–$15,000 | Nov 2, 2015 | Nov 4, 2015 2d | filing |
| — Huntsville al genl Oblig Warrants | Buyjoint | ~$8K $1,001–$15,000 | Oct 19, 2015 | Nov 4, 2015 16d | filing |
| — southern Company (sO) | Buyjoint | ~$8K $1,001–$15,000 | Oct 1, 2015 | Oct 7, 2015 6d | filing |
| — Decatur ala swr Rev Wts | Buyjoint | ~$8K $1,001–$15,000 | Mar 31, 2015 | Apr 4, 2015 4d | filing |
| — Baldwin County al genl Oblig Wts | Buyjoint | ~$8K $1,001–$15,000 | Mar 10, 2015 | Mar 13, 2015 3d | filing |
| — Avon Products, Inc. Bonds | Buyjoint | ~$8K $1,001–$15,000 | Jan 22, 2015 | Jan 26, 2015 4d | filing |
| — | Buyjoint | ~$8K $1,001–$15,000 | Nov 3, 2014 | Nov 11, 2014 8d | filing |
| — | Buyjoint | ~$8K $1,001–$15,000 | Oct 20, 2014 | Oct 30, 2014 10d | filing |
| — | Buyjoint | ~$33K $15,001–$50,000 | Sep 8, 2014 | Sep 26, 2014 18d | filing |
| IQNT | Buyjoint | ~$8K $1,001–$15,000 | Aug 18, 2014 | Sep 2, 2014 15d | filing |
| — | Buyjoint | ~$33K $15,001–$50,000 | Jul 3, 2014 | Jul 9, 2014 6d | filing |
| — | Buyjoint | ~$8K $1,001–$15,000 | Jun 18, 2014 | Jul 9, 2014 21d | filing |
| — | Buyjoint | ~$8K $1,001–$15,000 | Apr 16, 2014 | Jul 9, 2014 84d · late | filing |
| — | Buyjoint | ~$8K $1,001–$15,000 | Apr 11, 2014 | Jul 9, 2014 89d · late | filing |
Amounts are disclosed as ranges; the figure shown is the midpoint of the bracket. Filings cover a member's whole household — trades marked spouse, joint or child were not necessarily directed by Mo Brooks. Every row links to the filing it came from.