CBCBChubb Limited
38 members of Congress disclosed 114 transactions in CB between Jun 30, 2014 and May 15, 2026.
Price, with congressional trades marked
CB $350.31 latest
+15%
Gilbert Ray Cisneros, Jr., Democrat
Marked trades (4)
| Traded | Member | Amount | Adj. close | CB since | SPY since | Difference | |
|---|---|---|---|---|---|---|---|
| Jul 17, 2025 | Shelley Moore Capito (R) | sell | ~$8K | $271.85 | +28.9% | +24.5% | +4.4% |
| Jan 9, 2026 | Gilbert Ray Cisneros, Jr. (D) | buy | ~$8K | $305.01 | +14.9% | +12.0% | +2.8% |
| Mar 26, 2026 | Thomas H. Kean, Jr. (R) | sell | ~$33K | $323.22 | +8.4% | +20.2% | -11.8% |
| May 15, 2026 | Gilbert Ray Cisneros, Jr. (D) | sell | ~$8K | $323.17 | +8.4% | +4.9% | +3.5% |
Prices are dividend- and split-adjusted, so “adj. close” is not necessarily what the stock printed that day. The horizon runs to the latest close, so rows with different trade dates are not comparable to each other — and none of these is the benchmark-relative, fixed-window alpha the leaderboard ranks on.
114
Transactions
65 buys · 45 sells
38
Members
$2.4M
Est. volume
19D / 18R
Party split
distinct members
Transactions
showing 100 of 114| Member | Type | Amount | Traded | Disclosed |
|---|---|---|---|---|
| Buy | $1K – $15K | Mar 27, 2026 | Jul 21, 2026 116d · late | |
| Sell | $1K – $15K | May 15, 2026 | Jun 8, 2026 24d | |
| Buy | $1K – $15K | Mar 31, 2026 | Apr 30, 2026 30d | |
| Sell (part) | $15K – $50K | Mar 26, 2026 | Apr 13, 2026 18d | |
| Buy | $1K – $15K | Jan 9, 2026 | Feb 13, 2026 35d | |
| Sell (part)spouse | $1K – $15K | Jul 17, 2025 | Aug 4, 2025 18d | |
| Buyjoint | $1K – $15K | Jun 13, 2025 | Jul 16, 2025 33d | |
| Buyspouse | $1K – $15K | Aug 7, 2024 | Jul 3, 2025 330d · late | |
| Sell | $1K – $15K | Jun 13, 2025 | Jun 23, 2025 10d | |
| Sell | $15K – $50K | May 12, 2025 | Jun 22, 2025 41d | |
| Selljoint | $1K – $15K | Apr 7, 2025 | May 14, 2025 37d | |
| Sell | $100K – $250K | Mar 24, 2025 | Apr 23, 2025 30d | |
| Selljoint | $1K – $15K | Feb 14, 2025 | Mar 12, 2025 26d | |
| Sell (part)spouse | $1K – $15K | Jan 17, 2025 | Feb 13, 2025 27d | |
| Sell (part)joint | $1K – $15K | Jan 24, 2025 | Feb 12, 2025 19d | |
| Sell | $1K – $15K | Sep 4, 2024 | Sep 6, 2024 2d | |
| Buy | $1K – $15K | Nov 10, 2023 | Sep 2, 2024 297d · late | |
| Buy | $50K – $100K | Aug 7, 2024 | Aug 20, 2024 13d | |
| Buy | $1K – $15K | Aug 2, 2024 | Aug 20, 2024 18d | |
| Buy | $1K – $15K | Jul 5, 2024 | Aug 19, 2024 45d | |
| Sell (part)spouse | $1K – $15K | Jul 2, 2024 | Aug 16, 2024 45d | |
| Sell (part)spouse | $1K – $15K | Jul 2, 2024 | Aug 16, 2024 45d | |
| Sell (part)spouse | $1K – $15K | Jul 2, 2024 | Aug 16, 2024 45d | |
| Buyjoint | $1K – $15K | Jul 8, 2024 | Aug 10, 2024 33d | |
| Buyspouse | $1K – $15K | Jan 23, 2024 | Feb 6, 2024 14d | |
| Sellspouse | $1K – $15K | Oct 24, 2023 | Nov 9, 2023 16d | |
| Buyspouse | $1K – $15K | Sep 26, 2023 | Nov 9, 2023 44d | |
| Sell | $1K – $15K | Sep 8, 2023 | Oct 10, 2023 32d | |
| Sell | $1K – $15K | Jun 13, 2023 | Sep 30, 2023 109d · late | |
| Sell | $15K – $50K | Jul 12, 2023 | Aug 13, 2023 32d | |
| Buyspouse | $15K – $50K | Aug 18, 2022 | Aug 10, 2023 357d · late | |
| Buyspouse | $15K – $50K | Nov 16, 2020 | Aug 10, 2023 997d · late | |
| Buy | $15K – $50K | Jul 2, 2020 | Aug 10, 2023 1134d · late | |
| Sellspouse | $1K – $15K | Jun 12, 2023 | Jul 17, 2023 35d | |
| Sell (part) | $1K – $15K | Apr 28, 2023 | May 19, 2023 21d | |
| Buy | $15K – $50K | Apr 10, 2023 | May 19, 2023 39d | |
| Sell | $50K – $100K | Mar 6, 2023 | Apr 17, 2023 42d | |
| Buychild | $1K – $15K | Feb 21, 2023 | Mar 10, 2023 17d | |
| Selljoint | $1K – $15K | Jan 31, 2023 | Feb 14, 2023 14d | |
| Buyspouse | $1K – $15K | Jul 21, 2022 | Aug 17, 2022 27d | |
| Buychild | $1K – $15K | Jul 21, 2022 | Aug 17, 2022 27d | |
| Buyspouse | $1K – $15K | Jul 27, 2022 | Aug 10, 2022 14d | |
| Buyspouse | $1K – $15K | May 5, 2022 | Jun 14, 2022 40d | |
| Sell (part) | $1K – $15K | Apr 13, 2022 | May 3, 2022 20d | |
| Sellchild | $1K – $15K | Mar 31, 2020 | Aug 11, 2021 498d · late | |
| Buyspouse | $1K – $15K | Apr 6, 2021 | May 26, 2021 50d · late | |
| Sellspouse | $1K – $15K | Apr 2, 2020 | May 17, 2021 410d · late | |
| Buyspouse | $1K – $15K | Jan 12, 2021 | Feb 25, 2021 44d | |
| Buyspouse | $1K – $15K | Dec 11, 2020 | Feb 23, 2021 74d · late· unverified | |
| Sell (part) | $1K – $15K | Jan 11, 2021 | Feb 13, 2021 33d | |
| Sell (part) | $1K – $15K | Jan 8, 2021 | Feb 13, 2021 36d | |
| Buyspouse | $1K – $15K | Jan 15, 2021 | Feb 4, 2021 20d | |
| Buy | $1K – $15K | Jan 15, 2021 | Feb 4, 2021 20d | |
| Selljoint | $15K – $50K | Sep 9, 2020 | Oct 27, 2020 48d · late | |
| Buy | $1K – $15K | Jul 1, 2020 | Oct 12, 2020 103d · late | |
| Buy | $15K – $50K | Jul 2, 2020 | Aug 18, 2020 47d · late | |
| Buyspouse | $1K – $15K | Apr 17, 2020 | May 18, 2020 31d | |
| Buy | $1K – $15K | Apr 15, 2020 | May 7, 2020 22d | |
| Sell (part) | $1K – $15K | Apr 2, 2020 | May 7, 2020 35d | |
| Sellspouse | $1K – $15K | Apr 2, 2020 | May 4, 2020 32d | |
| Sell | $1K – $15K | Aug 28, 2019 | Apr 27, 2020 243d · late | |
| Sell (part) | $1K – $15K | Feb 5, 2019 | Apr 27, 2020 447d · late | |
| Buy | $1K – $15K | Mar 2, 2020 | Apr 16, 2020 45d | |
| Sell | $1K – $15K | Feb 20, 2020 | Apr 5, 2020 45d | |
| Sell (part) | $1K – $15K | Feb 10, 2020 | Mar 12, 2020 31d | |
| Buyspouse | $1K – $15K | Feb 14, 2020 | Mar 4, 2020 19d· unverified | |
| Buy | $1K – $15K | Aug 13, 2019 | Sep 16, 2019 34d | |
| Buy | $1K – $15K | May 2, 2019 | Jun 13, 2019 42d | |
| Buyspouse | $1K – $15K | Apr 24, 2018 | May 9, 2019 380d · late | |
| Buyspouse | $1K – $15K | Apr 5, 2018 | May 9, 2019 399d · late | |
| Buy | $1K – $15K | Mar 27, 2019 | Apr 16, 2019 20d | |
| Buyjoint | $1K – $15K | Mar 11, 2019 | Mar 12, 2019 1d· unverified | |
| Sellspouse | $1K – $15K | Aug 28, 2018 | Sep 14, 2018 17d | |
| Buychild | $1K – $15K | Jul 3, 2018 | Jul 13, 2018 10d | |
| Buyjoint | $1K – $15K | May 7, 2018 | Jun 7, 2018 31d | |
| Buyspouse | $1K – $15K | Apr 24, 2018 | May 14, 2018 20d | |
| Buyspouse | $1K – $15K | Apr 5, 2018 | May 14, 2018 39d | |
| Buyjoint | $1K – $15K | Jan 4, 2018 | Jan 10, 2018 6d | |
| Sellspouse | $1K – $15K | Jun 15, 2017 | Jun 22, 2017 7d | |
| Buyjoint | $1K – $15K | Apr 19, 2017 | May 17, 2017 28d | |
| Buyspouse | $1K – $15K | Mar 16, 2017 | Mar 21, 2017 5d | |
| Sellchild | $1K – $15K | Jan 12, 2017 | Feb 8, 2017 27d | |
| Selljoint | $100K – $250K | Jan 12, 2017 | Feb 8, 2017 27d | |
| Sellchild | $1K – $15K | Jan 12, 2017 | Feb 8, 2017 27d | |
| Buyspouse | $100K – $250K | Sep 23, 2015 | Dec 9, 2016 443d · late | |
| Buyspouse | $100K – $250K | Apr 16, 2015 | Dec 9, 2016 603d · late· unverified | |
| Buyspouse | $1K – $15K | Feb 24, 2015 | Dec 9, 2016 654d · late· unverified | |
| Buyjoint | $1K – $15K | Oct 26, 2016 | Nov 7, 2016 12d | |
| Selljoint | $1K – $15K | Oct 14, 2016 | Nov 7, 2016 24d | |
| Exchange | $1K – $15K | Jan 15, 2016 | Jul 20, 2016 187d · late | |
| Buychild | $1K – $15K | Jun 13, 2016 | Jul 8, 2016 25d | |
| Buychild | $1K – $15K | Jun 13, 2016 | Jul 8, 2016 25d | |
| Buyjoint | $15K – $50K | Jun 13, 2016 | Jul 8, 2016 25d | |
| Buychild | $1K – $15K | Apr 4, 2016 | May 9, 2016 35d | |
| Buychild | $1K – $15K | Apr 4, 2016 | May 9, 2016 35d | |
| Buyjoint | $100K – $250K | Apr 4, 2016 | May 9, 2016 35d | |
| Buyspouse | $1K – $15K | Apr 19, 2016 | May 4, 2016 15d | |
| Selljoint | $15K – $50K | Apr 12, 2016 | Apr 13, 2016 1d· unverified | |
| Exchangespouse | $100K – $250K | Apr 12, 2016 | Apr 13, 2016 1d· unverified | |
| Buyjoint | $1K – $15K | Jan 9, 2016 | Apr 13, 2016 95d · late· unverified |
Disclosures are filed up to 45 days after a trade, so this is a record rather than a signal. Amounts are bracket midpoints. Symbols are recorded as they existed on the trade date and mapped forward where a company was renamed.