Trade with Congress

CBCBChubb Limited

39 members of Congress disclosed 117 transactions in CB between Jun 30, 2014 and Aug 19, 2026.

Watch CB

Email me when a new trade is disclosed.

Price, with congressional trades marked

CB $334.94 latest
362314265Aug 2025OctDecFebAprJunAug
+10%Gilbert Ray Cisneros, Jr., Democrat
Thomas H. Kean, Jr., Republican
Gilbert Ray Cisneros, Jr., Democrat
-4%Maria Elvira Salazar, Republican
Maria Elvira Salazar, Republican
Aug 20, 2025 – Sep 24, 2026 · closing price, dividend and split adjustedbuysell% is what the stock has done since that purchase — not the member's return, and not benchmark-adjusted
Marked trades (5)
TradedMemberAmountAdj. closeCB sinceSPY sinceDifference
Jan 9, 2026Gilbert Ray Cisneros, Jr. (D)buy~$8K$304.09+10.1%+11.4%-1.3%
Mar 26, 2026Thomas H. Kean, Jr. (R)sell~$33K$322.25+3.9%+19.5%-15.6%
May 15, 2026Gilbert Ray Cisneros, Jr. (D)sell~$8K$322.20+4.0%+4.3%-0.4%
Jul 1, 2026Maria Elvira Salazar (R)buy~$33K$350.64-4.5%+3.2%-7.6%
Aug 19, 2026Maria Elvira Salazar (R)sell~$33K$339.87-1.5%+0.0%-1.5%

Prices are dividend- and split-adjusted, so “adj. close” is not necessarily what the stock printed that day. The horizon runs to the latest close, so rows with different trade dates are not comparable to each other — and none of these is the benchmark-relative, fixed-window alpha the leaderboard ranks on.

117
Transactions
67 buys · 46 sells
39
Members
$2.5M
Est. volume
19D / 19R
Party split
distinct members

Transactions

most recent 100
MemberTypeAmountTradedDisclosed
Sell$15K – $50KAug 19, 2026Sep 9, 2026
Buy$15K – $50KJul 1, 2026Aug 7, 2026
Buy$15K – $50KJul 1, 2026Aug 7, 2026
Buy$1K – $15KMar 27, 2026Jul 21, 2026
Sell$1K – $15KMay 15, 2026Jun 8, 2026
Buy$1K – $15KMar 31, 2026Apr 30, 2026
Sell (part)$15K – $50KMar 26, 2026Apr 13, 2026
Buy$1K – $15KJan 9, 2026Feb 13, 2026
Sell (part)spouse$1K – $15KJul 17, 2025Aug 4, 2025
Buyjoint$1K – $15KJun 13, 2025Jul 16, 2025
Buyspouse$1K – $15KAug 7, 2024Jul 3, 2025
Sell$1K – $15KJun 13, 2025Jun 23, 2025
Sell$15K – $50KMay 12, 2025Jun 22, 2025
Selljoint$1K – $15KApr 7, 2025May 14, 2025
Sell$100K – $250KMar 24, 2025Apr 23, 2025
Selljoint$1K – $15KFeb 14, 2025Mar 12, 2025
Sell (part)spouse$1K – $15KJan 17, 2025Feb 13, 2025
Sell (part)joint$1K – $15KJan 24, 2025Feb 12, 2025
Sell$1K – $15KSep 4, 2024Sep 6, 2024
Buy$1K – $15KNov 10, 2023Sep 2, 2024
Buy$50K – $100KAug 7, 2024Aug 20, 2024
Buy$1K – $15KAug 2, 2024Aug 20, 2024
Buy$1K – $15KJul 5, 2024Aug 19, 2024
Sell (part)spouse$1K – $15KJul 2, 2024Aug 16, 2024
Sell (part)spouse$1K – $15KJul 2, 2024Aug 16, 2024
Sell (part)spouse$1K – $15KJul 2, 2024Aug 16, 2024
Buyjoint$1K – $15KJul 8, 2024Aug 10, 2024
Buyspouse$1K – $15KJan 23, 2024Feb 6, 2024
Sellspouse$1K – $15KOct 24, 2023Nov 9, 2023
Buyspouse$1K – $15KSep 26, 2023Nov 9, 2023
Sell$1K – $15KSep 8, 2023Oct 10, 2023
Sell$1K – $15KJun 13, 2023Sep 30, 2023
Sell$15K – $50KJul 12, 2023Aug 13, 2023
Buyspouse$15K – $50KAug 18, 2022Aug 10, 2023
Buyspouse$15K – $50KNov 16, 2020Aug 10, 2023
Buy$15K – $50KJul 2, 2020Aug 10, 2023
Sellspouse$1K – $15KJun 12, 2023Jul 17, 2023
Sell (part)$1K – $15KApr 28, 2023May 19, 2023
Buy$15K – $50KApr 10, 2023May 19, 2023
Sell$50K – $100KMar 6, 2023Apr 17, 2023
Buychild$1K – $15KFeb 21, 2023Mar 10, 2023
Selljoint$1K – $15KJan 31, 2023Feb 14, 2023
Buychild$1K – $15KJul 21, 2022Aug 17, 2022
Buyspouse$1K – $15KJul 21, 2022Aug 17, 2022
Buyspouse$1K – $15KJul 27, 2022Aug 10, 2022
Buyspouse$1K – $15KMay 5, 2022Jun 14, 2022
Sell (part)$1K – $15KApr 13, 2022May 3, 2022
Sellchild$1K – $15KMar 31, 2020Aug 11, 2021
Buyspouse$1K – $15KApr 6, 2021May 26, 2021
Sellspouse$1K – $15KApr 2, 2020May 17, 2021
Buyspouse$1K – $15KJan 12, 2021Feb 25, 2021
Buyspouse$1K – $15KDec 11, 2020Feb 23, 2021
unverified
Sell (part)$1K – $15KJan 11, 2021Feb 13, 2021
Sell (part)$1K – $15KJan 8, 2021Feb 13, 2021
Buyspouse$1K – $15KJan 15, 2021Feb 4, 2021
Buy$1K – $15KJan 15, 2021Feb 4, 2021
Selljoint$15K – $50KSep 9, 2020Oct 27, 2020
Buy$1K – $15KJul 1, 2020Oct 12, 2020
Buy$15K – $50KJul 2, 2020Aug 18, 2020
Buyspouse$1K – $15KApr 17, 2020May 18, 2020
Buy$1K – $15KApr 15, 2020May 7, 2020
Sell (part)$1K – $15KApr 2, 2020May 7, 2020
Sellspouse$1K – $15KApr 2, 2020May 4, 2020
Sell$1K – $15KAug 28, 2019Apr 27, 2020
Sell (part)$1K – $15KFeb 5, 2019Apr 27, 2020
Buy$1K – $15KMar 2, 2020Apr 16, 2020
Sell$1K – $15KFeb 20, 2020Apr 5, 2020
Sell (part)$1K – $15KFeb 10, 2020Mar 12, 2020
Buyspouse$1K – $15KFeb 14, 2020Mar 4, 2020
unverified
Buy$1K – $15KAug 13, 2019Sep 16, 2019
Buy$1K – $15KMay 2, 2019Jun 13, 2019
Buyspouse$1K – $15KApr 24, 2018May 9, 2019
Buyspouse$1K – $15KApr 5, 2018May 9, 2019
Buy$1K – $15KMar 27, 2019Apr 16, 2019
Buyjoint$1K – $15KMar 11, 2019Mar 12, 2019
unverified
Sellspouse$1K – $15KAug 28, 2018Sep 14, 2018
Buychild$1K – $15KJul 3, 2018Jul 13, 2018
Buyjoint$1K – $15KMay 7, 2018Jun 7, 2018
Buyspouse$1K – $15KApr 24, 2018May 14, 2018
Buyspouse$1K – $15KApr 5, 2018May 14, 2018
Buyjoint$1K – $15KJan 4, 2018Jan 10, 2018
Sellspouse$1K – $15KJun 15, 2017Jun 22, 2017
Buyjoint$1K – $15KApr 19, 2017May 17, 2017
Buyspouse$1K – $15KMar 16, 2017Mar 21, 2017
Selljoint$100K – $250KJan 12, 2017Feb 8, 2017
Sellchild$1K – $15KJan 12, 2017Feb 8, 2017
Sellchild$1K – $15KJan 12, 2017Feb 8, 2017
Buyspouse$100K – $250KSep 23, 2015Dec 9, 2016
Buyspouse$100K – $250KApr 16, 2015Dec 9, 2016
unverified
Buyspouse$1K – $15KFeb 24, 2015Dec 9, 2016
unverified
Buyjoint$1K – $15KOct 26, 2016Nov 7, 2016
Selljoint$1K – $15KOct 14, 2016Nov 7, 2016
Exchange$1K – $15KJan 15, 2016Jul 20, 2016
Buyjoint$15K – $50KJun 13, 2016Jul 8, 2016
Buychild$1K – $15KJun 13, 2016Jul 8, 2016
Buychild$1K – $15KJun 13, 2016Jul 8, 2016
Buychild$1K – $15KApr 4, 2016May 9, 2016
Buyjoint$100K – $250KApr 4, 2016May 9, 2016
Buychild$1K – $15KApr 4, 2016May 9, 2016
Buyspouse$1K – $15KApr 19, 2016May 4, 2016