
Joseph P. Kennedy III
DemocratRepresentative · MA-4former member
68 disclosed transactions · Sep 15, 2014 – May 12, 2020
~$789K
Est. volume
—
Median alpha 1y
no returns yet
100%
Household trades
spouse, joint or child
25%
Filed late
avg 72 days to disclose
Most traded
Transactions
68| Asset | Type | Amount | Traded | Disclosed | Source |
|---|---|---|---|---|---|
| — Merritt International Inc | Buyjoint | ~$8K $1,001–$15,000 | May 12, 2020 | Sep 18, 2020 129d · late | filing unverified |
| — United Technologies Corp. | Selljoint | ~$33K $15,001–$50,000 | Jan 7, 2020 | Jan 8, 2020 1d | filing unverified |
| — United Technologies Corp. | Buyjoint | ~$8K $1,001–$15,000 | Jan 6, 2020 | Jan 8, 2020 2d | filing unverified |
| VZ Verizon Communications | Buyjoint | ~$8K $1,001–$15,000 | Jul 24, 2019 | Jul 25, 2019 1d | filing |
| — Alphabet Inc. Cl. A | Buyjoint | ~$8K $1,001–$15,000 | Jun 7, 2019 | Jun 11, 2019 4d | filing unverified |
| — Vanguard Tax Mgd Intl Fd FTSE Dev Mk ETF | Buyjoint | ~$33K $15,001–$50,000 | Jun 7, 2019 | Jun 11, 2019 4d | filing unverified |
| A Agilent Technologies Inc. | Buyjoint | ~$8K $1,001–$15,000 | Apr 5, 2019 | Apr 9, 2019 4d | filing unverified |
| MSFT Microsoft Corp. | Buyjoint | ~$8K $1,001–$15,000 | Apr 5, 2019 | Apr 9, 2019 4d | filing unverified |
| CB Chubb LTD. | Buyjoint | ~$8K $1,001–$15,000 | Mar 11, 2019 | Mar 12, 2019 1d | filing unverified |
| HON Honeywell Inc. | Buyjoint | ~$8K $1,001–$15,000 | Feb 8, 2019 | Feb 11, 2019 3d | filing |
| INTC Intel Corp. | Buyjoint | ~$8K $1,001–$15,000 | Feb 8, 2019 | Feb 11, 2019 3d | filing |
| REZI Resideo Technologies Inc. | Buyjoint | ~$8K $1,001–$15,000 | Jan 31, 2019 | Feb 6, 2019 6d | filing unverified |
| UPS United Parcel Service Inc. | Buyjoint | ~$8K $1,001–$15,000 | Jan 31, 2019 | Feb 6, 2019 6d | filing unverified |
| — Garret Motion Inc. | Buyjoint | ~$8K $1,001–$15,000 | Aug 14, 2018 | Feb 6, 2019 176d · late | filing unverified |
| — Garret Motion Inc. | Selljoint | ~$33K $15,001–$50,000 | Aug 14, 2018 | Feb 6, 2019 176d · late | filing unverified |
| EFA iShares Core MSCI EAFE ETF | Buyjoint | ~$8K $1,001–$15,000 | Dec 31, 2018 | Jan 3, 2019 3d | filing unverified |
| VDAX Vanguard FTSE Developed Markets ETF | Buyjoint | ~$8K $1,001–$15,000 | Dec 31, 2018 | Jan 3, 2019 3d | filing unverified |
| — Honeywell Inc. | Buyjoint | ~$8K $1,001–$15,000 | Sep 12, 2018 | Sep 18, 2018 6d | filing unverified |
| UPS United Parcel Service Inc. | Buyjoint | ~$8K $1,001–$15,000 | Sep 12, 2018 | Sep 18, 2018 6d | filing unverified |
| — Wells Fargo Co. | Selljoint | ~$8K $1,001–$15,000 | Jul 16, 2018 | Jul 17, 2018 1d | filing unverified |
| — Alphabel Inc. Class A | Buyjoint | ~$8K $1,001–$15,000 | Jan 2, 2018 | Jan 5, 2018 3d | filing unverified |
| BHF Brighthouse Financial Inc. | Buyjoint | ~$8K $1,001–$15,000 | Jan 2, 2018 | Jan 5, 2018 3d | filing unverified |
| CVS CVS Health Corp. | Buyjoint | ~$8K $1,001–$15,000 | Jan 2, 2018 | Jan 5, 2018 3d | filing unverified |
| — Dell Technologies Inc. Cl. V | Buyjoint | ~$8K $1,001–$15,000 | Jan 2, 2018 | Jan 5, 2018 3d | filing unverified |
| GE General Electric Co. | Buyjoint | ~$8K $1,001–$15,000 | Jan 2, 2018 | Jan 5, 2018 3d | filing unverified |
| MET Metlife Inc. | Buyjoint | ~$33K $15,001–$50,000 | Jan 2, 2018 | Jan 5, 2018 3d | filing unverified |
| — iShares Core MSCI EAFE ETF | Buyjoint | ~$8K $1,001–$15,000 | Jan 2, 2018 | Jan 5, 2018 3d | filing unverified |
| ASIX Advansix Inc. | Selljoint | ~$8K $1,001–$15,000 | Jun 26, 2017 | Jun 29, 2017 3d | filing unverified |
| ASIX Advansix Inc. | Buyjoint | ~$8K $1,001–$15,000 | Jun 23, 2017 | Jun 29, 2017 6d | filing unverified |
| ADNT Adient PLC | Selljoint | ~$8K $1,001–$15,000 | Jan 4, 2017 | Jan 5, 2017 1d | filing unverified |
| ADNT Adient PLC | Buyjoint | ~$8K $1,001–$15,000 | Jan 3, 2017 | Jan 5, 2017 2d | filing unverified |
| — Johnson Controls Intl | Selljoint | ~$8K $1,001–$15,000 | Nov 30, 2016 | Dec 5, 2016 5d | filing unverified |
| — Johnson Controls Intl | Buyjoint | ~$8K $1,001–$15,000 | Nov 29, 2016 | Dec 5, 2016 6d | filing unverified |
| ORCL Oracle Corp. | Selljoint | ~$33K $15,001–$50,000 | Jul 26, 2016 | Aug 3, 2016 8d | filing |
| ORCL Oracle Corp. | Buyjoint | ~$8K $1,001–$15,000 | Jul 25, 2016 | Aug 3, 2016 9d | filing |
| ABT Abbott Laboratories | Buyjoint | ~$8K $1,001–$15,000 | May 31, 2016 | Jun 10, 2016 10d | filing unverified |
| ABBV Abbvie Inc. | Buyjoint | ~$8K $1,001–$15,000 | May 31, 2016 | Jun 10, 2016 10d | filing unverified |
| — Anheuser Busch | Buyjoint | ~$8K $1,001–$15,000 | May 31, 2016 | Jun 10, 2016 10d | filing unverified |
| GILD Gilead Sciences Inc. | Buyjoint | ~$8K $1,001–$15,000 | May 31, 2016 | Jun 10, 2016 10d | filing unverified |
| JNJ Johnson & Johnson | Buyjoint | ~$8K $1,001–$15,000 | May 31, 2016 | Jun 10, 2016 10d | filing unverified |
| — JP Morgan Chase & Co. | Buyjoint | ~$8K $1,001–$15,000 | Mar 16, 2016 | Jun 10, 2016 86d · late | filing unverified |
| — Qualcomm Inc. | Buyjoint | ~$8K $1,001–$15,000 | Apr 21, 2016 | Apr 28, 2016 7d | filing unverified |
| — Marriott INTL Inc. | Buyjoint | ~$8K $1,001–$15,000 | Apr 21, 2016 | Apr 28, 2016 7d | filing unverified |
| MDT Medtronic PLC | Buyjoint | ~$8K $1,001–$15,000 | Apr 21, 2016 | Apr 28, 2016 7d | filing unverified |
| — Monsanto Company | Buyjoint | ~$8K $1,001–$15,000 | Apr 21, 2016 | Apr 28, 2016 7d | filing unverified |
| CB Chubb Ltd. | Selljoint | ~$33K $15,001–$50,000 | Jan 15, 2015 | Feb 3, 2016 384d · late | filing unverified |
| CB Chubb Corp. | Selljoint | ~$33K $15,001–$50,000 | Jan 15, 2015 | Feb 3, 2016 384d · late | filing unverified |
| GNRC Generac Holdings Inc | Selljoint | ~$33K $15,001–$50,000 | Dec 24, 2015 | Jan 4, 2016 11d | filing |
| GNRC Generac Holdings Inc | Buyjoint | ~$8K $1,001–$15,000 | Dec 23, 2015 | Jan 4, 2016 12d | filing |
| KMI Kinder Morgan Inc | Buyjoint | ~$8K $1,001–$15,000 | Oct 27, 2015 | Oct 27, 2015 0d | filing |
| CRC California Resources Corp. | Buyjoint | ~$8K $1,001–$15,000 | Oct 23, 2015 | Oct 27, 2015 4d | filing unverified |
| KEYS Keysight Technologies Inc. | Buyjoint | ~$8K $1,001–$15,000 | Oct 23, 2015 | Oct 27, 2015 4d | filing unverified |
| — Occidental Petroleum Corp. | Buyjoint | ~$8K $1,001–$15,000 | Oct 23, 2015 | Oct 27, 2015 4d | filing unverified |
| — Volkswagen AG | Selljoint | ~$33K $15,001–$50,000 | Sep 23, 2015 | Sep 24, 2015 1d | filing unverified |
| — Volkswagen AG | Buyjoint | ~$8K $1,001–$15,000 | Sep 22, 2015 | Sep 24, 2015 2d | filing unverified |
| BIIB Biogen Inc. | Selljoint | ~$33K $15,001–$50,000 | Jul 29, 2015 | Jul 29, 2015 0d | filing unverified |
| BIIB Biogen Inc. | Buyjoint | ~$8K $1,001–$15,000 | Jul 28, 2015 | Jul 29, 2015 1d | filing unverified |
| ROK Rockwell Automation Inc. | Buyjoint | ~$8K $1,001–$15,000 | Sep 15, 2014 | Jul 14, 2015 302d · late | filing unverified |
| — Arngen Inc. | Buyjoint | ~$8K $1,001–$15,000 | Sep 15, 2014 | Jul 14, 2015 302d · late | filing unverified |
| — The TJX Cos Inc. | Buyjoint | ~$8K $1,001–$15,000 | Sep 15, 2014 | Jul 14, 2015 302d · late | filing unverified |
| CVS CVS Health Corp. | Buychild | ~$8K $1,001–$15,000 | Sep 15, 2014 | Jul 14, 2015 302d · late | filing unverified |
| GILD Gilead Sciences Inc. | Buychild | ~$8K $1,001–$15,000 | Sep 15, 2014 | Jul 14, 2015 302d · late | filing unverified |
| — Google Inc. Cl. A | Buychild | ~$8K $1,001–$15,000 | Sep 15, 2014 | Jul 14, 2015 302d · late | filing unverified |
| XOM Exxon Mobil Corp. | Buychild | ~$8K $1,001–$15,000 | Sep 15, 2014 | Jul 14, 2015 302d · late | filing unverified |
| — Vodafone Group PLC | Buychild | ~$8K $1,001–$15,000 | Sep 15, 2014 | Jul 14, 2015 302d · late | filing unverified |
| WM Waste Management Inc. | Buychild | ~$8K $1,001–$15,000 | Sep 15, 2014 | Jul 14, 2015 302d · late | filing unverified |
| AMZN Amazon.com Inc. | Buyjoint | ~$8K $1,001–$15,000 | Sep 15, 2014 | Jul 14, 2015 302d · late | filing unverified |
| GNRC Generac Holdings Inc. | Buyjoint | ~$8K $1,001–$15,000 | Sep 15, 2014 | Jul 14, 2015 302d · late | filing unverified |
Amounts are disclosed as ranges; the figure shown is the midpoint of the bracket. Filings cover a member's whole household — trades marked spouse, joint or child were not necessarily directed by Joseph P. Kennedy III. Every row links to the filing it came from.