
Donna E. Shalala
DemocratRepresentative · FL-27former member
567 disclosed transactions · Jan 9, 2019 – Jun 19, 2020
~$5.7M
Est. volume
—
Median alpha 1y
no returns yet
0%
Household trades
spouse, joint or child
98.6%
Filed late
avg 356 days to disclose
Most traded
Transactions
showing 100 of 567| Asset | Type | Amount | Traded | Disclosed | Source |
|---|---|---|---|---|---|
| — TEgNA Inc (TgNA) | Sell (part) | ~$8K $1,001–$15,000 | Mar 31, 2020 | Jul 21, 2020 112d · late | filing |
| — TEgNA Inc (TgNA) | Sell (part) | ~$33K $15,001–$50,000 | Apr 1, 2019 | Jul 21, 2020 477d · late | filing |
| LEN Lennar Corporation Class A | Sell (part) | ~$175K $100,001–$250,000 | Jun 19, 2020 | Jun 23, 2020 4d | filing |
| LEN.B Lennar Corporation Class B | Sell | ~$8K $1,001–$15,000 | Jun 19, 2020 | Jun 23, 2020 4d | filing |
| LEN Lennar Corporation Class a | Sell (part) | ~$175K $100,001–$250,000 | May 13, 2020 | May 15, 2020 2d | filing |
| LEN.B Lennar Corporation Class B | Sell (part) | ~$8K $1,001–$15,000 | May 7, 2020 | May 15, 2020 8d | filing |
| — TEGNa Inc (TGNa) | Sell | ~$33K $15,001–$50,000 | May 7, 2020 | May 15, 2020 8d | filing |
| — Teva Pharmaceutical Industries Limited american Depositary Shares (TEVa) | Sell | ~$8K $1,001–$15,000 | May 7, 2020 | May 15, 2020 8d | filing |
| — Watsco, Inc. (WSo) | Sell | ~$33K $15,001–$50,000 | May 7, 2020 | May 15, 2020 8d | filing |
| LEN Lennar Corporation Class a | Sell (part) | ~$375K $250,001–$500,000 | May 7, 2020 | May 15, 2020 8d | filing |
| — gannett Co., Inc. (gCI) | Exchange | ~$8K $1,001–$15,000 | Nov 20, 2019 | Apr 27, 2020 159d · late | filing |
| MD Mednax, Inc | Sell | ~$75K $50,001–$100,000 | Oct 15, 2019 | Apr 27, 2020 195d · late | filing |
| MCD McDonald's Corporation | Sell | ~$8K $1,001–$15,000 | Aug 28, 2019 | Apr 27, 2020 243d · late | filing |
| T AT&T Inc | Sell | ~$8K $1,001–$15,000 | Aug 28, 2019 | Apr 27, 2020 243d · late | filing |
| BLK BlackRock, Inc | Sell | ~$8K $1,001–$15,000 | Aug 28, 2019 | Apr 27, 2020 243d · late | filing |
| JNJ Johnson & Johnson | Sell | ~$8K $1,001–$15,000 | Aug 28, 2019 | Apr 27, 2020 243d · late | filing |
| VZ Verizon Communications Inc | Sell | ~$8K $1,001–$15,000 | Aug 28, 2019 | Apr 27, 2020 243d · late | filing |
| NEE NextEra Energy, Inc | Sell | ~$8K $1,001–$15,000 | Aug 28, 2019 | Apr 27, 2020 243d · late | filing |
| PFE Pfizer, Inc | Sell | ~$8K $1,001–$15,000 | Aug 28, 2019 | Apr 27, 2020 243d · late | filing |
| CVX Chevron Corporation | Sell | ~$8K $1,001–$15,000 | Aug 28, 2019 | Apr 27, 2020 243d · late | filing |
| LMT Lockheed Martin Corporation | Sell | ~$8K $1,001–$15,000 | Aug 28, 2019 | Apr 27, 2020 243d · late | filing |
| CMCSA Comcast Corporation - Class A | Sell | ~$8K $1,001–$15,000 | Aug 28, 2019 | Apr 27, 2020 243d · late | filing |
| — Nestle SA Sponsored ADR representing Registered Shares Series B (NSRgY) | Sell | ~$8K $1,001–$15,000 | Aug 28, 2019 | Apr 27, 2020 243d · late | filing |
| — Dow Inc. (DoW) | Sell | ~$8K $1,001–$15,000 | Aug 28, 2019 | Apr 27, 2020 243d · late | filing |
| JPM JP Morgan Chase & Co | Sell | ~$8K $1,001–$15,000 | Aug 28, 2019 | Apr 27, 2020 243d · late | filing |
| — occidental Petroleum Corporation (oXY) | Sell | ~$8K $1,001–$15,000 | Aug 28, 2019 | Apr 27, 2020 243d · late | filing |
| CB Chubb Limited | Sell | ~$8K $1,001–$15,000 | Aug 28, 2019 | Apr 27, 2020 243d · late | filing |
| WMT Walmart Inc | Sell | ~$8K $1,001–$15,000 | Aug 28, 2019 | Apr 27, 2020 243d · late | filing |
| MSFT Microsoft Corporation | Sell | ~$8K $1,001–$15,000 | Aug 28, 2019 | Apr 27, 2020 243d · late | filing |
| HPQ HP Inc | Sell | ~$8K $1,001–$15,000 | Aug 28, 2019 | Apr 27, 2020 243d · late | filing |
| DLR Digital Realty Trust, Inc | Sell | ~$8K $1,001–$15,000 | Aug 28, 2019 | Apr 27, 2020 243d · late | filing |
| — Cisco Systems, Inc. (CSCo) | Sell | ~$8K $1,001–$15,000 | Aug 28, 2019 | Apr 27, 2020 243d · late | filing |
| — ConocoPhillips (CoP) | Sell | ~$8K $1,001–$15,000 | Aug 28, 2019 | Apr 27, 2020 243d · late | filing |
| — Coca-Cola Company (Ko) | Sell | ~$8K $1,001–$15,000 | Aug 28, 2019 | Apr 27, 2020 243d · late | filing |
| SRE Sempra Energy | Sell | ~$8K $1,001–$15,000 | Aug 28, 2019 | Apr 27, 2020 243d · late | filing |
| AAPL Apple Inc | Sell | ~$8K $1,001–$15,000 | Aug 28, 2019 | Apr 27, 2020 243d · late | filing |
| WFC Wells Fargo & Company | Sell | ~$8K $1,001–$15,000 | Aug 28, 2019 | Apr 27, 2020 243d · late | filing |
| BK The Bank of New York Mellon Corporation | Sell | ~$8K $1,001–$15,000 | Aug 28, 2019 | Apr 27, 2020 243d · late | filing |
| DBSDY Dbs group Holdings Ltd ord American Depositary Shares | Sell | ~$33K $15,001–$50,000 | Jun 24, 2019 | Apr 27, 2020 308d · late | filing |
| ADSK Autodesk, Inc | Sell | ~$8K $1,001–$15,000 | Jun 24, 2019 | Apr 27, 2020 308d · late | filing |
| AMCX AMC Networks Inc. - Class A | Sell | ~$8K $1,001–$15,000 | Jun 24, 2019 | Apr 27, 2020 308d · late | filing |
| — AIA group, Ltd. Sponsored American Depository Receipt (AAgIY) | Sell | ~$33K $15,001–$50,000 | Jun 24, 2019 | Apr 27, 2020 308d · late | filing |
| ABEV Ambev S.A. American Depositary Shares | Sell | ~$8K $1,001–$15,000 | Jun 24, 2019 | Apr 27, 2020 308d · late | filing |
| DNTUY Dentsu Inc Tokyo Unsponsored ADR | Sell | ~$8K $1,001–$15,000 | Jun 24, 2019 | Apr 27, 2020 308d · late | filing |
| WBD Discovery, Inc. - Series A | Sell | ~$8K $1,001–$15,000 | Jun 24, 2019 | Apr 27, 2020 308d · late | filing |
| EXAS Exact Sciences Corporation | Sell | ~$8K $1,001–$15,000 | Jun 24, 2019 | Apr 27, 2020 308d · late | filing |
| — Eagle Bancorp, Inc. (EgBN) | Sell | ~$8K $1,001–$15,000 | Jun 24, 2019 | Apr 27, 2020 308d · late | filing |
| FANUY Fanuc Corporation Unsponsored ADR | Sell | ~$8K $1,001–$15,000 | Jun 24, 2019 | Apr 27, 2020 308d · late | filing |
| — Diageo plc (DEo) | Sell | ~$8K $1,001–$15,000 | Jun 24, 2019 | Apr 27, 2020 308d · late | filing |
| CREE Cree, Inc | Sell | ~$8K $1,001–$15,000 | Jun 24, 2019 | Apr 27, 2020 308d · late | filing |
| DIN Dine Brands global, Inc | Sell | ~$8K $1,001–$15,000 | Jun 24, 2019 | Apr 27, 2020 308d · late | filing |
| FII Federated Investors, Inc | Sell | ~$8K $1,001–$15,000 | Jun 24, 2019 | Apr 27, 2020 308d · late | filing |
| FFIN First Financial Bankshares, Inc | Sell | ~$8K $1,001–$15,000 | Jun 24, 2019 | Apr 27, 2020 308d · late | filing |
| AZSEY Allianz SE ADS | Sell | ~$33K $15,001–$50,000 | Jun 24, 2019 | Apr 27, 2020 308d · late | filing |
| CMPR Cimpress PLC - ordinary Shares | Sell | ~$8K $1,001–$15,000 | Jun 24, 2019 | Apr 27, 2020 308d · late | filing |
| ADDYY adidas Ag Sponsored ADR | Sell | ~$8K $1,001–$15,000 | Jun 24, 2019 | Apr 27, 2020 308d · late | filing |
| AIMC Altra Industrial Motion Corp | Sell | ~$8K $1,001–$15,000 | Jun 24, 2019 | Apr 27, 2020 308d · late | filing |
| — A.o. Smith Corporation (AoS) | Sell | ~$8K $1,001–$15,000 | Jun 24, 2019 | Apr 27, 2020 308d · late | filing |
| AMD Advanced Micro Devices, Inc | Sell | ~$8K $1,001–$15,000 | Jun 24, 2019 | Apr 27, 2020 308d · late | filing |
| CMD Cantel Medical Corp | Sell | ~$8K $1,001–$15,000 | Jun 24, 2019 | Apr 27, 2020 308d · late | filing |
| AMBA Ambarella, Inc. - ordinary Shares | Sell | ~$8K $1,001–$15,000 | Jun 24, 2019 | Apr 27, 2020 308d · late | filing |
| CDNS Cadence Design Systems, Inc | Sell | ~$8K $1,001–$15,000 | Jun 24, 2019 | Apr 27, 2020 308d · late | filing |
| CRL Charles River Laboratories International, Inc | Sell | ~$8K $1,001–$15,000 | Jun 24, 2019 | Apr 27, 2020 308d · late | filing |
| BURL Burlington Stores, Inc | Sell | ~$8K $1,001–$15,000 | Jun 24, 2019 | Apr 27, 2020 308d · late | filing |
| PLCE Children's Place, Inc | Sell | ~$8K $1,001–$15,000 | Jun 24, 2019 | Apr 27, 2020 308d · late | filing |
| CNI Canadian National Railway Company | Sell | ~$8K $1,001–$15,000 | Jun 24, 2019 | Apr 27, 2020 308d · late | filing |
| — Coupa Software Incorporated (CoUP) | Sell | ~$8K $1,001–$15,000 | Jun 24, 2019 | Apr 27, 2020 308d · late | filing |
| ATLKY Atlas Copco Ab Sponsored ADR repstg Class A | Sell | ~$8K $1,001–$15,000 | Jun 24, 2019 | Apr 27, 2020 308d · late | filing |
| — EPIRoC AKTIEBoLAg ADR (EPoKY) | Sell | ~$8K $1,001–$15,000 | Jun 24, 2019 | Apr 27, 2020 308d · late | filing |
| AVY Avery Dennison Corporation | Sell | ~$8K $1,001–$15,000 | Jun 24, 2019 | Apr 27, 2020 308d · late | filing |
| CHKP Check Point Software Technologies Ltd. - ordinary Shares | Sell | ~$33K $15,001–$50,000 | Jun 24, 2019 | Apr 27, 2020 308d · late | filing |
| DASTY Dassault Systemes, S.A. American Depositary Shares | Sell | ~$8K $1,001–$15,000 | Jun 24, 2019 | Apr 27, 2020 308d · late | filing |
| — CoreSite Realty Corporation (CoR) | Sell | ~$8K $1,001–$15,000 | Jun 24, 2019 | Apr 27, 2020 308d · late | filing |
| APLE Apple Hospitality REIT, Inc. Common Shares | Sell | ~$8K $1,001–$15,000 | Jun 24, 2019 | Apr 27, 2020 308d · late | filing |
| — DMC global Inc. (BooM) | Sell | ~$8K $1,001–$15,000 | Jun 24, 2019 | Apr 27, 2020 308d · late | filing |
| — Chugai Pharmaceutical Ltd Unsponsored ADR (CHgCY) | Sell | ~$8K $1,001–$15,000 | Jun 24, 2019 | Apr 27, 2020 308d · late | filing |
| ADUS Addus HomeCare Corporation | Sell | ~$8K $1,001–$15,000 | Jun 24, 2019 | Apr 27, 2020 308d · late | filing |
| CDE Coeur Mining, Inc | Sell | ~$8K $1,001–$15,000 | Jun 24, 2019 | Apr 27, 2020 308d · late | filing |
| DLB Dolby Laboratories | Sell | ~$8K $1,001–$15,000 | Jun 24, 2019 | Apr 27, 2020 308d · late | filing |
| — EVo Payments, Inc. - Class A (EVoP) | Sell | ~$8K $1,001–$15,000 | Jun 24, 2019 | Apr 27, 2020 308d · late | filing |
| CMCSA Comcast Corporation - Class A | Sell | ~$8K $1,001–$15,000 | Jun 24, 2019 | Apr 27, 2020 308d · late | filing |
| CATY Cathay general Bancorp | Sell | ~$8K $1,001–$15,000 | Jun 24, 2019 | Apr 27, 2020 308d · late | filing |
| AIV Apartment Investment and Management Company | Sell | ~$8K $1,001–$15,000 | Jun 24, 2019 | Apr 27, 2020 308d · late | filing |
| CVLT CommVault Systems, Inc | Sell | ~$8K $1,001–$15,000 | Jun 24, 2019 | Apr 27, 2020 308d · late | filing |
| BKU BankUnited, Inc | Sell | ~$8K $1,001–$15,000 | Jun 24, 2019 | Apr 27, 2020 308d · late | filing |
| ALLE Allegion plc ordinary Shares | Sell | ~$8K $1,001–$15,000 | Jun 24, 2019 | Apr 27, 2020 308d · late | filing |
| CRUS Cirrus Logic, Inc | Sell | ~$8K $1,001–$15,000 | Jun 24, 2019 | Apr 27, 2020 308d · late | filing |
| BAMXY Bayerische Motoren Werke Ag Unsponsored ADR | Sell | ~$8K $1,001–$15,000 | Jun 24, 2019 | Apr 27, 2020 308d · late | filing |
| ARI Apollo Commercial Real Estate Finance, Inc | Sell | ~$8K $1,001–$15,000 | Jun 24, 2019 | Apr 27, 2020 308d · late | filing |
| BERY Berry global group, Inc | Sell | ~$8K $1,001–$15,000 | Jun 24, 2019 | Apr 27, 2020 308d · late | filing |
| — Allergan plc ordinary Shares (AgN) | Sell | ~$8K $1,001–$15,000 | Jun 24, 2019 | Apr 27, 2020 308d · late | filing |
| BIIB Biogen Inc | Sell | ~$8K $1,001–$15,000 | Jun 24, 2019 | Apr 27, 2020 308d · late | filing |
| CWEN Clearway Energy, Inc. Class C | Sell | ~$8K $1,001–$15,000 | Jun 24, 2019 | Apr 27, 2020 308d · late | filing |
| BDN Brandywine Realty Trust | Sell | ~$8K $1,001–$15,000 | Jun 24, 2019 | Apr 27, 2020 308d · late | filing |
| BXS BancorpSouth Bank | Sell | ~$8K $1,001–$15,000 | Jun 24, 2019 | Apr 27, 2020 308d · late | filing |
| CHL China Mobile Limited | Sell | ~$8K $1,001–$15,000 | Jun 24, 2019 | Apr 27, 2020 308d · late | filing |
| AWI Armstrong World Industries Inc | Sell | ~$8K $1,001–$15,000 | Jun 24, 2019 | Apr 27, 2020 308d · late | filing |
| — Broadcom Inc. (AVgo) | Sell | ~$8K $1,001–$15,000 | Jun 24, 2019 | Apr 27, 2020 308d · late | filing |
| BRKR Bruker Corporation | Sell | ~$8K $1,001–$15,000 | Jun 24, 2019 | Apr 27, 2020 308d · late | filing |
| OXY Anadarko Petroleum Corporation | Sell | ~$8K $1,001–$15,000 | Jun 24, 2019 | Apr 27, 2020 308d · late | filing |
Amounts are disclosed as ranges; the figure shown is the midpoint of the bracket. Filings cover a member's whole household — trades marked spouse, joint or child were not necessarily directed by Donna E. Shalala. Every row links to the filing it came from.