
Raúl M. Grijalva
DemocratRepresentative · AZ-7former member
91 disclosed transactions · Jan 7, 2013 – Dec 17, 2021
~$753K
Est. volume
—
Median alpha 1y
no returns yet
9%
Household trades
spouse, joint or child
12.1%
Filed late
avg 63 days to disclose
Most traded
Transactions
91| Asset | Type | Amount | Traded | Disclosed | Source |
|---|---|---|---|---|---|
| CBOE Cboe Global Markets, Inc | Sellspouse | ~$8K $1,001–$15,000 | Dec 17, 2021 | Dec 20, 2021 3d | filing |
| CBOE Cboe Global Markets, Inc | Buyspouse | ~$8K $1,001–$15,000 | Nov 24, 2021 | Dec 15, 2021 21d | filing |
| GLD SP SPDR Gold Trust | Sell | ~$8K $1,001–$15,000 | Aug 25, 2020 | Jul 22, 2021 331d · late | filing |
| GLD SP SPDR Gold Trust | Buy | ~$8K $1,001–$15,000 | May 14, 2020 | Jul 22, 2021 434d · late | filing |
| — SPDR Gold Trust (GlD) | Sellspouse | ~$8K $1,001–$15,000 | Aug 25, 2020 | Jul 14, 2021 323d · late | filing |
| — SPDR Gold Trust (GlD) | Buyspouse | ~$8K $1,001–$15,000 | May 14, 2020 | Jul 14, 2021 426d · late | filing |
| — sP sPDR s&P 500 (sPY) | Buy | ~$8K $1,001–$15,000 | Sep 20, 2016 | Oct 5, 2016 15d | filing |
| FVD sP First Trust Vl Dividend | Buy | ~$8K $1,001–$15,000 | Sep 20, 2016 | Oct 5, 2016 15d | filing |
| VOT sP Vanguard Mid-Cap Growth ETF - DNQ | Buy | ~$8K $1,001–$15,000 | Sep 20, 2016 | Oct 5, 2016 15d | filing |
| — sP oppenheimer GLoBaL (oGLYX) | Buy | ~$8K $1,001–$15,000 | Apr 10, 2015 | Jul 13, 2016 460d · late | filing |
| IBM sP International Business Machines Corporation | Buy | ~$8K $1,001–$15,000 | May 20, 2016 | Jun 9, 2016 20d | filing |
| — sP united Technologies Corporation (uTX) | Buy | ~$8K $1,001–$15,000 | May 20, 2016 | Jun 9, 2016 20d | filing |
| IR sP Ingersoll-Rand plc | Buy | ~$8K $1,001–$15,000 | Apr 6, 2016 | May 4, 2016 28d | filing |
| — sP lyondellBasell Industries NV Ordinary shares Class a (lYB) | Buy | ~$8K $1,001–$15,000 | Apr 6, 2016 | May 4, 2016 28d | filing |
| TXT sP Textron Inc | Buy | ~$8K $1,001–$15,000 | Apr 6, 2016 | May 4, 2016 28d | filing |
| WY sP Weyerhaeuser Company | Buy | ~$8K $1,001–$15,000 | Feb 12, 2016 | Mar 3, 2016 20d | filing |
| — sP Teklalife sciences Investors (HQl) | Buy | ~$8K $1,001–$15,000 | Feb 12, 2016 | Mar 3, 2016 20d | filing |
| — sP unilever PlC (ul) | Buy | ~$8K $1,001–$15,000 | Feb 12, 2016 | Mar 3, 2016 20d | filing |
| — sP apple Inc. (aaPl) | Buy | ~$8K $1,001–$15,000 | Jan 13, 2016 | Feb 8, 2016 26d | filing |
| — sP Mylan N.V. (MYl) | Buy | ~$8K $1,001–$15,000 | Jan 13, 2016 | Feb 8, 2016 26d | filing |
| — sP Teklalife sciences Investors (HQl) | Buy | ~$8K $1,001–$15,000 | Jan 13, 2016 | Feb 8, 2016 26d | filing |
| — sP Kohl's Corporation (Kss) | Buy | ~$8K $1,001–$15,000 | Dec 9, 2015 | Jan 4, 2016 26d | filing |
| — sP skechers u.s.a., Inc. (sKX) | Buy | ~$8K $1,001–$15,000 | Dec 9, 2015 | Jan 4, 2016 26d | filing |
| FDX sP FedEx Corporation | Buy | ~$8K $1,001–$15,000 | Oct 15, 2015 | Nov 2, 2015 18d | filing |
| — sP Teklalife sciences Investors (HQl) | Buy | ~$8K $1,001–$15,000 | Oct 15, 2015 | Nov 2, 2015 18d | filing |
| — sP Microsoft Corporation (MsFT) | Buy | ~$8K $1,001–$15,000 | Sep 15, 2015 | Oct 5, 2015 20d | filing |
| — sP Boeing Company (Ba) | Buy | ~$8K $1,001–$15,000 | Sep 3, 2015 | Oct 5, 2015 32d | filing |
| DOOR sP Masonite International Corporation Ordinary shares | Buy | ~$8K $1,001–$15,000 | Aug 19, 2015 | Sep 3, 2015 15d | filing |
| HON sP Honeywell International Inc | Buy | ~$8K $1,001–$15,000 | Aug 19, 2015 | Sep 3, 2015 15d | filing |
| — sP PayPal Holdings, Inc. (PYPl) | Buy | ~$8K $1,001–$15,000 | Jul 29, 2015 | Aug 13, 2015 15d | filing |
| — sP Baxter International Inc. (BaX) | Buy | ~$8K $1,001–$15,000 | Jul 29, 2015 | Aug 13, 2015 15d | filing |
| — sP Walgreens Boots alliance, Inc. (WBa) Type | Buy | ~$8K $1,001–$15,000 | Jul 14, 2015 | Aug 13, 2015 30d | filing |
| MCHP sP Microchip Technology Incorporated | Buy | ~$8K $1,001–$15,000 | Jul 14, 2015 | Aug 13, 2015 30d | filing |
| — sP starbucks Corporation (sBuX) | Buy | ~$8K $1,001–$15,000 | Jul 10, 2015 | Aug 13, 2015 34d | filing |
| — sP oppenheimer Global Fund Class Fund Class Y (oGLYX) | Buy | ~$8K $1,001–$15,000 | Jun 16, 2014 | Jun 25, 2015 374d · late | filing |
| BGLYX sP Brookfield Global Listed Infrastructure Fund | Buy | ~$8K $1,001–$15,000 | Jun 16, 2014 | Jun 25, 2015 374d · late | filing |
| CGO sP Calamos Global Total Return Fund | Buy | ~$8K $1,001–$15,000 | May 28, 2015 | Jun 10, 2015 13d | filing |
| HD sP Home Depot, Inc. Type | Buy | ~$8K $1,001–$15,000 | May 13, 2015 | Jun 10, 2015 28d | filing |
| — sP american Express Company (aXP) | Buy | ~$8K $1,001–$15,000 | May 13, 2015 | Jun 10, 2015 28d | filing |
| — sP Eli lilly and Company (llY) | Buy | ~$8K $1,001–$15,000 | May 13, 2015 | Jun 10, 2015 28d | filing |
| JDD sP Nuveen Diversified Dividend and Income Fund shares of Beneficial Interest | Buy | ~$8K $1,001–$15,000 | May 11, 2015 | Jun 10, 2015 30d | filing |
| GPC sP Genuine Parts Company | Buy | ~$8K $1,001–$15,000 | May 11, 2015 | Jun 10, 2015 30d | filing |
| GRX sP The Gabelli Healthcare & Wellness Trust Common shares of Beneficial Interest | Buy | ~$8K $1,001–$15,000 | Apr 28, 2015 | May 14, 2015 16d | filing |
| GD sP General Dynamics Corporation | Buy | ~$8K $1,001–$15,000 | Apr 10, 2015 | May 14, 2015 34d | filing |
| KKR sP KKR & Co. l.P. Common units Representing limited Partnership Interest | Buy | ~$8K $1,001–$15,000 | Apr 10, 2015 | May 14, 2015 34d | filing |
| OPY sP Oppenheimer Holdings, Inc. Class a Common stock | Buy | ~$8K $1,001–$15,000 | Apr 10, 2015 | May 14, 2015 34d | filing |
| — sP Delphi automotive plc Ordinary shares (DlPH) | Buy | ~$8K $1,001–$15,000 | Feb 5, 2015 | Mar 2, 2015 25d | filing |
| — sP Walt Disney Company (DIs) | Buy | ~$8K $1,001–$15,000 | Feb 5, 2015 | Mar 2, 2015 25d | filing |
| BTO sP John Hancock Financial Opportunities Fund | Buy | ~$8K $1,001–$15,000 | Jan 27, 2015 | Feb 2, 2015 6d | filing |
| FR sP First Industrial Realty Trust, Inc | Buy | ~$8K $1,001–$15,000 | Jan 27, 2015 | Feb 2, 2015 6d | filing |
| — sP Gilead sciences, Inc. (GIlD) | Buy | ~$8K $1,001–$15,000 | Jan 15, 2015 | Feb 2, 2015 18d | filing |
| MCHP sP Microchip Technology Incorporated | Buy | ~$8K $1,001–$15,000 | Jan 15, 2015 | Feb 2, 2015 18d | filing |
| — sP Gilead sciences, Inc. (GIlD) | Buy | ~$8K $1,001–$15,000 | Dec 30, 2014 | Jan 5, 2015 6d | filing |
| — sP united Parcel service, Inc. (uPs) | Buy | ~$8K $1,001–$15,000 | Dec 30, 2014 | Jan 5, 2015 6d | filing |
| JPM | Buy | ~$8K $1,001–$15,000 | Oct 2, 2014 | Nov 12, 2014 41d | filing |
| INF | Buy | ~$8K $1,001–$15,000 | Sep 10, 2014 | Oct 6, 2014 26d | filing |
| BTO | Buy | ~$8K $1,001–$15,000 | Aug 21, 2014 | Sep 3, 2014 13d | filing |
| BTO | Buy | ~$8K $1,001–$15,000 | Aug 21, 2014 | Sep 3, 2014 13d | filing |
| — | Buy | ~$8K $1,001–$15,000 | Aug 21, 2014 | Sep 3, 2014 13d | filing |
| EMC | Buy | ~$8K $1,001–$15,000 | Jul 30, 2014 | Aug 7, 2014 8d | filing |
| HR | Buy | ~$8K $1,001–$15,000 | Jul 30, 2014 | Aug 7, 2014 8d | filing |
| HR | Buy | ~$8K $1,001–$15,000 | Jul 30, 2014 | Aug 7, 2014 8d | filing |
| NKE | Buy | ~$8K $1,001–$15,000 | Jul 30, 2014 | Aug 7, 2014 8d | filing |
| QCOM | Buy | ~$8K $1,001–$15,000 | Jul 30, 2014 | Aug 7, 2014 8d | filing |
| V | Buy | ~$8K $1,001–$15,000 | Jul 30, 2014 | Aug 7, 2014 8d | filing |
| V | Buy | ~$8K $1,001–$15,000 | Jul 30, 2014 | Aug 7, 2014 8d | filing |
| — | Buy | ~$8K $1,001–$15,000 | Feb 21, 2014 | Aug 7, 2014 167d · late | filing |
| PETM | Buy | ~$8K $1,001–$15,000 | Jun 27, 2014 | Jul 9, 2014 12d | filing |
| PETM | Buy | ~$8K $1,001–$15,000 | Jun 27, 2014 | Jul 9, 2014 12d | filing |
| INF | Buy | ~$8K $1,001–$15,000 | Jun 16, 2014 | Jul 9, 2014 23d | filing |
| MTW | Buy | ~$8K $1,001–$15,000 | Jun 16, 2014 | Jul 9, 2014 23d | filing |
| OPY | Buy | ~$8K $1,001–$15,000 | Jun 16, 2014 | Jul 9, 2014 23d | filing |
| INF | Buy | ~$8K $1,001–$15,000 | Jun 16, 2014 | Jul 9, 2014 23d | filing |
| OPY | Buy | ~$8K $1,001–$15,000 | Jun 16, 2014 | Jul 9, 2014 23d | filing |
| — | Buy | ~$8K $1,001–$15,000 | Jun 16, 2014 | Jul 9, 2014 23d | filing |
| — | Buy | ~$8K $1,001–$15,000 | Jun 16, 2014 | Jul 9, 2014 23d | filing |
| INF | Buy | ~$8K $1,001–$15,000 | Jun 16, 2014 | Jul 1, 2014 15d | filing |
| OPY | Buy | ~$8K $1,001–$15,000 | Jun 16, 2014 | Jul 1, 2014 15d | filing |
| — | Buy | ~$8K $1,001–$15,000 | May 8, 2014 | Jun 11, 2014 34d | filing |
| — | Buy | ~$8K $1,001–$15,000 | May 8, 2014 | Jun 11, 2014 34d | filing |
| DD | Buy | ~$8K $1,001–$15,000 | May 8, 2014 | Jun 11, 2014 34d | filing |
| PFE PFIZER | Sellspouse | ~$8K $1,001–$15,000 | May 7, 2014 | May 8, 2014 1d | filing |
| CTL CENTURYLINK | Selljoint | ~$33K $15,001–$50,000 | Apr 12, 2013 | May 8, 2014 391d · late | filing unverified |
| CTL CENTURYLINK | Buyjoint | ~$8K $1,001–$15,000 | Apr 12, 2013 | May 8, 2014 391d · late | filing unverified |
| PFE PFIZER | Buyspouse | ~$8K $1,001–$15,000 | Jan 7, 2013 | May 8, 2014 486d · late | filing |
| — | Buy | ~$8K $1,001–$15,000 | Feb 21, 2014 | Mar 3, 2014 10d | filing |
| EEP | Buy | ~$8K $1,001–$15,000 | Feb 21, 2014 | Mar 3, 2014 10d | filing |
| — | Buy | ~$8K $1,001–$15,000 | Jan 29, 2014 | Feb 5, 2014 7d | filing |
| INTC | Buy | ~$8K $1,001–$15,000 | Jan 29, 2014 | Feb 5, 2014 7d | filing |
| — | Buy | ~$8K $1,001–$15,000 | Jan 15, 2014 | Feb 5, 2014 21d | filing |
| INTC | Buy | ~$8K $1,001–$15,000 | Jan 15, 2014 | Feb 5, 2014 21d | filing |
Amounts are disclosed as ranges; the figure shown is the midpoint of the bracket. Filings cover a member's whole household — trades marked spouse, joint or child were not necessarily directed by Raúl M. Grijalva. Every row links to the filing it came from.