UNPUNPUnion Pacific Corporation
47 members of Congress disclosed 155 transactions in UNP between Aug 4, 2012 and Mar 27, 2026.
Price, with congressional trades marked
UNP $293.13latest
+28%
Ritchie Torres, Democrat
+35%
Lisa C. McClain, Republican
+31%
Scott Franklin, Republican
+35%
Julie Johnson, Democrat
+26%
Julie Johnson, Democrat
+28%
Ro Khanna, Democrat
+13%
John Boozman, Republican
+23%
Alan Armstrong, Republican
Marked trades (8)
| Traded | Member | Amount | Adj. close | UNP since | SPY since | Difference | |
|---|---|---|---|---|---|---|---|
| Jul 11, 2025 | Ritchie Torres (D) | sell | ~$8K | $229.86 | +27.5% | +25.4% | +2.2% |
| Aug 4, 2025 | Lisa C. McClain (R) | sell | ~$8K | $217.12 | +35.0% | +23.9% | +11.1% |
| Oct 14, 2025 | Scott Franklin (R) | buy | ~$75K | $223.48 | +31.2% | +17.7% | +13.4% |
| Nov 13, 2025 | Julie Johnson (D) | sell | ~$8K | $217.90 | +34.5% | +16.0% | +18.5% |
| Dec 18, 2025 | Julie Johnson (D) | sell | ~$8K | $231.96 | +26.4% | +15.2% | +11.1% |
| Jan 22, 2026 | Ro Khanna (D) | buy | ~$33K | $228.98 | +28.0% | +12.8% | +15.2% |
| Feb 19, 2026 | John Boozman (R) | sell | ~$8K | $260.22 | +12.6% | +13.6% | -0.9% |
| Mar 27, 2026 | Alan Armstrong (R) | buy | ~$33K | $237.53 | +23.4% | +22.3% | +1.2% |
Prices are dividend- and split-adjusted, so “adj. close” is not necessarily what the stock printed that day. The horizon runs to the latest close, so rows with different trade dates are not comparable to each other — and none of these is the benchmark-relative, fixed-window alpha the leaderboard ranks on.
155
Transactions
88 buys · 63 sells
47
Members
$18.0M
Est. volume
19D / 28R
Party split
distinct members
Who traded it
| Member | Trades | Buys / Sells | Est. volume |
|---|---|---|---|
| Ro KhannaD-CA | 11 | 10 / 1 | ~$15.1M |
| Thomas MacArthurR-NJ | 32 | 17 / 15 | ~$749K |
| James B. RenacciR-OH | 15 | 8 / 7 | ~$395K |
| Pete RickettsR-NE | 1 | 0 / 1 | ~$175K |
| John HoevenR-ND | 1 | 0 / 1 | ~$175K |
| Scott FranklinR-FL | 4 | 4 / 0 | ~$99K |
| Zoe LofgrenD-CA | 3 | 2 / 1 | ~$98K |
| Kurt SchraderD-OR | 12 | 11 / 1 | ~$96K |
| George WhitesidesD-CA | 1 | 0 / 1 | ~$75K |
| Daniel S. GoldmanD-NY | 1 | 0 / 1 | ~$75K |
| Sheldon WhitehouseD-RI | 3 | 0 / 3 | ~$73K |
| Jefferson ShreveR-IN | 2 | 1 / 1 | ~$65K |
| Brad AshfordD-NE | 2 | 0 / 2 | ~$65K |
| Lamar SmithR-TX | 7 | 3 / 4 | ~$56K |
| Mike KellyR-PA | 2 | 1 / 1 | ~$41K |
| Tommy TubervilleR-AL | 2 | 0 / 2 | ~$41K |
| Markwayne MullinR-OK | 2 | 2 / 0 | ~$41K |
| Bob GibbsR-OH | 2 | 2 / 0 | ~$41K |
| Josh GottheimerD-NJ | 5 | 3 / 2 | ~$40K |
| Alan ArmstrongR-OK | 1 | 1 / 0 | ~$33K |
Transactions
showing 100 of 155| Member | Type | Amount | Traded | Disclosed | Source |
|---|---|---|---|---|---|
| Buy | $15K – $50K | Mar 27, 2026 | Jul 21, 2026 116d · late | filing | |
| Sell (part)joint | $1K – $15K | Feb 19, 2026 | Mar 6, 2026 15d | filing | |
| Sell (part)joint | $1K – $15K | Jan 29, 2026 | Feb 15, 2026 17d | filing | |
| Buychild | $15K – $50K | Jan 22, 2026 | Feb 6, 2026 15d | filing | |
| Exchangechild | $15K – $50K | Jan 22, 2026 | Feb 6, 2026 15d | filing | |
| Selljoint | $1K – $15K | Dec 18, 2025 | Jan 15, 2026 28d | filing | |
| Sell (part)joint | $1K – $15K | Nov 13, 2025 | Dec 11, 2025 28d | filing | |
| Buy | $50K – $100K | Oct 14, 2025 | Oct 22, 2025 8d | filing | |
| Buy | $1K – $15K | Oct 14, 2025 | Oct 22, 2025 8d | filing | |
| Buyspouse | $1K – $15K | Oct 14, 2025 | Oct 22, 2025 8d | filing | |
| Sellspouse | $1K – $15K | Aug 4, 2025 | Sep 12, 2025 39d | filing | |
| Sell (part)joint | $1K – $15K | Aug 14, 2025 | Sep 11, 2025 28d | filing | |
| Sell | $1K – $15K | Jul 11, 2025 | Aug 20, 2025 40d | filing | |
| Buy | $1K – $15K | Sep 26, 2024 | Aug 20, 2025 328d · late | filing | |
| Buyspouse | $1K – $15K | Jul 22, 2025 | Aug 13, 2025 22d | filing | |
| Sellspouse | $1K – $15K | Aug 8, 2025 | Aug 8, 2025 0d | filing | |
| Selljoint | $1K – $15K | Jun 4, 2025 | Jul 16, 2025 42d | filing | |
| Sell | $15K – $50K | May 12, 2025 | Jun 22, 2025 41d | filing | |
| Buyspouse | $1K – $15K | Apr 21, 2025 | Jun 2, 2025 42d | filing | |
| Sell (part)spouse | $1K – $15K | Apr 11, 2025 | May 16, 2025 35d | filing | |
| Sell (part)joint | $1K – $15K | Apr 17, 2025 | May 14, 2025 27d | filing | |
| Sell | $1K – $15K | Apr 21, 2025 | May 12, 2025 21d | filing | |
| Buy | $1K – $15K | Apr 8, 2025 | May 8, 2025 30d | filing | |
| Sell | $50K – $100K | Mar 24, 2025 | Apr 23, 2025 30d | filing | |
| Buy | $1K – $15K | Mar 4, 2025 | Apr 16, 2025 43d | filing | |
| Buyjoint | $1K – $15K | Feb 25, 2025 | Mar 12, 2025 15d | filing | |
| Buy | $15K – $50K | Feb 24, 2025 | Mar 9, 2025 13d | filing | |
| Buyjoint | $1K – $15K | Feb 3, 2025 | Mar 6, 2025 31d | filing | |
| Buyjoint | $1K – $15K | Jan 29, 2025 | Feb 10, 2025 12d | filing | |
| Buyjoint | $1K – $15K | Dec 13, 2024 | Jan 14, 2025 32d | filing | |
| Sellspouse | $15K – $50K | Nov 8, 2024 | Dec 12, 2024 34d | filing | |
| Sell | $1K – $15K | Sep 4, 2024 | Sep 6, 2024 2d | filing | |
| Buy | $1K – $15K | Nov 10, 2023 | Sep 2, 2024 297d · late | filing | |
| Buychild | $1K – $15K | Jun 14, 2024 | Jul 8, 2024 24d | filing | |
| Sell (part)joint | $15K – $50K | Jan 3, 2024 | Feb 14, 2024 42d | filing | |
| Selljoint | $1K – $15K | Dec 4, 2023 | Dec 15, 2023 11d | filing | |
| Sell | $15K – $50K | Nov 3, 2023 | Dec 7, 2023 34d | filing | |
| Selljoint | $1K – $15K | Oct 17, 2023 | Nov 16, 2023 30d | filing | |
| Sellspouse | $1K – $15K | Oct 24, 2023 | Nov 9, 2023 16d | filing | |
| Buyspouse | $1K – $15K | Sep 26, 2023 | Nov 9, 2023 44d | filing | |
| Buyjoint | $1K – $15K | Oct 3, 2023 | Nov 1, 2023 29d | filing | |
| Sellspouse | $100K – $250K | Sep 21, 2023 | Oct 20, 2023 29d | filing | |
| Buyjoint | $15K – $50K | Sep 13, 2023 | Oct 12, 2023 29d | filing | |
| Sell | $1K – $15K | Sep 8, 2023 | Oct 10, 2023 32d | filing | |
| Sell (part)joint | $1K – $15K | Sep 13, 2023 | Oct 4, 2023 21d | filing | |
| Sell (part) | $1K – $15K | Jul 27, 2023 | Sep 30, 2023 65d · late | filing | |
| Sellspouse | $15K – $50K | May 26, 2023 | Jun 6, 2023 11d | filing | |
| Buy | $1K – $15K | Mar 8, 2022 | May 26, 2023 444d · late | filing | |
| Sell | $1K – $15K | Mar 31, 2021 | May 26, 2023 786d · late | filing | |
| Buy | $1K – $15K | Nov 25, 2020 | May 26, 2023 912d · late | filing | |
| Buy | $15K – $50K | Apr 4, 2022 | May 15, 2023 406d · late | filing | |
| Sell (part) | $50K – $100K | Jan 31, 2023 | Feb 24, 2023 24d | filing | |
| Buy | $1K – $15K | Nov 30, 2022 | Jan 6, 2023 37d | filing | |
| Buyjoint | $1K – $15K | Oct 2, 2022 | Nov 2, 2022 31d | filing | |
| Buyspouse | $1K – $15K | Sep 18, 2022 | Oct 6, 2022 18d | filing | |
| Selljoint | $1K – $15K | Aug 3, 2022 | Sep 14, 2022 42d | filing | |
| Buyjoint | $1K – $15K | Jul 20, 2022 | Aug 10, 2022 21d | filing | |
| Buychild | $1K – $15K | Mar 31, 2022 | Jul 7, 2022 98d · late | filing | |
| Buychild | $1K – $15K | Mar 31, 2022 | Jul 7, 2022 98d · late | filing | |
| Buychild | $1.0M – $5.0M | Jun 1, 2022 | Jun 10, 2022 9d | filing | |
| Buychild | $1.0M – $5.0M | May 31, 2022 | Jun 10, 2022 10d | filing | |
| Buychild | $1.0M – $5.0M | May 30, 2022 | Jun 10, 2022 11d | filing | |
| Buychild | $1.0M – $5.0M | May 29, 2022 | Jun 10, 2022 12d | filing | |
| Buychild | $1.0M – $5.0M | May 5, 2022 | Jun 10, 2022 36d | filing | |
| Buyspouse | $15K – $50K | Apr 4, 2022 | May 10, 2022 36d | filing | |
| Buyjoint | $1K – $15K | Mar 8, 2022 | Apr 5, 2022 28d | filing | |
| Buyjoint | $1K – $15K | Mar 8, 2022 | Apr 1, 2022 24d | filing | |
| Buyjoint | $1K – $15K | Jan 6, 2022 | Feb 7, 2022 32d | filing | |
| Sell | $15K – $50K | Nov 26, 2021 | Dec 17, 2021 21d | filing | |
| Buyspouse | $1K – $15K | Nov 8, 2021 | Dec 7, 2021 29d | filing | |
| Buyspouse | $1K – $15K | Dec 11, 2020 | Feb 23, 2021 74d · late | filing unverified | |
| Buy | $1K – $15K | Mar 18, 2020 | Apr 16, 2020 29d | filing | |
| Buyjoint | $1K – $15K | Aug 13, 2019 | Sep 13, 2019 31d | filing unverified | |
| Buy | $15K – $50K | May 21, 2019 | May 28, 2019 7d | filing | |
| Sell (part) | $1K – $15K | Jan 4, 2019 | Feb 18, 2019 45d | filing | |
| Sell (part) | $15K – $50K | Dec 4, 2018 | Jan 10, 2019 37d | filing | |
| Sell (part)child | $1K – $15K | Nov 6, 2018 | Dec 6, 2018 30d | filing | |
| Sell (part)joint | $50K – $100K | Nov 6, 2018 | Dec 6, 2018 30d | filing | |
| Sell (part)child | $1K – $15K | Nov 6, 2018 | Dec 6, 2018 30d | filing | |
| Buy | $1K – $15K | Oct 4, 2018 | Oct 4, 2018 0d | filing | |
| Selljoint | $1K – $15K | Sep 15, 2018 | Oct 3, 2018 18d | filing unverified | |
| Buyjoint | $1K – $15K | Sep 10, 2018 | Oct 3, 2018 23d | filing unverified | |
| Buyjoint | $1K – $15K | Aug 20, 2018 | Sep 5, 2018 16d | filing | |
| Buyjoint | $1K – $15K | Aug 10, 2018 | Sep 4, 2018 25d | filing | |
| Buyspouse | $1K – $15K | Apr 6, 2018 | Aug 2, 2018 118d · late | filing | |
| Sell (part)joint | $1K – $15K | May 11, 2018 | Jun 5, 2018 25d | filing | |
| Buyjoint | $1K – $15K | Apr 2, 2018 | May 10, 2018 38d | filing | |
| Sell | $1K – $15K | Apr 26, 2018 | May 8, 2018 12d | filing | |
| Sell (part) | $1K – $15K | Apr 23, 2018 | May 8, 2018 15d | filing | |
| Sellchild | $1K – $15K | Mar 9, 2018 | Apr 9, 2018 31d | filing | |
| Sellchild | $1K – $15K | Mar 9, 2018 | Apr 9, 2018 31d | filing | |
| Selljoint | $50K – $100K | Mar 9, 2018 | Apr 9, 2018 31d | filing | |
| Buyjoint | $1K – $15K | Dec 28, 2017 | Jan 10, 2018 13d | filing | |
| Sellspouse | $1K – $15K | Oct 12, 2017 | Nov 8, 2017 27d | filing | |
| Sell (part) | $15K – $50K | Sep 20, 2017 | Oct 12, 2017 22d | filing | |
| Buyjoint | $1K – $15K | Jul 14, 2017 | Aug 10, 2017 27d | filing unverified | |
| Buyspouse | $1K – $15K | Jul 5, 2017 | Aug 10, 2017 36d | filing | |
| Buychild | $1K – $15K | Jul 28, 2017 | Aug 3, 2017 6d | filing | |
| Buychild | $1K – $15K | Jul 28, 2017 | Aug 3, 2017 6d | filing | |
| Sell | $1K – $15K | Apr 27, 2017 | May 7, 2017 10d | filing |
Disclosures are filed up to 45 days after a trade, so this is a record rather than a signal. Amounts are bracket midpoints. Symbols are recorded as they existed on the trade date and mapped forward where a company was renamed.