NSRGYNSRGYNESTLE S.A S/ADR
20 members of Congress disclosed 76 transactions in NSRGY between Feb 10, 2014 and Jun 1, 2026.
76
Transactions
39 buys · 37 sells
20
Members
$1.6M
Est. volume
7D / 13R
Party split
distinct members
Transactions
76| Member | Type | Amount | Traded | Disclosed |
|---|---|---|---|---|
| Sell (part)joint | $1K – $15K | Jun 1, 2026 | Jul 7, 2026 36d | |
| Sell (part)joint | $1K – $15K | May 14, 2026 | Jun 3, 2026 20d | |
| Sell (part)joint | $1K – $15K | May 5, 2026 | Jun 3, 2026 29d | |
| Sell (part)joint | $1K – $15K | Jan 26, 2026 | Feb 26, 2026 31d | |
| Sellspouse | $1K – $15K | Mar 19, 2025 | Oct 5, 2025 200d · late | |
| Buy | $1K – $15K | Sep 26, 2024 | Aug 20, 2025 328d · late | |
| Sell (part)joint | $1K – $15K | Apr 9, 2025 | May 14, 2025 35d | |
| Sell | $1K – $15K | Apr 21, 2025 | May 12, 2025 21d | |
| Buy | $1K – $15K | Mar 20, 2025 | Apr 16, 2025 27d | |
| Buy | $1K – $15K | Mar 3, 2025 | Apr 16, 2025 44d | |
| Buyjoint | $1K – $15K | Jan 16, 2025 | Feb 10, 2025 25d | |
| Sell (part)joint | $1K – $15K | Dec 16, 2024 | Jan 14, 2025 29d | |
| Buy | $1K – $15K | Nov 25, 2024 | Nov 27, 2024 2d | |
| Buy | $1K – $15K | Nov 20, 2024 | Nov 21, 2024 1d | |
| Buy | $1K – $15K | Oct 21, 2024 | Oct 22, 2024 1d | |
| Buyjoint | $1K – $15K | Sep 5, 2024 | Oct 3, 2024 28d | |
| Sell (part)joint | $1K – $15K | Jun 21, 2024 | Jul 9, 2024 18d | |
| Buy | $1K – $15K | Jun 24, 2024 | Jun 27, 2024 3d | |
| Buyjoint | $1K – $15K | Apr 10, 2024 | May 15, 2024 35d | |
| Sell | $1K – $15K | Sep 8, 2023 | Oct 10, 2023 32d | |
| Sell | $250K – $500K | Jul 10, 2023 | Aug 13, 2023 34d | |
| Buy | $15K – $50K | Feb 27, 2023 | Mar 20, 2023 21d | |
| Sell (part)joint | $1K – $15K | Jun 29, 2022 | Jul 22, 2022 23d | |
| Sell (part)joint | $1K – $15K | Jun 28, 2022 | Jul 22, 2022 24d | |
| Buyspouse | $15K – $50K | Jun 10, 2022 | Jun 20, 2022 10d | |
| Sell | $1K – $15K | Mar 16, 2022 | Apr 19, 2022 34d | |
| Buyjoint | $1K – $15K | Jan 19, 2022 | Jan 20, 2022 1d | |
| Sellchild | $1K – $15K | Dec 1, 2021 | Jan 7, 2022 37d· unverified | |
| Buyjoint | $1K – $15K | Dec 16, 2021 | Dec 21, 2021 5d | |
| Buyjoint | $1K – $15K | Jul 19, 2021 | Aug 4, 2021 16d | |
| Buyspouse | $1K – $15K | Jun 17, 2021 | Jul 16, 2021 29d· unverified | |
| Buyjoint | $1K – $15K | Jun 16, 2021 | Jun 21, 2021 5d | |
| Buyjoint | $1K – $15K | May 19, 2021 | Jun 17, 2021 29d | |
| Buyjoint | $1K – $15K | May 18, 2021 | Jun 17, 2021 30d | |
| Buyspouse | $1K – $15K | May 6, 2021 | Jun 17, 2021 42d· unverified | |
| Sell | $15K – $50K | Feb 17, 2021 | Mar 16, 2021 27d | |
| Sell (part) | $1K – $15K | Jan 28, 2021 | Feb 23, 2021 26d | |
| Buyspouse | $1K – $15K | Oct 6, 2020 | Nov 30, 2020 55d · late· unverified | |
| Sell (part)joint | $1K – $15K | May 11, 2020 | Jun 10, 2020 30d | |
| Sell (part)joint | $100K – $250K | May 12, 2020 | May 29, 2020 17d | |
| Sell (part)joint | $50K – $100K | Mar 30, 2020 | Apr 14, 2020 15d | |
| Buyjoint | $1K – $15K | Mar 13, 2020 | Apr 11, 2020 29d | |
| Selljoint | $15K – $50K | Jan 13, 2020 | Feb 14, 2020 32d | |
| Buyjoint | $15K – $50K | Jan 3, 2020 | Feb 5, 2020 33d | |
| Sell (part)joint | $15K – $50K | Aug 30, 2019 | Oct 1, 2019 32d | |
| Selljoint | $1K – $15K | Aug 15, 2019 | Sep 27, 2019 43d· unverified | |
| Buyspouse | $1K – $15K | Aug 9, 2019 | Sep 11, 2019 33d· unverified | |
| Buyspouse | $1K – $15K | Aug 9, 2019 | Sep 11, 2019 33d· unverified | |
| Selljoint | $15K – $50K | Jun 5, 2019 | Jul 18, 2019 43d | |
| Sellspouse | $1K – $15K | Apr 24, 2018 | May 9, 2019 380d · late | |
| Sellspouse | $1K – $15K | Mar 11, 2019 | Apr 17, 2019 37d | |
| Sellspouse | $1K – $15K | Mar 25, 2019 | Apr 15, 2019 21d | |
| Sellspouse | $15K – $50K | Mar 25, 2019 | Apr 15, 2019 21d | |
| Sell (part)joint | $15K – $50K | Feb 27, 2019 | Mar 25, 2019 26d | |
| Buyjoint | $1K – $15K | Dec 11, 2018 | Jan 4, 2019 24d | |
| Buyjoint | $1K – $15K | Nov 28, 2018 | Dec 13, 2018 15d | |
| Buyjoint | $1K – $15K | Nov 27, 2018 | Dec 13, 2018 16d | |
| Buyspouse | $1K – $15K | Sep 8, 2018 | Sep 12, 2018 4d· unverified | |
| Buyspouse | $1K – $15K | Aug 1, 2018 | Aug 17, 2018 16d· unverified | |
| Sellspouse | $1K – $15K | Jun 18, 2018 | Jul 10, 2018 22d | |
| Sellspouse | $1K – $15K | Jun 4, 2018 | Jul 10, 2018 36d | |
| Sell (part)joint | $15K – $50K | Jul 5, 2018 | Jul 9, 2018 4d | |
| Sellspouse | $1K – $15K | Apr 24, 2018 | May 14, 2018 20d | |
| Buy | $1K – $15K | Sep 5, 2017 | Oct 16, 2017 41d | |
| Buyspouse | $1K – $15K | Sep 8, 2017 | Oct 6, 2017 28d | |
| Buyjoint | $1K – $15K | Apr 19, 2017 | May 17, 2017 28d· unverified | |
| Sell (part)joint | $15K – $50K | Jan 11, 2017 | Feb 14, 2017 34d | |
| Sell (part)joint | $15K – $50K | Sep 6, 2016 | Oct 7, 2016 31d | |
| Sell (part)joint | $15K – $50K | Sep 6, 2016 | Sep 9, 2016 3d | |
| Buyspouse | $1K – $15K | Sep 2, 2015 | Oct 21, 2015 49d · late· unverified | |
| Buyspouse | $15K – $50K | Jul 12, 2015 | Jul 28, 2015 16d· unverified | |
| Buyspouse | $1K – $15K | Jul 23, 2014 | Jul 20, 2015 362d · late | |
| Buyspouse | $1K – $15K | Apr 14, 2015 | May 14, 2015 30d· unverified | |
| Buyspouse | $15K – $50K | Apr 2, 2015 | May 6, 2015 34d· unverified | |
| Buyspouse | $1K – $15K | Jul 23, 2014 | Aug 14, 2014 22d | |
| Sell (part)joint | $15K – $50K | Feb 10, 2014 | Feb 27, 2014 17d |
Disclosures are filed up to 45 days after a trade, so this is a record rather than a signal. Amounts are bracket midpoints. Symbols are recorded as they existed on the trade date and mapped forward where a company was renamed.