
Rubén Hinojosa
DemocratRepresentative · TX-15former member
198 disclosed transactions · Mar 7, 2013 – Dec 27, 2016
~$1.9M
Est. volume
—
Median alpha 1y
no returns yet
96%
Household trades
spouse, joint or child
24.7%
Filed late
avg 40 days to disclose
Most traded
Transactions
showing 100 of 198| Asset | Type | Amount | Traded | Disclosed | Source |
|---|---|---|---|---|---|
| MMM 3M Company | Buyspouse | ~$8K $1,001–$15,000 | Dec 27, 2016 | Jan 29, 2017 33d | filing |
| JPM JP Morgan Chase & Co | Buychild | ~$8K $1,001–$15,000 | Dec 27, 2016 | Jan 29, 2017 33d | filing |
| JPM JP Morgan Chase & Co | Buyspouse | ~$8K $1,001–$15,000 | Dec 27, 2016 | Jan 29, 2017 33d | filing |
| — boeing Company (ba) | Buyspouse | ~$8K $1,001–$15,000 | Dec 27, 2016 | Jan 29, 2017 33d | filing |
| CVX Chevron Corporation | Buyspouse | ~$8K $1,001–$15,000 | Dec 27, 2016 | Jan 29, 2017 33d | filing |
| CVX Chevron Corporation | Buychild | ~$8K $1,001–$15,000 | Dec 27, 2016 | Jan 29, 2017 33d | filing |
| — Ohio Legacy Corporation (OLCb) | Sellchild | ~$8K $1,001–$15,000 | Dec 14, 2016 | Jan 29, 2017 46d · late | filing |
| — Ohio Legacy Corporation (OLCb) | Sellspouse | ~$8K $1,001–$15,000 | Dec 14, 2016 | Jan 29, 2017 46d · late | filing |
| — Ohio Legacy Corporation (OLCb) | Sellchild | ~$8K $1,001–$15,000 | Dec 14, 2016 | Jan 29, 2017 46d · late | filing |
| — Starbucks Corporation (SbUX) | Sellspouse | ~$8K $1,001–$15,000 | Nov 2, 2016 | Jan 29, 2017 88d · late | filing |
| — Starbucks Corporation (SbUX) | Sellspouse | ~$8K $1,001–$15,000 | Nov 2, 2016 | Jan 29, 2017 88d · late | filing |
| DIS Walt Disney Company | Sellspouse | ~$8K $1,001–$15,000 | Nov 2, 2016 | Jan 29, 2017 88d · late | filing |
| DIS Walt Disney Company | Sellspouse | ~$8K $1,001–$15,000 | Nov 2, 2016 | Jan 29, 2017 88d · late | filing |
| — alphabet Inc. - Class C Capital Stock (gOOg) | Sellspouse | ~$8K $1,001–$15,000 | Nov 2, 2016 | Jan 29, 2017 88d · late | filing |
| — alphabet Inc. - Class C Capital Stock (gOOg) | Sellspouse | ~$8K $1,001–$15,000 | Nov 2, 2016 | Jan 29, 2017 88d · late | filing |
| DLX Deluxe Corporation | Sellchild | ~$8K $1,001–$15,000 | Nov 2, 2016 | Jan 29, 2017 88d · late | filing |
| LLY Eli Lilly and Company | Sellspouse | ~$8K $1,001–$15,000 | Nov 2, 2016 | Jan 29, 2017 88d · late | filing |
| LLY Eli Lilly and Company | Sellspouse | ~$8K $1,001–$15,000 | Nov 2, 2016 | Jan 29, 2017 88d · late | filing |
| — general Electric Company (gE) | Sellspouse | ~$8K $1,001–$15,000 | Nov 2, 2016 | Jan 29, 2017 88d · late | filing |
| — general Electric Company (gE) | Sellspouse | ~$8K $1,001–$15,000 | Nov 2, 2016 | Jan 29, 2017 88d · late | filing |
| PEP Pepsico, Inc | Sellspouse | ~$8K $1,001–$15,000 | Nov 2, 2016 | Jan 29, 2017 88d · late | filing |
| DLX Deluxe Corporation | Buychild | ~$8K $1,001–$15,000 | Sep 9, 2016 | Sep 23, 2016 14d | filing |
| — Ohio Legacy Corporation (OLCb) | Buyspouse | ~$8K $1,001–$15,000 | Sep 9, 2016 | Sep 23, 2016 14d | filing |
| — Ohio Legacy Corporation (OLCb) | Buychild | ~$8K $1,001–$15,000 | Sep 9, 2016 | Sep 23, 2016 14d | filing |
| DLX Deluxe Corporation | Buychild | ~$8K $1,001–$15,000 | Sep 6, 2016 | Sep 23, 2016 17d | filing |
| DLX Deluxe Corporation | Buyspouse | ~$8K $1,001–$15,000 | Sep 6, 2016 | Sep 23, 2016 17d | filing |
| — KLa-Tencor Corporation (KLaC) | Sellchild | ~$8K $1,001–$15,000 | Sep 6, 2016 | Sep 23, 2016 17d | filing |
| — Ohio Legacy Corporation (OLCb) | Buychild | ~$8K $1,001–$15,000 | Sep 6, 2016 | Sep 23, 2016 17d | filing |
| TSEM Tower Semiconductor Ltd. - Ordinary Shares | Sellspouse | ~$8K $1,001–$15,000 | Aug 29, 2016 | Sep 23, 2016 25d | filing |
| YRD Yirendai Ltd. american Depositary Shares, each representing two ordinary shares | Sellspouse | ~$33K $15,001–$50,000 | Jul 29, 2016 | Sep 23, 2016 56d · late | filing |
| — KLa-Tencor Corporation (KLaC) | Buychild | ~$8K $1,001–$15,000 | Jul 19, 2016 | Sep 23, 2016 66d · late | filing |
| SIMO Silicon Motion Technology Corporation - american Depositary Shares, each representing four ordinary shares | Buychild | ~$8K $1,001–$15,000 | Jul 19, 2016 | Sep 23, 2016 66d · late | filing |
| HELE Helen of Troy Limited | Buyspouse | ~$8K $1,001–$15,000 | Jul 7, 2016 | Jul 11, 2016 4d | filing |
| TSN Tyson Foods, Inc | Buyspouse | ~$8K $1,001–$15,000 | Jul 7, 2016 | Jul 11, 2016 4d | filing |
| TSN Tyson Foods, Inc | Buychild | ~$8K $1,001–$15,000 | Jul 7, 2016 | Jul 11, 2016 4d | filing |
| TSN Tyson Foods, Inc | Buychild | ~$8K $1,001–$15,000 | Jul 7, 2016 | Jul 11, 2016 4d | filing |
| PEP Pepsico, Inc | Buyspouse | ~$8K $1,001–$15,000 | Jul 6, 2016 | Jul 11, 2016 5d | filing |
| FXP ProShares Ultrashort FTSE China 50 | Sellspouse | ~$8K $1,001–$15,000 | Jul 1, 2016 | Jul 11, 2016 10d | filing |
| DTO Db Crude Oil Double Short ETN due June 1, 2038 | Sellspouse | ~$8K $1,001–$15,000 | Jun 21, 2016 | Jul 11, 2016 20d | filing |
| SCTY SolarCity Corporation | Sellspouse | ~$8K $1,001–$15,000 | Jun 13, 2016 | Jun 15, 2016 2d | filing |
| TSEM Tower Semiconductor ltd. - Ordinary Shares | Sellspouse | ~$8K $1,001–$15,000 | Jun 13, 2016 | Jun 15, 2016 2d | filing |
| — Yirendai ltd. american depositary Shares, each representing two ordinary shares (YRd) | Buyspouse | ~$8K $1,001–$15,000 | Jun 13, 2016 | Jun 15, 2016 2d | filing |
| FXP ProShares ultrashort FTSE China 50 | Sellspouse | ~$8K $1,001–$15,000 | Jun 2, 2016 | Jun 15, 2016 13d | filing |
| SCTY SolarCity Corporation | Sellspouse | ~$8K $1,001–$15,000 | Jun 2, 2016 | Jun 15, 2016 13d | filing |
| — united States Short Oil Fund (dNO) | Sellspouse | ~$8K $1,001–$15,000 | Mar 31, 2016 | Jun 15, 2016 76d · late | filing |
| — db Crude Oil double Short ETN due June 1, 2038 (dTO) | Sellspouse | ~$8K $1,001–$15,000 | Mar 29, 2016 | Jun 15, 2016 78d · late | filing |
| — united States Short Oil Fund (dNO) Type | Sellspouse | ~$8K $1,001–$15,000 | Mar 22, 2016 | Jun 15, 2016 85d · late | filing |
| FXP ProShares ultrashort FTSE China 50 | Sellspouse | ~$8K $1,001–$15,000 | Mar 18, 2016 | Jun 15, 2016 89d · late | filing |
| — db Crude Oil double Short ETN due June 1, 2038 (dTO) | Buyspouse | ~$8K $1,001–$15,000 | Jan 12, 2016 | Mar 3, 2016 51d · late | filing |
| — united States Short Oil Fund (dNO) | Buyspouse | ~$8K $1,001–$15,000 | Jan 12, 2016 | Mar 3, 2016 51d · late | filing |
| FXP ProShares ultrashort FTSE China 50 | Buyspouse | ~$8K $1,001–$15,000 | Jan 11, 2016 | Mar 3, 2016 52d · late | filing |
| — VelocityShares 3X Inverse Crude ETN linked to the S&P gSCI Crude Oil Index Excess Return (dWTI) | Sellspouse | ~$33K $15,001–$50,000 | Jan 11, 2016 | Mar 3, 2016 52d · late | filing |
| — alphabet Inc. - Class C Capital Stock (gOOg) | Buyspouse | ~$8K $1,001–$15,000 | Dec 23, 2015 | Mar 3, 2016 71d · late | filing |
| — alphabet Inc. - Class C Capital Stock (gOOg) | Buyspouse | ~$8K $1,001–$15,000 | Dec 23, 2015 | Mar 3, 2016 71d · late | filing |
| — Eli lilly and Company (llY) | Buyspouse | ~$8K $1,001–$15,000 | Dec 23, 2015 | Mar 3, 2016 71d · late | filing |
| — Eli lilly and Company (llY) | Buyspouse | ~$8K $1,001–$15,000 | Dec 23, 2015 | Mar 3, 2016 71d · late | filing |
| — general Electric Company (gE) | Buyspouse | ~$8K $1,001–$15,000 | Dec 23, 2015 | Mar 3, 2016 71d · late | filing |
| — general Electric Company (gE) Type | Buyspouse | ~$8K $1,001–$15,000 | Dec 23, 2015 | Mar 3, 2016 71d · late | filing |
| SCTY SolarCity Corporation | Buyspouse | ~$33K $15,001–$50,000 | Dec 23, 2015 | Mar 3, 2016 71d · late | filing |
| — Starbucks Corporation (SbuX) | Buyspouse | ~$8K $1,001–$15,000 | Dec 23, 2015 | Mar 3, 2016 71d · late | filing |
| TSEM Tower Semiconductor ltd. - Ordinary Shares | Buyspouse | ~$8K $1,001–$15,000 | Dec 23, 2015 | Mar 3, 2016 71d · late | filing |
| TSEM Tower Semiconductor ltd. - Ordinary Shares | Buyspouse | ~$8K $1,001–$15,000 | Dec 23, 2015 | Mar 3, 2016 71d · late | filing |
| — VelocityShares 3X Inverse Crude ETN linked to the S&P gSCI Crude Oil Index Excess Return (dWTI) | Buyspouse | ~$33K $15,001–$50,000 | Dec 23, 2015 | Mar 3, 2016 71d · late | filing |
| V Visa Inc | Buyspouse | ~$8K $1,001–$15,000 | Dec 23, 2015 | Mar 3, 2016 71d · late | filing |
| — Walt disney Company (dIS) | Buyspouse | ~$8K $1,001–$15,000 | Dec 23, 2015 | Mar 3, 2016 71d · late | filing |
| — Walt disney Company (dIS) | Buyspouse | ~$8K $1,001–$15,000 | Dec 23, 2015 | Mar 3, 2016 71d · late | filing |
| — alphabet Inc. - Class C Capital Stock (gOOg) | Sellspouse | ~$8K $1,001–$15,000 | Nov 27, 2015 | Nov 30, 2015 3d | filing |
| — alphabet Inc. - Class C Capital Stock (gOOg) | Sellspouse | ~$8K $1,001–$15,000 | Nov 27, 2015 | Nov 30, 2015 3d | filing |
| — alphabet Inc. - Class C Capital Stock (gOOg) | Sellchild | ~$8K $1,001–$15,000 | Nov 27, 2015 | Nov 30, 2015 3d | filing |
| — alphabet Inc. - Class C Capital Stock (gOOg) | Sellchild | ~$8K $1,001–$15,000 | Nov 27, 2015 | Nov 30, 2015 3d | filing |
| — google Inc. - Class C Capital Stock (gOOg) | Buychild | ~$8K $1,001–$15,000 | Aug 25, 2015 | Aug 31, 2015 6d | filing |
| — google Inc. - Class C Capital Stock (gOOg) | Buychild | ~$8K $1,001–$15,000 | Aug 25, 2015 | Aug 31, 2015 6d | filing |
| — google Inc. - Class C Capital Stock (gOOg) | Buyspouse | ~$8K $1,001–$15,000 | Aug 25, 2015 | Aug 31, 2015 6d | filing |
| — google Inc. - Class C Capital Stock (gOOg) | Buyspouse | ~$8K $1,001–$15,000 | Aug 25, 2015 | Aug 31, 2015 6d | filing |
| NFLX Netflix, Inc | Buychild | ~$8K $1,001–$15,000 | Aug 25, 2015 | Aug 31, 2015 6d | filing |
| NFLX Netflix, Inc | Buychild | ~$8K $1,001–$15,000 | Aug 25, 2015 | Aug 31, 2015 6d | filing |
| NFLX Netflix, Inc | Buyspouse | ~$8K $1,001–$15,000 | Aug 25, 2015 | Aug 31, 2015 6d | filing |
| NFLX Netflix, Inc | Buyspouse | ~$8K $1,001–$15,000 | Aug 25, 2015 | Aug 31, 2015 6d | filing |
| RSCO SPDR Russell Small Cap Completeness ETF | Sellspouse | ~$8K $1,001–$15,000 | Aug 21, 2015 | Aug 31, 2015 10d | filing |
| — american Express Company (aXP) | Sellchild | ~$8K $1,001–$15,000 | Aug 21, 2015 | Aug 31, 2015 10d | filing |
| — baidu, Inc. - american Depositary Shares, each representing one tenth Class a ordinary share (bIDU) | Sellchild | ~$8K $1,001–$15,000 | Aug 21, 2015 | Aug 31, 2015 10d | filing |
| — biogen Inc. (bIIb) | Sellchild | ~$8K $1,001–$15,000 | Aug 21, 2015 | Aug 31, 2015 10d | filing |
| CMI Cummins Inc | Sellchild | ~$8K $1,001–$15,000 | Aug 21, 2015 | Aug 31, 2015 10d | filing |
| CMI Cummins Inc | Sellchild | ~$8K $1,001–$15,000 | Aug 21, 2015 | Aug 31, 2015 10d | filing |
| CMI Cummins Inc | Sellchild | ~$8K $1,001–$15,000 | Aug 21, 2015 | Aug 31, 2015 10d | filing |
| DLX Deluxe Corporation | Sellchild | ~$8K $1,001–$15,000 | Aug 21, 2015 | Aug 31, 2015 10d | filing |
| — Deutsche X-Trackers Harvest CSI 300 China a-Shares ETF (aSHR) | Sellspouse | ~$8K $1,001–$15,000 | Aug 21, 2015 | Aug 31, 2015 10d | filing |
| FPX First Trust IPOX-100 Index Fund | Sellspouse | ~$8K $1,001–$15,000 | Aug 21, 2015 | Aug 31, 2015 10d | filing |
| FPX First Trust IPOX-100 Index Fund | Sellchild | ~$8K $1,001–$15,000 | Aug 21, 2015 | Aug 31, 2015 10d | filing |
| IJR iShares Core S&P Small-Cap ETF | Sellspouse | ~$8K $1,001–$15,000 | Aug 21, 2015 | Aug 31, 2015 10d | filing |
| IJR iShares Core S&P Small-Cap ETF | Sellspouse | ~$8K $1,001–$15,000 | Aug 21, 2015 | Aug 31, 2015 10d | filing |
| USMV iShares MSCI USa Minimum Volatility ETF type | Sellspouse | ~$8K $1,001–$15,000 | Aug 21, 2015 | Aug 31, 2015 10d | filing |
| USMV iShares MSCI USa Minimum Volatility ETF | Sellspouse | ~$8K $1,001–$15,000 | Aug 21, 2015 | Aug 31, 2015 10d | filing |
| — Natural gas Services group, Inc. (NgS) | Sellchild | ~$8K $1,001–$15,000 | Aug 21, 2015 | Aug 31, 2015 10d | filing |
| SPHQ PowerShares S&P 500 High Quality Portfolio | Sellspouse | ~$8K $1,001–$15,000 | Aug 21, 2015 | Aug 31, 2015 10d | filing |
| SPHQ PowerShares S&P 500 High Quality Portfolio | Sellspouse | ~$8K $1,001–$15,000 | Aug 21, 2015 | Aug 31, 2015 10d | filing |
| YCS ProShares UltraShort Yen New | Sellspouse | ~$8K $1,001–$15,000 | Aug 21, 2015 | Aug 31, 2015 10d | filing |
| YCS ProShares UltraShort Yen New | Sellspouse | ~$8K $1,001–$15,000 | Aug 21, 2015 | Aug 31, 2015 10d | filing |
| REX REX american Resources Corporation | Sellspouse | ~$8K $1,001–$15,000 | Aug 21, 2015 | Aug 31, 2015 10d | filing |
| REX REX american Resources Corporation | Sellspouse | ~$8K $1,001–$15,000 | Aug 21, 2015 | Aug 31, 2015 10d | filing |
Amounts are disclosed as ranges; the figure shown is the midpoint of the bracket. Filings cover a member's whole household — trades marked spouse, joint or child were not necessarily directed by Rubén Hinojosa. Every row links to the filing it came from.