Trade with Congress

BKNGBKNGThe Priceline group Inc

24 members of Congress disclosed 97 transactions in BKNG between Feb 27, 2014 and Jun 1, 2026.

Watch BKNG

Email me when a new trade is disclosed.

Price, with congressional trades marked

BKNG $157.40 latest
226190153Aug 2025OctDecFebAprJunAug
Val T. Hoyle, Democrat
-17%Gilbert Ray Cisneros, Jr., Democrat
Michael T. McCaul, Republican
Gilbert Ray Cisneros, Jr., Democrat
-7%Gilbert Ray Cisneros, Jr., Democrat
-13%Gilbert Ray Cisneros, Jr., Democrat
Gilbert Ray Cisneros, Jr., Democrat
Aug 20, 2025 – Sep 24, 2026 · closing price, dividend and split adjustedbuysell% is what the stock has done since that purchase — not the member's return, and not benchmark-adjusted
Marked trades (7)
TradedMemberAmountAdj. closeBKNG sinceSPY sinceDifference
Sep 23, 2025Val T. Hoyle (D)sell~$8K$218.23-27.9%+16.9%-44.8%
Nov 18, 2025Gilbert Ray Cisneros, Jr. (D)buy~$8K$189.61-17.0%+17.5%-34.5%
Dec 16, 2025Michael T. McCaul (R)sell~$8K$215.94-27.1%+14.3%-41.4%
Feb 10, 2026Gilbert Ray Cisneros, Jr. (D)sell~$8K$170.03-7.4%+11.7%-19.2%
Mar 13, 2026Gilbert Ray Cisneros, Jr. (D)buy~$8K$168.75-6.7%+16.8%-23.5%
Apr 14, 2026Gilbert Ray Cisneros, Jr. (D)buy~$8K$180.16-12.6%+11.1%-23.7%
May 15, 2026Gilbert Ray Cisneros, Jr. (D)sell~$8K$153.44+2.6%+4.3%-1.8%

Prices are dividend- and split-adjusted, so “adj. close” is not necessarily what the stock printed that day. The horizon runs to the latest close, so rows with different trade dates are not comparable to each other — and none of these is the benchmark-relative, fixed-window alpha the leaderboard ranks on.

97
Transactions
57 buys · 40 sells
24
Members
$1.4M
Est. volume
8D / 16R
Party split
distinct members

Transactions

97
MemberTypeAmountTradedDisclosed
Buy$1K – $15KMar 27, 2026Jul 21, 2026
Selljoint$1K – $15KJun 1, 2026Jul 7, 2026
Sell (part)$1K – $15KMay 15, 2026Jun 8, 2026
Buy$1K – $15KApr 14, 2026May 8, 2026
Buy$1K – $15KMar 13, 2026Apr 7, 2026
Sell (part)$1K – $15KFeb 10, 2026Mar 9, 2026
Sellspouse$1K – $15KDec 16, 2025Jan 15, 2026
Buy$1K – $15KDec 19, 2025Jan 12, 2026
Buy$1K – $15KNov 18, 2025Dec 15, 2025
Sellspouse$1K – $15KSep 23, 2025Oct 10, 2025
Buyspouse$1K – $15KOct 29, 2024Sep 12, 2025
Buyspouse$1K – $15KAug 8, 2025Sep 11, 2025
Buyspouse$1K – $15KJul 30, 2025Aug 12, 2025
Buyspouse$1K – $15KJun 16, 2025Jul 7, 2025
Sell$50K – $100KMay 12, 2025Jun 22, 2025
Sellspouse$1K – $15KApr 11, 2025May 16, 2025
Buy$15K – $50KApr 7, 2025May 8, 2025
Buyjoint$1K – $15KMar 5, 2025Apr 10, 2025
Buyjoint$1K – $15KMar 4, 2025Apr 10, 2025
Sell (part)joint$1K – $15KOct 17, 2024Nov 6, 2024
Sell (part)joint$1K – $15KAug 2, 2024Sep 11, 2024
Buyjoint$1K – $15KMay 20, 2024Jun 8, 2024
Sellspouse$1K – $15KApr 10, 2024Apr 25, 2024
Buyjoint$1K – $15KFeb 9, 2024Mar 7, 2024
Buyjoint$1K – $15KFeb 8, 2024Mar 7, 2024
Buychild$1K – $15KJan 10, 2024Feb 5, 2024
Selljoint$1K – $15KAug 22, 2023Sep 22, 2023
Selljoint$1K – $15KAug 22, 2023Sep 18, 2023
Sell (part)$1K – $15KMar 17, 2023May 26, 2023
Buy$1K – $15KMar 8, 2022May 26, 2023
Sell (part)joint$1K – $15KJan 10, 2023Feb 13, 2023
Sell$1K – $15KJan 18, 2023Jan 30, 2023
Sell$15K – $50KJan 5, 2017Dec 19, 2022
Buy$1K – $15KJun 21, 2022Jul 28, 2022
Buyjoint$1K – $15KJun 21, 2022Jul 28, 2022
Buyspouse$1K – $15KJun 21, 2022Jul 28, 2022
Buyspouse$1K – $15KJun 15, 2022Jul 20, 2022
Buyspouse$1K – $15KMay 5, 2022Jun 14, 2022
Selljoint$15K – $50KApr 14, 2022May 16, 2022
Sell$15K – $50KJan 5, 2017Sep 23, 2021
Selljoint$15K – $50KApr 14, 2020May 2, 2021
Buyspouse$1K – $15KJan 14, 2021Feb 25, 2021
Buyspouse$1K – $15KNov 4, 2020Jan 7, 2021
unverified
Buychild$1K – $15KNov 4, 2020Jan 7, 2021
unverified
Buyspouse$1K – $15KMay 27, 2020Jun 17, 2020
Selljoint$15K – $50KApr 14, 2020May 8, 2020
Selljoint$1K – $15KMar 11, 2020May 1, 2020
Sell (part)joint$15K – $50KMar 10, 2020May 1, 2020
Buyjoint$15K – $50KMar 6, 2020May 1, 2020
Selljoint$1K – $15KMar 11, 2020Mar 31, 2020
Sell (part)joint$15K – $50KMar 10, 2020Mar 31, 2020
Buyjoint$15K – $50KMar 6, 2020Mar 31, 2020
Buyspouse$15K – $50KJan 3, 2020Jan 9, 2020
Buyspouse$1K – $15KDec 27, 2019Jan 9, 2020
Sell (part)joint$1K – $15KSep 30, 2019Nov 5, 2019
Buyspouse$1K – $15KJul 23, 2019Aug 6, 2019
Buychild$1K – $15KJul 23, 2019Aug 6, 2019
Sellspouse$1K – $15KMar 25, 2019Apr 15, 2019
Buyjoint$15K – $50KMar 26, 2019Apr 9, 2019
Buyjoint$1K – $15KFeb 7, 2018Oct 2, 2018
Buyspouse$1K – $15KSep 8, 2018Sep 12, 2018
Sell$50K – $100KAug 16, 2018Aug 20, 2018
Buyjoint$1K – $15KJun 8, 2017Aug 13, 2018
Buyjoint$1K – $15KMar 20, 2018Apr 3, 2018
Buyjoint$1K – $15KFeb 28, 2018Mar 6, 2018
Buyspouse$1K – $15KJan 22, 2018Feb 27, 2018
unverified
Buyspouse$1K – $15KJan 15, 2018Feb 27, 2018
unverified
Sell (part)$50K – $100KNov 13, 2017Dec 13, 2017
Buyspouse$1K – $15KJul 5, 2017Aug 10, 2017
unverified
Buyspouse$1K – $15KJun 2, 2017Jul 27, 2017
unverified
Sellspouse$1K – $15KMar 13, 2017Apr 13, 2017
unverified
Buychild$15K – $50KOct 26, 2016Nov 7, 2016
unverified
Sellspouse$1K – $15KSep 12, 2016Oct 12, 2016
Buyspouse$1K – $15KAug 17, 2016Sep 6, 2016
Sell$1K – $15KJul 28, 2016Aug 5, 2016
Buyspouse$1K – $15KMay 10, 2016Jun 16, 2016
unverified
Buy$1K – $15KNov 6, 2015May 24, 2016
Sellspouse$1K – $15KApr 7, 2016Apr 19, 2016
Sell$1K – $15KFeb 16, 2016Mar 15, 2016
Buy$1K – $15KDec 8, 2015Dec 21, 2015
Buyjoint$1K – $15KNov 19, 2015Dec 9, 2015
unverified
Buyspouse$1K – $15KAug 27, 2015Sep 25, 2015
unverified
Sellspouse$15K – $50KAug 12, 2015Aug 18, 2015
Buy$15K – $50KJul 9, 2015Jul 15, 2015
Sell$1K – $15KJun 22, 2015Jul 13, 2015
Sell$1K – $15KMar 18, 2015Apr 13, 2015
Buyspouse$1K – $15KMar 23, 2015Apr 12, 2015
Sell$1K – $15KJan 27, 2015Mar 5, 2015
Buy$1K – $15KJan 20, 2015Mar 5, 2015
Buy$1K – $15KFeb 9, 2015Mar 3, 2015
Buyspouse$15K – $50KFeb 19, 2015Mar 1, 2015
Buy$1K – $15KAug 28, 2014Oct 13, 2014
Buy$1K – $15KAug 11, 2014Sep 10, 2014
Buychild$1K – $15KMay 13, 2014May 23, 2014
unverified
Sellchild$15K – $50KFeb 27, 2014Mar 3, 2014
unverified
Sellchild$15K – $50KFeb 27, 2014Mar 3, 2014
unverified
Sellspouse$15K – $50KFeb 27, 2014Mar 3, 2014
unverified