
Ed Whitfield
RepublicanRepresentative · KY-1former member
140 disclosed transactions · Sep 16, 2013 – Jul 12, 2016
~$1.6M
Est. volume
—
Median alpha 1y
no returns yet
25%
Household trades
spouse, joint or child
5.7%
Filed late
avg 57 days to disclose
Most traded
Transactions
showing 100 of 140| Asset | Type | Amount | Traded | Disclosed | Source |
|---|---|---|---|---|---|
| CHTR Charter Communications, Inc. - Class A | Buyspouse | ~$8K $1,001–$15,000 | Jul 6, 2016 | Oct 20, 2016 106d · late | filing |
| DEA Easterly government Properties, Inc | Buy | ~$8K $1,001–$15,000 | Jul 12, 2016 | Aug 12, 2016 31d | filing |
| LILA sP Liberty global plc - Class A ordinary shares | Buy | ~$8K $1,001–$15,000 | Jul 1, 2016 | Aug 12, 2016 42d | filing |
| — sP liberty Broadband Corporation - Class a (lBRDa) | Buy | ~$8K $1,001–$15,000 | Jul 1, 2014 | Aug 4, 2016 765d · late | filing |
| — sP liberty Broadband Corporation - Class C (lBRDK) | Buy | ~$8K $1,001–$15,000 | Jul 1, 2014 | Aug 4, 2016 765d · late | filing |
| — sP liberty Media Corporation - series C Type liberty Media (lMCK) | Buy | ~$8K $1,001–$15,000 | Jul 1, 2014 | Aug 4, 2016 765d · late | filing |
| — sP liberty Media Corporation - series a liberty Media (lMCa) | Buy | ~$8K $1,001–$15,000 | Jul 1, 2014 | Aug 4, 2016 765d · late | filing |
| — sP liberty global plc - Class a Ordinary shares (lIla) | Buy | ~$8K $1,001–$15,000 | Jul 1, 2014 | Aug 4, 2016 765d · late | filing |
| — sP Broadcom limited - Ordinary shares (aVgO) | Buy | ~$8K $1,001–$15,000 | May 19, 2016 | Jun 14, 2016 26d | filing |
| — sP Walgreens Boots alliance, Inc. (WBa) | Buy | ~$8K $1,001–$15,000 | May 19, 2016 | Jun 14, 2016 26d | filing |
| NXPI sP NXP semiconductors N.V | Buy | ~$8K $1,001–$15,000 | May 12, 2016 | Jun 14, 2016 33d | filing |
| NOW sP serviceNow, Inc | Buy | ~$8K $1,001–$15,000 | May 6, 2016 | Jun 14, 2016 39d | filing |
| — sP allergan plc Ordinary shares (agN) | Buy | ~$8K $1,001–$15,000 | May 6, 2016 | Jun 14, 2016 39d | filing |
| — sP Costco Wholesale Corporation (COsT) | Buy | ~$8K $1,001–$15,000 | May 6, 2016 | Jun 14, 2016 39d | filing |
| — sP general Electric Company (gE) | Buy | ~$8K $1,001–$15,000 | May 5, 2016 | Jun 14, 2016 40d | filing |
| NXPI sP NXP semiconductors N.V | Buy | ~$8K $1,001–$15,000 | May 5, 2016 | Jun 14, 2016 40d | filing |
| — sP air Methods Corporation (aIRM) | Buy | ~$8K $1,001–$15,000 | May 4, 2016 | Jun 14, 2016 41d | filing |
| V sP Visa Inc | Buy | ~$8K $1,001–$15,000 | Mar 22, 2016 | Apr 11, 2016 20d | filing |
| — sP PayPal Holdings, Inc. (PYPl) | Buy | ~$8K $1,001–$15,000 | Feb 9, 2016 | Mar 10, 2016 30d | filing |
| — sP alphabet Inc. - Class a (gOOgl) | Buy | ~$8K $1,001–$15,000 | Feb 8, 2016 | Mar 10, 2016 31d | filing |
| — sP amazon.com, Inc. (aMZN) | Buy | ~$8K $1,001–$15,000 | Feb 8, 2016 | Mar 10, 2016 31d | filing |
| — sP The Madison square garden Company Class a Common stock (Msg) Type | Buy | ~$8K $1,001–$15,000 | Feb 8, 2016 | Mar 10, 2016 31d | filing |
| — sP Eli lilly and Company (llY) | Buy | ~$8K $1,001–$15,000 | Feb 4, 2016 | Mar 10, 2016 35d | filing |
| BIIB sP Biogen Inc | Buy | ~$8K $1,001–$15,000 | Feb 4, 2016 | Mar 10, 2016 35d | filing |
| — sP alphabet Inc. - Class a (gOOgl) | Buy | ~$8K $1,001–$15,000 | Feb 4, 2016 | Mar 10, 2016 35d | filing |
| — sP amazon.com, Inc. (aMZN) | Buy | ~$8K $1,001–$15,000 | Jan 29, 2016 | Feb 2, 2016 4d | filing |
| — sP Eli lilly and Company (llY) | Buy | ~$8K $1,001–$15,000 | Jan 28, 2016 | Feb 2, 2016 5d | filing |
| IP sP International Paper Company | Buy | ~$8K $1,001–$15,000 | Jan 28, 2016 | Feb 2, 2016 5d | filing |
| — sP Costco Wholesale Corporation (COsT) | Buy | ~$8K $1,001–$15,000 | Jan 26, 2016 | Feb 2, 2016 7d | filing |
| BIIB sP Biogen Inc | Buy | ~$8K $1,001–$15,000 | Jan 25, 2016 | Feb 2, 2016 8d | filing |
| — sP Walgreens Boots alliance, Inc. (WBa) | Buy | ~$8K $1,001–$15,000 | Jan 25, 2016 | Feb 2, 2016 8d | filing |
| — sP Costco Wholesale Corporation (COsT) | Buy | ~$8K $1,001–$15,000 | Jan 21, 2016 | Feb 2, 2016 12d | filing |
| — sP Easterly government Properties, Inc. (DEa) | Buy | ~$8K $1,001–$15,000 | Jan 20, 2016 | Feb 2, 2016 13d | filing |
| — sP american Electric Power Company, Inc. (aEP) | Buy | ~$8K $1,001–$15,000 | Jan 20, 2016 | Feb 2, 2016 13d | filing |
| BIIB sP Biogen Inc | Buy | ~$8K $1,001–$15,000 | Jan 19, 2016 | Feb 2, 2016 14d | filing |
| WFC sP Wells Fargo & Company | Buy | ~$8K $1,001–$15,000 | Jan 15, 2016 | Feb 2, 2016 18d | filing |
| — sP Walgreens Boots alliance, Inc. (WBa) | Buy | ~$8K $1,001–$15,000 | Jan 15, 2016 | Feb 2, 2016 18d | filing |
| — sP Microsoft Corporation (MsFT) | Buy | ~$8K $1,001–$15,000 | Jan 15, 2016 | Feb 2, 2016 18d | filing |
| — sP general Electric Company (gE) | Buy | ~$8K $1,001–$15,000 | Jan 15, 2016 | Feb 2, 2016 18d | filing |
| — sP united Technologies Corporation (uTX) | Buy | ~$8K $1,001–$15,000 | Jan 7, 2016 | Feb 2, 2016 26d | filing |
| — sP amazon.com, Inc. (aMZN) | Buy | ~$8K $1,001–$15,000 | Jan 7, 2016 | Feb 2, 2016 26d | filing |
| — sP air Methods Corporation (aIRM) | Buy | ~$8K $1,001–$15,000 | Jan 7, 2016 | Feb 2, 2016 26d | filing |
| — sP amazon.com, Inc. (aMZN) | Buy | ~$8K $1,001–$15,000 | Dec 11, 2015 | Jan 15, 2016 35d | filing |
| — sP Eagle Bancorp, Inc. (EgBN) | Buy | ~$8K $1,001–$15,000 | Dec 11, 2015 | Jan 15, 2016 35d | filing |
| VC sP Visteon Corporation | Buy | ~$8K $1,001–$15,000 | Dec 11, 2015 | Jan 15, 2016 35d | filing |
| — sP Eagle Bancorp, Inc. (EgBN) | Buy | ~$8K $1,001–$15,000 | Dec 8, 2015 | Jan 15, 2016 38d | filing |
| — sP air Methods Corporation (aIRM) | Buy | ~$8K $1,001–$15,000 | Dec 3, 2015 | Jan 15, 2016 43d | filing |
| — sP alphabet Inc. - Class C Capital stock (gOOg) | Buy | ~$8K $1,001–$15,000 | Dec 3, 2015 | Jan 15, 2016 43d | filing |
| — sP avago Technologies limited - Ordinary shares (aVgO) | Buy | ~$8K $1,001–$15,000 | Dec 3, 2015 | Jan 15, 2016 43d | filing |
| — sP general Electric Company (gE) | Buy | ~$8K $1,001–$15,000 | Dec 3, 2015 | Jan 15, 2016 43d | filing |
| PM Philip Morris International Inc | Sellspouse | ~$33K $15,001–$50,000 | Nov 24, 2015 | Dec 16, 2015 22d | filing |
| PM Philip Morris International Inc | Sellspouse | ~$33K $15,001–$50,000 | Nov 24, 2015 | Dec 16, 2015 22d | filing |
| — The Madison Square garden Company Class A Common Stock (MSg) | Buyspouse | ~$8K $1,001–$15,000 | Nov 24, 2015 | Dec 16, 2015 22d | filing |
| — The Madison Square garden Company Class A Common Stock (MSg) | Sellspouse | ~$8K $1,001–$15,000 | Nov 24, 2015 | Dec 16, 2015 22d | filing |
| — Wells Fargo Advantage Short Term Municipal Bond Fund | Sellspouse | ~$75K $50,001–$100,000 | Nov 9, 2015 | Dec 16, 2015 37d | filing |
| — Capital one Financial Corporation (CoF) | Buyspouse | ~$8K $1,001–$15,000 | Nov 9, 2015 | Dec 16, 2015 37d | filing |
| WFC Wells Fargo & Company | Buyspouse | ~$8K $1,001–$15,000 | Nov 9, 2015 | Dec 16, 2015 37d | filing |
| — SP Wells Fargo Advantage Short Term Type Municipal Bond Fund | Sell | ~$33K $15,001–$50,000 | Jul 21, 2015 | Dec 16, 2015 148d · late | filing |
| KR sP Kroger Company | Buy | ~$8K $1,001–$15,000 | Sep 22, 2015 | Oct 16, 2015 24d | filing |
| WFC sP Wells Fargo & Company | Buy | ~$8K $1,001–$15,000 | Sep 22, 2015 | Oct 16, 2015 24d | filing |
| — sP gilead sciences, Inc. (gIlD) | Buy | ~$8K $1,001–$15,000 | Sep 22, 2015 | Oct 16, 2015 24d | filing |
| MMM sP 3M Company | Buy | ~$8K $1,001–$15,000 | Sep 22, 2015 | Oct 16, 2015 24d | filing |
| — sP gilead sciences, Inc. (gIlD) | Buy | ~$8K $1,001–$15,000 | Aug 6, 2015 | Sep 15, 2015 40d | filing |
| — sP albany Molecular Research, Inc. (aMRI) | Buy | ~$8K $1,001–$15,000 | Aug 4, 2015 | Sep 15, 2015 42d | filing |
| — sP laboratory Corporation of america Holdings (lH) | Buy | ~$8K $1,001–$15,000 | Aug 4, 2015 | Sep 15, 2015 42d | filing |
| VTR sP Ventas, Inc | Buy | ~$8K $1,001–$15,000 | Aug 4, 2015 | Sep 15, 2015 42d | filing |
| — sP gilead sciences, Inc. (gIlD) | Buy | ~$8K $1,001–$15,000 | Aug 4, 2015 | Sep 15, 2015 42d | filing |
| — sP amerigas Partners, l.P. (aPu) | Buy | ~$8K $1,001–$15,000 | Jul 29, 2015 | Aug 14, 2015 16d | filing |
| — sP Easterly government Properties, Inc. (DEa) | Buy | ~$8K $1,001–$15,000 | Jul 21, 2015 | Aug 14, 2015 24d | filing |
| WFC sP Wells Fargo & Company | Buy | ~$8K $1,001–$15,000 | Jul 8, 2015 | Aug 14, 2015 37d | filing |
| — sP united Technologies Corporation (uTX) | Buy | ~$8K $1,001–$15,000 | Jul 8, 2015 | Aug 14, 2015 37d | filing |
| PCP sP Precision Castparts Corporation | Buy | ~$8K $1,001–$15,000 | Jun 22, 2015 | Jul 13, 2015 21d | filing |
| — sP Easterly government Properties, Inc. (DEa) | Buy | ~$8K $1,001–$15,000 | Jun 22, 2015 | Jul 13, 2015 21d | filing |
| — sP T-Mobile us, Inc. (TMus) | Buy | ~$8K $1,001–$15,000 | Jun 4, 2015 | Jul 13, 2015 39d | filing |
| CYT Cytec Industries Inc | Buy | ~$8K $1,001–$15,000 | Apr 27, 2015 | May 14, 2015 17d | filing |
| — Caterpillar, Inc. (CaT) | Buy | ~$33K $15,001–$50,000 | Apr 27, 2015 | May 14, 2015 17d | filing |
| KR sP Kroger Company | Buy | ~$8K $1,001–$15,000 | Apr 22, 2015 | May 14, 2015 22d | filing |
| — sP Micron Technology, Inc. (Mu) | Buy | ~$8K $1,001–$15,000 | Dec 30, 2014 | Jan 8, 2015 9d | filing |
| — | Buy | ~$8K $1,001–$15,000 | Nov 3, 2014 | Dec 9, 2014 36d | filing |
| LLTI LaserLock Technologies, Inc. | Sellspouse | ~$33K $15,001–$50,000 | Sep 16, 2013 | Dec 2, 2014 442d · late | filing unverified |
| — | Buy | ~$8K $1,001–$15,000 | Oct 28, 2014 | Nov 13, 2014 16d | filing |
| — | Buy | ~$8K $1,001–$15,000 | Oct 15, 2014 | Nov 13, 2014 29d | filing |
| — | Buy | ~$8K $1,001–$15,000 | Oct 13, 2014 | Nov 13, 2014 31d | filing |
| — | Buy | ~$8K $1,001–$15,000 | Oct 1, 2014 | Nov 13, 2014 43d | filing |
| CBI | Buy | ~$8K $1,001–$15,000 | Sep 25, 2014 | Oct 8, 2014 13d | filing |
| INCY | Buy | ~$8K $1,001–$15,000 | Sep 25, 2014 | Oct 8, 2014 13d | filing |
| — | Buy | ~$8K $1,001–$15,000 | Sep 25, 2014 | Oct 8, 2014 13d | filing |
| — | Buy | ~$8K $1,001–$15,000 | Sep 25, 2014 | Oct 8, 2014 13d | filing |
| CBI | Buy | ~$8K $1,001–$15,000 | Sep 24, 2014 | Oct 8, 2014 14d | filing |
| — | Buy | ~$8K $1,001–$15,000 | Sep 22, 2014 | Oct 8, 2014 16d | filing |
| INCY | Buy | ~$8K $1,001–$15,000 | Sep 22, 2014 | Oct 8, 2014 16d | filing |
| — | Buy | ~$175K $100,001–$250,000 | Sep 11, 2014 | Oct 8, 2014 27d | filing |
| — Virginia Resource Authority Bond | Sellspouse | ~$75K $50,001–$100,000 | Aug 11, 2014 | Sep 15, 2014 35d | filing unverified |
| — Virginia Commonwealth Bond | Sellspouse | ~$75K $50,001–$100,000 | Aug 11, 2014 | Sep 15, 2014 35d | filing unverified |
| PETM | Buy | ~$8K $1,001–$15,000 | Jul 31, 2014 | Aug 14, 2014 14d | filing |
| PM | Buy | ~$8K $1,001–$15,000 | Jul 31, 2014 | Aug 14, 2014 14d | filing |
| PFF | Buy | ~$8K $1,001–$15,000 | Jul 31, 2014 | Aug 14, 2014 14d | filing |
| PFF | Buy | ~$8K $1,001–$15,000 | Jul 31, 2014 | Aug 14, 2014 14d | filing |
| PETM | Buy | ~$8K $1,001–$15,000 | Jul 31, 2014 | Aug 14, 2014 14d | filing |
| PFF | Buy | ~$8K $1,001–$15,000 | Jul 30, 2014 | Aug 14, 2014 15d | filing |
Amounts are disclosed as ranges; the figure shown is the midpoint of the bracket. Filings cover a member's whole household — trades marked spouse, joint or child were not necessarily directed by Ed Whitfield. Every row links to the filing it came from.