Trade with Congress

IPIPInternational Paper Company

18 members of Congress disclosed 64 transactions in IP between Feb 4, 2014 and Apr 14, 2026.

Watch IP

Email me when a new trade is disclosed.

Price, with congressional trades marked

IP $34.87 latest
47.538.028.6Aug 2025OctDecFebAprJunAug
-5%Julie Johnson, Democrat
-9%Ro Khanna, Democrat
-14%Ro Khanna, Democrat
Gilbert Ray Cisneros, Jr., Democrat
Aug 20, 2025 – Sep 24, 2026 · closing price, dividend and split adjustedbuysell% is what the stock has done since that purchase — not the member's return, and not benchmark-adjusted
Marked trades (4)
TradedMemberAmountAdj. closeIP sinceSPY sinceDifference
Oct 30, 2025Julie Johnson (D)buy~$8K$36.84-5.3%+14.0%-19.4%
Dec 30, 2025Ro Khanna (D)buy~$8K$38.32-9.0%+12.6%-21.6%
Jan 22, 2026Ro Khanna (D)buy~$33K$40.33-13.5%+12.2%-25.8%
Apr 14, 2026Gilbert Ray Cisneros, Jr. (D)sell~$8K$35.59-2.0%+11.1%-13.1%

Prices are dividend- and split-adjusted, so “adj. close” is not necessarily what the stock printed that day. The horizon runs to the latest close, so rows with different trade dates are not comparable to each other — and none of these is the benchmark-relative, fixed-window alpha the leaderboard ranks on.

64
Transactions
42 buys · 22 sells
18
Members
$989K
Est. volume
8D / 10R
Party split
distinct members

Transactions

64
MemberTypeAmountTradedDisclosed
Buyjoint$1K – $15KOct 30, 2025Aug 5, 2026
Selljoint$1K – $15KOct 30, 2025Aug 5, 2026
Sell$1K – $15KApr 14, 2026May 8, 2026
Buychild$15K – $50KJan 22, 2026Feb 6, 2026
Buychild$1K – $15KDec 30, 2025Jan 6, 2026
Buy$1K – $15KNov 18, 2025Dec 15, 2025
Selljoint$1K – $15KNov 3, 2025Dec 11, 2025
Buychild$1K – $15KJul 24, 2025Aug 7, 2025
Buychild$1K – $15KMar 28, 2025Apr 10, 2025
Buychild$1K – $15KAug 7, 2024Sep 6, 2024
Buychild$1K – $15KJul 31, 2024Aug 7, 2024
Buychild$1K – $15KJul 11, 2024Aug 7, 2024
Sellspouse$1K – $15KNov 8, 2023Dec 4, 2023
Sell (part)$1K – $15KJun 4, 2021Dec 19, 2022
Sell (part)$15K – $50KJul 10, 2020Dec 19, 2022
Sell (part)$1K – $15KApr 8, 2019Dec 19, 2022
Buy$1K – $15KDec 28, 2018Dec 19, 2022
Buy$50K – $100KOct 1, 2018Dec 19, 2022
Buyspouse$15K – $50KSep 13, 2022Oct 14, 2022
Selljoint$1K – $15KAug 3, 2022Sep 14, 2022
Buyjoint$1K – $15KJul 20, 2022Aug 10, 2022
Sell$1K – $15KMar 14, 2022Apr 1, 2022
Buy$1K – $15KFeb 24, 2022Apr 1, 2022
Sell$15K – $50KDec 1, 2021Dec 10, 2021
Sell$1K – $15KJun 4, 2021Sep 23, 2021
Buy$15K – $50KMar 4, 2021Sep 23, 2021
Sell$15K – $50KJul 10, 2020Sep 23, 2021
Buy$15K – $50KApr 29, 2020Sep 23, 2021
Buy$1K – $15KApr 14, 2020Sep 23, 2021
Buy$15K – $50KFeb 12, 2020Sep 23, 2021
Buy$1K – $15KNov 15, 2019Sep 23, 2021
Sell$50K – $100KMay 2, 2019Sep 23, 2021
Buyjoint$1K – $15KJun 16, 2021Jun 21, 2021
Sell$1K – $15KApr 29, 2020May 13, 2020
Buy$1K – $15KMar 18, 2020Apr 16, 2020
Selljoint$15K – $50KDec 12, 2019Jan 10, 2020
Buyjoint$1K – $15KOct 2, 2019Nov 5, 2019
Sell (part)$1K – $15KAug 13, 2019Sep 16, 2019
Buy$1K – $15KJan 4, 2019Feb 18, 2019
Sell (part)joint$15K – $50KOct 24, 2018Nov 8, 2018
Buy$1K – $15KOct 5, 2018Nov 6, 2018
Buy$1K – $15KJul 17, 2017Aug 20, 2018
Buyjoint$1K – $15KMay 22, 2018Jun 12, 2018
Buyjoint$1K – $15KMar 20, 2018Apr 13, 2018
Buy$1K – $15KDec 29, 2017Jan 9, 2018
unverified
Buyjoint$1K – $15KDec 26, 2017Jan 4, 2018
Buyjoint$15K – $50KAug 10, 2017Sep 1, 2017
Buyspouse$1K – $15KJul 5, 2017Aug 10, 2017
Buyjoint$15K – $50KApr 12, 2017May 9, 2017
Sellspouse$1K – $15KSep 12, 2016Oct 12, 2016
Buyjoint$15K – $50KAug 24, 2015Aug 12, 2016
Sell$1K – $15KMay 25, 2016Jun 4, 2016
Buyspouse$1K – $15KFeb 2, 2016Feb 24, 2016
Buy$1K – $15KJan 28, 2016Feb 2, 2016
Buyjoint$15K – $50KAug 24, 2015Sep 8, 2015
Sell$1K – $15KMay 7, 2015May 20, 2015
Sell$1K – $15KMay 7, 2015May 11, 2015
Buy$1K – $15KApr 21, 2015Apr 22, 2015
Sellspouse$1K – $15KMay 7, 2014May 16, 2014
Buy$1K – $15KApr 7, 2014May 14, 2014
Buy$1K – $15KApr 1, 2014May 14, 2014
Buy$1K – $15KApr 1, 2014May 14, 2014
Buyspouse$1K – $15KMar 26, 2014Apr 4, 2014
unverified
Buyspouse$1K – $15KFeb 4, 2014Mar 11, 2014
unverified