
Randy Neugebauer
RepublicanRepresentative · TX-19former member
66 disclosed transactions · May 23, 2014 – Nov 14, 2016
~$3.7M
Est. volume
—
Median alpha 1y
no returns yet
32%
Household trades
spouse, joint or child
13.6%
Filed late
avg 46 days to disclose
Most traded
Transactions
66| Asset | Type | Amount | Traded | Disclosed | Source |
|---|---|---|---|---|---|
| — JT University of Texas | Buy | ~$175K $100,001–$250,000 | Oct 4, 2016 | Jan 29, 2017 117d · late | filing |
| — JT LINCOLN NEB CTFS PARTN COPS 4% 04/01/26 AO | Buy | ~$175K $100,001–$250,000 | Jul 12, 2016 | Jan 29, 2017 201d · late | filing |
| — JT Alaska | Buy | ~$175K $100,001–$250,000 | Apr 12, 2016 | Jan 29, 2017 292d · late | filing |
| SLV SP iShares Silver Trust | Sell | ~$8K $1,001–$15,000 | Mar 3, 2016 | Jan 29, 2017 332d · late | filing |
| SPY SP SPDR S&P 500 | Sell | ~$8K $1,001–$15,000 | Mar 3, 2016 | Jan 29, 2017 332d · late | filing |
| SPY SPDR S&P 500 | Sell | ~$8K $1,001–$15,000 | Mar 3, 2016 | Jan 29, 2017 332d · late | filing |
| EFA SP iShares MSCI EAFE ETF | Sell | ~$8K $1,001–$15,000 | Mar 3, 2016 | Jan 29, 2017 332d · late | filing |
| EFA iShares MSCI EAFE ETF | Sell | ~$8K $1,001–$15,000 | Mar 3, 2016 | Jan 29, 2017 332d · late | filing |
| SLV iShares Silver Trust | Sell | ~$8K $1,001–$15,000 | Mar 3, 2016 | Jan 29, 2017 332d · late | filing |
| SLV iShares Silver Trust | Buy | ~$8K $1,001–$15,000 | Nov 14, 2016 | Nov 14, 2016 0d | filing |
| — University of Texas | Buyjoint | ~$175K $100,001–$250,000 | Oct 4, 2016 | Oct 19, 2016 15d | filing |
| SLV iShares Silver Trust | Buy | ~$8K $1,001–$15,000 | Aug 26, 2016 | Aug 28, 2016 2d | filing |
| — LINCoLN NEB CTFS PaRTN CoPS 4% 04/01/26 ao | Buyjoint | ~$175K $100,001–$250,000 | Jul 12, 2016 | Jul 20, 2016 8d | filing |
| FFIN First Financial Bankshares, Inc | Sell | ~$8K $1,001–$15,000 | Jul 8, 2016 | Jul 9, 2016 1d | filing |
| FFIN First Financial Bankshares, Inc | Buy | ~$8K $1,001–$15,000 | Jun 29, 2016 | Jun 30, 2016 1d | filing |
| FFIN First Financial Bankshares, Inc | Buy | ~$8K $1,001–$15,000 | Jun 27, 2016 | Jun 28, 2016 1d | filing |
| FFIN First Financial Bankshares, Inc | Sell | ~$33K $15,001–$50,000 | Jun 23, 2016 | Jun 23, 2016 0d | filing |
| GLD SPDR Gold Trust | Sell | ~$8K $1,001–$15,000 | Jun 15, 2016 | Jun 16, 2016 1d | filing |
| IP International Paper Company | Sell | ~$8K $1,001–$15,000 | May 25, 2016 | Jun 4, 2016 10d | filing |
| — alaska | Buyjoint | ~$175K $100,001–$250,000 | Apr 12, 2016 | Apr 19, 2016 7d | filing |
| — ConocoPhillips (CoP) | Sell | ~$8K $1,001–$15,000 | Mar 28, 2016 | Apr 3, 2016 6d | filing |
| EFA iShares MSCI EAFE ETF | Buy | ~$8K $1,001–$15,000 | Mar 3, 2016 | Mar 24, 2016 21d | filing |
| EFA iShares MSCI EAFE ETF | Buyspouse | ~$8K $1,001–$15,000 | Mar 3, 2016 | Mar 24, 2016 21d | filing |
| SLV iShares Silver Trust | Buy | ~$8K $1,001–$15,000 | Mar 3, 2016 | Mar 24, 2016 21d | filing |
| SLV iShares Silver Trust | Buyspouse | ~$8K $1,001–$15,000 | Mar 3, 2016 | Mar 24, 2016 21d | filing |
| SPY SPDR S&P 500 | Buyspouse | ~$8K $1,001–$15,000 | Mar 3, 2016 | Mar 24, 2016 21d | filing |
| SPY SPDR S&P 500 | Buy | ~$8K $1,001–$15,000 | Mar 3, 2016 | Mar 24, 2016 21d | filing |
| FFIN First Financial Bankshares, Inc | Buy | ~$8K $1,001–$15,000 | Jan 22, 2016 | Jan 28, 2016 6d | filing |
| — Breitburn Energy Partners LP | Buy | ~$8K $1,001–$15,000 | Dec 16, 2015 | Dec 18, 2015 2d | filing |
| — Sunshine ST Governmental FING Rev 5% 09/01/16 | Buyjoint | ~$175K $100,001–$250,000 | Nov 10, 2015 | Nov 30, 2015 20d | filing |
| — Conn ST for ISS DTD PR To 10/19/10 | Buyjoint | ~$175K $100,001–$250,000 | Nov 9, 2015 | Nov 30, 2015 21d | filing |
| — Chicago Illinois Brd of Edu Go 5% 12/01/16 | Selljoint | ~$175K $100,001–$250,000 | Nov 4, 2015 | Nov 30, 2015 26d | filing |
| — ConocoPhillips (CoP) | Buy | ~$8K $1,001–$15,000 | Aug 6, 2015 | Aug 7, 2015 1d | filing |
| — Breitburn Energy Partners LP | Buy | ~$8K $1,001–$15,000 | Jul 29, 2015 | Aug 1, 2015 3d | filing |
| GLD SPDR Gold Trust | Buy | ~$8K $1,001–$15,000 | Jul 20, 2015 | Jul 25, 2015 5d | filing |
| — Breitburn Engergy Partners LP | Buy | ~$8K $1,001–$15,000 | Jul 17, 2015 | Jul 21, 2015 4d | filing |
| — austin Texas | Buyjoint | ~$175K $100,001–$250,000 | Jul 15, 2015 | Jul 21, 2015 6d | filing |
| CJNK SPDR Bofa Merrill Lynch Crossover Corporate Bond ETF | Buy | ~$8K $1,001–$15,000 | Jul 13, 2015 | Jul 16, 2015 3d | filing |
| — PENNSYLVaNIa ST Go 5.0000% 08/15/25 Fa | Buyjoint | ~$75K $50,001–$100,000 | Jun 16, 2015 | Jul 8, 2015 22d | filing |
| — Breitburn Energy Partners LP Senior Note | Buy | ~$33K $15,001–$50,000 | Jun 12, 2015 | Jun 13, 2015 1d | filing |
| IP International Paper Company | Sell | ~$8K $1,001–$15,000 | May 7, 2015 | May 20, 2015 13d | filing |
| — ConocoPhillips (CoP) | Sell | ~$8K $1,001–$15,000 | May 7, 2015 | May 20, 2015 13d | filing |
| ZMLP Direxion Zacks MLP High Income Shares | Buy | ~$8K $1,001–$15,000 | May 14, 2015 | May 15, 2015 1d | filing |
| FFIN First Financial Bankshares, Inc | Buy | ~$8K $1,001–$15,000 | May 13, 2015 | May 15, 2015 2d | filing |
| IP International Paper Company | Sell | ~$8K $1,001–$15,000 | May 7, 2015 | May 11, 2015 4d | filing |
| — ConocoPhillips (CoP) | Sell | ~$8K $1,001–$15,000 | May 7, 2015 | May 11, 2015 4d | filing |
| IP International Paper Company | Buy | ~$8K $1,001–$15,000 | Apr 21, 2015 | Apr 22, 2015 1d | filing |
| — Breitburn Energy Partners LP | Buy | ~$33K $15,001–$50,000 | Apr 1, 2015 | Apr 11, 2015 10d | filing |
| BSV Vanguard Short-Term Bond ETF | Buy | ~$33K $15,001–$50,000 | Mar 5, 2015 | Mar 10, 2015 5d | filing |
| — ConocoPhillips (CoP) | Buy | ~$8K $1,001–$15,000 | Jan 29, 2015 | Feb 2, 2015 4d | filing |
| — ConocoPhillips (CoP) | Buy | ~$8K $1,001–$15,000 | Jan 29, 2015 | Feb 2, 2015 4d | filing |
| — ConocoPhillips (CoP) | Buy | ~$8K $1,001–$15,000 | Jan 29, 2015 | Jan 30, 2015 1d | filing |
| — | Sell | ~$175K $100,001–$250,000 | Dec 22, 2014 | Dec 30, 2014 8d | filing |
| — | Selljoint | ~$75K $50,001–$100,000 | Dec 22, 2014 | Dec 30, 2014 8d | filing |
| — | Sell | ~$75K $50,001–$100,000 | Dec 19, 2014 | Dec 30, 2014 11d | filing |
| — | Selljoint | ~$33K $15,001–$50,000 | Dec 19, 2014 | Dec 30, 2014 11d | filing |
| — | Buyjoint | ~$175K $100,001–$250,000 | Dec 12, 2014 | Dec 16, 2014 4d | filing |
| — | Buyjoint | ~$175K $100,001–$250,000 | Dec 11, 2014 | Dec 16, 2014 5d | filing |
| SLV | Buyspouse | ~$8K $1,001–$15,000 | Sep 30, 2014 | Oct 7, 2014 7d | filing |
| SLV | Buy | ~$8K $1,001–$15,000 | Sep 30, 2014 | Oct 7, 2014 7d | filing |
| — | Buyjoint | ~$175K $100,001–$250,000 | Aug 15, 2014 | Sep 10, 2014 26d | filing |
| — | Buyjoint | ~$175K $100,001–$250,000 | Aug 11, 2014 | Aug 20, 2014 9d | filing |
| — | Buyjoint | ~$75K $50,001–$100,000 | Jun 9, 2014 | Jun 9, 2014 0d | filing |
| QRE | Selljoint | ~$75K $50,001–$100,000 | May 28, 2014 | May 29, 2014 1d | filing |
| QRE | Buyjoint | ~$175K $100,001–$250,000 | May 28, 2014 | May 29, 2014 1d | filing |
| QRE | Sell | ~$33K $15,001–$50,000 | May 23, 2014 | May 29, 2014 6d | filing |
Amounts are disclosed as ranges; the figure shown is the midpoint of the bracket. Filings cover a member's whole household — trades marked spouse, joint or child were not necessarily directed by Randy Neugebauer. Every row links to the filing it came from.