CBICBI
3 members of Congress disclosed 7 transactions in CBI between May 12, 2014 and Nov 7, 2014.
7
Transactions
5 buys · 2 sells
3
Members
$197K
Est. volume
2D / 1R
Party split
distinct members
Transactions
7| Member | Type | Amount | Traded | Disclosed |
|---|---|---|---|---|
| Sellspouse | $50K – $100K | Nov 7, 2014 | Dec 15, 2014 38d | |
| Buy | $1K – $15K | Sep 25, 2014 | Oct 8, 2014 13d | |
| Buy | $1K – $15K | Sep 24, 2014 | Oct 8, 2014 14d | |
| Buyjoint | $15K – $50K | Jun 27, 2014 | Jul 9, 2014 12d | |
| Selljoint | $15K – $50K | Jun 18, 2014 | Jul 9, 2014 21d | |
| Buyjoint | $15K – $50K | May 12, 2014 | Jun 12, 2014 31d | |
| Buy | $1K – $15K | May 30, 2014 | Jun 9, 2014 10d |
Disclosures are filed up to 45 days after a trade, so this is a record rather than a signal. Amounts are bracket midpoints. Symbols are recorded as they existed on the trade date and mapped forward where a company was renamed.