Stocks Congress trades
Every security that appears in a disclosure, ranked by activity. “Members” is the number of distinct people who traded it — a better measure of how widely held a name is than raw transaction count, which one prolific filer can dominate.
SectorAllIndustrialsFinancialsInformation TechnologyHealth CareConsumer DiscretionaryMaterialsReal EstateCommunication ServicesEnergyUtilitiesConsumer StaplesOther
Top 100 in Financials by trades
| # | Security | Members | Trades | 90 days | Est. volume | Party split | Last trade |
|---|---|---|---|---|---|---|---|
| 1 | JPM JP Morgan Chase & Co | 97 | 393240B/152S | +23% | ~$7.6M | 42D · 54R · 1I | Apr 13, 2026 |
| 2 | UNH UnitedHealth Group Incorporated Common Stock | 71 | 311182B/128S | +50% | ~$7.6M | 23D · 47R · 1I | Jul 10, 2026 |
| 3 | WFC Wells Fargo & Company | 61 | 278178B/99S | +10% | ~$44.7M | 24D · 37R | Jun 1, 2026 |
| 4 | BAC Bank of America Corporation | 55 | 238138B/99S | +30% | ~$9.5M | 20D · 34R · 1I | Jul 20, 2026 |
| 5 | C Citigroup, Inc | 50 | 214131B/83S | +18% | ~$4.4M | 26D · 24R | Mar 27, 2026 |
| 6 | AXP American Express Company | 48 | 165102B/61S | +13% | ~$8.9M | 15D · 32R · 1I | May 8, 2026 |
| 7 | GS Goldman Sachs Group, Inc | 42 | 15493B/61S | +21% | ~$11.8M | 17D · 25R | Apr 16, 2026 |
| 8 | MS Morgan Stanley | 40 | 13180B/46S | +31% | ~$4.7M | 21D · 19R | Jul 10, 2026 |
| 9 | SCHW Charles Schwab Corporation | 31 | 12379B/44S | +17% | ~$1.8M | 13D · 18R | Mar 30, 2026 |
| 10 | BLK BlackRock, Inc. Common Stock | 42 | 12256B/66S | +19% | ~$1.8M | 16D · 26R | Jul 7, 2026 |
| 11 | CB Chubb Limited | 38 | 11465B/45S | +7% | ~$2.4M | 19D · 18R · 1I | May 15, 2026 |
| 12 | AON AON PLC | 16 | 9469B/22S | +11% | ~$1.1M | 7D · 9R | Apr 6, 2026 |
| 13 | BX Blackstone Inc | 26 | 9050B/40S | +26% | ~$2.3M | 14D · 11R · 1I | Mar 27, 2026 |
| 14 | CI Cigna Corporation | 22 | 8944B/44S | +5% | ~$1.2M | 11D · 11R | Mar 27, 2026 |
| 15 | CME CME Group Inc. - Class A Common Stock | 32 | 8854B/34S | -11% | ~$4.7M | 16D · 16R | Jun 16, 2026 |
| 16 | ICE Intercontinental Exchange Inc | 26 | 8855B/32S | -4% | ~$91.3M | 6D · 20R | Jun 12, 2026 |
| 17 | TFC BB&T Corporation | 36 | 8750B/37S | +12% | ~$4.2M | 12D · 24R | Apr 17, 2026 |
| 18 | COF Capital One Financial Corporation | 26 | 8152B/27S | +19% | ~$1.7M | 15D · 11R | Mar 27, 2026 |
| 19 | PNC PNC Financial Services Group, Inc | 32 | 7838B/40S | +22% | ~$1.0M | 13D · 19R | Mar 27, 2026 |
| 20 | PGR Progressive Corporation | 23 | 7650B/26S | +11% | ~$52.3M | 10D · 13R | Jun 16, 2026 |
| 21 | ELV Anthem, Inc | 24 | 7143B/28S | +34% | ~$898K | 8D · 16R | Mar 27, 2026 |
| 22 | MET MetLife, Inc | 30 | 7035B/35S | +38% | ~$3.9M | 19D · 11R | Mar 27, 2026 |
| 23 | CNC Centene Corporation | 18 | 6742B/25S | +96% | ~$1.1M | 7D · 11R | Dec 15, 2025 |
| 24 | IVZ Invesco Ltd | 17 | 6537B/28S | +32% | ~$1.5M | 5D · 12R | Mar 17, 2026 |
| 25 | AIG American International Group | 18 | 6345B/17S | +3% | ~$4.0M | 7D · 11R | Mar 27, 2026 |
| 26 | TRV The Travelers Companies, Inc | 23 | 5928B/31S | +30% | ~$927K | 8D · 15R | Mar 27, 2026 |
| 27 | BRO Brown & Brown, Inc. Common Stock | 15 | 5836B/22S | +12% | ~$531K | 8D · 7R | Apr 17, 2026 |
| 28 | RF Regions Financial Corporation | 10 | 5746B/11S | +21% | ~$1.1M | 1D · 9R | Oct 31, 2025 |
| 29 | USB U.S. Bancorp | 23 | 5631B/25S | +23% | ~$50.7M | 9D · 13R · 1I | Sep 26, 2025 |
| 30 | MKL Markel Group Inc. Common Stock | 7 | 5234B/18S | -3% | ~$75.7M | 4D · 3R | Jul 29, 2026 |
| 31 | STT State Street Corporation | 20 | 5218B/34S | +46% | ~$1.3M | 10D · 10R | May 18, 2026 |
| 32 | HUM Humana Inc. Common Stock | 13 | 4934B/15S | +118% | ~$775K | 3D · 10R | Apr 10, 2026 |
| 33 | NDAQ Nasdaq, Inc | 11 | 4931B/18S | +13% | ~$3.6M | 6D · 5R | Apr 24, 2026 |
| 34 | PRU Prudential Financial, Inc. | 20 | 4520B/25S | +26% | ~$1.8M | 6D · 14R | Apr 23, 2026 |
| 35 | COIN Coinbase global, Inc. - Class A | 11 | 4421B/23S | -14% | ~$829K | 6D · 5R | Jun 16, 2026 |
| 36 | WTW Weight Watchers International, Inc. | 11 | 4430B/14S | +20% | ~$1.9M | 6D · 5R | Sep 23, 2025 |
| 37 | KEY KeyCorp | 17 | 4327B/16S | +13% | ~$627K | 9D · 8R | Mar 27, 2026 |
| 38 | KKR KKR & Co. Inc. Common Stock | 14 | 4228B/14S | +14% | ~$410K | 8D · 6R | Mar 27, 2026 |
| 39 | SSB SouthState Corporation | 4 | 3910B/29S | +17% | ~$1.9M | 0D · 4R | Dec 20, 2024 |
| 40 | SYF Synchrony Financial | 17 | 3925B/14S | +15% | ~$685K | 8D · 9R | Apr 9, 2026 |
| 41 | ALL Allstate Corporation | 14 | 3822B/15S | +33% | ~$469K | 6D · 8R | Mar 27, 2026 |
| 42 | FITB Fifth Third Bancorp | 18 | 3314B/18S | +23% | ~$338K | 10D · 8R | Jul 24, 2026 |
| 43 | AFL AFLAC Incorporated | 11 | 3218B/14S | +12% | ~$606K | 1D · 10R | Mar 27, 2026 |
| 44 | GLD SPDR Gold Trust | 10 | 3217B/15S | -8% | ~$330K | 4D · 6R | Mar 13, 2024 |
| 45 | HSBC HSBC Holdings, plc | 14 | 3221B/11S | +21% | ~$704K | 6D · 8R | Mar 30, 2026 |
| 46 | PFS Provident Financial Services, Inc. (NYSE) | 2 | 310B/29S | +16% | ~$1.4M | 0D · 2R | Jan 8, 2018 |
| 47 | AJG Arthur J. Gallagher & Co. Common Stock | 14 | 3015B/15S | +17% | ~$456K | 6D · 8R | Apr 7, 2026 |
| 48 | AMP Ameriprise Financial, Inc | 16 | 3017B/13S | +29% | ~$374K | 5D · 11R | Apr 15, 2026 |
| 49 | HOOD Robinhood Markets, Inc. - Class A Common Stock | 6 | 3015B/15S | +35% | ~$363K | 3D · 3R | Apr 14, 2026 |
| 50 | TD Toronto Dominion Bank | 8 | 2918B/11S | +29% | ~$974K | 3D · 5R | Jul 5, 2024 |
| 51 | BRK-B Berkshire Hathaway Inc. | 5 | 2820B/8S | — | ~$846K | 1D · 4R | Feb 3, 2021 |
| 52 | UNM UNUM GROUP | 4 | 2813B/9S | +25% | ~$249K | 2D · 2R | Oct 31, 2025 |
| 53 | WRB W.R. Berkley Corporation Common Stock | 5 | 276B/21S | +9% | ~$265K | 2D · 3R | Jun 5, 2026 |
| 54 | HDB HDFC Bank Limited Common Stock | 6 | 2512B/13S | -6% | ~$225K | 4D · 2R | Apr 13, 2026 |
| 55 | APO Apollo Global Management, Inc | 10 | 2412B/12S | +20% | ~$384K | 8D · 2R | Apr 14, 2026 |
| 56 | BITB Bitwise Bitcoin ETF | 1 | 2424B/0S | -6% | ~$1.2M | 0D · 1R | Nov 28, 2025 |
| 57 | CFG Citizens Financial Group, Inc | 8 | 2415B/9S | +22% | ~$339K | 5D · 3R | Apr 7, 2025 |
| 58 | CINF Cincinnati Financial Corporation | 6 | 2413B/11S | +11% | ~$3.2M | 3D · 3R | Apr 9, 2025 |
| 59 | LPLA LPL Financial Holdings Inc. - Common Stock | 8 | 2418B/6S | +29% | ~$424K | 4D · 4R | Jun 11, 2026 |
| 60 | HIG Hartford Financial Services Group, Inc | 8 | 2210B/12S | +5% | ~$869K | 5D · 3R | Mar 27, 2026 |
| 61 | MTB M&T Bank Corporation | 13 | 2215B/7S | +21% | ~$268K | 10D · 3R | Nov 18, 2025 |
| 62 | FNF FNF Group of Fidelity National Financial, Inc | 11 | 2112B/9S | +5% | ~$193K | 3D · 8R | Jan 12, 2026 |
| 63 | MKTX MarketAxess Holdings, Inc | 6 | 205B/15S | -1% | ~$160K | 4D · 2R | Apr 9, 2026 |
| 64 | NTRS Northern Trust Corporation | 10 | 2011B/9S | +34% | ~$160K | 5D · 5R | Oct 31, 2025 |
| 65 | TROW T. Rowe Price group, Inc | 10 | 2014B/6S | +28% | ~$332K | 2D · 8R | Mar 20, 2026 |
| 66 | ACT ACTAVIS PLC | 7 | 1915B/3S | +20% | ~$368K | 2D · 5R | Jun 18, 2015 |
| 67 | ALLY Ally Financial Inc | 8 | 1914B/5S | +12% | ~$226K | 6D · 2R | Apr 9, 2026 |
| 68 | BAM Brookfield Asset Management Inc. | 2 | 199B/10S | +21% | ~$75.5M | 1D · 1R | Jun 29, 2020 |
| 69 | FMAO Farmers & Merchants Bancorp, Inc | 1 | 1919B/0S | +35% | ~$226K | 0D · 1R | Jul 20, 2026 |
| 70 | MGR MCGRAITH RENTCORP | 1 | 1919B/0S | +4% | ~$152K | 0D · 1R | Mar 27, 2015 |
| 71 | IAU ishares gold Trust | 2 | 1813B/5S | -8% | ~$169K | 1D · 1R | Jan 23, 2023 |
| 72 | AMG AFFILIATED MANAGERS GROUP | 5 | 1715B/2S | +33% | ~$136K | 2D · 3R | Jan 2, 2018 |
| 73 | BEN Franklin Resources, Inc | 10 | 1710B/7S | +43% | ~$562K | 3D · 7R | Mar 27, 2026 |
| 74 | LNC Lincoln National Corporation | 12 | 1710B/7S | +33% | ~$234K | 7D · 5R | Jul 3, 2025 |
| 75 | NU Nu Holdings Ltd. Class A Ordinary Shares | 4 | 1713B/4S | -4% | ~$377K | 0D · 4R | May 23, 2025 |
| 76 | PRI PRIMERICA INC | 4 | 1712B/5S | +24% | ~$577K | 0D · 4R | Sep 22, 2025 |
| 77 | BBVA Banco Bilbao Vizcaya Argentaria S.A | 7 | 166B/10S | +33% | ~$342K | 3D · 4R | Mar 30, 2026 |
| 78 | BHF Brighthouse Financial, Inc | 9 | 169B/5S | +1% | ~$177K | 7D · 2R | Apr 14, 2023 |
| 79 | CEF Sprott Physical Gold and Silver Trust | 1 | 1611B/5S | -7% | ~$128K | 1D · 0R | Mar 13, 2024 |
| 80 | FHN First Horizon National Corporation | 4 | 157B/8S | +11% | ~$218K | 3D · 1R | May 26, 2023 |
| 81 | HMN Horace Mann Educators Corporation | 3 | 1510B/5S | +24% | ~$120K | 2D · 1R | Jan 5, 2026 |
| 82 | MFC Manulife Financial Corporation | 4 | 159B/6S | +28% | ~$403K | 2D · 2R | Apr 9, 2025 |
| 83 | SLV iShares Silver Trust | 3 | 159B/6S | -13% | ~$120K | 0D · 3R | Jan 23, 2026 |
| 84 | TW Tradeweb Markets Inc. - Class A Common Stock | 5 | 159B/5S | -12% | ~$120K | 0D · 5R | Oct 9, 2025 |
| 85 | UBSI United Bankshares, Inc | 5 | 158B/7S | +16% | ~$501K | 2D · 3R | Jun 11, 2025 |
| 86 | BCS Barclays PLC Common Stock | 6 | 146B/8S | +29% | ~$277K | 1D · 5R | Oct 31, 2025 |
| 87 | CG Carlyle Group | 5 | 147B/7S | +2% | ~$536K | 2D · 3R | May 12, 2025 |
| 88 | HASI Hannon Armstrong Sustainable Infrastructure Capital, Inc | 5 | 146B/8S | +10% | ~$204K | 4D · 1R | Dec 20, 2023 |
| 89 | HLI Houlihan Lokey Inc | 5 | 1410B/4S | -12% | ~$112K | 3D · 2R | Mar 3, 2026 |
| 90 | ORI Old Republic International Corporation | 5 | 1411B/3S | +8% | ~$259K | 0D · 5R | May 12, 2025 |
| 91 | SAN Banco Santander, S.A. Sponsored ADR | 7 | 149B/5S | +28% | ~$3.2M | 4D · 3R | Jun 9, 2026 |
| 92 | AIZ ASSURANT INC | 4 | 137B/6S | +33% | ~$979K | 1D · 3R | Aug 26, 2025 |
| 93 | MOH Molina Healthcare Inc Common Stock | 6 | 136B/7S | +46% | ~$545K | 4D · 2R | Nov 12, 2025 |
| 94 | SBCF Seacoast Banking Corporation of Florida - Common Stock | 5 | 133B/10S | +15% | ~$361K | 4D · 1R | Oct 31, 2025 |
| 95 | SF Stifel Financial Corporation Common Stock | 6 | 135B/8S | +14% | ~$129K | 2D · 4R | Nov 24, 2025 |
| 96 | UBS UBS Group AG Registered Ordinary Shares | 6 | 132B/10S | +39% | ~$1.9M | 3D · 3R | Mar 30, 2026 |
| 97 | CBOE Cboe Global Markets, Inc | 5 | 126B/6S | +2% | ~$237K | 3D · 2R | Mar 27, 2026 |
| 98 | ING ING Group, N.V | 6 | 127B/5S | +36% | ~$188K | 1D · 5R | Mar 30, 2026 |
| 99 | MORN Morningstar, Inc. - Common Stock | 2 | 122B/10S | +19% | ~$121K | 1D · 1R | May 6, 2026 |
| 100 | PFG Peapack-Gladstone Financial Corporation | 4 | 129B/3S | +27% | ~$96K | 1D · 3R | Mar 27, 2026 |
Sector comes from the company's SIC code in its SEC filings, mapped to a GICS-style grouping — an approximation, not GICS itself. Funds and ETFs have no SIC because they are not operating companies, so they are grouped separately rather than left unclassified. Volume uses bracket midpoints; exact amounts are never disclosed.