Stocks Congress trades
Every security that appears in a disclosure, ranked by activity. “Members” is the number of distinct people who traded it — a better measure of how widely held a name is than raw transaction count, which one prolific filer can dominate.
SectorAllIndustrialsFinancialsInformation TechnologyHealth CareConsumer DiscretionaryMaterialsReal EstateCommunication ServicesEnergyUtilitiesConsumer StaplesOther
Top 100 in Consumer Discretionary by trades
| # | Security | Members | Trades | 90 days | Est. volume | Party split | Last trade |
|---|---|---|---|---|---|---|---|
| 1 | AMZN Amazon.com, Inc | 115 | 553387B/163S | +32% | ~$31.6M | 44D · 69R · 2I | Jun 16, 2026 |
| 2 | HD Home Depot, Inc | 67 | 317228B/88S | +9% | ~$48.8M | 29D · 38R | Jul 20, 2026 |
| 3 | WMT Walmart Inc | 67 | 219123B/96S | -10% | ~$19.1M | 25D · 42R | Mar 27, 2026 |
| 4 | SBUX Starbucks Corporation | 51 | 208119B/88S | +19% | ~$18.8M | 17D · 34R | Apr 15, 2026 |
| 5 | TSLA Tesla, Inc. - Common Stock | 42 | 207111B/96S | -12% | ~$14.3M | 21D · 21R | May 29, 2026 |
| 6 | COST Costco Wholesale Corporation | 63 | 199121B/78S | -5% | ~$4.0M | 29D · 34R | Jul 10, 2026 |
| 7 | GM General Motors Company | 22 | 174139B/35S | +18% | ~$5.4M | 9D · 13R | Mar 27, 2026 |
| 8 | TJX TJX Companies, Inc | 42 | 16798B/69S | +1% | ~$2.6M | 20D · 22R | Mar 23, 2026 |
| 9 | F Ford Motor Company | 47 | 16395B/68S | +23% | ~$5.0M | 19D · 28R | Apr 9, 2026 |
| 10 | MCD McDonald's Corporation | 58 | 162100B/62S | -11% | ~$7.2M | 22D · 36R | Mar 31, 2026 |
| 11 | LOW Lowe's Companies, Inc | 38 | 11055B/55S | -4% | ~$39.1M | 13D · 24R · 1I | Jul 20, 2026 |
| 12 | SHW Sherwin-Williams Company | 32 | 10664B/41S | +16% | ~$1.2M | 19D · 13R | May 12, 2026 |
| 13 | VFC V.F. Corporation | 24 | 9047B/43S | -11% | ~$1.5M | 8D · 16R | Apr 11, 2025 |
| 14 | TGT Target Corporation | 33 | 8853B/35S | +25% | ~$1.4M | 12D · 20R · 1I | Sep 23, 2025 |
| 15 | CZR Caesars Entertainment Corporation | 4 | 8639B/47S | +14% | ~$786K | 1D · 3R | Mar 31, 2025 |
| 16 | DG Dollar General Corporation | 27 | 7548B/27S | +8% | ~$1.5M | 9D · 18R | Dec 11, 2025 |
| 17 | AZO AutoZone, Inc | 21 | 7137B/34S | -7% | ~$1.2M | 10D · 11R | May 29, 2026 |
| 18 | URBN Urban Outfitters, Inc. | 2 | 6743B/24S | +21% | ~$919K | 1D · 1R | Feb 5, 2024 |
| 19 | CMG Chipotle Mexican Grill, Inc. Common Stock | 18 | 6533B/32S | +2% | ~$2.0M | 5D · 13R | Apr 2, 2026 |
| 20 | ORLY O'Reilly Automotive, Inc. - Common Stock | 19 | 6447B/16S | +1% | ~$2.1M | 7D · 12R | Apr 24, 2026 |
| 21 | LULU lululemon athletica inc. - Common Stock | 20 | 6029B/31S | -16% | ~$810K | 6D · 13R · 1I | Mar 13, 2026 |
| 22 | DLTR DOLLAR TREE INC | 19 | 5845B/12S | +20% | ~$1.6M | 9D · 10R | Apr 9, 2026 |
| 23 | TSCO Tractor Supply Company - Common Stock | 16 | 5331B/22S | -23% | ~$3.9M | 5D · 11R | Jul 27, 2026 |
| 24 | M Macy's Inc | 14 | 5037B/13S | +41% | ~$1.6M | 7D · 7R | Apr 14, 2020 |
| 25 | MAR Marriott International - Class A | 16 | 5035B/13S | +8% | ~$989K | 9D · 7R | Mar 27, 2026 |
| 26 | WSM Williams Sonoma | 7 | 4936B/12S | +39% | ~$100.7M | 3D · 4R | Jul 25, 2025 |
| 27 | SIG Signet Jewelers Ltd | 5 | 4735B/8S | +15% | ~$150.6M | 1D · 4R | Feb 22, 2022 |
| 28 | SCI Service Corporation International | 7 | 4516B/29S | +4% | ~$385K | 4D · 3R | Jul 30, 2026 |
| 29 | YUM Yum! Brands, Inc | 20 | 4527B/18S | -3% | ~$1.1M | 5D · 15R | Mar 27, 2026 |
| 30 | KMX CarMax Inc | 11 | 4227B/14S | +40% | ~$1.1M | 6D · 5R | Sep 8, 2025 |
| 31 | ROST Ross Stores, Inc. - Common Stock | 18 | 4221B/21S | +18% | ~$50.7M | 6D · 12R | Sep 23, 2025 |
| 32 | AOS A.O. Smith Corporation | 11 | 4025B/15S | -2% | ~$3.8M | 6D · 5R | Sep 25, 2025 |
| 33 | BURL BURLINGTON STORES INC | 8 | 4033B/7S | +13% | ~$15.3M | 2D · 6R | Sep 11, 2025 |
| 34 | WYNN Wynn Resorts, Limited | 12 | 4022B/18S | +1% | ~$577K | 2D · 10R | Mar 27, 2026 |
| 35 | CDW CDW Corporation | 10 | 3818B/20S | +13% | ~$897K | 6D · 4R | May 19, 2026 |
| 36 | HLT Hilton Worldwide Holdings Inc. Common Stock | 16 | 3824B/14S | +5% | ~$512K | 6D · 10R | Jun 15, 2026 |
| 37 | UA UNDER ARMOUR INCORPORATED CLASS A | 13 | 3623B/11S | +3% | ~$587K | 4D · 9R | Feb 10, 2026 |
| 38 | BJ BJ's Wholesale Club Holdings, Inc. Common Stock | 4 | 3523B/12S | -2% | ~$305K | 2D · 2R | Mar 5, 2026 |
| 39 | CTAS Cintas Corporation - Common Stock | 16 | 3420B/13S | +20% | ~$529K | 7D · 9R | Sep 23, 2025 |
| 40 | FIVE Five below, Inc | 10 | 3214B/18S | +7% | ~$873K | 3D · 7R | Oct 31, 2025 |
| 41 | W Wayfair Inc. Class A | 9 | 3216B/16S | +42% | ~$776K | 7D · 2R | May 11, 2026 |
| 42 | APTV Aptiv PLC Ordinary Shares | 12 | 3116B/15S | -16% | ~$3.5M | 6D · 6R | May 12, 2025 |
| 43 | PTON Peloton Interactive, Inc | 6 | 2917B/12S | +32% | ~$477K | 3D · 3R | Jun 5, 2026 |
| 44 | PCAR PACCAR Inc | 12 | 2817B/11S | +16% | ~$640K | 7D · 5R | Mar 27, 2026 |
| 45 | TM Toyota Motor Corporation | 15 | 2816B/12S | -8% | ~$514K | 4D · 11R | Mar 30, 2026 |
| 46 | WHR Whirlpool Corporation | 11 | 2817B/9S | -20% | ~$298K | 3D · 8R | May 11, 2026 |
| 47 | HAS Hasbro, Inc. - Common Stock | 11 | 2516B/9S | +1% | ~$383K | 4D · 7R | Mar 27, 2026 |
| 48 | FAST Fastenal Company | 12 | 247B/17S | +13% | ~$217K | 4D · 8R | Apr 9, 2025 |
| 49 | MGM MGM Resorts International | 6 | 2413B/11S | +20% | ~$413K | 4D · 2R | Mar 27, 2026 |
| 50 | LVS Las Vegas Sands Corp | 10 | 2312B/11S | -14% | ~$400K | 3D · 7R | Nov 13, 2025 |
| 51 | DRI Darden Restaurants, Inc. Common Stock | 11 | 2111B/10S | +11% | ~$217K | 5D · 6R | Apr 9, 2026 |
| 52 | UAA Under Armour, Inc. Class A | 8 | 2112B/9S | +3% | ~$266K | 3D · 5R | Dec 19, 2023 |
| 53 | HMC Honda Motor Company, Ltd. Common Stock | 12 | 2010B/10S | +31% | ~$234K | 4D · 8R | Mar 30, 2026 |
| 54 | BBY Best Buy Co., Inc | 12 | 196B/13S | +29% | ~$275K | 4D · 8R | Mar 27, 2026 |
| 55 | FCFS FirstCash Holdings, Inc. - Common Stock | 3 | 1913B/6S | +8% | ~$442K | 0D · 3R | Feb 4, 2026 |
| 56 | TPR Tapestry, Inc | 10 | 199B/10S | +15% | ~$342K | 4D · 6R | Jun 16, 2026 |
| 57 | ULTA Ulta Beauty, Inc | 10 | 196B/13S | +8% | ~$201K | 4D · 6R | Mar 19, 2026 |
| 58 | WOOF VCA Inc. | 2 | 191B/18S | -0% | ~$250K | 0D · 2R | Mar 22, 2017 |
| 59 | CPRT Copart, Inc | 9 | 1812B/6S | -11% | ~$218K | 3D · 6R | Mar 27, 2026 |
| 60 | BWA BorgWarner Inc | 8 | 1712B/5S | +27% | ~$3.3M | 4D · 4R | Apr 1, 2025 |
| 61 | HELE Helen of Troy Limited | 6 | 177B/10S | +107% | ~$295K | 4D · 2R | Jul 12, 2024 |
| 62 | MHK Mohawk Industries Inc. | 7 | 1713B/3S | +38% | ~$15.9M | 5D · 2R | Jul 26, 2024 |
| 63 | QSR Restaurant Brands International Inc. Common Shares | 6 | 1711B/6S | +1% | ~$259K | 4D · 2R | Feb 4, 2025 |
| 64 | TXRH Texas Roadhouse, Inc. - Common Stock | 6 | 166B/10S | +26% | ~$128K | 3D · 3R | Jun 30, 2026 |
| 65 | BLDR Builders FirstSource, Inc | 3 | 1511B/4S | -9% | ~$120K | 3D · 0R | Dec 30, 2025 |
| 66 | CHWY Chewy, Inc. Class A | 1 | 157B/8S | -13% | ~$218K | 1D · 0R | Aug 13, 2021 |
| 67 | DORM Dorman Products, Inc | 5 | 158B/7S | +35% | ~$287K | 2D · 3R | Sep 8, 2023 |
| 68 | OLLI Ollie's bargain Outlet Holdings, Inc | 4 | 157B/8S | -11% | ~$169K | 3D · 1R | Dec 18, 2024 |
| 69 | SPH Suburban Propane Partners, l.P | 2 | 1511B/4S | -7% | ~$1.8M | 0D · 2R | Dec 22, 2021 |
| 70 | FLL Full House Resorts, Inc. - Common Stock | 1 | 142B/12S | +7% | ~$2.1M | 1D · 0R | Jul 1, 2026 |
| 71 | AMCR Amcor plc Ordinary Shares | 8 | 138B/5S | +22% | ~$104K | 3D · 5R | Jul 10, 2026 |
| 72 | ARMK Aramark Common Stock | 7 | 138B/5S | +38% | ~$178K | 5D · 2R | Dec 10, 2025 |
| 73 | CVNA Carvana Co. Class A | 3 | 138B/5S | +13% | ~$104K | 2D · 1R | May 15, 2026 |
| 74 | LEA LEAR CORPORATION CMN | 4 | 1310B/3S | +2% | ~$153K | 3D · 1R | Nov 7, 2024 |
| 75 | SGI Somnigroup International Inc. Common Stock | 2 | 137B/6S | -11% | ~$129K | 1D · 1R | Jul 30, 2026 |
| 76 | DKS Dick's Sporting Goods Inc Common Stock | 5 | 1210B/2S | +6% | ~$96K | 1D · 4R | Oct 31, 2025 |
| 77 | GME GameStop Corp. | 8 | 127B/5S | -17% | ~$96K | 2D · 6R | Jun 11, 2025 |
| 78 | JD JD.com, Inc. - American Depositary Shares | 5 | 124B/8S | +15% | ~$463K | 1D · 4R | Oct 31, 2025 |
| 79 | LRN Stride, Inc. Common Stock | 1 | 128B/4S | -6% | ~$243K | 0D · 1R | Feb 4, 2026 |
| 80 | RACE Ferrari N.V. Common Shares | 6 | 127B/5S | +23% | ~$30.2M | 3D · 3R | Mar 30, 2026 |
| 81 | WH Wyndham Hotels & Resorts, Inc | 3 | 127B/5S | -9% | ~$96K | 3D · 0R | Feb 11, 2021 |
| 82 | CBRL Cracker Barrel Old Country Store, Inc. - Common Stock | 3 | 117B/4S | +109% | ~$436K | 0D · 3R | Apr 1, 2026 |
| 83 | KSS Kohl's Corporation | 7 | 118B/3S | +51% | ~$222K | 2D · 5R | Jan 13, 2020 |
| 84 | RH RH Common Stock | 5 | 118B/3S | +40% | ~$278K | 1D · 4R | Mar 19, 2026 |
| 85 | AN AutoNation, Inc | 2 | 107B/3S | +7% | ~$129K | 0D · 2R | Sep 20, 2018 |
| 86 | DAN Dana Incorporated | 2 | 106B/4S | -15% | ~$221K | 1D · 1R | Jan 15, 2021 |
| 87 | MAT Mattel, Inc | 4 | 106B/4S | +2% | ~$80K | 3D · 1R | Nov 30, 2022 |
| 88 | NIO NIO Inc. American depositary shares, each representing one Class A ordinary share | 4 | 107B/3S | -21% | ~$245K | 2D · 2R | May 20, 2021 |
| 89 | PENN PENN NATL GAMING CORP | 4 | 109B/1S | +34% | ~$80K | 1D · 3R | Feb 6, 2026 |
| 90 | STLA Stellantis N.V. Common Shares | 6 | 105B/3S | -22% | ~$129K | 1D · 5R | Mar 30, 2026 |
| 91 | WW WW International, Inc | 3 | 107B/3S | +31% | ~$488K | 2D · 1R | Aug 11, 2021 |
| 92 | ADNT Adient plc ordinary Shares | 2 | 91B/5S | -4% | ~$121K | 1D · 1R | Jan 4, 2017 |
| 93 | ALV Autoliv | 5 | 96B/3S | +18% | ~$97K | 1D · 4R | Aug 4, 2025 |
| 94 | CASY Caseys General Stores, Inc. - Common Stock | 6 | 95B/4S | +15% | ~$72K | 2D · 4R | Apr 7, 2026 |
| 95 | CRMT America's Car-Mart, Inc. | 1 | 90B/9S | -75% | ~$72K | 0D · 1R | Jun 26, 2018 |
| 96 | FSS FEDERAL SIGNAL CORP | 3 | 99B/0S | +18% | ~$72K | 2D · 1R | Mar 9, 2026 |
| 97 | OSK Oshkosh Corporation | 3 | 97B/2S | +6% | ~$188K | 1D · 2R | Oct 31, 2025 |
| 98 | THO Thor Industries, Inc | 3 | 94B/4S | +1% | ~$213K | 1D · 2R | Jul 14, 2023 |
| 99 | VRM Vroom, Inc | 2 | 95B/4S | -39% | ~$72K | 1D · 1R | Dec 16, 2021 |
| 100 | AIN ALBANY INTERNATIONAL CORP | 1 | 88B/0S | +20% | ~$64K | 0D · 1R | Feb 21, 2014 |
Sector comes from the company's SIC code in its SEC filings, mapped to a GICS-style grouping — an approximation, not GICS itself. Funds and ETFs have no SIC because they are not operating companies, so they are grouped separately rather than left unclassified. Volume uses bracket midpoints; exact amounts are never disclosed.