OLLIOLLIOllie's bargain Outlet Holdings, Inc
4 members of Congress disclosed 15 transactions in OLLI between May 21, 2020 and Dec 18, 2024.
Price, with congressional trades marked
OLLI $81.67latest
15
Transactions
7 buys · 8 sells
4
Members
$169K
Est. volume
3D / 1R
Party split
distinct members
Who traded it
| Member | Trades | Buys / Sells | Est. volume |
|---|---|---|---|
| Markwayne MullinR-OK | 6 | 4 / 2 | ~$97K |
| Josh GottheimerD-NJ | 5 | 2 / 3 | ~$40K |
| Lois FrankelD-FL | 3 | 1 / 2 | ~$24K |
| Gilbert Ray Cisneros, Jr.D-CA | 1 | 0 / 1 | ~$8K |
Transactions
15| Member | Type | Amount | Traded | Disclosed | Source |
|---|---|---|---|---|---|
| Buyspouse | $1K – $15K | Jan 4, 2024 | Aug 12, 2025 586d · late | filing | |
| Buy | $1K – $15K | Jan 4, 2024 | Aug 12, 2025 586d · late | filing | |
| Sellspouse | $15K – $50K | Dec 18, 2024 | Dec 31, 2024 13d | filing | |
| Sell | $15K – $50K | Dec 18, 2024 | Dec 31, 2024 13d | filing | |
| Buyspouse | $1K – $15K | Jan 4, 2024 | Jan 26, 2024 22d | filing | |
| Buy | $1K – $15K | Jan 4, 2024 | Jan 26, 2024 22d | filing | |
| Selljoint | $1K – $15K | Mar 4, 2022 | Apr 17, 2022 44d | filing | |
| Buyjoint | $1K – $15K | Jan 10, 2022 | Feb 18, 2022 39d | filing | |
| Sell | $1K – $15K | Jan 11, 2022 | Feb 16, 2022 36d | filing | |
| Sell (part) | $1K – $15K | Jan 10, 2022 | Feb 16, 2022 37d | filing | |
| Sell (part)joint | $1K – $15K | Dec 9, 2021 | Jan 10, 2022 32d | filing | |
| Buy | $1K – $15K | Sep 28, 2021 | Nov 1, 2021 34d | filing | |
| Buyjoint | $1K – $15K | Apr 9, 2021 | May 7, 2021 28d | filing | |
| Sell (part)joint | $1K – $15K | Feb 25, 2021 | Mar 10, 2021 13d | filing | |
| Sell (part) | $1K – $15K | May 21, 2020 | Jun 16, 2020 26d | filing |
Disclosures are filed up to 45 days after a trade, so this is a record rather than a signal. Amounts are bracket midpoints. Symbols are recorded as they existed on the trade date and mapped forward where a company was renamed.