LULULULUlululemon athletica inc. - Common Stock
20 members of Congress disclosed 60 transactions in LULU between Jan 22, 2014 and Mar 13, 2026.
Price, with congressional trades marked
LULU $128.61 latest
-43%
Lisa C. McClain, Republican
-23%
Ro Khanna, Democrat
-25%
Gilbert Ray Cisneros, Jr., Democrat
-31%
Dan Newhouse, Republican
Marked trades (5)
| Traded | Member | Amount | Adj. close | LULU since | SPY since | Difference | |
|---|---|---|---|---|---|---|---|
| Jul 16, 2025 | Lisa C. McClain (R) | buy | ~$8K | $226.09 | -43.1% | +25.2% | -68.4% |
| Sep 5, 2025 | Ro Khanna (D) | buy | ~$8K | $167.78 | -23.3% | +20.8% | -44.1% |
| Nov 12, 2025 | Gilbert Ray Cisneros, Jr. (D) | buy | ~$8K | $170.93 | -24.8% | +14.1% | -38.8% |
| Dec 11, 2025 | Dan Newhouse (R) | buy | ~$8K | $187.06 | -31.2% | +13.1% | -44.4% |
| Mar 13, 2026 | Gilbert Ray Cisneros, Jr. (D) | sell | ~$8K | $157.84 | -18.5% | +17.4% | -35.9% |
Prices are dividend- and split-adjusted, so “adj. close” is not necessarily what the stock printed that day. The horizon runs to the latest close, so rows with different trade dates are not comparable to each other — and none of these is the benchmark-relative, fixed-window alpha the leaderboard ranks on.
60
Transactions
29 buys · 31 sells
20
Members
$810K
Est. volume
6D / 13R
Party split
distinct members
Transactions
60| Member | Type | Amount | Traded | Disclosed |
|---|---|---|---|---|
| Selljoint | $1K – $15K | May 3, 2024 | Aug 5, 2026 824d · late | |
| Sell | $1K – $15K | Mar 13, 2026 | Apr 7, 2026 25d | |
| Buyspouse | $1K – $15K | Dec 11, 2025 | Jan 15, 2026 35d | |
| Buy | $1K – $15K | Nov 12, 2025 | Dec 15, 2025 33d | |
| Sellspouse | $1K – $15K | Sep 23, 2025 | Oct 10, 2025 17d | |
| Buychild | $1K – $15K | Sep 5, 2025 | Oct 3, 2025 28d | |
| Sellspouse | $1K – $15K | Jul 22, 2025 | Aug 13, 2025 22d | |
| Buyspouse | $1K – $15K | Jul 16, 2025 | Aug 13, 2025 28d | |
| Buychild | $1K – $15K | Jul 25, 2025 | Aug 7, 2025 13d | |
| Buychild | $1K – $15K | Jul 2, 2025 | Aug 7, 2025 36d | |
| Sell | $1K – $15K | Jun 17, 2025 | Jun 23, 2025 6d | |
| Sell | $15K – $50K | May 12, 2025 | Jun 22, 2025 41d | |
| Sell (part) | $15K – $50K | Apr 17, 2025 | May 8, 2025 21d | |
| Buy | $15K – $50K | Apr 7, 2025 | May 8, 2025 31d | |
| Sell | $1K – $15K | Apr 8, 2025 | Apr 28, 2025 20d | |
| Buy | $1K – $15K | Apr 8, 2025 | Apr 11, 2025 3d | |
| Buychild | $1K – $15K | Mar 28, 2025 | Apr 10, 2025 13d | |
| Buy | $1K – $15K | Apr 4, 2025 | Apr 7, 2025 3d | |
| Buy | $1K – $15K | Feb 25, 2025 | Mar 27, 2025 30d | |
| Selljoint | $1K – $15K | Jan 13, 2025 | Feb 13, 2025 31d | |
| Sellchild | $1K – $15K | Nov 7, 2024 | Nov 8, 2024 1d | |
| Sellchild | $1K – $15K | Nov 7, 2024 | Nov 8, 2024 1d | |
| Buychild | $1K – $15K | Oct 11, 2024 | Nov 8, 2024 28d | |
| Buychild | $1K – $15K | Oct 9, 2024 | Nov 8, 2024 30d | |
| Buychild | $1K – $15K | Oct 8, 2024 | Nov 8, 2024 31d | |
| Buychild | $1K – $15K | Oct 7, 2024 | Nov 8, 2024 32d | |
| Buychild | $1K – $15K | Oct 4, 2024 | Nov 8, 2024 35d | |
| Buy | $1K – $15K | Sep 3, 2024 | Sep 4, 2024 1d | |
| Buy | $1K – $15K | Jun 24, 2024 | Jun 27, 2024 3d | |
| Selljoint | $1K – $15K | May 3, 2024 | Jun 14, 2024 42d | |
| Buyjoint | $1K – $15K | Apr 5, 2024 | May 15, 2024 40d | |
| Selljoint | $15K – $50K | Apr 2, 2024 | May 7, 2024 35d | |
| Buyjoint | $15K – $50K | Oct 30, 2023 | Nov 16, 2023 17d | |
| Sellspouse | $15K – $50K | Jun 15, 2023 | Jun 26, 2023 11d | |
| Selljoint | $1K – $15K | Apr 15, 2021 | May 7, 2021 22d | |
| Sell (part)joint | $1K – $15K | Mar 15, 2021 | Apr 21, 2021 37d | |
| Sell (part)joint | $1K – $15K | Feb 9, 2021 | Mar 10, 2021 29d | |
| Selljoint | $50K – $100K | Mar 3, 2020 | May 1, 2020 59d · late | |
| Sell (part)joint | $1K – $15K | Mar 27, 2020 | Apr 11, 2020 15d | |
| Selljoint | $50K – $100K | Mar 3, 2020 | Mar 31, 2020 28d | |
| Sell (part)joint | $1K – $15K | Jan 14, 2020 | Feb 10, 2020 27d | |
| Buyjoint | $1K – $15K | Sep 16, 2019 | Oct 11, 2019 25d | |
| Sell (part)joint | $1K – $15K | Sep 3, 2019 | Sep 16, 2019 13d | |
| Sell (part)joint | $1K – $15K | Jun 7, 2019 | Jul 18, 2019 41d | |
| Sell (part)joint | $1K – $15K | May 28, 2019 | Jun 15, 2019 18d | |
| Sellspouse | $1K – $15K | Apr 24, 2018 | May 9, 2019 380d · late | |
| Buyjoint | $1K – $15K | Oct 29, 2018 | Nov 16, 2018 18d | |
| Sellspouse | $15K – $50K | Jun 14, 2018 | Oct 22, 2018 130d · late | |
| Buyspouse | $1K – $15K | Jun 14, 2018 | Oct 22, 2018 130d · late | |
| Buyjoint | $1K – $15K | May 21, 2018 | Oct 2, 2018 134d · late | |
| Sellspouse | $1K – $15K | Apr 24, 2018 | May 14, 2018 20d | |
| Selljoint | $1K – $15K | Apr 24, 2018 | Apr 25, 2018 1d | |
| Buyjoint | $1K – $15K | Mar 18, 2018 | Apr 25, 2018 38d | |
| Buyjoint | $1K – $15K | Jan 17, 2017 | Mar 13, 2017 55d · late | |
| Buyjoint | $1K – $15K | Jan 27, 2016 | Feb 7, 2017 377d · late | |
| Selljoint | $15K – $50K | Mar 7, 2015 | Feb 7, 2017 703d · late | |
| Sell | $1K – $15K | Jun 4, 2014 | Jul 10, 2014 36d | |
| Buyspouse | $1K – $15K | Jun 27, 2014 | Jul 7, 2014 10d | |
| Buy | $1K – $15K | Mar 27, 2014 | May 6, 2014 40d | |
| Selljoint | $1K – $15K | Jan 22, 2014 | Feb 10, 2014 19d· unverified |
Disclosures are filed up to 45 days after a trade, so this is a record rather than a signal. Amounts are bracket midpoints. Symbols are recorded as they existed on the trade date and mapped forward where a company was renamed.