
Howard Coble
RepublicanRepresentative · NC-6former member
38 disclosed transactions · Jun 4, 2014 – Oct 16, 2014
~$672K
Est. volume
—
Median alpha 1y
no returns yet
100%
Household trades
spouse, joint or child
5.3%
Filed late
avg 7 days to disclose
Most traded
Transactions
38| Asset | Type | Amount | Traded | Disclosed | Source |
|---|---|---|---|---|---|
| — Acordia Therapeutics, Inc (in UBS CMA) | Buyjoint | ~$8K $1,001–$15,000 | Oct 16, 2014 | Oct 17, 2014 1d | filing unverified |
| — Chicago Bridge & Iron Co. (in UBS CMA) | Buyjoint | ~$8K $1,001–$15,000 | Aug 29, 2014 | Sep 2, 2014 4d | filing unverified |
| — Wisdomtree Investments Inc. (in UBS CMA) | Buychild | ~$8K $1,001–$15,000 | Jun 29, 2014 | Sep 2, 2014 65d · late | filing unverified |
| — Pinnacle Foods Inc. (in UBS CMA) | Buyjoint | ~$8K $1,001–$15,000 | Jun 29, 2014 | Sep 2, 2014 65d · late | filing unverified |
| EBAY eBay Inc (in UBS CMA) | Sellspouse | ~$33K $15,001–$50,000 | Jul 28, 2014 | Jul 30, 2014 2d | filing unverified |
| — Wisdomtree Investments Inc (in UBS CMA) | Buyjoint | ~$8K $1,001–$15,000 | Jul 28, 2014 | Jul 30, 2014 2d | filing unverified |
| — Pinnacle Foods Inc (in UBS CMA) | Buyjoint | ~$8K $1,001–$15,000 | Jul 28, 2014 | Jul 30, 2014 2d | filing unverified |
| GRPN Groupon Inc (in UBS CMA) | Selljoint | ~$33K $15,001–$50,000 | Jul 11, 2014 | Jul 11, 2014 0d | filing unverified |
| — Activis Plc (in UBS CMA) | Sellspouse | ~$8K $1,001–$15,000 | Jul 11, 2014 | Jul 11, 2014 0d | filing unverified |
| — Forest Laboratories (merged with Activis) | Sellchild | ~$8K $1,001–$15,000 | Jul 11, 2014 | Jul 11, 2014 0d | filing unverified |
| — Activis Plc (in UBS CMA) | Buyspouse | ~$8K $1,001–$15,000 | Jul 10, 2014 | Jul 11, 2014 1d | filing unverified |
| GRPN Groupon Inc (in UBS CMA) | Buyjoint | ~$33K $15,001–$50,000 | Jul 10, 2014 | Jul 11, 2014 1d | filing unverified |
| — Forest Laboratories (merged with Activis) | Buychild | ~$8K $1,001–$15,000 | Jul 1, 2014 | Jul 11, 2014 10d | filing unverified |
| AAPL Apple Inc (in UBS CMA) | Buyspouse | ~$8K $1,001–$15,000 | Jun 27, 2014 | Jul 7, 2014 10d | filing |
| EBAY eBay Inc (in UBS CMA) | Buyspouse | ~$8K $1,001–$15,000 | Jun 27, 2014 | Jul 7, 2014 10d | filing |
| LULU Lululemon Athletica Inc (in UBS CMA) | Buyspouse | ~$8K $1,001–$15,000 | Jun 27, 2014 | Jul 7, 2014 10d | filing |
| — Diamond Offshore Drilling Inc (in UBS IRA) | Sellspouse | ~$33K $15,001–$50,000 | Jun 20, 2014 | Jun 23, 2014 3d | filing unverified |
| — Protective Life Corp (in UBS IRA) | Exchangechild | ~$33K $15,001–$50,000 | Jun 20, 2014 | Jun 23, 2014 3d | filing unverified |
| — Pinnacle Foods Inc Del | Selljoint | ~$33K $15,001–$50,000 | Jun 9, 2014 | Jun 11, 2014 2d | filing unverified |
| — Apollo Global Mgmt Llc | Selljoint | ~$33K $15,001–$50,000 | Jun 9, 2014 | Jun 11, 2014 2d | filing unverified |
| — Wisdomtree Investments Inc | Selljoint | ~$33K $15,001–$50,000 | Jun 9, 2014 | Jun 11, 2014 2d | filing unverified |
| CSCO Cisco Systems Inc | Selljoint | ~$33K $15,001–$50,000 | Jun 9, 2014 | Jun 11, 2014 2d | filing unverified |
| — Hillshire Brands Co | Selljoint | ~$33K $15,001–$50,000 | Jun 9, 2014 | Jun 11, 2014 2d | filing unverified |
| — Apollo Global Mgmt Llc | Selljoint | ~$33K $15,001–$50,000 | Jun 9, 2014 | Jun 11, 2014 2d | filing unverified |
| — Pinnacle Foods Inc Del | Selljoint | ~$33K $15,001–$50,000 | Jun 9, 2014 | Jun 11, 2014 2d | filing unverified |
| — Wisdomtree Investments Inc | Selljoint | ~$33K $15,001–$50,000 | Jun 9, 2014 | Jun 11, 2014 2d | filing unverified |
| — Endo Intl Plc | Selljoint | ~$33K $15,001–$50,000 | Jun 9, 2014 | Jun 11, 2014 2d | filing unverified |
| — Veritone Systems Inc | Selljoint | ~$33K $15,001–$50,000 | Jun 9, 2014 | Jun 11, 2014 2d | filing unverified |
| — Apollo Global Mgmt Llc | Buyjoint | ~$8K $1,001–$15,000 | Jun 4, 2014 | Jun 11, 2014 7d | filing unverified |
| — Pinnacle Foods Inc Del | Buyjoint | ~$8K $1,001–$15,000 | Jun 4, 2014 | Jun 11, 2014 7d | filing unverified |
| — Wisdomtree Investments Inc | Buyjoint | ~$8K $1,001–$15,000 | Jun 4, 2014 | Jun 11, 2014 7d | filing unverified |
| CSCO Cisco Systems Inc | Buyjoint | ~$8K $1,001–$15,000 | Jun 4, 2014 | Jun 11, 2014 7d | filing unverified |
| — Hillshire Brands Co | Buyjoint | ~$8K $1,001–$15,000 | Jun 4, 2014 | Jun 11, 2014 7d | filing unverified |
| — Apollo Global Mgmt Llc | Buyjoint | ~$8K $1,001–$15,000 | Jun 4, 2014 | Jun 11, 2014 7d | filing unverified |
| — Pinnacle Foods Inc Del | Buyjoint | ~$8K $1,001–$15,000 | Jun 4, 2014 | Jun 11, 2014 7d | filing unverified |
| — Wisdomtree Investments Inc | Buyjoint | ~$8K $1,001–$15,000 | Jun 4, 2014 | Jun 11, 2014 7d | filing unverified |
| — Endo Intl Plc | Buyjoint | ~$8K $1,001–$15,000 | Jun 4, 2014 | Jun 11, 2014 7d | filing unverified |
| — Veritone Systems Inc | Buyjoint | ~$8K $1,001–$15,000 | Jun 4, 2014 | Jun 11, 2014 7d | filing unverified |
Amounts are disclosed as ranges; the figure shown is the midpoint of the bracket. Filings cover a member's whole household — trades marked spouse, joint or child were not necessarily directed by Howard Coble. Every row links to the filing it came from.