ORLYORLYO'Reilly Automotive, Inc. - Common Stock
19 members of Congress disclosed 64 transactions in ORLY between Apr 21, 2014 and Apr 24, 2026.
Price, with congressional trades marked
ORLY $93.51 latest
Marked trades (5)
| Traded | Member | Amount | Adj. close | ORLY since | SPY since | Difference | |
|---|---|---|---|---|---|---|---|
| Aug 4, 2025 | Lisa C. McClain (R) | sell | ~$8K | $101.38 | -7.8% | +23.9% | -31.6% |
| Sep 23, 2025 | Val T. Hoyle (D) | sell | ~$8K | $103.75 | -9.9% | +17.5% | -27.4% |
| Oct 28, 2025 | Kevin Hern (R) | sell | ~$8K | $96.28 | -2.9% | +13.5% | -16.4% |
| Mar 19, 2026 | Jonathan L. Jackson (D) | sell | ~$33K | $87.91 | +6.4% | +17.8% | -11.4% |
| Apr 24, 2026 | Jonathan L. Jackson (D) | sell | ~$8K | $93.13 | +0.4% | +8.6% | -8.2% |
Prices are dividend- and split-adjusted, so “adj. close” is not necessarily what the stock printed that day. The horizon runs to the latest close, so rows with different trade dates are not comparable to each other — and none of these is the benchmark-relative, fixed-window alpha the leaderboard ranks on.
64
Transactions
47 buys · 16 sells
19
Members
$2.1M
Est. volume
7D / 12R
Party split
distinct members
Transactions
64| Member | Type | Amount | Traded | Disclosed |
|---|---|---|---|---|
| Buy | $1K – $15K | Mar 30, 2026 | Jul 21, 2026 113d · late | |
| Buy | $1K – $15K | Mar 27, 2026 | Jul 21, 2026 116d · late | |
| Sell | $1K – $15K | Apr 24, 2026 | May 27, 2026 33d | |
| Selljoint | $15K – $50K | Mar 19, 2026 | Apr 8, 2026 20d | |
| Sellspouse | $1K – $15K | Oct 31, 2025 | Nov 21, 2025 21d | |
| Sellspouse | $1K – $15K | Oct 30, 2025 | Nov 21, 2025 22d | |
| Buyspouse | $1K – $15K | Oct 30, 2025 | Nov 21, 2025 22d | |
| Sell (part)joint | $1K – $15K | Oct 28, 2025 | Nov 16, 2025 19d | |
| Sellspouse | $1K – $15K | Sep 23, 2025 | Oct 10, 2025 17d | |
| Sell (part)spouse | $1K – $15K | Aug 4, 2025 | Sep 12, 2025 39d | |
| Buyspouse | $1K – $15K | Oct 29, 2024 | Sep 12, 2025 318d · late | |
| Buyspouse | $1K – $15K | Dec 11, 2024 | Aug 13, 2025 245d · late | |
| Sell (part) | $1K – $15K | May 30, 2025 | Jun 6, 2025 7d | |
| Buy | $1K – $15K | Apr 29, 2025 | May 6, 2025 7d | |
| Sellspouse | $15K – $50K | Mar 27, 2025 | Apr 8, 2025 12d | |
| Buyjoint | $15K – $50K | Dec 16, 2024 | Jan 16, 2025 31d | |
| Buyspouse | $1K – $15K | Feb 10, 2023 | Mar 14, 2023 32d | |
| Selljoint | $1K – $15K | Jan 31, 2023 | Feb 14, 2023 14d | |
| Buyspouse | $1K – $15K | Dec 16, 2022 | Jan 19, 2023 34d | |
| Buyspouse | $1K – $15K | Nov 22, 2022 | Dec 22, 2022 30d | |
| Buyspouse | $1K – $15K | Aug 1, 2022 | Sep 19, 2022 49d · late | |
| Sell (part) | $1K – $15K | Jul 7, 2022 | Aug 3, 2022 27d | |
| Buyspouse | $1K – $15K | Apr 28, 2022 | May 25, 2022 27d | |
| Buychild | $1K – $15K | Apr 28, 2022 | May 25, 2022 27d | |
| Buyspouse | $1K – $15K | Dec 10, 2020 | Oct 8, 2021 302d · late | |
| Buyspouse | $1K – $15K | Jul 2, 2021 | Aug 13, 2021 42d· unverified | |
| Buyjoint | $100K – $250K | May 18, 2021 | Jun 15, 2021 28d | |
| Buyjoint | $1K – $15K | Jul 27, 2020 | Aug 15, 2020 19d | |
| Selljoint | $15K – $50K | Feb 7, 2020 | May 1, 2020 84d · late | |
| Selljoint | $15K – $50K | Feb 11, 2020 | Mar 12, 2020 30d | |
| Buyjoint | $1K – $15K | Feb 26, 2018 | Mar 6, 2018 8d | |
| Buyspouse | $1K – $15K | Sep 7, 2017 | Oct 4, 2017 27d | |
| Buyjoint | $1K – $15K | Jul 17, 2017 | Jul 18, 2017 1d | |
| Buyjoint | $1K – $15K | Jun 20, 2017 | Jul 12, 2017 22d | |
| Buy | $1K – $15K | Jun 12, 2017 | Jun 23, 2017 11d | |
| Sellspouse | $1K – $15K | May 17, 2017 | May 25, 2017 8d· unverified | |
| Buyspouse | $1K – $15K | Apr 17, 2017 | May 25, 2017 38d· unverified | |
| Buyjoint | $1K – $15K | Mar 1, 2017 | Mar 21, 2017 20d· unverified | |
| Buyspouse | $1K – $15K | Dec 30, 2016 | Jan 10, 2017 11d | |
| Buyjoint | $1K – $15K | Dec 6, 2016 | Jan 6, 2017 31d· unverified | |
| Buyjoint | $1K – $15K | Oct 13, 2016 | Nov 2, 2016 20d | |
| Selljoint | $1K – $15K | Oct 13, 2016 | Nov 2, 2016 20d | |
| Exchangejoint | $1K – $15K | Oct 13, 2016 | Nov 2, 2016 20d | |
| Buyjoint | $1K – $15K | Jul 28, 2016 | Aug 10, 2016 13d | |
| Buyspouse | $1K – $15K | Jun 23, 2016 | Jul 6, 2016 13d· unverified | |
| Buychild | $500K – $1.0M | May 9, 2016 | May 23, 2016 14d· unverified | |
| Buychild | $1K – $15K | May 2, 2016 | May 23, 2016 21d | |
| Buyspouse | $1K – $15K | Apr 28, 2016 | May 5, 2016 7d | |
| Buyspouse | $1K – $15K | Apr 28, 2016 | May 5, 2016 7d | |
| Buyjoint | $1K – $15K | Mar 22, 2016 | Apr 13, 2016 22d | |
| Buyjoint | $1K – $15K | Mar 11, 2016 | Mar 23, 2016 12d· unverified | |
| Buyspouse | $1K – $15K | Nov 16, 2015 | Jan 13, 2016 58d · late | |
| Buyspouse | $1K – $15K | Oct 29, 2015 | Nov 4, 2015 6d | |
| Buyspouse | $1K – $15K | Oct 23, 2015 | Nov 4, 2015 12d | |
| Buyspouse | $1K – $15K | Oct 20, 2015 | Nov 4, 2015 15d | |
| Buyspouse | $1K – $15K | Oct 16, 2015 | Nov 4, 2015 19d | |
| Sellspouse | $250K – $500K | Oct 12, 2015 | Oct 27, 2015 15d | |
| Buyspouse | $100K – $250K | Oct 5, 2015 | Oct 27, 2015 22d | |
| Buyspouse | $1K – $15K | Jul 27, 2015 | Aug 20, 2015 24d | |
| Buy | $1K – $15K | Jul 29, 2015 | Aug 11, 2015 13d | |
| Buy | $1K – $15K | Jul 24, 2015 | Aug 11, 2015 18d | |
| Buyjoint | $1K – $15K | Apr 30, 2015 | May 29, 2015 29d· unverified | |
| Buyjoint | $1K – $15K | Apr 30, 2015 | May 12, 2015 12d· unverified | |
| Buyjoint | $1K – $15K | Apr 21, 2014 | May 14, 2014 23d· unverified |
Disclosures are filed up to 45 days after a trade, so this is a record rather than a signal. Amounts are bracket midpoints. Symbols are recorded as they existed on the trade date and mapped forward where a company was renamed.