
Cynthia Axne
DemocratRepresentative · IA-3former member
218 disclosed transactions · Jan 18, 2019 – Dec 23, 2022
~$1.7M
Est. volume
—
Median alpha 1y
no returns yet
68%
Household trades
spouse, joint or child
69.3%
Filed late
avg 428 days to disclose
Most traded
Transactions
showing 100 of 218| Asset | Type | Amount | Traded | Disclosed | Source |
|---|---|---|---|---|---|
| JEF Jefferies Financial Group Inc | Sell | ~$8K $1,001–$15,000 | Dec 23, 2022 | Jan 2, 2023 10d | filing |
| JEF Jefferies Financial Group Inc | Sellspouse | ~$8K $1,001–$15,000 | Dec 23, 2022 | Jan 2, 2023 10d | filing |
| JEF Jefferies Financial Group Inc | Sellspouse | ~$8K $1,001–$15,000 | Dec 23, 2022 | Jan 2, 2023 10d | filing |
| DHR Danaher Corporation | Buyspouse | ~$8K $1,001–$15,000 | Nov 23, 2022 | Dec 7, 2022 14d | filing |
| CHD Church & Dwight Company, Inc | Buy | ~$8K $1,001–$15,000 | Nov 23, 2022 | Dec 7, 2022 14d | filing |
| DHR Danaher Corporation | Buy | ~$8K $1,001–$15,000 | Nov 23, 2022 | Dec 7, 2022 14d | filing |
| AMZN Amazon.com, Inc | Buyspouse | ~$8K $1,001–$15,000 | Nov 23, 2022 | Dec 7, 2022 14d | filing |
| PYPL PayPal Holdings, Inc | Sellspouse | ~$8K $1,001–$15,000 | Nov 9, 2022 | Nov 15, 2022 6d | filing |
| PYPL PayPal Holdings, Inc | Sellspouse | ~$8K $1,001–$15,000 | Nov 9, 2022 | Nov 15, 2022 6d | filing |
| PYPL PayPal Holdings, Inc | Sell | ~$8K $1,001–$15,000 | Nov 9, 2022 | Nov 15, 2022 6d | filing |
| LMT Lockheed Martin Corporation | Sellspouse | ~$8K $1,001–$15,000 | Nov 3, 2022 | Nov 15, 2022 12d | filing |
| LBRDA Liberty Broadband Corporation - Class A | Sellspouse | ~$8K $1,001–$15,000 | Sep 8, 2022 | Sep 16, 2022 8d | filing |
| LBRDA Liberty Broadband Corporation - Class A | Sellspouse | ~$8K $1,001–$15,000 | Sep 8, 2022 | Sep 16, 2022 8d | filing |
| LBRDA Liberty Broadband Corporation - Class A | Sell | ~$8K $1,001–$15,000 | Sep 8, 2022 | Sep 16, 2022 8d | filing |
| LBRDA Liberty Broadband Corporation - Class A | Sell (part)spouse | ~$8K $1,001–$15,000 | Aug 12, 2022 | Aug 15, 2022 3d | filing |
| BRBR BellRing Brands, Inc | Sellspouse | ~$8K $1,001–$15,000 | Jun 15, 2022 | Jul 2, 2022 17d | filing |
| — KKR & Company Inc. 6% MCONV PFD C 6% | Buyspouse | ~$8K $1,001–$15,000 | May 25, 2022 | Jun 3, 2022 9d | filing |
| — KKR & Company Inc. 6% MCONV PFD C 6% | Buyspouse | ~$8K $1,001–$15,000 | May 25, 2022 | Jun 3, 2022 9d | filing |
| — KKR & Company Inc. 6% MCONV PFD C 6% | Buy | ~$8K $1,001–$15,000 | May 25, 2022 | Jun 3, 2022 9d | filing |
| JPM JP Morgan Chase & Co | Sellspouse | ~$8K $1,001–$15,000 | May 12, 2022 | Jun 3, 2022 22d | filing |
| JPM JP Morgan Chase & Co | Sellspouse | ~$8K $1,001–$15,000 | May 12, 2022 | Jun 3, 2022 22d | filing |
| JPM JP Morgan Chase & Co | Sell | ~$8K $1,001–$15,000 | May 12, 2022 | Jun 3, 2022 22d | filing |
| DHR Danaher Corporation | Buyspouse | ~$8K $1,001–$15,000 | May 10, 2022 | Jun 3, 2022 24d | filing |
| DHR Danaher Corporation | Buyspouse | ~$8K $1,001–$15,000 | May 10, 2022 | Jun 3, 2022 24d | filing |
| DHR Danaher Corporation | Buy | ~$8K $1,001–$15,000 | May 10, 2022 | Jun 3, 2022 24d | filing |
| JNJ Johnson & Johnson | Sell | ~$8K $1,001–$15,000 | May 4, 2022 | Jun 3, 2022 30d | filing |
| JNJ Johnson & Johnson | Sellspouse | ~$8K $1,001–$15,000 | May 4, 2022 | Jun 3, 2022 30d | filing |
| JNJ Johnson & Johnson | Sellspouse | ~$8K $1,001–$15,000 | May 4, 2022 | Jun 3, 2022 30d | filing |
| PYPL PayPal Holdings, Inc | Buyspouse | ~$8K $1,001–$15,000 | Feb 28, 2022 | Mar 7, 2022 7d | filing |
| PYPL PayPal Holdings, Inc | Buy | ~$8K $1,001–$15,000 | Feb 28, 2022 | Mar 7, 2022 7d | filing |
| PYPL PayPal Holdings, Inc | Buyspouse | ~$8K $1,001–$15,000 | Feb 28, 2022 | Mar 7, 2022 7d | filing |
| LMT Lockheed Martin Corporation | Sell (part)spouse | ~$8K $1,001–$15,000 | Feb 24, 2022 | Mar 7, 2022 11d | filing |
| — KKR & Company Inc. 6% MCONV PFd C 6% | Buyspouse | ~$8K $1,001–$15,000 | Feb 15, 2022 | Mar 7, 2022 20d | filing |
| — KKR & Company Inc. 6% MCONV PFd C 6% | Buy | ~$8K $1,001–$15,000 | Feb 15, 2022 | Mar 7, 2022 20d | filing |
| — KKR & Company Inc. 6% MCONV PFd C 6% | Buyspouse | ~$8K $1,001–$15,000 | Feb 15, 2022 | Mar 7, 2022 20d | filing |
| LMT Lockheed Martin Corporation | Sell (part)spouse | ~$8K $1,001–$15,000 | Feb 10, 2022 | Mar 7, 2022 25d | filing |
| — US Bancorp Dep SHS PFD F Non- Cumulative Series F6.5% | Sellspouse | ~$8K $1,001–$15,000 | Jan 15, 2022 | Feb 8, 2022 24d | filing |
| — US Bancorp Dep SHS PFD F Non- Cumulative Series F6.5% | Sellspouse | ~$8K $1,001–$15,000 | Jan 15, 2022 | Feb 8, 2022 24d | filing |
| — US Bancorp Dep SHS PFD F Non- Cumulative Series F6.5% | Sell | ~$8K $1,001–$15,000 | Jan 15, 2022 | Feb 8, 2022 24d | filing |
| LBRDA Liberty Broadband Corporation - Class A | Buyspouse | ~$8K $1,001–$15,000 | Jan 13, 2022 | Feb 8, 2022 26d | filing |
| JEF Jefferies Financial group Inc | Buyspouse | ~$8K $1,001–$15,000 | Jan 13, 2022 | Feb 8, 2022 26d | filing |
| — global Payments Inc. (gPN) | Buyspouse | ~$8K $1,001–$15,000 | Jan 13, 2022 | Feb 8, 2022 26d | filing |
| SBUX Starbucks Corporation | Buyspouse | ~$8K $1,001–$15,000 | Jan 13, 2022 | Feb 8, 2022 26d | filing |
| BF.B Brown Forman Inc Class B | Buyspouse | ~$8K $1,001–$15,000 | Jan 13, 2022 | Feb 8, 2022 26d | filing |
| KEYS Keysight Technologies Inc | Buyspouse | ~$8K $1,001–$15,000 | Jan 13, 2022 | Feb 8, 2022 26d | filing |
| V Visa Inc | Buy | ~$8K $1,001–$15,000 | Nov 23, 2021 | Dec 7, 2021 14d | filing |
| MA Mastercard Incorporated | Buyspouse | ~$8K $1,001–$15,000 | Nov 23, 2021 | Dec 7, 2021 14d | filing |
| V Visa Inc | Buyspouse | ~$8K $1,001–$15,000 | Nov 23, 2021 | Dec 7, 2021 14d | filing |
| — global Payments Inc. (gPN) | Buyspouse | ~$8K $1,001–$15,000 | Nov 16, 2021 | Dec 7, 2021 21d | filing |
| — global Payments Inc. (gPN) | Buy | ~$8K $1,001–$15,000 | Nov 16, 2021 | Dec 7, 2021 21d | filing |
| — global Payments Inc. (gPN) | Buyspouse | ~$8K $1,001–$15,000 | Nov 16, 2021 | Dec 7, 2021 21d | filing |
| MKL Markel Corporation | Sellspouse | ~$8K $1,001–$15,000 | Nov 11, 2021 | Dec 7, 2021 26d | filing |
| MKL Markel Corporation | Sell | ~$8K $1,001–$15,000 | Nov 11, 2021 | Dec 7, 2021 26d | filing |
| MKL Markel Corporation | Sellspouse | ~$8K $1,001–$15,000 | Nov 11, 2021 | Dec 7, 2021 26d | filing |
| MA Mastercard Incorporated | Buyspouse | ~$8K $1,001–$15,000 | Oct 22, 2021 | Nov 5, 2021 14d | filing |
| V Visa Inc | Buyspouse | ~$8K $1,001–$15,000 | Oct 22, 2021 | Nov 5, 2021 14d | filing |
| MA Mastercard Incorporated | Buy | ~$8K $1,001–$15,000 | Oct 22, 2021 | Nov 5, 2021 14d | filing |
| — berkshire Hathaway Inc. New (bRK.b) | Sell (part) | ~$8K $1,001–$15,000 | Oct 21, 2021 | Nov 5, 2021 15d | filing |
| — berkshire Hathaway Inc. New (bRK.b) | Sell (part)spouse | ~$8K $1,001–$15,000 | Oct 21, 2021 | Nov 5, 2021 15d | filing |
| — Liberty broadband Corporation PFd 5%; due 3/14/2039 | Buyspouse | ~$8K $1,001–$15,000 | Sep 17, 2021 | Oct 8, 2021 21d | filing |
| — Liberty broadband Corporation PFd 5%; due 3/14/2039 | Buy | ~$8K $1,001–$15,000 | Sep 17, 2021 | Oct 8, 2021 21d | filing |
| — Liberty broadband Corporation PFd 5%; due 3/14/2039 | Buyspouse | ~$8K $1,001–$15,000 | Sep 17, 2021 | Oct 8, 2021 21d | filing |
| MKL Markel Corporation | Sell (part)spouse | ~$8K $1,001–$15,000 | Aug 30, 2021 | Oct 8, 2021 39d | filing |
| MKL Markel Corporation | Sell (part) | ~$8K $1,001–$15,000 | Aug 27, 2021 | Oct 8, 2021 42d | filing |
| — Church & dwight Company, Inc. (CHd) | Buyspouse | ~$8K $1,001–$15,000 | Aug 27, 2021 | Oct 8, 2021 42d | filing |
| MKL Markel Corporation | Sell (part)spouse | ~$8K $1,001–$15,000 | Aug 27, 2021 | Oct 8, 2021 42d | filing |
| — Church & dwight Company, Inc. (CHd) | Buy | ~$8K $1,001–$15,000 | Aug 27, 2021 | Oct 8, 2021 42d | filing |
| AMZN Amazon.com, Inc | Buy | ~$8K $1,001–$15,000 | Aug 20, 2021 | Oct 8, 2021 49d · late | filing |
| AMZN Amazon.com, Inc | Buyspouse | ~$8K $1,001–$15,000 | Aug 20, 2021 | Oct 8, 2021 49d · late | filing |
| KEYS Keysight Technologies Inc | Buyspouse | ~$8K $1,001–$15,000 | Jun 11, 2021 | Oct 8, 2021 119d · late | filing |
| — Church & dwight Company, Inc. (CHd) | Buyspouse | ~$8K $1,001–$15,000 | Jun 11, 2021 | Oct 8, 2021 119d · late | filing |
| AMZN Amazon.com, Inc | Buy | ~$8K $1,001–$15,000 | Jun 10, 2021 | Oct 8, 2021 120d · late | filing |
| AMZN Amazon.com, Inc | Buyspouse | ~$8K $1,001–$15,000 | Jun 10, 2021 | Oct 8, 2021 120d · late | filing |
| AMZN Amazon.com, Inc | Buyspouse | ~$8K $1,001–$15,000 | Jun 10, 2021 | Oct 8, 2021 120d · late | filing |
| — Liberty broadband Corporation - Class A (LbRdA) | Buyspouse | ~$8K $1,001–$15,000 | Apr 8, 2021 | Oct 8, 2021 183d · late | filing |
| AZO AutoZone, Inc | Buyspouse | ~$8K $1,001–$15,000 | Jan 20, 2021 | Oct 8, 2021 261d · late | filing |
| — Progressive Corporation (PgR) | Buyspouse | ~$8K $1,001–$15,000 | Jan 20, 2021 | Oct 8, 2021 261d · late | filing |
| LMT Lockheed Martin Corporation | Buyspouse | ~$8K $1,001–$15,000 | Jan 20, 2021 | Oct 8, 2021 261d · late | filing |
| AZO AutoZone, Inc | Buyspouse | ~$8K $1,001–$15,000 | Dec 30, 2020 | Oct 8, 2021 282d · late | filing |
| AZO AutoZone, Inc | Buyspouse | ~$8K $1,001–$15,000 | Dec 30, 2020 | Oct 8, 2021 282d · late | filing |
| — Liberty broadband Corporation - Class A (LbRdA) | Buyspouse | ~$8K $1,001–$15,000 | Dec 30, 2020 | Oct 8, 2021 282d · late | filing |
| AZO AutoZone, Inc | Buy | ~$8K $1,001–$15,000 | Dec 30, 2020 | Oct 8, 2021 282d · late | filing |
| WFC Wells Fargo & Company | Sellspouse | ~$8K $1,001–$15,000 | Dec 24, 2020 | Oct 8, 2021 288d · late | filing |
| WFC Wells Fargo & Company | Sellspouse | ~$8K $1,001–$15,000 | Dec 24, 2020 | Oct 8, 2021 288d · late | filing |
| WFC Wells Fargo & Company | Sell | ~$8K $1,001–$15,000 | Dec 24, 2020 | Oct 8, 2021 288d · late | filing |
| — unilever PLC (uL) | Sell | ~$8K $1,001–$15,000 | Dec 16, 2020 | Oct 8, 2021 296d · late | filing |
| — unilever PLC (uL) | Sellspouse | ~$8K $1,001–$15,000 | Dec 16, 2020 | Oct 8, 2021 296d · late | filing |
| — unilever PLC (uL) | Sellspouse | ~$8K $1,001–$15,000 | Dec 16, 2020 | Oct 8, 2021 296d · late | filing |
| — Arch Capital group Ltd. (ACgL) | Buyspouse | ~$8K $1,001–$15,000 | Dec 15, 2020 | Oct 8, 2021 297d · late | filing |
| — unilever PLC (uL) | Sell (part)spouse | ~$8K $1,001–$15,000 | Dec 11, 2020 | Oct 8, 2021 301d · late | filing |
| — Progressive Corporation (PgR) | Buyspouse | ~$8K $1,001–$15,000 | Dec 10, 2020 | Oct 8, 2021 302d · late | filing |
| ORLY O'Reilly Automotive, Inc | Buyspouse | ~$8K $1,001–$15,000 | Dec 10, 2020 | Oct 8, 2021 302d · late | filing |
| AMT American Tower Corporation | Buyspouse | ~$8K $1,001–$15,000 | Dec 10, 2020 | Oct 8, 2021 302d · late | filing |
| V Visa Inc | Buy | ~$8K $1,001–$15,000 | Nov 23, 2020 | Oct 8, 2021 319d · late | filing |
| V Visa Inc | Buyspouse | ~$8K $1,001–$15,000 | Nov 23, 2020 | Oct 8, 2021 319d · late | filing |
| V Visa Inc | Buyspouse | ~$8K $1,001–$15,000 | Oct 28, 2020 | Oct 8, 2021 345d · late | filing |
| MA Mastercard Incorporated | Buyspouse | ~$8K $1,001–$15,000 | Oct 28, 2020 | Oct 8, 2021 345d · late | filing |
| POST Post Holdings, Inc | Buyspouse | ~$8K $1,001–$15,000 | Sep 11, 2020 | Oct 8, 2021 392d · late | filing |
| POST Post Holdings, Inc | Buy | ~$8K $1,001–$15,000 | Sep 11, 2020 | Oct 8, 2021 392d · late | filing |
| POST Post Holdings, Inc | Buyspouse | ~$8K $1,001–$15,000 | Sep 11, 2020 | Oct 8, 2021 392d · late | filing |
Amounts are disclosed as ranges; the figure shown is the midpoint of the bracket. Filings cover a member's whole household — trades marked spouse, joint or child were not necessarily directed by Cynthia Axne. Every row links to the filing it came from.