Stocks Congress trades
Every security that appears in a disclosure, ranked by activity. “Members” is the number of distinct people who traded it — a better measure of how widely held a name is than raw transaction count, which one prolific filer can dominate.
SectorAllIndustrialsFinancialsInformation TechnologyHealth CareConsumer DiscretionaryMaterialsReal EstateCommunication ServicesEnergyUtilitiesConsumer StaplesOther
Top 90 in Energy by trades
| # | Security | Members | Trades | 90 days | Est. volume | Party split | Last trade |
|---|---|---|---|---|---|---|---|
| 1 | CVX Chevron Corporation | 80 | 294156B/135S | -9% | ~$58.6M | 24D · 56R | Jun 15, 2026 |
| 2 | XOM Exxon Mobil Corporation | 82 | 253146B/102S | -9% | ~$17.6M | 26D · 55R · 1I | Jul 20, 2026 |
| 3 | OXY Occidental Petroleum Corporation Common Stock | 29 | 13978B/55S | -14% | ~$2.4M | 9D · 20R | Feb 10, 2026 |
| 4 | SLB Schlumberger N.V | 36 | 12876B/51S | -1% | ~$3.3M | 9D · 26R · 1I | Oct 31, 2025 |
| 5 | COP ConocoPhillips | 39 | 11663B/53S | -10% | ~$1.5M | 14D · 24R · 1I | Apr 1, 2026 |
| 6 | DVN Devon Energy Corporation | 19 | 10486B/16S | -14% | ~$2.3M | 4D · 15R | May 8, 2026 |
| 7 | BP BP p.l.c | 19 | 7145B/26S | -10% | ~$1.3M | 3D · 16R | Mar 20, 2026 |
| 8 | PAA Plains All American Pipeline, L.P. (NYSE) | 7 | 6333B/30S | +6% | ~$3.5M | 1D · 6R | Oct 3, 2023 |
| 9 | MPC Marathon Petroleum Corporation | 22 | 5828B/30S | +23% | ~$796K | 7D · 15R | Jul 24, 2026 |
| 10 | HAL Halliburton Company | 18 | 5427B/27S | -18% | ~$702K | 6D · 12R | Jan 9, 2026 |
| 11 | SU Suncor Energy Inc | 11 | 5333B/20S | -9% | ~$1.3M | 3D · 8R | Apr 21, 2025 |
| 12 | PSX Phillips 66 | 25 | 4926B/23S | +13% | ~$722K | 7D · 18R | Mar 27, 2026 |
| 13 | VLO Valero Energy Corporation | 20 | 4126B/15S | +22% | ~$986K | 7D · 13R | Jan 9, 2026 |
| 14 | EOG EOG Resources, Inc. Common Stock | 17 | 3827B/11S | -5% | ~$1.5M | 5D · 12R | Feb 10, 2026 |
| 15 | FANG DIAMONDBACK ENERGY INCORPORATED | 9 | 3816B/16S | -4% | ~$420K | 2D · 7R | Dec 22, 2025 |
| 16 | ENB Enbridge Inc. | 14 | 3519B/16S | -4% | ~$570K | 6D · 8R | May 5, 2026 |
| 17 | APA Apache Corporation | 13 | 3317B/16S | -10% | ~$855K | 7D · 6R | Jan 9, 2026 |
| 18 | ARLP Alliance Resource Partners, L.P. - Common Units Representing Limited Partnership Interests | 3 | 3125B/5S | -7% | ~$538K | 0D · 3R | Jun 18, 2026 |
| 19 | SHEL Shell PLC American Depositary Shares | 8 | 2817B/11S | -4% | ~$224K | 3D · 5R | Apr 24, 2026 |
| 20 | SUN Sunoco LP Common Units representing limited partner interests | 7 | 218B/13S | +12% | ~$309K | 3D · 4R | Jun 21, 2022 |
| 21 | MPLX MPLX LP | 5 | 2011B/8S | +7% | ~$508K | 0D · 5R | Apr 15, 2020 |
| 22 | CLB CORE LABORATORIES N V (NETHERLANDS) | 5 | 1812B/6S | -32% | ~$193K | 0D · 5R | Dec 10, 2018 |
| 23 | EQT EQT Corporation | 8 | 1814B/4S | -18% | ~$291K | 4D · 4R | Jun 1, 2026 |
| 24 | AR ANTERO RES CORPORATION | 6 | 1614B/2S | -18% | ~$128K | 0D · 6R | Jul 22, 2025 |
| 25 | CNQ Canadian Natural Resources Limited | 7 | 159B/6S | -6% | ~$194K | 2D · 5R | Sep 23, 2025 |
| 26 | CVI CVR Energy Inc. [sT] | 2 | 1514B/1S | -7% | ~$218K | 0D · 2R | Nov 10, 2020 |
| 27 | PBA Pembina Pipeline Corporation | 3 | 158B/7S | +7% | ~$303K | 1D · 2R | Mar 7, 2025 |
| 28 | PTEN Patterson-UTI Energy, Inc | 4 | 158B/7S | -8% | ~$145K | 3D · 1R | Oct 23, 2024 |
| 29 | NBR National Bank Holdings | 4 | 1412B/2S | -5% | ~$137K | 0D · 4R | Jun 16, 2022 |
| 30 | TTE TotalEnergies SE | 4 | 146B/8S | -5% | ~$204K | 1D · 3R | Sep 11, 2025 |
| 31 | CHRD Chord Energy Corporation - Common Stock | 5 | 137B/6S | -7% | ~$129K | 2D · 3R | Jan 9, 2026 |
| 32 | HP Helmerich & Payne, Inc | 7 | 137B/6S | +4% | ~$153K | 2D · 5R | Dec 12, 2022 |
| 33 | MGY Magnolia Oil & Gas Corporation Class A Common Stock | 3 | 135B/8S | -20% | ~$129K | 2D · 1R | Jan 9, 2026 |
| 34 | PAGP Plains GP Holdings, L.P. | 5 | 139B/4S | +5% | ~$196K | 2D · 3R | Sep 26, 2024 |
| 35 | SSL Sasol Ltd. American depositary Shares | 4 | 124B/8S | -15% | ~$456K | 2D · 2R | Apr 15, 2020 |
| 36 | EQNR Equinor ASA | 5 | 103B/7S | -7% | ~$272K | 1D · 4R | Aug 13, 2025 |
| 37 | EXE Expand Energy Corporation - Common Stock | 4 | 105B/5S | -15% | ~$80K | 1D · 3R | Feb 17, 2026 |
| 38 | RRC Range Resources Corporation Common Stock | 5 | 106B/4S | -15% | ~$147K | 0D · 5R | May 5, 2026 |
| 39 | GPOR GULFPORT ENERGY CORPORATION COM NEW | 2 | 85B/2S | -23% | ~$1.3M | 1D · 1R | Jan 9, 2026 |
| 40 | MUR MURPHY USA | 2 | 87B/1S | -18% | ~$64K | 0D · 2R | Feb 2, 2021 |
| 41 | GEL Genesis Energy LP | 1 | 70B/7S | -14% | ~$56K | 0D · 1R | Mar 11, 2020 |
| 42 | PBR Petroleo Brasileiro s.a.- Petrobras | 2 | 76B/1S | -12% | ~$56K | 0D · 2R | Mar 18, 2025 |
| 43 | VAL VALVOLINE INC | 3 | 74B/3S | -20% | ~$130K | 1D · 2R | Dec 20, 2024 |
| 44 | E ENI S.p.A | 5 | 63B/3S | -5% | ~$73K | 1D · 4R | Nov 13, 2020 |
| 45 | PDS Precision Drilling Corporation | 1 | 61B/5S | -23% | ~$48K | 0D · 1R | Jan 13, 2021 |
| 46 | AESI Atlas Energy Solutions Inc. Common Stock | 1 | 52B/3S | -14% | ~$15.9M | 0D · 1R | May 13, 2026 |
| 47 | PBF PBF Energy Inc. Class A | 2 | 53B/2S | +30% | ~$40K | 0D · 2R | Jun 14, 2019 |
| 48 | RIG TRANSOCEAN LTD | 4 | 55B/0S | -21% | ~$40K | 1D · 3R | Feb 3, 2015 |
| 49 | SDRL SEADRILL LTD | 4 | 54B/0S | -5% | ~$132K | 3D · 1R | Sep 25, 2017 |
| 50 | CRGY Crescent Energy Company Class A | 2 | 42B/2S | -14% | ~$32K | 0D · 2R | Jun 24, 2025 |
| 51 | EC Ecopetrol S.A. American Depositary Shares | 2 | 41B/3S | +17% | ~$32K | 1D · 1R | Jul 10, 2025 |
| 52 | HLX Helix Energy Solutions Group, Inc | 3 | 41B/3S | -3% | ~$32K | 0D · 3R | Dec 12, 2022 |
| 53 | NE Noble Corporation Ordinary Shares | 2 | 43B/1S | -16% | ~$32K | 0D · 2R | Dec 2, 2015 |
| 54 | NOG Northern Oil and Gas, Inc. (AMEX) | 2 | 43B/1S | -24% | ~$81K | 0D · 2R | Aug 4, 2025 |
| 55 | WBI WaterBridge Infrastructure LLC Cl A | 1 | 44B/0S | +20% | ~$315K | 1D · 0R | Nov 12, 2025 |
| 56 | WDS Woodside Energy Group Limited American Depositary Shares, each representing one Ordinary Share | 3 | 41B/3S | -6% | ~$32K | 1D · 2R | May 5, 2026 |
| 57 | CRC Cocreal Corp | 3 | 32B/1S | -24% | ~$191K | 1D · 2R | Oct 23, 2015 |
| 58 | DINO HF Sinclair Corporation Common Stock | 1 | 31B/2S | +31% | ~$24K | 0D · 1R | Feb 20, 2026 |
| 59 | PARR PAR PACIFIC HOLDINGS | 1 | 33B/0S | +6% | ~$24K | 0D · 1R | Aug 12, 2016 |
| 60 | SM SM Energy Company | 2 | 32B/1S | -7% | ~$24K | 0D · 2R | Jul 18, 2022 |
| 61 | VNOM Viper Energy, Inc. - Class A Common Stock | 2 | 32B/1S | -12% | ~$49K | 0D · 2R | Mar 13, 2026 |
| 62 | BSM Black Stone Minerals, L.P. Common units representi | 1 | 22B/0S | -3% | ~$16K | 1D · 0R | Feb 21, 2023 |
| 63 | BTE Baytex Energy Corp. (NYSE) | 1 | 20B/2S | -6% | ~$16K | 0D · 1R | Jul 23, 2014 |
| 64 | BTU PEABODY ENERGY CORP SR NOTE CPN 6.250% DUE 11/15/21 DTD 05/15/12 FC 11/15/12 | 1 | 22B/0S | -27% | ~$1.1M | 1D · 0R | May 21, 2014 |
| 65 | CNR Cornerstone Building Brands, Inc. | 2 | 22B/0S | -14% | ~$41K | 1D · 1R | Mar 29, 2021 |
| 66 | HCC HCC Insurance Holdings Inc. (NYSE) | 1 | 20B/2S | -1% | ~$16K | 0D · 1R | Jul 23, 2014 |
| 67 | IMO Imperial Oil Limited Common Stock | 1 | 21B/1S | -4% | ~$16K | 1D · 0R | Sep 23, 2025 |
| 68 | KOS Kosmos Energy Ltd. Common Shares | 1 | 21B/1S | -11% | ~$41K | 0D · 1R | Jun 16, 2022 |
| 69 | MTDR Matador Resources Company Common Stock | 2 | 20B/2S | -22% | ~$41K | 2D · 0R | Jan 9, 2026 |
| 70 | PR Permian Resources Corporation Class A | 2 | 22B/0S | -5% | ~$16K | 0D · 2R | Aug 9, 2023 |
| 71 | PUMP ProPetro Holding Corp | 1 | 20B/2S | -24% | ~$16K | 1D · 0R | Apr 3, 2019 |
| 72 | VET Vermilion Energy Inc. Common | 2 | 21B/1S | -21% | ~$16K | 0D · 2R | Mar 25, 2019 |
| 73 | VVV VALVOLINE INC | 1 | 22B/0S | +5% | ~$16K | 0D · 1R | Mar 10, 2025 |
| 74 | XPRO Expro Group Holdings N.V | 1 | 21B/1S | -3% | ~$16K | 0D · 1R | Dec 12, 2022 |
| 75 | BORR Borr Drilling Limited Common Shares | 1 | 11B/0S | -33% | ~$8K | 0D · 1R | Dec 12, 2022 |
| 76 | CNX CANAREX ENERGY CORP | 1 | 11B/0S | -9% | ~$8K | 0D · 1R | Dec 31, 2014 |
| 77 | CVE Cenovus Energy Inc | 1 | 10B/1S | +7% | ~$8K | 0D · 1R | Jan 27, 2015 |
| 78 | DK Delek US Holdings, Inc | 1 | 10B/1S | +31% | ~$8K | 0D · 1R | Mar 25, 2019 |
| 79 | DMLP Dorchester Minerals, L.P. - Common Units Representing Limited Partnership Interests | 1 | 11B/0S | +1% | ~$33K | 0D · 1R | Mar 13, 2026 |
| 80 | GTE Graftech Intl Ltd | 1 | 11B/0S | -0% | ~$8K | 0D · 1R | Feb 6, 2023 |
| 81 | KRP Kimbell Royalty Partners Common Units Representing Limited Partner Interests | 1 | 11B/0S | +6% | ~$33K | 0D · 1R | Mar 13, 2026 |
| 82 | KWR Quaker Chemical Corporation (NYSE) | 1 | 10B/1S | +39% | ~$8K | 0D · 1R | Feb 13, 2015 |
| 83 | NESR National Energy Services Reunited Corp. - Ordinary Shares | 1 | 11B/0S | +36% | ~$8K | 0D · 1R | Dec 12, 2022 |
| 84 | NRP NURPHY USA | 1 | 11B/0S | -10% | ~$8K | 0D · 1R | Jan 7, 2019 |
| 85 | OII Oceaneering Intl Inc | 1 | 11B/0S | +35% | ~$8K | 0D · 1R | Jan 8, 2015 |
| 86 | OVV Ovintiv Inc | 1 | 11B/0S | +1% | ~$8K | 0D · 1R | Jun 24, 2025 |
| 87 | RCON Recon Technology, ltd. - Ordinary shares [sT] | 1 | 11B/0S | -100% | ~$8K | 0D · 1R | Oct 16, 2017 |
| 88 | RNGR Ranger Energy Services, Inc. Class A | 1 | 10B/0S | -5% | ~$33K | 0D · 1R | Dec 17, 2021 |
| 89 | TTI TETRA TECHNOLOGIES INC | 1 | 11B/0S | -0% | ~$8K | 0D · 1R | Aug 19, 2014 |
| 90 | VTS Vitesse Energy, Inc. Common Stock | 1 | 10B/1S | -11% | ~$8K | 0D · 1R | Jun 23, 2025 |
Sector comes from the company's SIC code in its SEC filings, mapped to a GICS-style grouping — an approximation, not GICS itself. Funds and ETFs have no SIC because they are not operating companies, so they are grouped separately rather than left unclassified. Volume uses bracket midpoints; exact amounts are never disclosed.