PTENPTENPatterson-UTI Energy, Inc
4 members of Congress disclosed 15 transactions in PTEN between Jun 24, 2019 and Oct 23, 2024.
Price, with congressional trades marked
PTEN $9.88 latest
15
Transactions
8 buys · 7 sells
4
Members
$145K
Est. volume
3D / 1R
Party split
distinct members
Transactions
15| Member | Type | Amount | Traded | Disclosed |
|---|---|---|---|---|
| Buychild | $1K – $15K | Oct 23, 2024 | Nov 20, 2024 28d | |
| Buyjoint | $1K – $15K | Jan 11, 2024 | Feb 15, 2024 35d | |
| Sell (part)joint | $1K – $15K | Dec 11, 2023 | Jan 7, 2024 27d | |
| Buyjoint | $1K – $15K | Jul 14, 2023 | Aug 21, 2023 38d | |
| Sell (part)joint | $1K – $15K | Jun 13, 2023 | Jul 11, 2023 28d | |
| Sell | $15K – $50K | Jun 16, 2022 | Jul 28, 2022 42d | |
| Sell | $1K – $15K | May 20, 2022 | Jun 1, 2022 12d | |
| Sell | $1K – $15K | May 20, 2022 | Jun 1, 2022 12d | |
| Sell | $1K – $15K | May 20, 2022 | Jun 1, 2022 12d | |
| Buy | $1K – $15K | Apr 11, 2022 | May 19, 2022 38d | |
| Buyjoint | $1K – $15K | Apr 21, 2022 | May 16, 2022 25d | |
| Buychild | $1K – $15K | Jan 20, 2022 | Jan 25, 2022 5d | |
| Buychild | $1K – $15K | Jan 20, 2022 | Jan 25, 2022 5d | |
| Buychild | $1K – $15K | Jan 20, 2022 | Jan 25, 2022 5d | |
| Sell | $1K – $15K | Jun 24, 2019 | Apr 27, 2020 308d · late |
Disclosures are filed up to 45 days after a trade, so this is a record rather than a signal. Amounts are bracket midpoints. Symbols are recorded as they existed on the trade date and mapped forward where a company was renamed.