
Debbie Wasserman Schultz
DemocratRepresentative · FL-25currently serving
124 disclosed transactions · Oct 9, 2014 – Aug 15, 2025
~$1.9M
Est. volume
—
Median alpha 1y
no returns yet
89%
Household trades
spouse, joint or child
31.5%
Filed late
avg 69 days to disclose
Most traded
Transactions
showing 100 of 124| Asset | Type | Amount | Traded | Disclosed | Source |
|---|---|---|---|---|---|
| SSYS Stratasys, Ltd. - Common Stock | Buychild | ~$8K $1,001–$15,000 | Aug 15, 2025 | Aug 18, 2025 3d | filing |
| ICHR Ichor Holdings - Ordinary Shares | Buychild | ~$8K $1,001–$15,000 | Aug 5, 2025 | Aug 6, 2025 1d | filing |
| VSAT ViaSat, Inc. - Common Stock | Sellchild | ~$8K $1,001–$15,000 | Jul 18, 2025 | Jul 25, 2025 7d | filing |
| ANGO AngioDynamics, Inc. - Common Stock | Sell | ~$8K $1,001–$15,000 | Jul 16, 2025 | Jul 25, 2025 9d | filing |
| ANGO AngioDynamics, Inc. - Common Stock | Buychild | ~$8K $1,001–$15,000 | Jun 27, 2025 | Jul 25, 2025 28d | filing |
| NGD New Gold Inc | Buy | ~$8K $1,001–$15,000 | Feb 28, 2024 | Jul 1, 2025 489d · late | filing |
| HURC Hurco Companies, Inc. - Common Stock | Sellchild | ~$8K $1,001–$15,000 | Feb 6, 2025 | Mar 6, 2025 28d | filing |
| BAX Baxter International Inc. Common Stock | Buychild | ~$8K $1,001–$15,000 | Nov 18, 2024 | Nov 20, 2024 2d | filing |
| NGD New Gold Inc | Sellchild | ~$8K $1,001–$15,000 | Nov 18, 2024 | Nov 20, 2024 2d | filing |
| PTEN Patterson-UTI Energy, Inc. - Common Stock | Buychild | ~$8K $1,001–$15,000 | Oct 23, 2024 | Nov 20, 2024 28d | filing |
| VSAT ViaSat, Inc. - Common Stock | Buychild | ~$8K $1,001–$15,000 | Oct 23, 2024 | Nov 20, 2024 28d | filing |
| HL Hecla Mining Company Common Stock | Buychild | ~$8K $1,001–$15,000 | Aug 9, 2024 | Sep 5, 2024 27d | filing |
| FEI First Trust MLP and Energy Income Fund Common Shares of Beneficial Interest | Sellchild | ~$8K $1,001–$15,000 | Dec 18, 2023 | Jul 1, 2024 196d · late | filing |
| PERI Perion Network Ltd - Ordinary Shares | Buychild | ~$8K $1,001–$15,000 | May 16, 2024 | Jun 10, 2024 25d | filing |
| MAG MAG Silver Corporation Ordinary Shares | Buychild | ~$8K $1,001–$15,000 | Jan 8, 2024 | Jan 31, 2024 23d | filing |
| MAG MAG Silver Corporation Ordinary Shares | Sell (part)child | ~$8K $1,001–$15,000 | Jan 5, 2024 | Jan 31, 2024 26d | filing |
| AE Adams Resources & Energy, Inc | Sellchild | ~$8K $1,001–$15,000 | Oct 27, 2022 | Jul 11, 2023 257d · late | filing |
| AGI Alamos Gold Inc. Class A Common Shares | Sellchild | ~$8K $1,001–$15,000 | Jan 24, 2023 | Feb 20, 2023 27d | filing |
| AGI Alamos Gold Inc. Class A Common Shares | Sellchild | ~$8K $1,001–$15,000 | Jan 24, 2023 | Feb 20, 2023 27d | filing |
| AE Adams Resources & Energy, Inc | Sellchild | ~$8K $1,001–$15,000 | Oct 27, 2022 | Nov 10, 2022 14d | filing |
| LGF.B Lions Gate Entertainment Corporation Class B Non-Voting Shares | Buychild | ~$8K $1,001–$15,000 | Sep 14, 2022 | Sep 30, 2022 16d | filing |
| LGF.B Lions Gate Entertainment Corporation Class B Non-Voting Shares | Buychild | ~$8K $1,001–$15,000 | Sep 14, 2022 | Sep 30, 2022 16d | filing |
| XLE SPDR Select Sector Fund - Energy Select Sector | Sellchild | ~$8K $1,001–$15,000 | Aug 19, 2022 | Aug 24, 2022 5d | filing |
| XLE SPDR Select Sector Fund - Energy Select Sector | Sell | ~$8K $1,001–$15,000 | Aug 19, 2022 | Aug 24, 2022 5d | filing |
| XLE SPDR Select Sector Fund - Energy Select Sector | Sellchild | ~$8K $1,001–$15,000 | Aug 19, 2022 | Aug 24, 2022 5d | filing |
| HIL Hill International, Inc | Sellchild | ~$8K $1,001–$15,000 | Aug 17, 2022 | Aug 24, 2022 7d | filing |
| HIL Hill International, Inc | Sellchild | ~$8K $1,001–$15,000 | Aug 17, 2022 | Aug 24, 2022 7d | filing |
| HIL Hill International, Inc | Sell | ~$8K $1,001–$15,000 | Aug 17, 2022 | Aug 24, 2022 7d | filing |
| EMKR DC EMCORE Corporation | Buy | ~$8K $1,001–$15,000 | Apr 19, 2021 | Jul 19, 2022 456d · late | filing |
| EMKR DC EMCORE Corporation | Buy | ~$8K $1,001–$15,000 | Apr 19, 2021 | Jul 19, 2022 456d · late | filing |
| EMKR DC EMCORE Corporation | Buy | ~$8K $1,001–$15,000 | Apr 19, 2021 | Jul 19, 2022 456d · late | filing |
| AGI Alamos Gold Inc. Class A Common Shares | Buy | ~$8K $1,001–$15,000 | Jun 6, 2022 | Jul 1, 2022 25d | filing |
| AGI Alamos Gold Inc. Class A Common Shares | Buy | ~$8K $1,001–$15,000 | Jun 6, 2022 | Jul 1, 2022 25d | filing |
| PTEN Patterson-UTI Energy, Inc | Sell | ~$8K $1,001–$15,000 | May 20, 2022 | Jun 1, 2022 12d | filing |
| PTEN Patterson-UTI Energy, Inc | Sell | ~$8K $1,001–$15,000 | May 20, 2022 | Jun 1, 2022 12d | filing |
| PTEN Patterson-UTI Energy, Inc | Sell | ~$8K $1,001–$15,000 | May 20, 2022 | Jun 1, 2022 12d | filing |
| PTEN Patterson-uTI Energy, Inc | Buychild | ~$8K $1,001–$15,000 | Jan 20, 2022 | Jan 25, 2022 5d | filing |
| PTEN Patterson-uTI Energy, Inc | Buychild | ~$8K $1,001–$15,000 | Jan 20, 2022 | Jan 25, 2022 5d | filing |
| PTEN Patterson-uTI Energy, Inc | Buychild | ~$8K $1,001–$15,000 | Jan 20, 2022 | Jan 25, 2022 5d | filing |
| QMCO Quantum Corporation | Buychild | ~$8K $1,001–$15,000 | Dec 23, 2021 | Dec 29, 2021 6d | filing |
| QMCO Quantum Corporation | Buychild | ~$8K $1,001–$15,000 | Dec 23, 2021 | Dec 29, 2021 6d | filing |
| QMCO Quantum Corporation | Buychild | ~$8K $1,001–$15,000 | Dec 23, 2021 | Dec 29, 2021 6d | filing |
| — Westell Technologies, Inc. - Class A (WSTl) | Buychild | ~$8K $1,001–$15,000 | Oct 13, 2020 | Jul 27, 2021 287d · late | filing |
| — Westell Technologies, Inc. - Class A (WSTl) | Buychild | ~$8K $1,001–$15,000 | Oct 13, 2020 | Jul 27, 2021 287d · late | filing |
| — Westell Technologies, Inc. - Class A (WSTl) | Buychild | ~$8K $1,001–$15,000 | Oct 13, 2020 | Jul 27, 2021 287d · late | filing |
| — Westell Technologies, Inc. - Class A (WSTl) | Buy | ~$8K $1,001–$15,000 | Oct 13, 2020 | Jul 27, 2021 287d · late | filing |
| EMKR EMCORE Corporation | Buychild | ~$8K $1,001–$15,000 | Apr 19, 2021 | Apr 28, 2021 9d | filing |
| EMKR EMCORE Corporation | Buychild | ~$8K $1,001–$15,000 | Apr 19, 2021 | Apr 28, 2021 9d | filing |
| EMKR EMCORE Corporation | Buychild | ~$8K $1,001–$15,000 | Apr 19, 2021 | Apr 28, 2021 9d | filing |
| HOMB Home BancShares, Inc. - common stock | Sellchild | ~$33K $15,001–$50,000 | Sep 25, 2018 | Jul 1, 2019 279d · late | filing |
| — astroNova, Inc. (aloT) | Buychild | ~$8K $1,001–$15,000 | Jan 24, 2018 | Jan 26, 2018 2d | filing |
| — Westell Technologies, Inc. - Class A (WSTl) | Sellchild | ~$8K $1,001–$15,000 | Nov 22, 2017 | Nov 29, 2017 7d | filing |
| — Westell Technologies, Inc. - Class A (WSTl) | Sellchild | ~$8K $1,001–$15,000 | Nov 22, 2017 | Nov 29, 2017 7d | filing |
| ASPN Aspen Aerogels, Inc | Sellchild | ~$8K $1,001–$15,000 | Nov 22, 2017 | Nov 29, 2017 7d | filing |
| — Richardson Electronics, ltd. (REll) | Sellchild | ~$8K $1,001–$15,000 | Nov 22, 2017 | Nov 29, 2017 7d | filing |
| SGBK JT Stonegate Bank | Exchange | ~$33K $15,001–$50,000 | Sep 26, 2017 | Oct 30, 2017 34d | filing |
| SGBK Stonegate Bank | Exchangejoint | ~$8K $1,001–$15,000 | Sep 26, 2017 | Oct 27, 2017 31d | filing |
| SCX l.S. Starrett Company | Buychild | ~$8K $1,001–$15,000 | Oct 9, 2017 | Oct 25, 2017 16d | filing |
| SCX l.S. Starrett Company | Buychild | ~$8K $1,001–$15,000 | Oct 9, 2017 | Oct 25, 2017 16d | filing |
| SCX l.S. Starrett Company | Buychild | ~$8K $1,001–$15,000 | Oct 9, 2017 | Oct 25, 2017 16d | filing |
| — apple Inc. (aaPl) | Sellchild | ~$8K $1,001–$15,000 | Dec 23, 2016 | Aug 4, 2017 224d · late | filing |
| KERX Keryx Biopharmaceuticals, Inc | Buychild | ~$8K $1,001–$15,000 | Dec 12, 2016 | Aug 4, 2017 235d · late | filing |
| — Stonegate Bank (SgBK) | Sellchild | ~$8K $1,001–$15,000 | Nov 17, 2016 | Aug 4, 2017 260d · late | filing |
| JCS Communications Systems, Inc | Buychild | ~$8K $1,001–$15,000 | Jun 30, 2017 | Jul 11, 2017 11d | filing |
| JCS Communications Systems, Inc | Buychild | ~$8K $1,001–$15,000 | Jun 30, 2017 | Jul 11, 2017 11d | filing |
| JCS Communications Systems, Inc | Buychild | ~$8K $1,001–$15,000 | Jun 30, 2017 | Jul 11, 2017 11d | filing |
| QTM Quantum Corporation | Buychild | ~$8K $1,001–$15,000 | Jun 1, 2017 | Jun 8, 2017 7d | filing |
| QTM Quantum Corporation | Buychild | ~$8K $1,001–$15,000 | Jun 1, 2017 | Jun 8, 2017 7d | filing |
| QTM Quantum Corporation | Buychild | ~$8K $1,001–$15,000 | Jun 1, 2017 | Jun 8, 2017 7d | filing |
| — Stonegate Bank (SgBK) | Sellchild | ~$8K $1,001–$15,000 | Mar 30, 2017 | Jun 7, 2017 69d · late | filing |
| — Comtech Telecommunications Corp. (CMTl) | Sellchild | ~$8K $1,001–$15,000 | Mar 29, 2017 | Jun 7, 2017 70d · late | filing |
| — Comtech Telecommunications Corp. (CMTl) | Sellchild | ~$8K $1,001–$15,000 | Mar 29, 2017 | Jun 7, 2017 70d · late | filing |
| — Stonegate Bank (SgBK) | Sellchild | ~$8K $1,001–$15,000 | Mar 30, 2017 | Mar 31, 2017 1d | filing |
| — Stonegate Bank (SgBK) | Sellchild | ~$8K $1,001–$15,000 | Mar 30, 2017 | Mar 31, 2017 1d | filing |
| — Comtech Telecommunications Corp. (CMTl) | Sellchild | ~$8K $1,001–$15,000 | Mar 29, 2017 | Mar 31, 2017 2d | filing |
| — Comtech Telecommunications Corp. (CMTl) | Buychild | ~$8K $1,001–$15,000 | Feb 10, 2017 | Mar 20, 2017 38d | filing |
| — Comtech Telecommunications Corp. (CMTl) | Buychild | ~$8K $1,001–$15,000 | Feb 10, 2017 | Mar 20, 2017 38d | filing |
| — Richardson Electronics, ltd. (REll) | Buychild | ~$8K $1,001–$15,000 | Feb 10, 2017 | Mar 20, 2017 38d | filing |
| — Comtech Telecommunications Corp. (CMTl) | Buychild | ~$8K $1,001–$15,000 | Feb 10, 2017 | Feb 15, 2017 5d | filing |
| KERX Keryx Biopharmaceuticals, Inc | Buychild | ~$8K $1,001–$15,000 | Feb 10, 2017 | Feb 15, 2017 5d | filing |
| — New gold Inc. (NgD) | Buychild | ~$8K $1,001–$15,000 | Jan 17, 2017 | Jan 23, 2017 6d | filing |
| — Calamos asset Management, Inc. - Class a (ClMS) | Sellchild | ~$8K $1,001–$15,000 | Jan 6, 2017 | Jan 23, 2017 17d | filing |
| — New gold Inc. (NgD) | Buychild | ~$8K $1,001–$15,000 | Dec 7, 2016 | Jan 11, 2017 35d | filing |
| — apple Inc. (aaPl) | Sellchild | ~$8K $1,001–$15,000 | Dec 23, 2016 | Dec 25, 2016 2d | filing |
| MPW Medical Properties Trust, Inc. common stock | Buychild | ~$8K $1,001–$15,000 | Dec 12, 2016 | Dec 25, 2016 13d | filing |
| KERX Keryx Biopharmaceuticals, Inc | Buychild | ~$8K $1,001–$15,000 | Dec 12, 2016 | Dec 25, 2016 13d | filing |
| FTR Frontier Communications Corporation | Buychild | ~$8K $1,001–$15,000 | Dec 12, 2016 | Dec 25, 2016 13d | filing |
| — Comtech Telecommunications Corp. (CMTl) | Sellchild | ~$8K $1,001–$15,000 | Dec 8, 2016 | Dec 25, 2016 17d | filing |
| FTR Frontier Communications Corporation | Buychild | ~$8K $1,001–$15,000 | Nov 17, 2016 | Dec 25, 2016 38d | filing |
| — New gold Inc. (NgD) | Buychild | ~$8K $1,001–$15,000 | Nov 17, 2016 | Dec 25, 2016 38d | filing |
| — Stonegate Bank (SgBK) | Sellchild | ~$8K $1,001–$15,000 | Nov 17, 2016 | Dec 25, 2016 38d | filing |
| — angioDynamics, Inc. (aNgO) | Sellchild | ~$8K $1,001–$15,000 | Nov 8, 2016 | Dec 25, 2016 47d · late | filing |
| — Comtech Telecommunications Corp. (CMTl) | Buychild | ~$8K $1,001–$15,000 | Sep 27, 2016 | Oct 18, 2016 21d | filing |
| — aspen aerogels, Inc. (aSPN) | Buychild | ~$8K $1,001–$15,000 | Sep 19, 2016 | Oct 18, 2016 29d | filing |
| — angioDynamics, Inc. (aNgO) | Buychild | ~$8K $1,001–$15,000 | Apr 27, 2016 | Jul 6, 2016 70d · late | filing |
| — angioDynamics, Inc. (aNgO) | Buychild | ~$8K $1,001–$15,000 | Apr 27, 2016 | Jul 6, 2016 70d · late | filing |
| — aspen aerogels, Inc. (aSPN) | Buychild | ~$8K $1,001–$15,000 | Apr 27, 2016 | Jul 6, 2016 70d · late | filing |
| — astroNova, Inc. (alOT) | Buychild | ~$8K $1,001–$15,000 | Apr 27, 2016 | Jul 6, 2016 70d · late | filing |
| — astroNova, Inc. (alOT) | Buychild | ~$8K $1,001–$15,000 | Apr 27, 2016 | Jul 6, 2016 70d · late | filing |
| KERX Keryx Biopharmaceuticals, Inc | Buychild | ~$8K $1,001–$15,000 | Apr 27, 2016 | Jul 6, 2016 70d · late | filing |
Amounts are disclosed as ranges; the figure shown is the midpoint of the bracket. Filings cover a member's whole household — trades marked spouse, joint or child were not necessarily directed by Debbie Wasserman Schultz. Every row links to the filing it came from.