CNCCNCCentene Corporation
18 members of Congress disclosed 67 transactions in CNC between May 27, 2015 and Dec 15, 2025.
Price, with congressional trades marked
CNC $65.75 latest
+115%
Tim Moore, Republican
+154%
Gilbert Ray Cisneros, Jr., Democrat
Marked trades (3)
| Traded | Member | Amount | Adj. close | CNC since | SPY since | Difference | |
|---|---|---|---|---|---|---|---|
| Jul 14, 2025 | Tim Moore (R) | buy | ~$33K | $30.63 | +114.7% | +25.1% | +89.5% |
| Aug 5, 2025 | Gilbert Ray Cisneros, Jr. (D) | buy | ~$8K | $25.90 | +153.9% | +24.5% | +129.4% |
| Dec 4, 2025 | Michael T. McCaul (R) | sell | ~$8K | $38.84 | +69.3% | +13.9% | +55.4% |
Prices are dividend- and split-adjusted, so “adj. close” is not necessarily what the stock printed that day. The horizon runs to the latest close, so rows with different trade dates are not comparable to each other — and none of these is the benchmark-relative, fixed-window alpha the leaderboard ranks on.
67
Transactions
42 buys · 25 sells
18
Members
$1.1M
Est. volume
7D / 11R
Party split
distinct members
Transactions
67| Member | Type | Amount | Traded | Disclosed |
|---|---|---|---|---|
| Sellspouse | $100K – $250K | Dec 15, 2025 | Jan 15, 2026 31d | |
| Sellspouse | $1K – $15K | Dec 4, 2025 | Jan 15, 2026 42d | |
| Sell | $1K – $15K | Aug 8, 2025 | Jan 13, 2026 158d · late | |
| Buy | $1K – $15K | Apr 14, 2025 | Jan 13, 2026 274d · late | |
| Buy | $1K – $15K | Aug 5, 2025 | Sep 12, 2025 38d | |
| Buyspouse | $1K – $15K | Oct 29, 2024 | Sep 12, 2025 318d · late | |
| Sell | $100K – $250K | Aug 18, 2025 | Sep 3, 2025 16d | |
| Buy | $1K – $15K | Aug 8, 2025 | Sep 3, 2025 26d | |
| Buy | $15K – $50K | Aug 7, 2025 | Sep 3, 2025 27d | |
| Buy | $15K – $50K | Jul 30, 2025 | Aug 5, 2025 6d | |
| Buy | $15K – $50K | Jul 29, 2025 | Aug 5, 2025 7d | |
| Buy | $1K – $15K | Jul 22, 2025 | Aug 5, 2025 14d | |
| Buy | $15K – $50K | Jul 21, 2025 | Aug 5, 2025 15d | |
| Buy | $15K – $50K | Jul 18, 2025 | Aug 5, 2025 18d | |
| Buy | $15K – $50K | Jul 14, 2025 | Aug 5, 2025 22d | |
| Sell | $15K – $50K | May 12, 2025 | Jun 22, 2025 41d | |
| Sell | $1K – $15K | May 15, 2025 | Jun 9, 2025 25d | |
| Sell | $1K – $15K | May 30, 2025 | Jun 6, 2025 7d | |
| Buy | $1K – $15K | Apr 8, 2025 | May 8, 2025 30d | |
| Buy | $1K – $15K | Apr 29, 2025 | May 6, 2025 7d | |
| Buy | $15K – $50K | Mar 5, 2025 | Apr 11, 2025 37d | |
| Sell | $1K – $15K | Mar 31, 2025 | Apr 7, 2025 7d | |
| Buyspouse | $1K – $15K | Oct 9, 2024 | Nov 12, 2024 34d | |
| Buyspouse | $1K – $15K | Jul 2, 2024 | Aug 16, 2024 45d | |
| Buyspouse | $1K – $15K | Jul 2, 2024 | Aug 16, 2024 45d | |
| Sell | $15K – $50K | Jul 12, 2023 | Aug 13, 2023 32d | |
| Sellspouse | $1K – $15K | Jun 15, 2023 | Jul 12, 2023 27d | |
| Buy | $1K – $15K | Apr 28, 2023 | May 19, 2023 21d | |
| Buyspouse | $1K – $15K | Apr 28, 2023 | May 19, 2023 21d | |
| Buy | $15K – $50K | Apr 10, 2023 | May 19, 2023 39d | |
| Sell (part) | $1K – $15K | Mar 6, 2023 | Apr 17, 2023 42d | |
| Buy | $1K – $15K | Jan 31, 2023 | Feb 24, 2023 24d | |
| Buy | $1K – $15K | Nov 30, 2022 | Jan 3, 2023 34d | |
| Buy | $1K – $15K | Sep 21, 2022 | Oct 12, 2022 21d | |
| Buyspouse | $1K – $15K | Sep 26, 2022 | Oct 5, 2022 9d | |
| Buyspouse | $1K – $15K | Aug 4, 2022 | Sep 19, 2022 46d · late | |
| Buyspouse | $1K – $15K | Jul 27, 2022 | Aug 10, 2022 14d | |
| Sell (part) | $1K – $15K | Jul 27, 2022 | Aug 10, 2022 14d | |
| Sell (part)spouse | $1K – $15K | Jul 27, 2022 | Aug 10, 2022 14d | |
| Sell | $1K – $15K | Mar 14, 2022 | Apr 1, 2022 18d | |
| Buy | $1K – $15K | Feb 24, 2022 | Apr 1, 2022 36d | |
| Selljoint | $1K – $15K | May 11, 2021 | Jun 14, 2021 34d | |
| Buy | $1K – $15K | Apr 30, 2021 | May 6, 2021 6d | |
| Sell (part)joint | $1K – $15K | Feb 19, 2021 | Mar 11, 2021 20d | |
| Buy | $1K – $15K | Jan 15, 2021 | Feb 4, 2021 20d | |
| Buyspouse | $1K – $15K | Jan 15, 2021 | Feb 4, 2021 20d | |
| Buyjoint | $1K – $15K | Nov 4, 2020 | Dec 8, 2020 34d | |
| Sell (part)joint | $1K – $15K | Oct 19, 2020 | Dec 8, 2020 50d · late | |
| Buyjoint | $1K – $15K | Apr 7, 2020 | Jun 15, 2020 69d · late | |
| Buyjoint | $1K – $15K | Apr 6, 2020 | Jun 15, 2020 70d · late | |
| Sell (part) | $1K – $15K | Apr 29, 2020 | May 13, 2020 14d | |
| Buyjoint | $1K – $15K | Mar 24, 2020 | Apr 28, 2020 35d | |
| Sellspouse | $1K – $15K | Nov 5, 2019 | Dec 11, 2019 36d | |
| Sellspouse | $1K – $15K | Nov 5, 2019 | Dec 11, 2019 36d | |
| Selljoint | $1K – $15K | Aug 14, 2019 | Sep 30, 2019 47d · late | |
| Buy | $1K – $15K | Aug 14, 2019 | Sep 11, 2019 28d | |
| Sell (part)joint | $1K – $15K | May 6, 2019 | Jul 18, 2019 73d · late | |
| Sell | $1K – $15K | May 9, 2019 | Jun 18, 2019 40d | |
| Buy | $1K – $15K | Mar 14, 2019 | Apr 16, 2019 33d | |
| Buyjoint | $1K – $15K | Mar 15, 2019 | Apr 8, 2019 24d | |
| Buyspouse | $1K – $15K | Aug 28, 2018 | Sep 25, 2018 28d | |
| Buyspouse | $1K – $15K | Jul 3, 2017 | Aug 15, 2017 43d | |
| Buyspouse | $1K – $15K | Jul 3, 2017 | Aug 15, 2017 43d | |
| Buyspouse | $1K – $15K | Nov 17, 2016 | Dec 6, 2016 19d | |
| Sellspouse | $1K – $15K | Sep 12, 2016 | Oct 12, 2016 30d | |
| Buyjoint | $1K – $15K | Mar 4, 2016 | Mar 23, 2016 19d | |
| Selljoint | $1K – $15K | May 27, 2015 | Jun 7, 2015 11d |
Disclosures are filed up to 45 days after a trade, so this is a record rather than a signal. Amounts are bracket midpoints. Symbols are recorded as they existed on the trade date and mapped forward where a company was renamed.