NUNUNu Holdings Ltd. Class A Ordinary Shares
4 members of Congress disclosed 17 transactions in NU between Feb 12, 2015 and May 23, 2025.
Price, with congressional trades marked
NU $13.84 latest
17
Transactions
13 buys · 4 sells
4
Members
$377K
Est. volume
0D / 4R
Party split
distinct members
Transactions
17| Member | Type | Amount | Traded | Disclosed |
|---|---|---|---|---|
| Sell | $1K – $15K | May 23, 2025 | Jun 23, 2025 31d | |
| Sellspouse | $1K – $15K | Apr 10, 2025 | May 24, 2025 44d | |
| Sell | $1K – $15K | Apr 10, 2025 | May 24, 2025 44d | |
| Buy | $1K – $15K | Mar 10, 2025 | Apr 9, 2025 30d | |
| Buy | $1K – $15K | Oct 1, 2024 | Nov 7, 2024 37d | |
| Buyspouse | $1K – $15K | Oct 1, 2024 | Nov 7, 2024 37d | |
| Selljoint | $100K – $250K | Oct 11, 2023 | Nov 16, 2023 36d | |
| Buyjoint | $15K – $50K | May 8, 2023 | Jun 15, 2023 38d | |
| Buyjoint | $1K – $15K | Dec 19, 2022 | Jan 13, 2023 25d | |
| Buyjoint | $1K – $15K | Nov 1, 2022 | Dec 14, 2022 43d | |
| Buyjoint | $15K – $50K | Oct 13, 2022 | Nov 10, 2022 28d | |
| Buyjoint | $1K – $15K | Oct 11, 2022 | Nov 10, 2022 30d | |
| Buyjoint | $1K – $15K | Oct 6, 2022 | Nov 10, 2022 35d | |
| Buyjoint | $1K – $15K | Sep 6, 2022 | Oct 12, 2022 36d | |
| Buyjoint | $1K – $15K | Mar 22, 2022 | Apr 8, 2022 17d | |
| Buyjoint | $15K – $50K | Mar 21, 2022 | Apr 8, 2022 18d | |
| Buyjoint | $1K – $15K | Feb 12, 2015 | Mar 11, 2015 27d |
Disclosures are filed up to 45 days after a trade, so this is a record rather than a signal. Amounts are bracket midpoints. Symbols are recorded as they existed on the trade date and mapped forward where a company was renamed.