AONAONAON PLC
16 members of Congress disclosed 94 transactions in AON between Aug 14, 2012 and Apr 6, 2026.
Price, with congressional trades marked
AON $358.21 latest
-4%
Michael T. McCaul, Republican
+5%
Ro Khanna, Democrat
+7%
Ro Khanna, Democrat
+15%
Alan Armstrong, Republican
Marked trades (4)
| Traded | Member | Amount | Adj. close | AON since | SPY since | Difference | |
|---|---|---|---|---|---|---|---|
| Aug 21, 2025 | Michael T. McCaul (R) | buy | ~$8K | $372.70 | -3.9% | +23.0% | -26.9% |
| Oct 16, 2025 | Ro Khanna (D) | buy | ~$8K | $340.74 | +5.1% | +18.0% | -12.9% |
| Jan 22, 2026 | Ro Khanna (D) | buy | ~$33K | $334.18 | +7.2% | +12.8% | -5.6% |
| Mar 27, 2026 | Alan Armstrong (R) | buy | ~$8K | $312.37 | +14.7% | +22.3% | -7.6% |
Prices are dividend- and split-adjusted, so “adj. close” is not necessarily what the stock printed that day. The horizon runs to the latest close, so rows with different trade dates are not comparable to each other — and none of these is the benchmark-relative, fixed-window alpha the leaderboard ranks on.
94
Transactions
69 buys · 22 sells
16
Members
$1.1M
Est. volume
7D / 9R
Party split
distinct members
Transactions
94| Member | Type | Amount | Traded | Disclosed |
|---|---|---|---|---|
| Buy | $1K – $15K | Mar 27, 2026 | Jul 21, 2026 116d · late | |
| Buyspouse | $1K – $15K | Apr 6, 2026 | May 4, 2026 28d | |
| Buychild | $15K – $50K | Jan 22, 2026 | Feb 6, 2026 15d | |
| Sellspouse | $1K – $15K | Oct 27, 2025 | Nov 10, 2025 14d | |
| Buychild | $1K – $15K | Oct 16, 2025 | Nov 6, 2025 21d | |
| Buyspouse | $1K – $15K | Aug 21, 2025 | Sep 11, 2025 21d | |
| Buyspouse | $1K – $15K | Jun 16, 2025 | Jul 7, 2025 21d | |
| Sell | $15K – $50K | May 8, 2025 | Jun 22, 2025 45d | |
| Buy | $1K – $15K | May 27, 2025 | Jun 17, 2025 21d | |
| Buychild | $1K – $15K | Apr 25, 2025 | May 12, 2025 17d | |
| Buyspouse | $1K – $15K | Apr 14, 2025 | May 12, 2025 28d | |
| Buyspouse | $1K – $15K | Mar 26, 2025 | Apr 17, 2025 22d | |
| Buyspouse | $1K – $15K | Mar 19, 2025 | Apr 17, 2025 29d | |
| Buyspouse | $1K – $15K | Mar 11, 2025 | Apr 17, 2025 37d | |
| Buy | $15K – $50K | Mar 13, 2025 | Apr 11, 2025 29d | |
| Buyspouse | $1K – $15K | Jan 9, 2025 | Feb 11, 2025 33d | |
| Sellchild | $1K – $15K | Nov 7, 2024 | Nov 8, 2024 1d | |
| Buychild | $1K – $15K | Oct 3, 2024 | Nov 8, 2024 36d | |
| Buychild | $1K – $15K | Sep 30, 2024 | Oct 4, 2024 4d | |
| Buychild | $1K – $15K | Sep 24, 2024 | Oct 4, 2024 10d | |
| Buychild | $1K – $15K | Sep 20, 2024 | Oct 4, 2024 14d | |
| Buychild | $1K – $15K | Sep 11, 2024 | Oct 4, 2024 23d | |
| Buychild | $1K – $15K | Sep 6, 2024 | Oct 4, 2024 28d | |
| Sell (part)spouse | $15K – $50K | Jul 2, 2024 | Aug 16, 2024 45d | |
| Sell (part)spouse | $1K – $15K | Jul 2, 2024 | Aug 16, 2024 45d | |
| Sell (part)spouse | $1K – $15K | Jul 2, 2024 | Aug 16, 2024 45d | |
| Buyspouse | $1K – $15K | Jun 6, 2024 | Jul 22, 2024 46d · late | |
| Buy | $1K – $15K | May 6, 2024 | Jun 18, 2024 43d | |
| Buyspouse | $1K – $15K | May 24, 2024 | Jun 13, 2024 20d | |
| Buyspouse | $1K – $15K | May 10, 2024 | Jun 13, 2024 34d | |
| Selljoint | $1K – $15K | Jan 22, 2024 | Feb 14, 2024 23d | |
| Buyspouse | $50K – $100K | Jan 18, 2024 | Feb 13, 2024 26d· unverified | |
| Buyspouse | $1K – $15K | Jan 23, 2024 | Feb 6, 2024 14d | |
| Buyspouse | $1K – $15K | Jan 23, 2024 | Feb 6, 2024 14d | |
| Buyspouse | $1K – $15K | Jan 23, 2024 | Feb 6, 2024 14d | |
| Buyjoint | $1K – $15K | Oct 17, 2023 | Nov 16, 2023 30d | |
| Sell | $15K – $50K | Sep 8, 2023 | Oct 10, 2023 32d | |
| Sell | $15K – $50K | Jul 10, 2023 | Aug 13, 2023 34d | |
| Buyspouse | $1K – $15K | May 10, 2023 | Jun 22, 2023 43d | |
| Sellspouse | $1K – $15K | May 25, 2023 | Jun 6, 2023 12d | |
| Buy | $1K – $15K | Apr 28, 2023 | May 19, 2023 21d | |
| Buyspouse | $1K – $15K | Apr 5, 2023 | May 12, 2023 37d | |
| Buy | $15K – $50K | Mar 6, 2023 | Apr 17, 2023 42d | |
| Buyspouse | $1K – $15K | Feb 18, 2023 | Mar 14, 2023 24d | |
| Buy | $15K – $50K | Jan 31, 2023 | Feb 24, 2023 24d | |
| Sell (part) | $15K – $50K | Jan 27, 2023 | Feb 11, 2023 15d | |
| Buyspouse | $1K – $15K | Dec 16, 2022 | Jan 19, 2023 34d | |
| Buyspouse | $1K – $15K | Jul 27, 2022 | Aug 10, 2022 14d | |
| Sell (part) | $1K – $15K | Jul 27, 2022 | Aug 10, 2022 14d | |
| Buyjoint | $1K – $15K | Apr 4, 2022 | May 17, 2022 43d | |
| Selljoint | $15K – $50K | Dec 23, 2021 | Feb 11, 2022 50d · late | |
| Buyjoint | $1K – $15K | Jan 13, 2022 | Feb 7, 2022 25d | |
| Buyjoint | $1K – $15K | Dec 14, 2021 | Feb 7, 2022 55d · late | |
| Selljoint | $1K – $15K | Oct 26, 2021 | Nov 10, 2021 15d | |
| Sell (part) | $1K – $15K | Oct 6, 2021 | Nov 1, 2021 26d | |
| Buyspouse | $1K – $15K | Sep 2, 2021 | Oct 7, 2021 35d | |
| Buyjoint | $1K – $15K | Sep 1, 2021 | Oct 6, 2021 35d | |
| Buyspouse | $1K – $15K | Aug 9, 2021 | Sep 10, 2021 32d | |
| Buyspouse | $1K – $15K | Jul 2, 2021 | Aug 13, 2021 42d· unverified | |
| Buyspouse | $1K – $15K | Jun 25, 2021 | Jul 16, 2021 21d | |
| Sell (part) | $1K – $15K | Apr 30, 2021 | May 6, 2021 6d | |
| Sell | $1K – $15K | Feb 16, 2021 | Mar 16, 2021 28d | |
| Buyspouse | $1K – $15K | Oct 1, 2020 | Nov 30, 2020 60d · late | |
| Buy | $1K – $15K | Apr 10, 2020 | Oct 28, 2020 201d · late | |
| Buyspouse | $1K – $15K | Sep 10, 2020 | Oct 16, 2020 36d· unverified | |
| Buychild | $1K – $15K | Sep 10, 2020 | Oct 16, 2020 36d· unverified | |
| Buychild | $1K – $15K | Sep 10, 2020 | Oct 16, 2020 36d· unverified | |
| Buyspouse | $1K – $15K | Sep 10, 2020 | Oct 16, 2020 36d· unverified | |
| Buychild | $1K – $15K | Jun 30, 2020 | Jul 22, 2020 22d | |
| Buyspouse | $1K – $15K | Jun 30, 2020 | Jul 22, 2020 22d | |
| Buyspouse | $1K – $15K | Jun 25, 2020 | Jul 22, 2020 27d | |
| Buychild | $1K – $15K | Jun 25, 2020 | Jul 22, 2020 27d | |
| Buy | $1K – $15K | Jun 16, 2020 | Jul 17, 2020 31d | |
| Buyspouse | $1K – $15K | May 12, 2020 | Jun 17, 2020 36d | |
| Buyspouse | $1K – $15K | Apr 21, 2020 | May 18, 2020 27d | |
| Buyspouse | $1K – $15K | Feb 18, 2020 | Mar 10, 2020 21d | |
| Sell (part)spouse | $1K – $15K | Oct 31, 2018 | Nov 13, 2018 13d | |
| Buyjoint | $1K – $15K | Jun 5, 2018 | Jun 19, 2018 14d | |
| Sellspouse | $1K – $15K | Sep 12, 2016 | Oct 12, 2016 30d | |
| Buyspouse | $1K – $15K | May 6, 2016 | Jun 16, 2016 41d | |
| Buyspouse | $1K – $15K | Feb 19, 2016 | Mar 18, 2016 28d | |
| Buyspouse | $1K – $15K | Oct 13, 2015 | Oct 20, 2015 7d | |
| Buyspouse | $1K – $15K | Jul 9, 2015 | Jul 22, 2015 13d | |
| Buyjoint | $1K – $15K | Aug 7, 2014 | Aug 22, 2014 15d | |
| Sellspouse | $1K – $15K | Aug 7, 2014 | Aug 22, 2014 15d | |
| Exchangechild | $1K – $15K | Aug 7, 2014 | Aug 22, 2014 15d | |
| Buyjoint | $1K – $15K | Aug 5, 2014 | Aug 22, 2014 17d | |
| Sellspouse | $1K – $15K | Aug 5, 2014 | Aug 22, 2014 17d | |
| Exchangechild | $1K – $15K | Aug 5, 2014 | Aug 22, 2014 17d | |
| Sellspouse | $1K – $15K | Aug 1, 2014 | Aug 22, 2014 21d | |
| Exchangechild | $1K – $15K | Aug 14, 2012 | Aug 22, 2014 738d · late | |
| Buyjoint | $1K – $15K | Aug 14, 2012 | Aug 22, 2014 738d · late | |
| Buyspouse | $1K – $15K | May 23, 2014 | Jun 10, 2014 18d | |
| Buyjoint | $1K – $15K | Dec 30, 2013 | Jan 27, 2014 28d |
Disclosures are filed up to 45 days after a trade, so this is a record rather than a signal. Amounts are bracket midpoints. Symbols are recorded as they existed on the trade date and mapped forward where a company was renamed.