Trade with Congress

PRUPRUPrudential Financial, Inc.

21 members of Congress disclosed 46 transactions in PRU between Jan 3, 2014 and Apr 23, 2026.

Watch PRU

Email me when a new trade is disclosed.

Price, with congressional trades marked

PRU $118.74 latest
12410789.7Aug 2025OctDecFebAprJunAug
+4%Gilbert Ray Cisneros, Jr., Democrat
Gilbert Ray Cisneros, Jr., Democrat
AAAlan Armstrong, Republican
Lloyd Smucker, Republican
Aug 20, 2025 – Sep 24, 2026 · closing price, dividend and split adjustedbuysell% is what the stock has done since that purchase — not the member's return, and not benchmark-adjusted
Marked trades (4)
TradedMemberAmountAdj. closePRU sinceSPY sinceDifference
Jan 9, 2026Gilbert Ray Cisneros, Jr. (D)buy~$8K$113.66+4.5%+11.4%-7.0%
Feb 10, 2026Gilbert Ray Cisneros, Jr. (D)sell~$8K$99.41+19.4%+11.7%+7.7%
Mar 27, 2026Alan Armstrong (R)sell~$8K$90.96+30.5%+21.6%+8.9%
Apr 23, 2026Lloyd Smucker (R)sell~$8K$92.03+29.0%+8.9%+20.2%

Prices are dividend- and split-adjusted, so “adj. close” is not necessarily what the stock printed that day. The horizon runs to the latest close, so rows with different trade dates are not comparable to each other — and none of these is the benchmark-relative, fixed-window alpha the leaderboard ranks on.

46
Transactions
20 buys · 26 sells
21
Members
$1.8M
Est. volume
6D / 15R
Party split
distinct members

Transactions

46
MemberTypeAmountTradedDisclosed
Sell$1K – $15KMay 7, 2025Aug 7, 2026
Sell$1K – $15KMar 27, 2026Jul 21, 2026
Sell$1K – $15KApr 23, 2026Apr 30, 2026
Sell$1K – $15KFeb 10, 2026Mar 9, 2026
Buy$1K – $15KJan 9, 2026Feb 13, 2026
Sell$15K – $50KMay 12, 2025Jun 22, 2025
Buy$15K – $50KMar 13, 2025Apr 11, 2025
Sellspouse$15K – $50KDec 20, 2024Jan 15, 2025
unverified
Sell (part)joint$15K – $50KSep 7, 2023Oct 13, 2023
Buyspouse$15K – $50KAug 22, 2023Sep 6, 2023
Selljoint$1K – $15KAug 3, 2022Sep 14, 2022
Buyjoint$1K – $15KJul 20, 2022Aug 10, 2022
Sell$1K – $15KMar 16, 2022Apr 19, 2022
Buyspouse$1K – $15KMay 12, 2021Jun 17, 2021
unverified
Selljoint$1K – $15KApr 14, 2020May 2, 2021
Sell$1K – $15KJan 4, 2021Feb 17, 2021
Selljoint$1K – $15KApr 14, 2020May 8, 2020
Sellspouse$100K – $250KApr 14, 2020May 1, 2020
Selljoint$50K – $100KApr 7, 2020May 1, 2020
Buyspouse$100K – $250KApr 7, 2020May 1, 2020
Sell (part)spouse$100K – $250KApr 7, 2020May 1, 2020
Buyspouse$100K – $250KMar 20, 2020May 1, 2020
Buyspouse$15K – $50KMar 17, 2020May 1, 2020
Buyspouse$15K – $50KMar 12, 2020May 1, 2020
Sell (part)spouse$100K – $250KJan 17, 2020May 1, 2020
Sellspouse$1K – $15KJan 8, 2020May 1, 2020
Sell$1K – $15KMar 18, 2020Apr 16, 2020
Buyspouse$15K – $50KMar 13, 2020Mar 31, 2020
Sell (part)spouse$1K – $15KJan 8, 2020Mar 12, 2020
Sell (part)spouse$1K – $15KJan 8, 2020Feb 7, 2020
Buy$100K – $250KNov 19, 2019Dec 12, 2019
Buy$1K – $15KJan 4, 2019Feb 18, 2019
Buyspouse$1K – $15KApr 4, 2017Sep 29, 2018
Sellspouse$1K – $15KJun 15, 2017Jun 22, 2017
Sell (part)joint$1K – $15KMar 22, 2017Mar 31, 2017
Buyspouse$1K – $15KMar 16, 2017Mar 21, 2017
Buy$50K – $100KJun 28, 2016Jul 12, 2016
Buy$50K – $100KMar 7, 2016Mar 25, 2016
Selljoint$1K – $15KMay 7, 2015Aug 12, 2015
Buyjoint$1K – $15KNov 13, 2014Aug 12, 2015
Selljoint$1K – $15KMay 7, 2015Jun 3, 2015
Buyjoint$1K – $15KNov 25, 2014Jan 5, 2015
Buyjoint$1K – $15KNov 13, 2014Nov 18, 2014
Sellchild$1K – $15KMar 4, 2014Apr 7, 2014
unverified
Buyspouse$1K – $15KJan 3, 2014Feb 14, 2014
unverified
Sell$1K – $15KJan 6, 2014Jan 31, 2014
unverified