GEGeneral Electric Company
65 members of Congress disclosed 211 transactions in GE between Jan 24, 2014 and Jun 16, 2026.
211
Transactions
99 buys · 112 sells
65
Members
~$6.4M
Est. volume
21D / 43R
Party split
distinct members
Who traded it
| Member | Trades | Buys / Sells | Est. volume |
|---|---|---|---|
| Ro KhannaD-CA | 5 | 4 / 1 | ~$3.0M |
| Greg GianforteR-MT | 4 | 2 / 2 | ~$633K |
| David PerdueR-GA | 25 | 0 / 25 | ~$323K |
| Jefferson ShreveR-IN | 4 | 2 / 2 | ~$258K |
| James M. InhofeR-OK | 6 | 3 / 3 | ~$256K |
| Patrick J. ToomeyR-PA | 14 | 8 / 6 | ~$210K |
| Michael T. McCaulR-TX | 13 | 12 / 1 | ~$129K |
| Sheldon WhitehouseD-RI | 13 | 4 / 9 | ~$129K |
| Gilbert Ray Cisneros, Jr.D-CA | 9 | 5 / 4 | ~$121K |
| Chris Van HollenD-MD | 3 | 2 / 1 | ~$98K |
| Austin ScottR-GA | 11 | 2 / 9 | ~$88K |
| John B. LarsonD-CT | 7 | 4 / 3 | ~$81K |
| Susan M. CollinsR-ME | 9 | 0 / 9 | ~$72K |
| Shelley Moore CapitoR-WV | 6 | 3 / 3 | ~$48K |
| Francis RooneyR-FL | 6 | 6 / 0 | ~$48K |
| Tom UdallD-NM | 2 | 0 / 2 | ~$41K |
| George HoldingR-NC | 2 | 2 / 0 | ~$41K |
| Alan ArmstrongR-OK | 1 | 1 / 0 | ~$33K |
| Tommy TubervilleR-AL | 1 | 0 / 1 | ~$33K |
| David KustoffR-TN | 1 | 0 / 1 | ~$33K |
Transactions
showing 100 of 211| Member | Type | Amount | Traded | Disclosed | Source |
|---|---|---|---|---|---|
| Buy | ~$33K $15,001–$50,000 | Mar 27, 2026 | Jul 21, 2026 116d · late | filing | |
| Sellspouse | ~$8K $1,001–$15,000 | Jun 16, 2026 | Jul 19, 2026 33d | filing | |
| Sell | ~$8K $1,001–$15,000 | Jun 16, 2026 | Jun 17, 2026 1d | filing | |
| Buy | ~$8K $1,001–$15,000 | Mar 31, 2026 | Apr 30, 2026 30d | filing | |
| Buy | ~$8K $1,001–$15,000 | Mar 23, 2026 | Apr 30, 2026 38d | filing | |
| Buychild | ~$8K $1,001–$15,000 | Mar 23, 2026 | Apr 30, 2026 38d | filing | |
| Buy | ~$8K $1,001–$15,000 | Mar 24, 2026 | Apr 21, 2026 28d | filing | |
| Sellspouse | ~$8K $1,001–$15,000 | Feb 17, 2026 | Mar 12, 2026 23d | filing | |
| Sell (part) | ~$33K $15,001–$50,000 | Feb 10, 2026 | Mar 9, 2026 27d | filing | |
| Buy | ~$33K $15,001–$50,000 | Jan 9, 2026 | Feb 13, 2026 35d | filing | |
| Sellspouse | ~$8K $1,001–$15,000 | Sep 23, 2025 | Oct 10, 2025 17d | filing | |
| Buyspouse | ~$8K $1,001–$15,000 | Oct 29, 2024 | Sep 12, 2025 318d · late | filing | |
| Sellspouse | ~$8K $1,001–$15,000 | Jun 16, 2025 | Aug 13, 2025 58d · late | filing | |
| Sellspouse | ~$8K $1,001–$15,000 | May 23, 2025 | Aug 13, 2025 82d · late | filing | |
| Sellspouse | ~$8K $1,001–$15,000 | Mar 4, 2025 | Aug 13, 2025 162d · late | filing | |
| Sellspouse | ~$8K $1,001–$15,000 | Jan 13, 2025 | Aug 13, 2025 212d · late | filing | |
| Sellspouse | ~$8K $1,001–$15,000 | Dec 13, 2024 | Aug 13, 2025 243d · late | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Jul 31, 2025 | Aug 6, 2025 6d | filing | |
| Sell | ~$75K $50,001–$100,000 | May 12, 2025 | Jun 22, 2025 41d | filing | |
| Buy | ~$75K $50,001–$100,000 | May 8, 2025 | Jun 22, 2025 45d | filing | |
| Sell | ~$8K $1,001–$15,000 | May 15, 2025 | Jun 9, 2025 25d | filing | |
| Sell | ~$33K $15,001–$50,000 | Apr 7, 2025 | May 8, 2025 31d | filing | |
| Buy | ~$75K $50,001–$100,000 | Feb 24, 2025 | Mar 9, 2025 13d | filing | |
| Buyspouse | ~$8K $1,001–$15,000 | Jan 21, 2025 | Feb 11, 2025 21d | filing | |
| Buyspouse | ~$8K $1,001–$15,000 | Jan 21, 2025 | Feb 11, 2025 21d | filing | |
| Buyspouse | ~$8K $1,001–$15,000 | Jan 9, 2025 | Feb 11, 2025 33d | filing | |
| Sellspouse | ~$33K $15,001–$50,000 | Dec 20, 2024 | Jan 15, 2025 26d | filing | |
| Buyspouse | ~$8K $1,001–$15,000 | Dec 27, 2024 | Jan 6, 2025 10d | filing | |
| Sellspouse | ~$8K $1,001–$15,000 | Feb 27, 2019 | Jun 12, 2024 1932d · late | filing | |
| Buyspouse | ~$8K $1,001–$15,000 | Mar 20, 2024 | Apr 16, 2024 27d | filing unverified | |
| Buyspouse | ~$8K $1,001–$15,000 | Mar 20, 2024 | Apr 16, 2024 27d | filing unverified | |
| Buyspouse | ~$8K $1,001–$15,000 | Feb 21, 2024 | Mar 15, 2024 23d | filing | |
| Buyspouse | ~$8K $1,001–$15,000 | Dec 18, 2023 | Jan 12, 2024 25d | filing | |
| Buyspouse | ~$8K $1,001–$15,000 | Sep 28, 2023 | Nov 13, 2023 46d · late | filing | |
| Sellspouse | ~$8K $1,001–$15,000 | Jul 22, 2023 | Aug 11, 2023 20d | filing | |
| Sellspouse | ~$8K $1,001–$15,000 | May 16, 2017 | Aug 10, 2023 2277d · late | filing | |
| Buyspouse | ~$8K $1,001–$15,000 | May 10, 2023 | Jun 22, 2023 43d | filing | |
| Buyspouse | ~$8K $1,001–$15,000 | Jan 20, 2023 | Feb 15, 2023 26d | filing | |
| Sell | ~$8K $1,001–$15,000 | Feb 24, 2020 | Dec 19, 2022 1029d · late | filing | |
| Buyspouse | ~$8K $1,001–$15,000 | Aug 4, 2022 | Sep 19, 2022 46d · late | filing | |
| Sell | ~$8K $1,001–$15,000 | Jun 16, 2022 | Jul 8, 2022 22d | filing | |
| Buychild | ~$3.0M $1,000,001–$5,000,000 | May 5, 2022 | Jun 10, 2022 36d | filing | |
| Buy | ~$8K $1,001–$15,000 | Mar 29, 2022 | Apr 9, 2022 11d | filing | |
| Sellchild | ~$8K $1,001–$15,000 | Dec 1, 2021 | Jan 7, 2022 37d | filing | |
| Sell | ~$33K $15,001–$50,000 | Oct 18, 2021 | Nov 10, 2021 23d | filing | |
| Sellchild | ~$33K $15,001–$50,000 | Jul 16, 2020 | Jun 22, 2021 341d · late | filing | |
| Buy | ~$8K $1,001–$15,000 | Mar 9, 2021 | Apr 1, 2021 23d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Mar 16, 2021 | Mar 28, 2021 12d | filing | |
| Sell | ~$8K $1,001–$15,000 | Feb 16, 2021 | Mar 16, 2021 28d | filing | |
| Buy | ~$8K $1,001–$15,000 | Dec 22, 2020 | Jan 11, 2021 20d | filing | |
| Buyspouse | ~$8K $1,001–$15,000 | Dec 23, 2020 | Dec 30, 2020 7d | filing | |
| Sell | ~$8K $1,001–$15,000 | Oct 28, 2020 | Dec 30, 2020 63d · late | filing | |
| Sell | ~$8K $1,001–$15,000 | Oct 9, 2020 | Dec 30, 2020 82d · late | filing | |
| Sellspouse | ~$8K $1,001–$15,000 | Sep 25, 2020 | Oct 20, 2020 25d | filing | |
| Sellspouse | ~$8K $1,001–$15,000 | Sep 25, 2020 | Oct 20, 2020 25d | filing | |
| Sell | ~$8K $1,001–$15,000 | Sep 16, 2020 | Oct 14, 2020 28d | filing | |
| Sellspouse | ~$8K $1,001–$15,000 | May 16, 2019 | Aug 13, 2020 455d · late | filing | |
| Sellspouse | ~$8K $1,001–$15,000 | May 7, 2020 | Jun 4, 2020 28d | filing | |
| Sellspouse | ~$8K $1,001–$15,000 | May 7, 2020 | Jun 1, 2020 25d | filing | |
| Buy | ~$8K $1,001–$15,000 | Apr 29, 2020 | May 13, 2020 14d | filing | |
| Sell | ~$8K $1,001–$15,000 | Mar 18, 2020 | Apr 16, 2020 29d | filing | |
| Sell | ~$33K $15,001–$50,000 | Mar 17, 2020 | Apr 13, 2020 27d | filing | |
| Buy | ~$8K $1,001–$15,000 | Dec 6, 2019 | Jan 10, 2020 35d | filing | |
| Sell (part) | ~$8K $1,001–$15,000 | Nov 5, 2019 | Dec 10, 2019 35d | filing | |
| Sell | ~$8K $1,001–$15,000 | Aug 14, 2019 | Sep 11, 2019 28d | filing | |
| Buy | ~$8K $1,001–$15,000 | Jul 25, 2019 | Aug 13, 2019 19d | filing | |
| Selljoint | ~$8K $1,001–$15,000 | Sep 6, 2018 | Aug 12, 2019 340d · late | filing | |
| Sell (part)joint | ~$8K $1,001–$15,000 | Jul 25, 2019 | Aug 5, 2019 11d | filing | |
| Sell (part)spouse | ~$8K $1,001–$15,000 | Jan 4, 2018 | May 9, 2019 490d · late | filing | |
| Sell (part)spouse | ~$8K $1,001–$15,000 | Jan 4, 2018 | May 9, 2019 490d · late | filing | |
| Selljoint | ~$33K $15,001–$50,000 | Dec 18, 2018 | Apr 18, 2019 121d · late | filing | |
| Buy | ~$8K $1,001–$15,000 | Mar 14, 2019 | Apr 16, 2019 33d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Mar 22, 2019 | Apr 5, 2019 14d | filing | |
| Buy | ~$375K $250,001–$500,000 | Dec 21, 2018 | Jan 23, 2019 33d | filing | |
| Sell (part)joint | ~$8K $1,001–$15,000 | Dec 18, 2018 | Jan 10, 2019 23d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Dec 5, 2018 | Jan 9, 2019 35d | filing | |
| Sell | ~$75K $50,001–$100,000 | Nov 19, 2018 | Dec 11, 2018 22d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Oct 31, 2018 | Nov 29, 2018 29d | filing unverified | |
| Sell | ~$8K $1,001–$15,000 | Oct 30, 2018 | Nov 16, 2018 17d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Sep 28, 2018 | Nov 14, 2018 47d · late | filing | |
| Sell | ~$33K $15,001–$50,000 | Oct 31, 2018 | Nov 8, 2018 8d | filing | |
| Selljoint | ~$8K $1,001–$15,000 | Aug 7, 2018 | Oct 26, 2018 80d · late | filing | |
| Buy | ~$75K $50,001–$100,000 | Oct 10, 2018 | Oct 11, 2018 1d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Sep 14, 2018 | Oct 11, 2018 27d | filing | |
| Selljoint | ~$8K $1,001–$15,000 | Sep 6, 2018 | Oct 5, 2018 29d | filing | |
| Selljoint | ~$8K $1,001–$15,000 | Feb 7, 2018 | Oct 2, 2018 237d · late | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Jan 18, 2018 | Oct 2, 2018 257d · late | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Sep 25, 2017 | Sep 28, 2018 368d · late | filing | |
| Buyspouse | ~$8K $1,001–$15,000 | Sep 8, 2018 | Sep 12, 2018 4d | filing | |
| Sellspouse | ~$33K $15,001–$50,000 | Aug 30, 2018 | Sep 4, 2018 5d | filing | |
| Selljoint | ~$8K $1,001–$15,000 | Dec 18, 2017 | Aug 13, 2018 238d · late | filing | |
| Buy | ~$33K $15,001–$50,000 | Dec 7, 2017 | Aug 13, 2018 249d · late | filing | |
| Buyjoint | ~$33K $15,001–$50,000 | Dec 6, 2017 | Aug 13, 2018 250d · late | filing | |
| Selljoint | ~$8K $1,001–$15,000 | May 18, 2017 | Aug 13, 2018 452d · late | filing | |
| Sell (part)joint | ~$8K $1,001–$15,000 | Apr 28, 2017 | Aug 13, 2018 472d · late | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Feb 13, 2017 | Aug 13, 2018 546d · late | filing | |
| Buyspouse | ~$33K $15,001–$50,000 | Jul 16, 2018 | Jul 31, 2018 15d | filing unverified | |
| Sellspouse | ~$8K $1,001–$15,000 | Sep 26, 2017 | Jun 28, 2018 275d · late | filing | |
| Sell (part)joint | ~$33K $15,001–$50,000 | Feb 22, 2016 | May 4, 2018 802d · late | filing | |
| Sell (part)joint | ~$8K $1,001–$15,000 | Feb 19, 2016 | May 4, 2018 805d · late | filing |
Disclosures are filed up to 45 days after a trade, so this is a record rather than a signal. Amounts are bracket midpoints. Symbols are recorded as they existed on the trade date and mapped forward where a company was renamed.