
Tammy Duckworth
DemocratSenator · ILcurrently serving
61 disclosed transactions · Jul 24, 2012 – Apr 11, 2023
~$562K
Est. volume
—
Median alpha 1y
no returns yet
87%
Household trades
spouse, joint or child
57.4%
Filed late
avg 212 days to disclose
Most traded
Transactions
61| Asset | Type | Amount | Traded | Disclosed | Source |
|---|---|---|---|---|---|
| ITW Illinois Tool Works Inc. Common Stock | Selljoint | ~$33K $15,001–$50,000 | Apr 11, 2023 | May 1, 2023 20d | filing |
| VZ Verizon Communications Inc. | Selljoint | ~$33K $15,001–$50,000 | Apr 5, 2021 | Apr 16, 2021 11d | filing |
| ITW Illinois Tool Works Inc. | Sell (part)joint | ~$8K $1,001–$15,000 | Apr 5, 2021 | Apr 16, 2021 11d | filing |
| DIS The Walt Disney Company | Selljoint | ~$8K $1,001–$15,000 | Apr 5, 2021 | Apr 16, 2021 11d | filing |
| WBA Walgreens Boots Alliance, Inc. | Selljoint | ~$8K $1,001–$15,000 | Aug 7, 2018 | Oct 26, 2018 80d · late | filing |
| MDLZ Mondelez International, Inc. | Selljoint | ~$8K $1,001–$15,000 | Aug 7, 2018 | Oct 26, 2018 80d · late | filing |
| GE General Electric Company | Selljoint | ~$8K $1,001–$15,000 | Aug 7, 2018 | Oct 26, 2018 80d · late | filing |
| — DD - E I duPont de Nemours & Co (Exchanged) DowDuPont Inc. (Received) | Exchangejoint | ~$8K $1,001–$15,000 | Sep 1, 2017 | Aug 10, 2018 343d · late | filing |
| BBL BHP Billiton plc | Selljoint | ~$8K $1,001–$15,000 | Dec 21, 2017 | Aug 7, 2018 229d · late | filing |
| BBL BHP Billiton plc | Buyjoint | ~$8K $1,001–$15,000 | Dec 21, 2017 | Jan 5, 2018 15d | filing |
| GS The Goldman Sachs Group, Inc. | Selljoint | ~$8K $1,001–$15,000 | Nov 30, 2017 | Dec 11, 2017 11d | filing |
| SOUHY South32 Limited | Selljoint | ~$8K $1,001–$15,000 | Nov 1, 2017 | Dec 11, 2017 40d | filing |
| DWDP DowDuPont Inc. | Selljoint | ~$8K $1,001–$15,000 | Oct 23, 2017 | Nov 7, 2017 15d | filing |
| ABT Abbott Laboratories | Selljoint | ~$8K $1,001–$15,000 | Oct 18, 2017 | Nov 7, 2017 20d | filing |
| JNJ Johnson & Johnson | Selljoint | ~$8K $1,001–$15,000 | Oct 17, 2017 | Nov 7, 2017 21d | filing |
| CC CC - The Chemours Company | Selljoint | ~$8K $1,001–$15,000 | Oct 10, 2017 | Nov 7, 2017 28d | filing |
| INTC Intel Corporation | Selljoint | ~$8K $1,001–$15,000 | Sep 15, 2017 | Oct 17, 2017 32d | filing |
| DVMT Dell Technologies Inc. | Selljoint | ~$8K $1,001–$15,000 | Aug 23, 2017 | Sep 15, 2017 23d | filing |
| MCD McDonald's Corporation | Sell | ~$8K $1,001–$15,000 | Jun 20, 2017 | Jul 20, 2017 30d | filing |
| NEE NEE-NextEra Energy, Inc. | Selljoint | ~$33K $15,001–$50,000 | Jun 16, 2017 | Jul 20, 2017 34d | filing |
| CAT Caterpillar Inc. | Selljoint | ~$8K $1,001–$15,000 | Jun 5, 2017 | Jul 20, 2017 45d | filing |
| GME GameStop Corp. | Selljoint | ~$8K $1,001–$15,000 | May 10, 2017 | Jun 14, 2017 35d | filing |
| CAT Caterpillar Inc. | Selljoint | ~$8K $1,001–$15,000 | May 10, 2017 | Jun 14, 2017 35d | filing |
| POT Potash Corporation of Saskatchewan Inc. | Selljoint | ~$8K $1,001–$15,000 | May 9, 2017 | Jun 14, 2017 36d | filing |
| — Potash Corporation of Saskatchewan Inc. (PoT) | Selljoint | ~$8K $1,001–$15,000 | Dec 9, 2016 | Feb 1, 2017 54d · late | filing |
| — Corning Incorporated (gLW) | Selljoint | ~$8K $1,001–$15,000 | Dec 8, 2016 | Feb 1, 2017 55d · late | filing |
| EMC EMC Corporation | Selljoint | ~$8K $1,001–$15,000 | Sep 7, 2016 | Oct 24, 2016 47d · late | filing |
| EMC EMC Corporation | Sell | ~$8K $1,001–$15,000 | Sep 7, 2016 | Oct 24, 2016 47d · late | filing |
| EMC EMC Corporation | Buyjoint | ~$8K $1,001–$15,000 | May 20, 2015 | Nov 17, 2015 181d · late | filing |
| ITW Illinois Tool Works Inc | Selljoint | ~$8K $1,001–$15,000 | May 19, 2015 | Nov 17, 2015 182d · late | filing |
| — gamestop Corporation (gME) | Buyjoint | ~$8K $1,001–$15,000 | Jan 30, 2015 | Nov 17, 2015 291d · late | filing |
| CAT Caterpillar, Inc | Buyjoint | ~$8K $1,001–$15,000 | Jan 16, 2015 | Nov 17, 2015 305d · late | filing |
| BBL BHP Billiton plc Sponsored ADR | Buyjoint | ~$8K $1,001–$15,000 | Jan 5, 2015 | Nov 17, 2015 316d · late | filing |
| MDLZ Mondelez International, Inc. - Class A | Buyjoint | ~$8K $1,001–$15,000 | Jan 5, 2015 | Nov 17, 2015 316d · late | filing |
| — JT Potash Corporation of Saskatchewan Inc. (PoT) | Exchange | ~$8K $1,001–$15,000 | Aug 11, 2014 | Oct 8, 2015 423d · late | filing |
| CAT JT Caterpillar, Inc | Exchange | ~$8K $1,001–$15,000 | Aug 11, 2014 | Oct 8, 2015 423d · late | filing |
| CAT JT Caterpillar, Inc | Exchange | ~$8K $1,001–$15,000 | Aug 11, 2014 | Oct 8, 2015 423d · late | filing |
| — JT Corning Incorporated (gLW) | Exchange | ~$8K $1,001–$15,000 | Aug 11, 2014 | Oct 8, 2015 423d · late | filing |
| — JT Corning Incorporated (gLW) | Exchange | ~$8K $1,001–$15,000 | Aug 11, 2014 | Oct 8, 2015 423d · late | filing |
| — JT Potash Corporation of Saskatchewan Inc. (PoT) Type | Exchange | ~$8K $1,001–$15,000 | Aug 11, 2014 | Oct 8, 2015 423d · late | filing |
| — Walgreens Boots alliance, Inc. (WBa) | Buyjoint | ~$8K $1,001–$15,000 | Oct 28, 2014 | May 15, 2015 199d · late | filing |
| — | Selljoint | ~$8K $1,001–$15,000 | Sep 5, 2014 | Sep 23, 2014 18d | filing |
| — | Exchangejoint | ~$8K $1,001–$15,000 | Aug 11, 2014 | Sep 23, 2014 43d | filing |
| — | Exchangejoint | ~$8K $1,001–$15,000 | Aug 11, 2014 | Sep 23, 2014 43d | filing |
| — | Exchangejoint | ~$8K $1,001–$15,000 | Aug 11, 2014 | Sep 23, 2014 43d | filing |
| — | Exchangejoint | ~$8K $1,001–$15,000 | Aug 11, 2014 | Sep 23, 2014 43d | filing |
| — | Exchangejoint | ~$8K $1,001–$15,000 | Aug 11, 2014 | Sep 23, 2014 43d | filing |
| — | Exchangejoint | ~$8K $1,001–$15,000 | Aug 11, 2014 | Sep 23, 2014 43d | filing |
| — | Selljoint | ~$8K $1,001–$15,000 | Jul 12, 2013 | Jul 8, 2014 361d · late | filing |
| — | Buyjoint | ~$8K $1,001–$15,000 | Jul 1, 2013 | Jul 8, 2014 372d · late | filing |
| NTRI | Selljoint | ~$8K $1,001–$15,000 | Jun 28, 2013 | Jul 8, 2014 375d · late | filing |
| — | Selljoint | ~$8K $1,001–$15,000 | Apr 5, 2013 | Jul 8, 2014 459d · late | filing |
| — | Selljoint | ~$8K $1,001–$15,000 | Feb 26, 2013 | Jul 8, 2014 497d · late | filing |
| — | Selljoint | ~$8K $1,001–$15,000 | Feb 26, 2013 | Jul 8, 2014 497d · late | filing |
| UIS | Selljoint | ~$8K $1,001–$15,000 | Feb 20, 2013 | Jul 8, 2014 503d · late | filing |
| CCL | Selljoint | ~$8K $1,001–$15,000 | Feb 13, 2013 | Jul 8, 2014 510d · late | filing |
| — | Buyjoint | ~$8K $1,001–$15,000 | Jan 2, 2013 | Jul 8, 2014 552d · late | filing |
| LMT | Selljoint | ~$8K $1,001–$15,000 | Nov 13, 2012 | Jul 8, 2014 602d · late | filing |
| — | Selljoint | ~$8K $1,001–$15,000 | Aug 16, 2012 | Jul 8, 2014 691d · late | filing |
| CCL | Buyjoint | ~$8K $1,001–$15,000 | Jul 26, 2012 | Jul 8, 2014 712d · late | filing |
| — | Selljoint | ~$8K $1,001–$15,000 | Jul 24, 2012 | Jul 8, 2014 714d · late | filing |
Amounts are disclosed as ranges; the figure shown is the midpoint of the bracket. Filings cover a member's whole household — trades marked spouse, joint or child were not necessarily directed by Tammy Duckworth. Every row links to the filing it came from.