
Steve Stivers
RepublicanRepresentative · OH-15former member
44 disclosed transactions · Feb 5, 2015 – Oct 31, 2018
~$807K
Est. volume
—
Median alpha 1y
no returns yet
100%
Household trades
spouse, joint or child
27.3%
Filed late
avg 185 days to disclose
Most traded
Transactions
44| Asset | Type | Amount | Traded | Disclosed | Source |
|---|---|---|---|---|---|
| GE General Electric Co. | Buyjoint | ~$8K $1,001–$15,000 | Oct 31, 2018 | Nov 29, 2018 29d | filing unverified |
| — J P Morgan Chase Co. | Buyjoint | ~$8K $1,001–$15,000 | Oct 31, 2018 | Nov 29, 2018 29d | filing unverified |
| BMY Bristol Myers Squibb Co. | Buyjoint | ~$8K $1,001–$15,000 | Oct 31, 2018 | Nov 29, 2018 29d | filing unverified |
| VZ Verizon Communications Inc. | Buyjoint | ~$8K $1,001–$15,000 | Oct 31, 2018 | Nov 29, 2018 29d | filing unverified |
| XOM Exxon Mobil Corp. | Buyjoint | ~$8K $1,001–$15,000 | Oct 31, 2018 | Nov 29, 2018 29d | filing unverified |
| PG Procter & Gamble Co. | Buyjoint | ~$8K $1,001–$15,000 | Oct 31, 2018 | Nov 29, 2018 29d | filing unverified |
| — Zua Stivers Trust | Selljoint | ~$33K $15,001–$50,000 | Mar 7, 2015 | Nov 29, 2018 1363d · late | filing unverified |
| — Zua Stivers Trust | Buyjoint | ~$8K $1,001–$15,000 | Feb 5, 2015 | Nov 29, 2018 1393d · late | filing unverified |
| JPM J P Morgan Chase Co | Selljoint | ~$8K $1,001–$15,000 | Sep 1, 2017 | Sep 7, 2017 6d | filing |
| — Zua Stivers Trust (cont) | Selljoint | ~$8K $1,001–$15,000 | Sep 1, 2017 | Sep 7, 2017 6d | filing unverified |
| PG Procter & Gamble Co | Selljoint | ~$8K $1,001–$15,000 | Sep 1, 2017 | Sep 7, 2017 6d | filing |
| XOM Exxon Mobile Corp | Selljoint | ~$8K $1,001–$15,000 | Sep 1, 2017 | Sep 7, 2017 6d | filing |
| GE General Electric Co | Selljoint | ~$8K $1,001–$15,000 | Sep 1, 2017 | Sep 7, 2017 6d | filing |
| BMY Bristol Myers Squibb Co | Selljoint | ~$8K $1,001–$15,000 | Sep 1, 2017 | Sep 7, 2017 6d | filing |
| — Zua Stivers Trust | Buyjoint | ~$8K $1,001–$15,000 | Mar 7, 2015 | Sep 7, 2017 915d · late | filing unverified |
| PG Procter & Gamble | Buyjoint | ~$175K $100,001–$250,000 | May 9, 2017 | May 9, 2017 0d | filing |
| PG Procter & Gamble | Selljoint | ~$75K $50,001–$100,000 | Apr 10, 2017 | May 9, 2017 29d | filing |
| — AJ Slivers Family Trust | Selljoint | ~$33K $15,001–$50,000 | Mar 7, 2017 | May 9, 2017 63d · late | filing unverified |
| — AJ Slivers Family Trust | Buyjoint | ~$8K $1,001–$15,000 | Feb 5, 2017 | May 9, 2017 93d · late | filing unverified |
| PG Procter & Gamble | Selljoint | ~$8K $1,001–$15,000 | Jan 6, 2017 | Jan 24, 2017 18d | filing |
| PG Procter & Gamble | Buyjoint | ~$8K $1,001–$15,000 | Jan 5, 2017 | Jan 24, 2017 19d | filing |
| — AJ Stivers Family Trust | Selljoint | ~$33K $15,001–$50,000 | Mar 7, 2015 | Jan 24, 2017 689d · late | filing unverified |
| — AJ Stivers Family Trust | Buyjoint | ~$8K $1,001–$15,000 | Feb 5, 2015 | Jan 24, 2017 719d · late | filing unverified |
| PG Procter & Gamble | Buyjoint | ~$33K $15,001–$50,000 | Sep 16, 2016 | Oct 20, 2016 34d | filing |
| EEM iShares MSCI Emerging Markets | Buyspouse | ~$8K $1,001–$15,000 | Sep 14, 2016 | Oct 20, 2016 36d | filing unverified |
| GE General Electric Co | Buyspouse | ~$8K $1,001–$15,000 | Sep 14, 2016 | Oct 20, 2016 36d | filing |
| PG Procter & Gamble Co | Buyspouse | ~$8K $1,001–$15,000 | Sep 14, 2016 | Oct 20, 2016 36d | filing |
| EFA iShares MSCI EAFE | Buyspouse | ~$8K $1,001–$15,000 | Sep 14, 2016 | Oct 20, 2016 36d | filing unverified |
| — Zua Slivers Trust (con't) | Buyspouse | ~$8K $1,001–$15,000 | Sep 14, 2016 | Oct 20, 2016 36d | filing unverified |
| — Zua Slivers Trust | Selljoint | ~$33K $15,001–$50,000 | Mar 7, 2015 | Oct 20, 2016 593d · late | filing unverified |
| — Zua Slivers Trust | Buyjoint | ~$8K $1,001–$15,000 | Feb 5, 2015 | Oct 20, 2016 623d · late | filing unverified |
| — AJ Slivers Family Trust | Buyjoint | ~$33K $15,001–$50,000 | Feb 5, 2015 | Oct 20, 2016 623d · late | filing unverified |
| — AJ Stivers Family Trust | Selljoint | ~$33K $15,001–$50,000 | Jul 11, 2016 | Jul 22, 2016 11d | filing unverified |
| PG Procter & Gamble | Selljoint | ~$33K $15,001–$50,000 | Jun 15, 2016 | Jul 22, 2016 37d | filing |
| PG Procter & Gamble | Selljoint | ~$8K $1,001–$15,000 | Apr 15, 2016 | May 2, 2016 17d | filing unverified |
| — AJ Stivers Trust | Buyjoint | ~$8K $1,001–$15,000 | Feb 5, 2016 | May 2, 2016 87d · late | filing unverified |
| PG Procter & Gamble | Selljoint | ~$33K $15,001–$50,000 | Sep 15, 2015 | Oct 5, 2015 20d | filing |
| JPM JP Morgan | Selljoint | ~$8K $1,001–$15,000 | Sep 9, 2015 | Oct 5, 2015 26d | filing |
| BMY Bristol Myers Squibb | Buyjoint | ~$8K $1,001–$15,000 | Sep 9, 2015 | Oct 5, 2015 26d | filing |
| — Zua Stivers Trust | Buyjoint | ~$8K $1,001–$15,000 | Sep 9, 2015 | Oct 5, 2015 26d | filing unverified |
| PG Procter & Gamble | Selljoint | ~$8K $1,001–$15,000 | Sep 9, 2015 | Oct 5, 2015 26d | filing |
| XOM Exxon Mobil Corp | Buyjoint | ~$8K $1,001–$15,000 | Sep 9, 2015 | Oct 5, 2015 26d | filing |
| GE General Electric | Buyjoint | ~$8K $1,001–$15,000 | Sep 9, 2015 | Oct 5, 2015 26d | filing |
| — A J Stivers Trust | Buyjoint | ~$8K $1,001–$15,000 | Feb 5, 2015 | Oct 5, 2015 242d · late | filing unverified |
Amounts are disclosed as ranges; the figure shown is the midpoint of the bracket. Filings cover a member's whole household — trades marked spouse, joint or child were not necessarily directed by Steve Stivers. Every row links to the filing it came from.