KRKRKroger Company
31 members of Congress disclosed 130 transactions in KR between May 6, 2014 and Jul 24, 2026.
Price, with congressional trades marked
KR $56.73 latest
-16%
Val T. Hoyle, Democrat
-11%
David J. Taylor, Republican
-9%
David J. Taylor, Republican
-11%
David J. Taylor, Republican
-0%
David J. Taylor, Republican
Marked trades (7)
| Traded | Member | Amount | Adj. close | KR since | SPY since | Difference | |
|---|---|---|---|---|---|---|---|
| Jul 28, 2025 | Val T. Hoyle (D) | buy | ~$8K | $67.88 | -16.4% | +22.7% | -39.2% |
| Sep 22, 2025 | David J. Taylor (R) | buy | ~$8K | $63.52 | -10.7% | +16.9% | -27.6% |
| Jan 16, 2026 | David J. Taylor (R) | buy | ~$8K | $62.56 | -9.3% | +12.4% | -21.7% |
| Feb 26, 2026 | David J. Taylor (R) | sell | ~$8K | $66.83 | -15.1% | +12.8% | -27.9% |
| Mar 24, 2026 | David J. Taylor (R) | sell | ~$8K | $71.50 | -20.7% | +18.7% | -39.3% |
| Jun 5, 2026 | David J. Taylor (R) | buy | ~$8K | $63.56 | -10.8% | +5.1% | -15.9% |
| Jul 24, 2026 | David J. Taylor (R) | buy | ~$8K | $56.87 | -0.3% | +4.6% | -4.9% |
Prices are dividend- and split-adjusted, so “adj. close” is not necessarily what the stock printed that day. The horizon runs to the latest close, so rows with different trade dates are not comparable to each other — and none of these is the benchmark-relative, fixed-window alpha the leaderboard ranks on.
130
Transactions
72 buys · 58 sells
31
Members
$1.9M
Est. volume
13D / 18R
Party split
distinct members
Transactions
showing 100 of 130| Member | Type | Amount | Traded | Disclosed |
|---|---|---|---|---|
| Buy | $1K – $15K | Jul 24, 2026 | Aug 6, 2026 13d | |
| Buy | $1K – $15K | Jul 24, 2026 | Aug 6, 2026 13d | |
| Selljoint | $1K – $15K | Oct 3, 2025 | Aug 5, 2026 306d · late | |
| Buyjoint | $1K – $15K | Oct 3, 2025 | Aug 5, 2026 306d · late | |
| Buy | $1K – $15K | Jun 5, 2026 | Jun 12, 2026 7d | |
| Sell | $1K – $15K | Mar 24, 2026 | Apr 2, 2026 9d | |
| Sell | $1K – $15K | Feb 26, 2026 | Mar 6, 2026 8d | |
| Buyjoint | $1K – $15K | Feb 26, 2026 | Mar 6, 2026 8d | |
| Buy | $1K – $15K | Jan 16, 2026 | Feb 2, 2026 17d | |
| Buy | $1K – $15K | Jan 16, 2026 | Feb 2, 2026 17d | |
| Selljoint | $1K – $15K | Oct 6, 2025 | Nov 14, 2025 39d | |
| Sellspouse | $1K – $15K | Sep 23, 2025 | Oct 10, 2025 17d | |
| Buy | $1K – $15K | Sep 22, 2025 | Oct 7, 2025 15d | |
| Buy | $1K – $15K | Sep 22, 2025 | Oct 7, 2025 15d | |
| Buyspouse | $1K – $15K | Jul 28, 2025 | Sep 12, 2025 46d · late | |
| Sell | $15K – $50K | May 12, 2025 | Jun 22, 2025 41d | |
| Sellspouse | $250K – $500K | May 9, 2025 | May 13, 2025 4d | |
| Buy | $1K – $15K | Feb 20, 2025 | Apr 3, 2025 42d | |
| Sellspouse | $1K – $15K | Apr 4, 2024 | May 4, 2024 30d | |
| Sellspouse | $1K – $15K | Dec 14, 2023 | Jan 17, 2024 34d | |
| Sell | $1K – $15K | Dec 14, 2023 | Jan 17, 2024 34d | |
| Selljoint | $50K – $100K | Oct 11, 2023 | Nov 16, 2023 36d | |
| Buyjoint | $50K – $100K | Oct 3, 2023 | Nov 16, 2023 44d | |
| Buyjoint | $15K – $50K | Sep 28, 2023 | Oct 13, 2023 15d | |
| Sell | $15K – $50K | Jul 12, 2023 | Aug 13, 2023 32d | |
| Sell | $1K – $15K | Jul 1, 2021 | May 26, 2023 694d · late | |
| Buy | $1K – $15K | Apr 10, 2023 | May 19, 2023 39d | |
| Sell (part)joint | $1K – $15K | Apr 10, 2023 | May 12, 2023 32d | |
| Sell (part)joint | $1K – $15K | Apr 10, 2023 | May 11, 2023 31d | |
| Buy | $1K – $15K | Mar 6, 2023 | Apr 17, 2023 42d | |
| Sell (part) | $1K – $15K | Jan 31, 2023 | Feb 24, 2023 24d | |
| Buyspouse | $1K – $15K | Nov 29, 2022 | Dec 29, 2022 30d | |
| Buyspouse | $1K – $15K | Jul 19, 2022 | Sep 26, 2022 69d · late | |
| Sell | $1K – $15K | Mar 14, 2022 | Apr 1, 2022 18d | |
| Buy | $1K – $15K | Feb 24, 2022 | Apr 1, 2022 36d | |
| Sell | $1K – $15K | Nov 8, 2021 | Feb 11, 2022 95d · late | |
| Sell (part) | $1K – $15K | Dec 21, 2021 | Jan 21, 2022 31d | |
| Sellchild | $1K – $15K | Dec 1, 2021 | Jan 7, 2022 37d | |
| Selljoint | $1K – $15K | Sep 2, 2021 | Oct 17, 2021 45d | |
| Buy | $1K – $15K | Jul 13, 2021 | Aug 15, 2021 33d | |
| Sell (part)joint | $1K – $15K | Jun 22, 2021 | Jul 16, 2021 24d | |
| Sell (part) | $1K – $15K | Jun 22, 2021 | Jul 16, 2021 24d | |
| Sell | $1K – $15K | Jun 22, 2021 | Jul 10, 2021 18d | |
| Buyjoint | $1K – $15K | May 20, 2021 | Jun 11, 2021 22d | |
| Buyjoint | $1K – $15K | Apr 5, 2021 | May 18, 2021 43d | |
| Sellspouse | $1K – $15K | Mar 5, 2021 | Apr 15, 2021 41d | |
| Buyspouse | $1K – $15K | Feb 1, 2021 | Apr 15, 2021 73d · late | |
| Sell (part)spouse | $1K – $15K | Jan 27, 2021 | Feb 3, 2021 7d | |
| Buy | $1K – $15K | Dec 18, 2020 | Jan 13, 2021 26d | |
| Buy | $1K – $15K | Sep 3, 2020 | Oct 6, 2020 33d | |
| Sell | $1K – $15K | Sep 2, 2020 | Oct 6, 2020 34d | |
| Buy | $1K – $15K | Sep 1, 2020 | Oct 6, 2020 35d | |
| Sell (part) | $1K – $15K | Sep 1, 2020 | Oct 6, 2020 35d | |
| Sellspouse | $50K – $100K | Aug 24, 2020 | Sep 24, 2020 31d | |
| Buy | $1K – $15K | Aug 28, 2020 | Sep 15, 2020 18d | |
| Buyspouse | $1K – $15K | Aug 21, 2020 | Sep 8, 2020 18d | |
| Buy | $1K – $15K | Aug 21, 2020 | Sep 8, 2020 18d | |
| Buyspouse | $15K – $50K | Aug 19, 2020 | Aug 29, 2020 10d | |
| Buyspouse | $1K – $15K | Aug 5, 2020 | Aug 29, 2020 24d | |
| Buyspouse | $1K – $15K | Aug 4, 2020 | Aug 29, 2020 25d | |
| Selljoint | $1K – $15K | Jun 5, 2020 | Jul 10, 2020 35d | |
| Buyjoint | $1K – $15K | Apr 6, 2020 | Jun 15, 2020 70d · late | |
| Buy | $1K – $15K | Apr 2, 2020 | May 7, 2020 35d | |
| Buyspouse | $1K – $15K | Apr 2, 2020 | Apr 20, 2020 18d | |
| Sellspouse | $1K – $15K | Apr 2, 2020 | Apr 20, 2020 18d | |
| Selljoint | $1K – $15K | Mar 20, 2020 | Apr 5, 2020 16d | |
| Sell (part)joint | $1K – $15K | Mar 19, 2020 | Apr 5, 2020 17d | |
| Sell (part)joint | $1K – $15K | Mar 19, 2020 | Apr 5, 2020 17d | |
| Sell (part)joint | $1K – $15K | Mar 18, 2020 | Apr 5, 2020 18d | |
| Sell (part)joint | $1K – $15K | Mar 18, 2020 | Apr 5, 2020 18d | |
| Sell (part)joint | $1K – $15K | Mar 18, 2020 | Apr 5, 2020 18d | |
| Sell (part)joint | $1K – $15K | Mar 17, 2020 | Apr 5, 2020 19d | |
| Sell (part)joint | $1K – $15K | Mar 16, 2020 | Apr 5, 2020 20d | |
| Sell (part)joint | $1K – $15K | Mar 16, 2020 | Apr 5, 2020 20d | |
| Sell (part)joint | $1K – $15K | Mar 16, 2020 | Apr 5, 2020 20d | |
| Sell (part)joint | $15K – $50K | Mar 16, 2020 | Apr 5, 2020 20d | |
| Sell (part)joint | $1K – $15K | Mar 13, 2020 | Apr 5, 2020 23d | |
| Sell (part)joint | $1K – $15K | Mar 13, 2020 | Apr 5, 2020 23d | |
| Sell (part)joint | $1K – $15K | Mar 13, 2020 | Apr 5, 2020 23d | |
| Sell (part)joint | $15K – $50K | Mar 5, 2020 | Apr 5, 2020 31d | |
| Sell (part)joint | $1K – $15K | Mar 4, 2020 | Apr 5, 2020 32d | |
| Sell (part)joint | $1K – $15K | Mar 4, 2020 | Apr 5, 2020 32d | |
| Sell (part)joint | $1K – $15K | Mar 3, 2020 | Apr 5, 2020 33d | |
| Sell (part)joint | $1K – $15K | Mar 3, 2020 | Apr 5, 2020 33d | |
| Sell (part)joint | $15K – $50K | Mar 2, 2020 | Apr 5, 2020 34d | |
| Sell (part) | $1K – $15K | Aug 8, 2019 | Sep 4, 2019 27d | |
| Buyjoint | $1K – $15K | Aug 8, 2019 | Sep 3, 2019 26d | |
| Buyjoint | $1K – $15K | Aug 8, 2019 | Sep 3, 2019 26d | |
| Buyjoint | $1K – $15K | Aug 7, 2019 | Sep 3, 2019 27d | |
| Buyjoint | $15K – $50K | Aug 6, 2019 | Sep 3, 2019 28d | |
| Buyjoint | $15K – $50K | Aug 5, 2019 | Sep 3, 2019 29d | |
| Buyjoint | $15K – $50K | Aug 2, 2019 | Aug 5, 2019 3d | |
| Buy | $1K – $15K | Jun 26, 2019 | Jul 3, 2019 7d | |
| Selljoint | $1K – $15K | Mar 1, 2019 | Apr 8, 2019 38d | |
| Buy | $1K – $15K | Mar 25, 2019 | Apr 4, 2019 10d | |
| Buyjoint | $1K – $15K | Jan 24, 2019 | Mar 4, 2019 39d | |
| Sellspouse | $1K – $15K | Dec 10, 2018 | Dec 18, 2018 8d | |
| Sellspouse | $1K – $15K | Oct 5, 2018 | Nov 7, 2018 33d | |
| Buy | $1K – $15K | Sep 17, 2018 | Oct 31, 2018 44d | |
| Buy | $1K – $15K | Aug 6, 2018 | Sep 29, 2018 54d · late |
Disclosures are filed up to 45 days after a trade, so this is a record rather than a signal. Amounts are bracket midpoints. Symbols are recorded as they existed on the trade date and mapped forward where a company was renamed.