
Ed Perlmutter
DemocratRepresentative · CO-7former member
78 disclosed transactions · May 9, 2016 – Nov 10, 2022
~$698K
Est. volume
—
Median alpha 1y
no returns yet
63%
Household trades
spouse, joint or child
47.4%
Filed late
avg 76 days to disclose
Most traded
Transactions
78| Asset | Type | Amount | Traded | Disclosed | Source |
|---|---|---|---|---|---|
| AMZN Amazon.com, Inc | Buyspouse | ~$8K $1,001–$15,000 | Nov 10, 2022 | Dec 19, 2022 39d | filing |
| AAPL Apple Inc | Buyspouse | ~$8K $1,001–$15,000 | Nov 10, 2022 | Dec 19, 2022 39d | filing |
| CHPT ChargePoint Holdings, Inc | Buyspouse | ~$8K $1,001–$15,000 | Nov 10, 2022 | Dec 19, 2022 39d | filing |
| COST Costco Wholesale Corporation | Buyspouse | ~$8K $1,001–$15,000 | Nov 10, 2022 | Dec 19, 2022 39d | filing |
| CHPT ChargePoint Holdings, Inc | Sellspouse | ~$8K $1,001–$15,000 | Nov 1, 2022 | Dec 19, 2022 48d · late | filing |
| CHPT ChargePoint Holdings, Inc | Buyspouse | ~$8K $1,001–$15,000 | Sep 2, 2022 | Sep 26, 2022 24d | filing |
| KR Kroger Company | Buyspouse | ~$8K $1,001–$15,000 | Jul 19, 2022 | Sep 26, 2022 69d · late | filing |
| AAPL Apple Inc | Sellspouse | ~$8K $1,001–$15,000 | May 20, 2022 | Jun 16, 2022 27d | filing |
| F Ford Motor Company | Sellspouse | ~$8K $1,001–$15,000 | May 20, 2022 | Jun 16, 2022 27d | filing |
| AMZN Amazon.com, Inc | Sellspouse | ~$8K $1,001–$15,000 | May 13, 2022 | Jun 16, 2022 34d | filing |
| AAPL Apple Inc | Sell (part)spouse | ~$8K $1,001–$15,000 | May 13, 2022 | Jun 16, 2022 34d | filing |
| F Ford Motor Company | Sell (part)spouse | ~$8K $1,001–$15,000 | May 13, 2022 | Jun 16, 2022 34d | filing |
| MSFT Microsoft Corporation | Sell (part)spouse | ~$8K $1,001–$15,000 | May 13, 2022 | Jun 16, 2022 34d | filing |
| VZ Verizon Communications Inc | Sell (part)spouse | ~$8K $1,001–$15,000 | May 13, 2022 | Jun 16, 2022 34d | filing |
| COST Costco Wholesale Corporation | Sell (part)spouse | ~$8K $1,001–$15,000 | Apr 22, 2022 | May 10, 2022 18d | filing |
| BRK.B Berkshire Hathaway Inc. New | Sellspouse | ~$8K $1,001–$15,000 | Dec 21, 2021 | Jan 25, 2022 35d | filing |
| COIN Coinbase global, Inc. - Class A | Sellspouse | ~$8K $1,001–$15,000 | Dec 21, 2021 | Jan 25, 2022 35d | filing |
| COST Costco Wholesale Corporation | Sell (part)spouse | ~$8K $1,001–$15,000 | Nov 26, 2021 | Dec 22, 2021 26d | filing |
| F Ford Motor Company | Buyspouse | ~$8K $1,001–$15,000 | Nov 26, 2021 | Dec 22, 2021 26d | filing |
| F Ford Motor Company | Buyspouse | ~$8K $1,001–$15,000 | Nov 2, 2021 | Dec 2, 2021 30d | filing |
| COIN Coinbase global, Inc. - Class A | Buyspouse | ~$8K $1,001–$15,000 | Sep 23, 2021 | Oct 26, 2021 33d | filing |
| BRK.B Berkshire Hathaway Inc. New | Sell (part)spouse | ~$8K $1,001–$15,000 | Sep 15, 2021 | Oct 26, 2021 41d | filing |
| BABA Alibaba group Holding limited American Depositary Shares each representing eight Ordinary share | Sellspouse | ~$8K $1,001–$15,000 | Jul 7, 2021 | Aug 24, 2021 48d · late | filing |
| — Alphabet Inc. - Class C Capital Stock (gOOg) | Sellspouse | ~$8K $1,001–$15,000 | Jul 7, 2021 | Aug 24, 2021 48d · late | filing |
| — united Airlines Holdings, Inc. (uAl) | Buyspouse | ~$8K $1,001–$15,000 | Jul 7, 2021 | Aug 24, 2021 48d · late | filing |
| BRK.B Berkshire Hathaway Inc. New | Buyspouse | ~$8K $1,001–$15,000 | Jun 16, 2021 | Aug 24, 2021 69d · late | filing |
| BABA Alibaba group Holding limited American Depositary Shares each representing eight Ordinary share | Sell (part)spouse | ~$8K $1,001–$15,000 | Jun 14, 2021 | Aug 24, 2021 71d · late | filing |
| BABA Alibaba group Holding limited American Depositary Shares each representing eight Ordinary share | Buyspouse | ~$8K $1,001–$15,000 | May 11, 2021 | Jun 25, 2021 45d | filing |
| — Alphabet Inc. - Class C Capital Stock (gOOg) | Buyspouse | ~$8K $1,001–$15,000 | May 11, 2021 | Jun 25, 2021 45d | filing |
| AMZN Amazon.com, Inc | Buyspouse | ~$8K $1,001–$15,000 | Nov 18, 2020 | Dec 22, 2020 34d | filing |
| NEM Newmont Corporation | Sell (part)spouse | ~$8K $1,001–$15,000 | Nov 18, 2020 | Dec 22, 2020 34d | filing |
| MSFT Microsoft Corporation | Buyspouse | ~$8K $1,001–$15,000 | Nov 12, 2020 | Dec 22, 2020 40d | filing |
| NEM Newmont Corporation | Sell (part)spouse | ~$8K $1,001–$15,000 | Nov 12, 2020 | Dec 22, 2020 40d | filing |
| BABA Alibaba group Holding limited American Depositary Shares each representing eight Ordinary share | Buyspouse | ~$8K $1,001–$15,000 | Nov 9, 2020 | Dec 22, 2020 43d | filing |
| COST Costco Wholesale Corporation | Buyspouse | ~$8K $1,001–$15,000 | Oct 7, 2020 | Dec 22, 2020 76d · late | filing |
| MSFT Microsoft Corporation | Sell (part)spouse | ~$8K $1,001–$15,000 | Sep 23, 2020 | Nov 11, 2020 49d · late | filing |
| XYZ Square, Inc. Class A | Buyspouse | ~$8K $1,001–$15,000 | Sep 18, 2020 | Nov 11, 2020 54d · late | filing |
| MSFT Microsoft Corporation | Sell (part)spouse | ~$8K $1,001–$15,000 | Sep 14, 2020 | Nov 11, 2020 58d · late | filing |
| NVDA NVIDIA Corporation | Buyspouse | ~$8K $1,001–$15,000 | Sep 3, 2020 | Nov 11, 2020 69d · late | filing |
| BRK.B Berkshire Hathaway Inc. New | Buyspouse | ~$8K $1,001–$15,000 | Sep 1, 2020 | Nov 11, 2020 71d · late | filing |
| — gilead Sciences, Inc. (gIlD) | Sell (part)spouse | ~$8K $1,001–$15,000 | Sep 1, 2020 | Nov 11, 2020 71d · late | filing |
| PFE Pfizer, Inc | Sell (part)spouse | ~$8K $1,001–$15,000 | Sep 1, 2020 | Nov 11, 2020 71d · late | filing |
| VZ Verizon Communications Inc | Sell (part)spouse | ~$8K $1,001–$15,000 | Sep 1, 2020 | Nov 11, 2020 71d · late | filing |
| — Apple Inc. (AAPl) | Buyspouse | ~$8K $1,001–$15,000 | Jul 24, 2020 | Sep 29, 2020 67d · late | filing |
| — gilead Sciences, Inc. (gIlD) | Buyspouse | ~$8K $1,001–$15,000 | Jul 15, 2020 | Sep 29, 2020 76d · late | filing |
| NEM Newmont Corporation | Buyspouse | ~$8K $1,001–$15,000 | Jun 29, 2020 | Aug 13, 2020 45d | filing |
| MSFT Microsoft Corporation | Buyspouse | ~$8K $1,001–$15,000 | Jun 10, 2020 | Aug 13, 2020 64d · late | filing |
| PFE Pfizer, Inc | Buyspouse | ~$8K $1,001–$15,000 | Jun 10, 2020 | Aug 13, 2020 64d · late | filing |
| SWK Stanley Black & Decker, Inc | Sell (part) | ~$8K $1,001–$15,000 | Jun 10, 2020 | Aug 13, 2020 64d · late | filing |
| — u.S. Bancorp (uSB) | Sell (part) | ~$8K $1,001–$15,000 | Jun 10, 2020 | Aug 13, 2020 64d · late | filing |
| VZ Verizon Communications Inc | Buyspouse | ~$8K $1,001–$15,000 | Jun 10, 2020 | Aug 13, 2020 64d · late | filing |
| — sP Costco Wholesale Corporation (COsT) [sT] | Sell (part) | ~$8K $1,001–$15,000 | Apr 22, 2020 | Jun 10, 2020 49d · late | filing |
| — stanley Black & Decker, Inc. (sWK) [sT] | Sell (part) | ~$8K $1,001–$15,000 | Apr 9, 2020 | Jun 10, 2020 62d · late | filing |
| — u.s. Bancorp (usB) [sT] | Sell (part) | ~$8K $1,001–$15,000 | Apr 9, 2020 | Jun 10, 2020 62d · late | filing |
| — sP Costco Wholesale Corporation (COsT) [sT] | Buy | ~$8K $1,001–$15,000 | Mar 18, 2020 | Jun 10, 2020 84d · late | filing |
| — sP apple Inc. (aaPl) [sT] | Sell (part) | ~$8K $1,001–$15,000 | Feb 3, 2020 | Apr 6, 2020 63d · late | filing |
| META sP Facebook, Inc. - Class a [sT] | Sell (part) | ~$8K $1,001–$15,000 | Feb 3, 2020 | Apr 6, 2020 63d · late | filing |
| — sP apple Inc. (aaPl) [sT] | Buy | ~$8K $1,001–$15,000 | Nov 5, 2019 | Dec 23, 2019 48d · late | filing |
| — stanley Black & Decker, Inc. (sWK) [sT] | Sell (part) | ~$33K $15,001–$50,000 | Jul 30, 2019 | Sep 3, 2019 35d | filing |
| — u.s. Bancorp (usB) [sT] | Sell (part) | ~$33K $15,001–$50,000 | Jul 30, 2019 | Sep 3, 2019 35d | filing |
| META sP Facebook, Inc. - Class a [sT] | Buy | ~$8K $1,001–$15,000 | Jun 19, 2019 | Jul 11, 2019 22d | filing |
| — sP amazon.com, Inc. (aMZN) [sT] | Sell (part) | ~$8K $1,001–$15,000 | Jun 3, 2019 | Jul 11, 2019 38d | filing |
| — sP Boeing Company (Ba) [sT] | Buy | ~$8K $1,001–$15,000 | Apr 16, 2019 | May 17, 2019 31d | filing |
| — u.s. Bancorp (usB) [sT] | Sell (part) | ~$33K $15,001–$50,000 | Apr 9, 2019 | May 17, 2019 38d | filing |
| — sP amazon.com, Inc. (aMZN) [sT] | Buy | ~$8K $1,001–$15,000 | Jan 18, 2019 | Feb 22, 2019 35d | filing |
| — sP amazon.com, Inc. (aMZN) [sT] | Buy | ~$8K $1,001–$15,000 | Nov 5, 2018 | Dec 19, 2018 44d | filing |
| KR sP Kroger Company [sT] | Buy | ~$8K $1,001–$15,000 | Sep 17, 2018 | Oct 31, 2018 44d | filing |
| — sP alphabet Inc. - Class C Capital stock (gOOg) [sT] | Buy | ~$8K $1,001–$15,000 | Aug 9, 2018 | Sep 19, 2018 41d | filing |
| VZ sP Verizon Communications Inc. [sT] | Buy | ~$8K $1,001–$15,000 | Aug 9, 2018 | Sep 19, 2018 41d | filing |
| — sP Walgreens Boots alliance, Inc. (WBa) [sT] | Buy | ~$8K $1,001–$15,000 | Jul 2, 2018 | Aug 15, 2018 44d | filing |
| KMI sP Kinder Morgan, Inc. [sT] | Buy | ~$8K $1,001–$15,000 | May 14, 2018 | Jul 18, 2018 65d · late | filing |
| KR sP Kroger Company | Buy | ~$8K $1,001–$15,000 | Oct 19, 2017 | Nov 30, 2017 42d | filing |
| — sP alphabet Inc. - Class a (gOOgl) | Buy | ~$8K $1,001–$15,000 | Nov 21, 2016 | Sep 19, 2017 302d · late | filing |
| — sP apple Inc. (aaPl) | Buy | ~$8K $1,001–$15,000 | Nov 21, 2016 | Sep 19, 2017 302d · late | filing |
| — sP general Electric Company (gE) | Buy | ~$8K $1,001–$15,000 | Jun 10, 2016 | Sep 19, 2017 466d · late | filing |
| HD sP Home Depot, Inc | Buy | ~$8K $1,001–$15,000 | May 25, 2016 | Sep 19, 2017 482d · late | filing |
| VZ sP Verizon Communications Inc | Buy | ~$8K $1,001–$15,000 | May 25, 2016 | Sep 19, 2017 482d · late | filing |
| HCP sP HCP, Inc | Buy | ~$8K $1,001–$15,000 | May 9, 2016 | Sep 19, 2017 498d · late | filing |
Amounts are disclosed as ranges; the figure shown is the midpoint of the bracket. Filings cover a member's whole household — trades marked spouse, joint or child were not necessarily directed by Ed Perlmutter. Every row links to the filing it came from.