
Jim Banks
RepublicanSenator · INcurrently serving
60 disclosed transactions · Jun 26, 2017 – Jun 5, 2026
~$603K
Est. volume
—
Median alpha 1y
no returns yet
30%
Household trades
spouse, joint or child
6.7%
Filed late
avg 29 days to disclose
Most traded
Transactions
60| Asset | Type | Amount | Traded | Disclosed | Source |
|---|---|---|---|---|---|
| PTON Peloton Interactive, Inc. - Common Stock | Sell | ~$8K $1,001–$15,000 | Jun 5, 2026 | Jun 7, 2026 2d | filing |
| SBUX Starbucks Corporation - Common Stock | Sell | ~$8K $1,001–$15,000 | Apr 15, 2026 | Apr 20, 2026 5d | filing |
| — starbuck | Buy | ~$8K $1,001–$15,000 | Aug 4, 2025 | Aug 10, 2025 6d | filing |
| — RBLX | Selljoint | ~$8K $1,001–$15,000 | Jun 16, 2025 | Jun 26, 2025 10d | filing |
| YUM Yum! Brands Company: Yum
(Louisville, KY) Description: Food | Selljoint | ~$8K $1,001–$15,000 | Feb 18, 2025 | Mar 10, 2025 20d | filing |
| YUM Yum! Brands, Inc | Buyjoint | ~$8K $1,001–$15,000 | Aug 8, 2024 | Aug 12, 2024 4d | filing |
| PTON Peloton Interactive, Inc | Buy | ~$8K $1,001–$15,000 | Jun 9, 2023 | Jun 21, 2023 12d | filing |
| — Roblox Corporation Class A (RBlX) | Buyjoint | ~$8K $1,001–$15,000 | Nov 19, 2021 | Dec 13, 2021 24d | filing |
| PTON Peloton Interactive, Inc | Buy | ~$8K $1,001–$15,000 | Nov 15, 2021 | Dec 13, 2021 28d | filing |
| PTON Peloton Interactive, Inc | Buyjoint | ~$8K $1,001–$15,000 | Nov 12, 2021 | Dec 13, 2021 31d | filing |
| PTON Peloton Interactive, Inc | Buy | ~$33K $15,001–$50,000 | Nov 12, 2021 | Dec 13, 2021 31d | filing |
| — Roblox Corporation Class A (RBlX) | Selljoint | ~$8K $1,001–$15,000 | Nov 9, 2021 | Dec 13, 2021 34d | filing |
| — Roblox Corporation Class A (RBlX) | Sell | ~$33K $15,001–$50,000 | Nov 9, 2021 | Dec 13, 2021 34d | filing |
| — Roblox Corporation Class A (RBlX) | Buy | ~$33K $15,001–$50,000 | Nov 2, 2021 | Dec 13, 2021 41d | filing |
| — Roblox Corporation Class A (RBlX) | Sell | ~$33K $15,001–$50,000 | Oct 26, 2021 | Nov 10, 2021 15d | filing |
| — Roblox Corporation Class A (RBlX) | Buy | ~$8K $1,001–$15,000 | Sep 30, 2021 | Oct 17, 2021 17d | filing |
| F Ford Motor Company | Sell | ~$8K $1,001–$15,000 | Sep 28, 2021 | Oct 17, 2021 19d | filing |
| — Roblox Corporation Class A (RBlX) | Buyjoint | ~$8K $1,001–$15,000 | Sep 13, 2021 | Oct 17, 2021 34d | filing |
| — Roblox Corporation Class A (RBlX) | Selljoint | ~$8K $1,001–$15,000 | Sep 9, 2021 | Oct 17, 2021 38d | filing |
| KR Kroger Company | Selljoint | ~$8K $1,001–$15,000 | Sep 2, 2021 | Oct 17, 2021 45d | filing |
| — Starbucks Corporation (SBuX) | Selljoint | ~$8K $1,001–$15,000 | Sep 2, 2021 | Oct 17, 2021 45d | filing |
| — Roblox Corporation Class A (RBlX) | Buy | ~$8K $1,001–$15,000 | Aug 30, 2021 | Sep 14, 2021 15d | filing |
| F Ford Motor Company | Buy | ~$8K $1,001–$15,000 | Aug 30, 2021 | Sep 14, 2021 15d | filing |
| — Roblox Corporation Class A (RBlX) | Sell (part) | ~$8K $1,001–$15,000 | Aug 25, 2021 | Sep 14, 2021 20d | filing |
| — Roblox Corporation Class A (RBlX) | Sell | ~$8K $1,001–$15,000 | Aug 25, 2021 | Sep 14, 2021 20d | filing |
| — Roblox Corporation Class A (RBlX) | Buy | ~$8K $1,001–$15,000 | Jun 25, 2021 | Jul 16, 2021 21d | filing |
| — Roblox Corporation Class A (RBlX) | Buyjoint | ~$8K $1,001–$15,000 | Jun 25, 2021 | Jul 16, 2021 21d | filing |
| KR Kroger Company | Sell (part) | ~$8K $1,001–$15,000 | Jun 22, 2021 | Jul 16, 2021 24d | filing |
| KR Kroger Company | Sell (part)joint | ~$8K $1,001–$15,000 | Jun 22, 2021 | Jul 16, 2021 24d | filing |
| — Roblox Corporation Class A (RBlX) | Buy | ~$8K $1,001–$15,000 | Jun 25, 2021 | Jul 10, 2021 15d | filing |
| KR Kroger Company | Sell | ~$8K $1,001–$15,000 | Jun 22, 2021 | Jul 10, 2021 18d | filing |
| KR Kroger Company | Buyjoint | ~$8K $1,001–$15,000 | May 20, 2021 | Jun 11, 2021 22d | filing |
| KR Kroger Company | Buyjoint | ~$8K $1,001–$15,000 | Apr 5, 2021 | May 18, 2021 43d | filing |
| KR Kroger Company | Buy | ~$8K $1,001–$15,000 | Dec 18, 2020 | Jan 13, 2021 26d | filing |
| PASO Patient Access Solutions Inc | Buy | ~$8K $1,001–$15,000 | Nov 24, 2020 | Dec 17, 2020 23d | filing |
| PASO Patient Access Solutions Inc | Buy | ~$8K $1,001–$15,000 | Sep 11, 2020 | Oct 6, 2020 25d | filing |
| PASO Patient Access Solutions Inc | Sell (part) | ~$8K $1,001–$15,000 | Sep 9, 2020 | Oct 6, 2020 27d | filing |
| KR Kroger Company | Buy | ~$8K $1,001–$15,000 | Sep 3, 2020 | Oct 6, 2020 33d | filing |
| PASO Patient Access Solutions Inc | Buy | ~$8K $1,001–$15,000 | Sep 3, 2020 | Oct 6, 2020 33d | filing |
| F Ford Motor Company | Sell | ~$8K $1,001–$15,000 | Sep 3, 2020 | Oct 6, 2020 33d | filing |
| KR Kroger Company | Sell | ~$8K $1,001–$15,000 | Sep 2, 2020 | Oct 6, 2020 34d | filing |
| PASO Patient Access Solutions Inc | Buy | ~$8K $1,001–$15,000 | Sep 2, 2020 | Oct 6, 2020 34d | filing |
| PASO Patient Access Solutions Inc | Sell (part) | ~$8K $1,001–$15,000 | Sep 2, 2020 | Oct 6, 2020 34d | filing |
| F Ford Motor Company | Buy | ~$8K $1,001–$15,000 | Sep 1, 2020 | Oct 6, 2020 35d | filing |
| KR Kroger Company | Sell (part) | ~$8K $1,001–$15,000 | Sep 1, 2020 | Oct 6, 2020 35d | filing |
| PASO Patient Access Solutions Inc | Buy | ~$8K $1,001–$15,000 | Sep 1, 2020 | Oct 6, 2020 35d | filing |
| PASO Patient Access Solutions Inc | Sell | ~$8K $1,001–$15,000 | Sep 1, 2020 | Oct 6, 2020 35d | filing |
| KR Kroger Company | Buy | ~$8K $1,001–$15,000 | Sep 1, 2020 | Oct 6, 2020 35d | filing |
| F Ford Motor Company | Sell | ~$8K $1,001–$15,000 | Aug 28, 2020 | Sep 15, 2020 18d | filing |
| KR Kroger Company | Buy | ~$8K $1,001–$15,000 | Aug 28, 2020 | Sep 15, 2020 18d | filing |
| F Ford Motor Company | Buy | ~$8K $1,001–$15,000 | Aug 26, 2020 | Sep 15, 2020 20d | filing |
| — Starbucks Corporation (SBuX) | Sell | ~$8K $1,001–$15,000 | Aug 25, 2020 | Sep 15, 2020 21d | filing |
| — Starbucks Corporation (SBuX) | Buy | ~$8K $1,001–$15,000 | Aug 19, 2020 | Sep 15, 2020 27d | filing |
| — Starbucks Corporation (SBuX) | Sell (part) | ~$8K $1,001–$15,000 | Jul 29, 2020 | Aug 17, 2020 19d | filing |
| — Starbucks Corporation (SBuX) | Sell (part) | ~$8K $1,001–$15,000 | Jul 29, 2020 | Aug 12, 2020 14d | filing |
| — Starbucks Corporation (SBuX) | Selljoint | ~$8K $1,001–$15,000 | May 18, 2020 | Jul 20, 2020 63d · late | filing |
| — Starbucks Corporation (SBuX) | Buyjoint | ~$8K $1,001–$15,000 | Apr 24, 2020 | Jul 20, 2020 87d · late | filing |
| — Starbucks Corporation (SBuX) | Selljoint | ~$8K $1,001–$15,000 | Apr 17, 2020 | Jul 20, 2020 94d · late | filing |
| — Starbucks Corporation (SBuX) | Buyjoint | ~$8K $1,001–$15,000 | Mar 27, 2020 | Jul 20, 2020 115d · late | filing |
| AMZN Amazon.com, Inc | Buy | ~$33K $15,001–$50,000 | Jun 26, 2017 | Jul 6, 2017 10d | filing |
Amounts are disclosed as ranges; the figure shown is the midpoint of the bracket. Filings cover a member's whole household — trades marked spouse, joint or child were not necessarily directed by Jim Banks. Every row links to the filing it came from.