
Mitch McConnell
RepublicanSenator · KYcurrently serving
45 disclosed transactions · Jun 9, 2016 – Jun 1, 2026
~$1.3M
Est. volume
—
Median alpha 1y
no returns yet
100%
Household trades
spouse, joint or child
11.1%
Filed late
avg 34 days to disclose
Most traded
Transactions
45| Asset | Type | Amount | Traded | Disclosed | Source |
|---|---|---|---|---|---|
| WFC Wells Fargo & Company Common Stock | Buyspouse | ~$8K $1,001–$15,000 | Jun 1, 2026 | Jun 30, 2026 29d | filing |
| WFC Wells Fargo & Company Common Stock | Buyspouse | ~$8K $1,001–$15,000 | Mar 1, 2026 | Mar 19, 2026 18d | filing |
| LAZR Luminar Technologies Inc | Sell (part)spouse | ~$8K $1,001–$15,000 | Dec 24, 2025 | Jan 13, 2026 20d | filing |
| WFC Wells Fargo & Company | Buyspouse | ~$8K $1,001–$15,000 | Dec 1, 2025 | Dec 19, 2025 18d | filing |
| WFC Wells Fargo & Company | Buyspouse | ~$8K $1,001–$15,000 | Sep 1, 2025 | Sep 12, 2025 11d | filing |
| LAZR Luminar Technologies Inc | Sell (part)spouse | ~$33K $15,001–$50,000 | Jun 26, 2025 | Jul 7, 2025 11d | filing |
| WFC Wells Fargo & Company | Buyspouse | ~$8K $1,001–$15,000 | Jun 1, 2025 | Jun 19, 2025 18d | filing |
| WFC Wells Fargo & Company | Buyspouse | ~$8K $1,001–$15,000 | Mar 3, 2025 | Mar 12, 2025 9d | filing |
| WFC Wells Fargo & Company | Buyspouse | ~$8K $1,001–$15,000 | Dec 2, 2024 | Jan 4, 2025 33d | filing |
| WFC Wells Fargo & Company | Buyspouse | ~$8K $1,001–$15,000 | Sep 1, 2024 | Sep 16, 2024 15d | filing |
| WFC Wells Fargo & Company | Buyspouse | ~$8K $1,001–$15,000 | Jun 4, 2024 | Jun 13, 2024 9d | filing |
| WFC Wells Fargo & Company | Buyspouse | ~$8K $1,001–$15,000 | Mar 5, 2024 | Mar 19, 2024 14d | filing |
| WFC Wells Fargo & Company Common Stock | Buyspouse | ~$8K $1,001–$15,000 | Dec 5, 2023 | Dec 18, 2023 13d | filing |
| WFC Wells Fargo & Company Common Stock | Buyspouse | ~$8K $1,001–$15,000 | Sep 1, 2023 | Sep 15, 2023 14d | filing |
| — Chamberlain Units Company: Chariot Parent, LLC d/b/a Chamberlain Group
(Oak Brook, Illinois) | Buyspouse | ~$75K $50,001–$100,000 | Aug 3, 2023 | Aug 31, 2023 28d | filing |
| WFC Wells Fargo & Company Common Stock | Buyspouse | ~$8K $1,001–$15,000 | Jun 5, 2023 | Jun 14, 2023 9d | filing |
| WFC Wells Fargo & Company Common Stock | Buyspouse | ~$8K $1,001–$15,000 | Mar 3, 2023 | Mar 28, 2023 25d | filing |
| WFC Wells Fargo & Company Common Stock | Buyspouse | ~$8K $1,001–$15,000 | Dec 5, 2022 | Dec 29, 2022 24d | filing |
| KR Kroger Company (The) Common Stock | Buyspouse | ~$8K $1,001–$15,000 | Nov 29, 2022 | Dec 29, 2022 30d | filing |
| WFC Wells Fargo & Company Common Stock | Buyspouse | ~$8K $1,001–$15,000 | Sep 6, 2022 | Sep 26, 2022 20d | filing |
| WFC Wells Fargo & Company Common Stock | Buyspouse | ~$8K $1,001–$15,000 | Jun 3, 2022 | Jun 13, 2022 10d | filing |
| WFC Wells Fargo & Company Common Stock | Buyspouse | ~$8K $1,001–$15,000 | Mar 3, 2022 | Mar 14, 2022 11d | filing |
| WFC Wells Fargo & Company Common Stock | Buyspouse | ~$8K $1,001–$15,000 | Dec 3, 2021 | Dec 16, 2021 13d | filing |
| — WFC - Wells Fargo & Company | Buyspouse | ~$8K $1,001–$15,000 | Sep 3, 2021 | Sep 15, 2021 12d | filing |
| WFC Wells Fargo & Company | Buyspouse | ~$8K $1,001–$15,000 | Jun 3, 2021 | Jun 7, 2021 4d | filing |
| WFC Wells Fargo & Company | Buyspouse | ~$8K $1,001–$15,000 | Mar 3, 2021 | Mar 16, 2021 13d | filing |
| WFC Wells Fargo & Company | Buyspouse | ~$8K $1,001–$15,000 | Dec 3, 2020 | Dec 7, 2020 4d | filing |
| WFC Wells Fargo & Company | Buyspouse | ~$8K $1,001–$15,000 | Sep 2, 2020 | Sep 11, 2020 9d | filing |
| WFC Wells Fargo & Company | Buyspouse | ~$8K $1,001–$15,000 | Jun 3, 2020 | Jun 23, 2020 20d | filing |
| WFC Wells Fargo & Company | Buyspouse | ~$8K $1,001–$15,000 | Mar 4, 2020 | Mar 11, 2020 7d | filing |
| WFC Wells Fargo & Company | Buyspouse | ~$8K $1,001–$15,000 | Dec 4, 2019 | Dec 12, 2019 8d | filing |
| WFC Wells Fargo & Company | Buyspouse | ~$8K $1,001–$15,000 | Sep 1, 2019 | Sep 16, 2019 15d | filing |
| WFC Wells Fargo & Company | Buyspouse | ~$8K $1,001–$15,000 | Jun 1, 2019 | Jun 21, 2019 20d | filing |
| IR Ingersoll-Rand Plc | Sellspouse | ~$375K $250,001–$500,000 | Jun 3, 2019 | Jun 14, 2019 11d | filing |
| VMC Vulcan Materials Company | Sellspouse | ~$375K $250,001–$500,000 | Jun 3, 2019 | Jun 14, 2019 11d | filing |
| WFC Wells Fargo & Company | Buyspouse | ~$8K $1,001–$15,000 | Mar 5, 2019 | Mar 6, 2019 1d | filing |
| WFC Wells Fargo & Company | Buyspouse | ~$8K $1,001–$15,000 | Dec 5, 2018 | Dec 17, 2018 12d | filing |
| WFC Wells Fargo & Company | Buyspouse | ~$8K $1,001–$15,000 | Sep 6, 2018 | Sep 14, 2018 8d | filing |
| WFC Wells Fargo & Company | Buyspouse | ~$8K $1,001–$15,000 | Jun 1, 2018 | Jun 13, 2018 12d | filing |
| WFC Wells Fargo & Company | Buyspouse | ~$8K $1,001–$15,000 | Mar 5, 2018 | May 15, 2018 71d · late | filing |
| WFC Wells Fargo & Company | Buyspouse | ~$8K $1,001–$15,000 | Dec 5, 2017 | May 15, 2018 161d · late | filing |
| WFC Wells Fargo & Company | Buyspouse | ~$8K $1,001–$15,000 | Sep 7, 2017 | May 15, 2018 250d · late | filing |
| — AMCP Security Holdings, L.P. Incentive Units (parent of Centerra) | Sellspouse | ~$33K $15,001–$50,000 | Apr 21, 2017 | May 15, 2017 24d | filing |
| — IR-Ingersoll-Rand Plc | Sell (part)spouse | ~$75K $50,001–$100,000 | Feb 2, 2017 | May 15, 2017 102d · late | filing |
| — IR-Ingersoll-Rand Plc | Sell (part)spouse | ~$75K $50,001–$100,000 | Jun 9, 2016 | May 15, 2017 340d · late | filing |
Amounts are disclosed as ranges; the figure shown is the midpoint of the bracket. Filings cover a member's whole household — trades marked spouse, joint or child were not necessarily directed by Mitch McConnell. Every row links to the filing it came from.