Trade with Congress

DOWDOWDow Inc.

28 members of Congress disclosed 64 transactions in DOW between Jan 6, 2014 and Mar 27, 2026.

Watch DOW

Email me when a new trade is disclosed.

Price, with congressional trades marked

DOW $28.55 latest
41.630.619.7Aug 2025OctDecFebAprJunAug
+37%Gilbert Ray Cisneros, Jr., Democrat
-29%AAAlan Armstrong, Republican
Aug 20, 2025 – Sep 24, 2026 · closing price, dividend and split adjustedbuysell% is what the stock has done since that purchase — not the member's return, and not benchmark-adjusted
Marked trades (2)
TradedMemberAmountAdj. closeDOW sinceSPY sinceDifference
Nov 18, 2025Gilbert Ray Cisneros, Jr. (D)buy~$8K$20.83+37.1%+17.5%+19.6%
Mar 27, 2026Alan Armstrong (R)buy~$8K$39.95-28.5%+21.6%-50.2%

Prices are dividend- and split-adjusted, so “adj. close” is not necessarily what the stock printed that day. The horizon runs to the latest close, so rows with different trade dates are not comparable to each other — and none of these is the benchmark-relative, fixed-window alpha the leaderboard ranks on.

64
Transactions
36 buys · 27 sells
28
Members
$867K
Est. volume
12D / 16R
Party split
distinct members

Transactions

64
MemberTypeAmountTradedDisclosed
Selljoint$1K – $15KMay 3, 2024Aug 5, 2026
Buy$1K – $15KMar 27, 2026Jul 21, 2026
Buy$1K – $15KNov 18, 2025Dec 15, 2025
Buyspouse$1K – $15KJun 24, 2025Aug 13, 2025
Buy$1K – $15KMay 15, 2025Jun 9, 2025
Buyspouse$1K – $15KApr 10, 2025May 12, 2025
Sell$1K – $15KApr 29, 2025May 6, 2025
Buyjoint$1K – $15KJan 15, 2025Feb 12, 2025
Selljoint$1K – $15KMay 3, 2024Jun 14, 2024
Buyspouse$1K – $15KApr 26, 2023May 12, 2023
Sell$1K – $15KAug 19, 2019Dec 19, 2022
Sellspouse$1K – $15KFeb 12, 2021Aug 12, 2022
Sell$1K – $15KMar 23, 2022Apr 19, 2022
Buy$1K – $15KFeb 17, 2022Mar 16, 2022
Buyjoint$1K – $15KJan 12, 2022Feb 14, 2022
Sell$15K – $50KJan 7, 2022Jan 20, 2022
Sellchild$1K – $15KDec 1, 2021Jan 7, 2022
Buy$15K – $50KNov 4, 2021Nov 18, 2021
Selljoint$1K – $15KOct 18, 2021Nov 10, 2021
Sell$1K – $15KAug 21, 2019Sep 23, 2021
Sellspouse$1K – $15KNov 20, 2020May 17, 2021
Selljoint$1K – $15KApr 16, 2020May 2, 2021
Selljoint$15K – $50KApr 14, 2020May 2, 2021
Sell (part)spouse$1K – $15KDec 30, 2020Jan 7, 2021
Sellspouse$1K – $15KNov 5, 2020Dec 8, 2020
Sell (part)spouse$1K – $15KNov 20, 2020Dec 2, 2020
Buyspouse$1K – $15KMay 6, 2020May 27, 2020
Selljoint$1K – $15KApr 16, 2020May 8, 2020
Selljoint$15K – $50KApr 14, 2020May 8, 2020
Buy$1K – $15KApr 2, 2020May 7, 2020
Sellspouse$15K – $50KApr 14, 2020May 1, 2020
Buyjoint$1K – $15KMar 24, 2020Apr 29, 2020
Buyspouse$1K – $15KApr 2, 2020Apr 20, 2020
Sellspouse$1K – $15KApr 2, 2020Apr 20, 2020
Buyjoint$1K – $15KMar 26, 2020Apr 5, 2020
Buyspouse$1K – $15KMar 9, 2020Mar 27, 2020
Sell (part)joint$1K – $15KDec 31, 2019Jan 10, 2020
Sell (part)joint$15K – $50KOct 23, 2019Nov 5, 2019
Buy$50K – $100KAug 22, 2019Aug 23, 2019
Buy$1K – $15KAug 9, 2019Aug 13, 2019
Buyjoint$15K – $50KJul 15, 2019Aug 5, 2019
Buyjoint$15K – $50KJul 15, 2019Aug 5, 2019
Buy$1K – $15KMay 13, 2019Jun 13, 2019
Buy$50K – $100KMay 30, 2019Jun 3, 2019
Buyjoint$1K – $15KMay 1, 2019May 22, 2019
unverified
Selljoint$1K – $15KMay 1, 2019May 22, 2019
unverified
Buyspouse$1K – $15KJul 27, 2018Aug 10, 2018
Buyspouse$1K – $15KJul 27, 2018Aug 10, 2018
Exchangespouse$1K – $15KSep 1, 2017Jul 5, 2018
Buyspouse$1K – $15KJul 5, 2017Aug 10, 2017
Buy$1K – $15KJun 12, 2017Aug 9, 2017
Sellspouse$1K – $15KJun 15, 2017Jun 22, 2017
Buyspouse$1K – $15KMar 16, 2017Mar 21, 2017
Buyjoint$1K – $15KJan 26, 2017Feb 6, 2017
Sellspouse$1K – $15KSep 12, 2016Oct 12, 2016
Buyspouse$15K – $50KJul 27, 2015May 18, 2016
Selljoint$1K – $15KMay 2, 2016May 3, 2016
Buyspouse$1K – $15KMar 23, 2015May 14, 2015
Buyjoint$1K – $15KAug 19, 2014Sep 11, 2014
Buyjoint$1K – $15KJul 2, 2014Jul 24, 2014
Buyjoint$1K – $15KMar 20, 2014Mar 25, 2014
Buyjoint$1K – $15KFeb 16, 2014Feb 28, 2014
Selljoint$1K – $15KFeb 11, 2014Feb 28, 2014
Buyjoint$1K – $15KJan 6, 2014Feb 10, 2014