
Curt Clawson
RepublicanRepresentative · FL-19former member
213 disclosed transactions · Jul 2, 2014 – Dec 27, 2016
~$7.8M
Est. volume
—
Median alpha 1y
no returns yet
100%
Household trades
spouse, joint or child
1.4%
Filed late
avg 23 days to disclose
Most traded
Transactions
showing 100 of 213| Asset | Type | Amount | Traded | Disclosed | Source |
|---|---|---|---|---|---|
| — ENDOCYTE, INC. | Selljoint | ~$8K $1,001–$15,000 | Dec 27, 2016 | Jan 11, 2017 15d | filing unverified |
| — ENDOCYTE, INC. | Buyjoint | ~$8K $1,001–$15,000 | Dec 14, 2016 | Jan 11, 2017 28d | filing unverified |
| — ENDOCYTE, INC. | Buyjoint | ~$8K $1,001–$15,000 | Dec 2, 2016 | Dec 14, 2016 12d | filing unverified |
| — ENDOCYTE, INC. | Buyjoint | ~$8K $1,001–$15,000 | Nov 15, 2016 | Dec 14, 2016 29d | filing unverified |
| ENDC Endocyte, Inc. | Selljoint | ~$33K $15,001–$50,000 | Sep 29, 2016 | Oct 18, 2016 19d | filing unverified |
| ENDC Endocyte, Inc. | Selljoint | ~$33K $15,001–$50,000 | Sep 15, 2016 | Oct 18, 2016 33d | filing unverified |
| — US Treasury Bill | Buyspouse | ~$8K $1,001–$15,000 | Mar 31, 2016 | Oct 18, 2016 201d · late | filing unverified |
| ENDC Endocyte, Inc. | Buyjoint | ~$8K $1,001–$15,000 | Feb 6, 2015 | Oct 18, 2016 620d · late | filing unverified |
| — ENDOCYTE, INC. | Buyjoint | ~$8K $1,001–$15,000 | Aug 24, 2016 | Sep 15, 2016 22d | filing unverified |
| — ENOCYTE, INC. | Sellspouse | ~$8K $1,001–$15,000 | Aug 12, 2016 | Aug 26, 2016 14d | filing unverified |
| — US TREASURY BILLS DTD 1/28/16 | Buychild | ~$3.0M $1,000,001–$5,000,000 | Jul 28, 2016 | Aug 26, 2016 29d | filing unverified |
| — ENOCYTE, INC. | Buyspouse | ~$8K $1,001–$15,000 | Jul 27, 2016 | Aug 26, 2016 30d | filing unverified |
| — US TREASURY BILLS DTD 1/28/16 | Buyjoint | ~$3.0M $1,000,001–$5,000,000 | May 23, 2016 | Aug 26, 2016 95d · late | filing unverified |
| — ENDOCYTE INC | Buyspouse | ~$8K $1,001–$15,000 | May 13, 2016 | May 27, 2016 14d | filing unverified |
| — ENDOCYTE INC | Buyspouse | ~$8K $1,001–$15,000 | May 6, 2016 | May 27, 2016 21d | filing unverified |
| — ENDOCYTE INC | Buyspouse | ~$8K $1,001–$15,000 | Apr 28, 2016 | May 27, 2016 29d | filing unverified |
| — ENDOCYTE, INC. | Buyjoint | ~$8K $1,001–$15,000 | Apr 13, 2016 | May 4, 2016 21d | filing unverified |
| — ENDOCYTE, INC. | Selljoint | ~$8K $1,001–$15,000 | Apr 13, 2016 | May 4, 2016 21d | filing unverified |
| — ENDOCYTE, INC. | Selljoint | ~$8K $1,001–$15,000 | Mar 7, 2016 | Mar 31, 2016 24d | filing unverified |
| — ENDOCYTE, INC. | Buyjoint | ~$8K $1,001–$15,000 | Mar 7, 2016 | Mar 31, 2016 24d | filing unverified |
| — ENDOCYTE, INC. | Buyspouse | ~$8K $1,001–$15,000 | Feb 25, 2016 | Mar 1, 2016 5d | filing unverified |
| — ENDOCYTE, INC. | Sellspouse | ~$8K $1,001–$15,000 | Feb 12, 2016 | Mar 1, 2016 18d | filing unverified |
| — ENDOCYTE, INC. | Buyspouse | ~$8K $1,001–$15,000 | Feb 3, 2016 | Mar 1, 2016 27d | filing unverified |
| — ENDOCYTE, INC. | Buyspouse | ~$8K $1,001–$15,000 | Jan 26, 2016 | Feb 5, 2016 10d | filing unverified |
| — ENDOCYTE, INC. | Buyspouse | ~$8K $1,001–$15,000 | Jan 21, 2016 | Feb 5, 2016 15d | filing unverified |
| — ENDOCYTE, INC. | Buyspouse | ~$8K $1,001–$15,000 | Jan 15, 2016 | Feb 5, 2016 21d | filing unverified |
| — ENDOCYTE, INC. | Buyspouse | ~$8K $1,001–$15,000 | Jan 7, 2016 | Feb 5, 2016 29d | filing unverified |
| — ENDOCYTE, INC. | Buyjoint | ~$8K $1,001–$15,000 | Nov 12, 2015 | Dec 7, 2015 25d | filing unverified |
| — ENDOCTTE, INC. | Buyjoint | ~$8K $1,001–$15,000 | Sep 11, 2015 | Sep 18, 2015 7d | filing unverified |
| SEDG SOLAREdge TECHNOLOGIES INC | Exchangechild | ~$8K $1,001–$15,000 | Mar 26, 2015 | Apr 23, 2015 28d | filing unverified |
| SEDG SOLAREdge TECHNOLOGIES INC | Selljoint | ~$8K $1,001–$15,000 | Mar 26, 2015 | Apr 23, 2015 28d | filing unverified |
| SEDG SOLAREdge TECHNOLOGIES INC | Buyjoint | ~$8K $1,001–$15,000 | Mar 26, 2015 | Apr 23, 2015 28d | filing unverified |
| — ENDOCYTE INC | Buyjoint | ~$8K $1,001–$15,000 | Feb 20, 2015 | Feb 25, 2015 5d | filing unverified |
| — ENDOCYTE INC | Buyjoint | ~$8K $1,001–$15,000 | Jan 16, 2015 | Jan 28, 2015 12d | filing unverified |
| — ENDOCYTE INC | Buyjoint | ~$8K $1,001–$15,000 | Dec 21, 2014 | Jan 7, 2015 17d | filing unverified |
| — ENDOCYTE INC | Selljoint | ~$8K $1,001–$15,000 | Dec 16, 2014 | Jan 7, 2015 22d | filing unverified |
| PENN PENN NATL GAMING CORP | Buyjoint | ~$8K $1,001–$15,000 | Aug 21, 2014 | Sep 11, 2014 21d | filing |
| PENN PENN NATL GAMING CORP | Buyjoint | ~$8K $1,001–$15,000 | Aug 20, 2014 | Sep 11, 2014 22d | filing |
| ATLP ATLAS PIPELINE PARTNERS LP | Buyjoint | ~$8K $1,001–$15,000 | Aug 19, 2014 | Sep 11, 2014 23d | filing unverified |
| VTR VENTAS INC REIT | Buyjoint | ~$8K $1,001–$15,000 | Aug 19, 2014 | Sep 11, 2014 23d | filing |
| RIG TRANSOCEAN LTD | Buyjoint | ~$8K $1,001–$15,000 | Aug 19, 2014 | Sep 11, 2014 23d | filing |
| SDRL SEADRILL LTD | Buyjoint | ~$8K $1,001–$15,000 | Aug 19, 2014 | Sep 11, 2014 23d | filing |
| STAY STARWOOD PPTY TR INC | Buyjoint | ~$8K $1,001–$15,000 | Aug 19, 2014 | Sep 11, 2014 23d | filing unverified |
| SEAS SEASAN CORP | Buyjoint | ~$8K $1,001–$15,000 | Aug 19, 2014 | Sep 11, 2014 23d | filing unverified |
| PFE PFIZER INC | Buyjoint | ~$8K $1,001–$15,000 | Aug 19, 2014 | Sep 11, 2014 23d | filing |
| PM PHILIP MORRIS INTL INC | Buyjoint | ~$8K $1,001–$15,000 | Aug 19, 2014 | Sep 11, 2014 23d | filing |
| OZM OCH-ZIFF CAPTL MANAGEMENT | Buyjoint | ~$8K $1,001–$15,000 | Aug 19, 2014 | Sep 11, 2014 23d | filing unverified |
| SLB SCHLUMBERGER LTD | Buyjoint | ~$8K $1,001–$15,000 | Aug 19, 2014 | Sep 11, 2014 23d | filing |
| LORI LORILAND INC | Buyjoint | ~$8K $1,001–$15,000 | Aug 19, 2014 | Sep 11, 2014 23d | filing unverified |
| PNNL PINNACLE ENTMT INC | Buyjoint | ~$8K $1,001–$15,000 | Aug 19, 2014 | Sep 11, 2014 23d | filing unverified |
| PENN PENN NATL GAMING CORP | Buyjoint | ~$8K $1,001–$15,000 | Aug 19, 2014 | Sep 11, 2014 23d | filing |
| ORI OLD REPUB INTL CORP | Buyjoint | ~$8K $1,001–$15,000 | Aug 19, 2014 | Sep 11, 2014 23d | filing |
| LXP LEXINGTON REALTY TRUST REIT | Buyjoint | ~$8K $1,001–$15,000 | Aug 19, 2014 | Sep 11, 2014 23d | filing |
| RAI REYNOLDS AMERICAN INC | Buyjoint | ~$8K $1,001–$15,000 | Aug 19, 2014 | Sep 11, 2014 23d | filing unverified |
| LMT LOCKHEED MARTIN CORP | Buyjoint | ~$8K $1,001–$15,000 | Aug 19, 2014 | Sep 11, 2014 23d | filing |
| KMI KINDER MORGAN INC | Buyjoint | ~$8K $1,001–$15,000 | Aug 19, 2014 | Sep 11, 2014 23d | filing |
| KKR KKR&CO LP | Buyjoint | ~$8K $1,001–$15,000 | Aug 19, 2014 | Sep 11, 2014 23d | filing |
| SSE SSE PLC | Buyjoint | ~$8K $1,001–$15,000 | Aug 19, 2014 | Sep 11, 2014 23d | filing unverified |
| KRAT KRATOS DEFENS & SEC SOLTN | Buyjoint | ~$8K $1,001–$15,000 | Aug 19, 2014 | Sep 11, 2014 23d | filing unverified |
| GOL GOLAR LNG LIMITED | Buyjoint | ~$8K $1,001–$15,000 | Aug 19, 2014 | Sep 11, 2014 23d | filing unverified |
| HBAN HUNTINGTON BANCSHRS INC | Buyjoint | ~$8K $1,001–$15,000 | Aug 19, 2014 | Sep 11, 2014 23d | filing |
| BX BLACKSTONE GROUP LP | Buyjoint | ~$8K $1,001–$15,000 | Aug 19, 2014 | Sep 11, 2014 23d | filing |
| HWN HEALTHWAYS INC | Buyjoint | ~$8K $1,001–$15,000 | Aug 19, 2014 | Sep 11, 2014 23d | filing unverified |
| EMES EMERGE ENERGY SERVICES | Buyjoint | ~$8K $1,001–$15,000 | Aug 19, 2014 | Sep 11, 2014 23d | filing unverified |
| ERR ERR PPTY COM | Buyjoint | ~$8K $1,001–$15,000 | Aug 19, 2014 | Sep 11, 2014 23d | filing unverified |
| FNF FIRST NIAGARA FINL GROUP INC | Buyjoint | ~$8K $1,001–$15,000 | Aug 19, 2014 | Sep 11, 2014 23d | filing |
| XOM EXXON MOBIL CORP | Buyjoint | ~$8K $1,001–$15,000 | Aug 19, 2014 | Sep 11, 2014 23d | filing |
| ESV ENSCO PLC | Buyjoint | ~$8K $1,001–$15,000 | Aug 19, 2014 | Sep 11, 2014 23d | filing unverified |
| DOW DOW CHEMICAL CO | Buyjoint | ~$8K $1,001–$15,000 | Aug 19, 2014 | Sep 11, 2014 23d | filing |
| DVN DEVON ENERGY CORP | Buyjoint | ~$8K $1,001–$15,000 | Aug 19, 2014 | Sep 11, 2014 23d | filing |
| CSCO CISCO SYSTEMS INC | Buyjoint | ~$8K $1,001–$15,000 | Aug 19, 2014 | Sep 11, 2014 23d | filing |
| DFT DUPONT FABROS TECHNOLOGY | Buyjoint | ~$8K $1,001–$15,000 | Aug 19, 2014 | Sep 11, 2014 23d | filing unverified |
| CME CME GROUP INC | Buyjoint | ~$8K $1,001–$15,000 | Aug 19, 2014 | Sep 11, 2014 23d | filing |
| BA BOEING COMPANY | Buyjoint | ~$8K $1,001–$15,000 | Aug 19, 2014 | Sep 11, 2014 23d | filing |
| BT BT GROUP PLC | Buyjoint | ~$8K $1,001–$15,000 | Aug 19, 2014 | Sep 11, 2014 23d | filing unverified |
| BP BP PLC | Buyjoint | ~$8K $1,001–$15,000 | Aug 19, 2014 | Sep 11, 2014 23d | filing |
| BALL BALL CORP | Buyjoint | ~$8K $1,001–$15,000 | Aug 19, 2014 | Sep 11, 2014 23d | filing |
| ABBV ABBVIE INC | Buyjoint | ~$8K $1,001–$15,000 | Aug 19, 2014 | Sep 11, 2014 23d | filing |
| ASB ASBURY AUTOMOTIVE GROUP | Buyjoint | ~$8K $1,001–$15,000 | Aug 19, 2014 | Sep 11, 2014 23d | filing |
| WBC WESTPAC BANKING | Buyjoint | ~$8K $1,001–$15,000 | Aug 19, 2014 | Sep 11, 2014 23d | filing unverified |
| TGP TARGA RESOURCES PARTNERS | Buyjoint | ~$8K $1,001–$15,000 | Aug 19, 2014 | Sep 11, 2014 23d | filing unverified |
| EMN EASTMAN CHEMICAL CO | Buyjoint | ~$8K $1,001–$15,000 | Aug 19, 2014 | Sep 11, 2014 23d | filing |
| NGI NGI ENERGY PARTNERS LP | Buyjoint | ~$8K $1,001–$15,000 | Aug 19, 2014 | Sep 11, 2014 23d | filing unverified |
| EMES EMERGE ENERGY SERVICES | Buyjoint | ~$8K $1,001–$15,000 | Aug 19, 2014 | Sep 11, 2014 23d | filing unverified |
| WPZ WILLIAMS PARTNERS LP | Buyjoint | ~$8K $1,001–$15,000 | Aug 19, 2014 | Sep 11, 2014 23d | filing unverified |
| HLF HERBALIFE LTD | Buyjoint | ~$8K $1,001–$15,000 | Aug 19, 2014 | Sep 11, 2014 23d | filing |
| MMLP MACELLAN MIDSTREAM PARTNERS LP | Buyjoint | ~$8K $1,001–$15,000 | Aug 19, 2014 | Sep 11, 2014 23d | filing |
| HPQ HEWLETT PACKARD CO | Buyjoint | ~$8K $1,001–$15,000 | Aug 19, 2014 | Sep 11, 2014 23d | filing |
| ARLP ALLIANCE RESRC PTNRS | Buyjoint | ~$8K $1,001–$15,000 | Aug 19, 2014 | Sep 11, 2014 23d | filing |
| INTC INTEL CORP | Buyjoint | ~$8K $1,001–$15,000 | Aug 19, 2014 | Sep 11, 2014 23d | filing |
| PAA PLAINS ALL AMERIN PPL LP | Buyjoint | ~$8K $1,001–$15,000 | Aug 19, 2014 | Sep 11, 2014 23d | filing |
| LADY LITHIA MOTORS INC | Buyjoint | ~$8K $1,001–$15,000 | Aug 19, 2014 | Sep 11, 2014 23d | filing unverified |
| MAS MASCO CORP | Buyjoint | ~$8K $1,001–$15,000 | Aug 19, 2014 | Sep 11, 2014 23d | filing |
| MU MICRON TECHNOLOGY INC | Buyjoint | ~$8K $1,001–$15,000 | Aug 19, 2014 | Sep 11, 2014 23d | filing |
| EPD ENTERPRISE PROTS PTN LP | Buyjoint | ~$8K $1,001–$15,000 | Aug 19, 2014 | Sep 11, 2014 23d | filing |
| KMP KINDER MORGAN ENERGY PARTNERS LP | Buyjoint | ~$8K $1,001–$15,000 | Aug 19, 2014 | Sep 11, 2014 23d | filing unverified |
| BEP BUCKEYE PARTNERS LP | Buyjoint | ~$8K $1,001–$15,000 | Aug 19, 2014 | Sep 11, 2014 23d | filing |
| RFMD RF MICRO DEVICES INC | Buyjoint | ~$8K $1,001–$15,000 | Aug 19, 2014 | Sep 11, 2014 23d | filing unverified |
| BCE BCE INC | Buyjoint | ~$8K $1,001–$15,000 | Aug 19, 2014 | Sep 11, 2014 23d | filing |
| — APOLLO GLOBAL MGMT LLC | Buyjoint | ~$8K $1,001–$15,000 | Aug 19, 2014 | Sep 11, 2014 23d | filing unverified |
Amounts are disclosed as ranges; the figure shown is the midpoint of the bracket. Filings cover a member's whole household — trades marked spouse, joint or child were not necessarily directed by Curt Clawson. Every row links to the filing it came from.