WBDDiscovery Communications, Inc. (NASDAQ)
27 members of Congress disclosed 171 transactions in WBD between Apr 7, 2014 and Mar 27, 2026.
171
Transactions
107 buys · 57 sells
27
Members
~$2.4M
Est. volume
8D / 19R
Party split
distinct members
Who traded it
| Member | Trades | Buys / Sells | Est. volume |
|---|---|---|---|
| David PerdueR-GA | 103 | 70 / 33 | ~$1.3M |
| Diane BlackR-TN | 7 | 7 / 0 | ~$272K |
| James M. InhofeR-OK | 2 | 0 / 2 | ~$150K |
| Thomas MacArthurR-NJ | 6 | 5 / 1 | ~$122K |
| Michael T. McCaulR-TX | 11 | 11 / 0 | ~$88K |
| Nancy PelosiD-CA | 1 | 0 / 1 | ~$75K |
| Virginia FoxxR-NC | 2 | 1 / 1 | ~$41K |
| August PflugerR-TX | 5 | 1 / 4 | ~$40K |
| Jefferson ShreveR-IN | 1 | 0 / 1 | ~$33K |
| Harold RogersR-KY | 4 | 3 / 1 | ~$32K |
| Michael GuestR-MS | 4 | 0 / 4 | ~$32K |
| Gilbert Ray Cisneros, Jr.D-CA | 3 | 2 / 1 | ~$24K |
| Julia LetlowR-LA | 3 | 1 / 2 | ~$24K |
| Laurel M. LeeR-FL | 2 | 0 / 2 | ~$16K |
| Earl BlumenauerD-OR | 2 | 1 / 1 | ~$16K |
| Sheldon WhitehouseD-RI | 2 | 0 / 2 | ~$16K |
| Katherine M. ClarkD-MA | 2 | 0 / 2 | ~$16K |
| Ro KhannaD-CA | 2 | 2 / 0 | ~$16K |
| Alan ArmstrongR-OK | 1 | 1 / 0 | ~$8K |
| Carol D. MillerR-WV | 1 | 0 / 1 | ~$8K |
Transactions
showing 100 of 171| Member | Type | Amount | Traded | Disclosed | Source |
|---|---|---|---|---|---|
| Buy | ~$8K $1,001–$15,000 | Mar 27, 2026 | Jul 21, 2026 116d · late | filing | |
| Sell | ~$8K $1,001–$15,000 | Feb 10, 2026 | Mar 19, 2026 37d | filing | |
| Sell (part) | ~$8K $1,001–$15,000 | Feb 10, 2026 | Mar 9, 2026 27d | filing | |
| Buy | ~$8K $1,001–$15,000 | Jan 9, 2026 | Feb 13, 2026 35d | filing | |
| Sell | ~$8K $1,001–$15,000 | Dec 8, 2025 | Jan 13, 2026 36d | filing | |
| Sell (part) | ~$8K $1,001–$15,000 | Jul 25, 2025 | Jan 13, 2026 172d · late | filing | |
| Buy | ~$8K $1,001–$15,000 | Nov 1, 2024 | Jan 13, 2026 438d · late | filing | |
| Buy | ~$8K $1,001–$15,000 | Nov 18, 2025 | Dec 15, 2025 27d | filing | |
| Sell | ~$8K $1,001–$15,000 | Nov 29, 2024 | Aug 11, 2025 255d · late | filing | |
| Sell | ~$33K $15,001–$50,000 | May 12, 2025 | Jun 22, 2025 41d | filing | |
| Sellspouse | ~$8K $1,001–$15,000 | Jan 13, 2025 | Feb 15, 2025 33d | filing | |
| Sell (part)spouse | ~$8K $1,001–$15,000 | Nov 29, 2024 | Jan 7, 2025 39d | filing | |
| Sell | ~$8K $1,001–$15,000 | Aug 12, 2024 | Sep 13, 2024 32d | filing | |
| Buychild | ~$8K $1,001–$15,000 | Jul 2, 2024 | Aug 15, 2024 44d | filing | |
| Buyspouse | ~$8K $1,001–$15,000 | Jul 2, 2024 | Aug 15, 2024 44d | filing | |
| Sellspouse | ~$8K $1,001–$15,000 | Jul 9, 2024 | Aug 6, 2024 28d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Nov 1, 2023 | Dec 15, 2023 44d | filing | |
| Buy | ~$8K $1,001–$15,000 | Nov 22, 2023 | Dec 13, 2023 21d | filing | |
| Sell | ~$8K $1,001–$15,000 | Oct 31, 2023 | Nov 7, 2023 7d | filing | |
| Sellspouse | ~$8K $1,001–$15,000 | Sep 20, 2023 | Oct 17, 2023 27d | filing | |
| Sell | ~$8K $1,001–$15,000 | Sep 20, 2023 | Oct 17, 2023 27d | filing | |
| Sellspouse | ~$8K $1,001–$15,000 | Aug 1, 2023 | Aug 23, 2023 22d | filing | |
| Exchange | ~$8K $1,001–$15,000 | Apr 8, 2022 | Jun 8, 2023 426d · late | filing | |
| Exchange | ~$8K $1,001–$15,000 | Apr 8, 2022 | Jun 8, 2023 426d · late | filing | |
| Sellspouse | ~$8K $1,001–$15,000 | Dec 21, 2022 | Jan 19, 2023 29d | filing | |
| Sell | ~$8K $1,001–$15,000 | Dec 12, 2022 | Jan 10, 2023 29d | filing | |
| Sell | ~$8K $1,001–$15,000 | Aug 4, 2022 | Aug 5, 2022 1d | filing | |
| Buyspouse | ~$8K $1,001–$15,000 | Jun 23, 2022 | Jul 20, 2022 27d | filing | |
| Buyspouse | ~$8K $1,001–$15,000 | Jun 17, 2022 | Jul 6, 2022 19d | filing | |
| Selljoint | ~$33K $15,001–$50,000 | May 17, 2022 | Jun 4, 2022 18d | filing | |
| Buy | ~$8K $1,001–$15,000 | Apr 12, 2022 | May 25, 2022 43d | filing | |
| Exchange | ~$8K $1,001–$15,000 | Apr 11, 2022 | May 25, 2022 44d | filing | |
| Exchangespouse | ~$8K $1,001–$15,000 | Apr 11, 2022 | May 25, 2022 44d | filing | |
| Exchangespouse | ~$75K $50,001–$100,000 | Apr 11, 2022 | May 3, 2022 22d | filing | |
| Exchangespouse | ~$8K $1,001–$15,000 | Apr 11, 2022 | May 2, 2022 21d | filing | |
| Exchangespouse | ~$8K $1,001–$15,000 | Apr 11, 2022 | May 2, 2022 21d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Feb 24, 2022 | Mar 7, 2022 11d | filing | |
| Sell | ~$8K $1,001–$15,000 | Jun 24, 2019 | Apr 27, 2020 308d · late | filing | |
| Sell | ~$8K $1,001–$15,000 | Mar 29, 2018 | May 8, 2019 405d · late | filing | |
| Sell (part)joint | ~$8K $1,001–$15,000 | Nov 27, 2018 | Dec 6, 2018 9d | filing | |
| Selljoint | ~$33K $15,001–$50,000 | Nov 27, 2018 | Dec 6, 2018 9d | filing | |
| Sell (part)joint | ~$8K $1,001–$15,000 | Nov 26, 2018 | Dec 6, 2018 10d | filing | |
| Sell (part)joint | ~$8K $1,001–$15,000 | Nov 21, 2018 | Dec 6, 2018 15d | filing | |
| Sell (part)joint | ~$8K $1,001–$15,000 | Nov 20, 2018 | Dec 6, 2018 16d | filing | |
| Sell (part)joint | ~$8K $1,001–$15,000 | Nov 20, 2018 | Dec 6, 2018 16d | filing | |
| Sell (part)joint | ~$8K $1,001–$15,000 | Nov 14, 2018 | Dec 6, 2018 22d | filing | |
| Sell (part)joint | ~$8K $1,001–$15,000 | Nov 13, 2018 | Dec 6, 2018 23d | filing | |
| Sell (part)joint | ~$8K $1,001–$15,000 | Nov 8, 2018 | Dec 6, 2018 28d | filing | |
| Sell (part)joint | ~$8K $1,001–$15,000 | Nov 8, 2018 | Dec 6, 2018 28d | filing | |
| Sell (part)joint | ~$8K $1,001–$15,000 | Nov 7, 2018 | Dec 6, 2018 29d | filing | |
| Sell (part)joint | ~$8K $1,001–$15,000 | Nov 6, 2018 | Dec 6, 2018 30d | filing | |
| Sell (part)joint | ~$8K $1,001–$15,000 | Nov 5, 2018 | Dec 6, 2018 31d | filing | |
| Sell (part)joint | ~$8K $1,001–$15,000 | Nov 5, 2018 | Dec 6, 2018 31d | filing | |
| Sell (part)joint | ~$8K $1,001–$15,000 | Nov 2, 2018 | Dec 6, 2018 34d | filing | |
| Sell (part)joint | ~$8K $1,001–$15,000 | Oct 30, 2018 | Nov 8, 2018 9d | filing | |
| Sell (part)joint | ~$8K $1,001–$15,000 | Oct 29, 2018 | Nov 8, 2018 10d | filing | |
| Sell (part)joint | ~$8K $1,001–$15,000 | Oct 25, 2018 | Nov 8, 2018 14d | filing | |
| Sell (part)joint | ~$8K $1,001–$15,000 | Oct 22, 2018 | Nov 8, 2018 17d | filing | |
| Sell (part)joint | ~$8K $1,001–$15,000 | Oct 19, 2018 | Nov 8, 2018 20d | filing | |
| Sell (part)joint | ~$8K $1,001–$15,000 | Oct 18, 2018 | Nov 8, 2018 21d | filing | |
| Sell (part)joint | ~$8K $1,001–$15,000 | Oct 17, 2018 | Nov 8, 2018 22d | filing | |
| Sell (part)joint | ~$8K $1,001–$15,000 | Oct 9, 2018 | Nov 8, 2018 30d | filing | |
| Sell (part)joint | ~$8K $1,001–$15,000 | Oct 4, 2018 | Nov 8, 2018 35d | filing | |
| Buyspouse | ~$33K $15,001–$50,000 | Oct 10, 2018 | Nov 1, 2018 22d | filing unverified | |
| Sell (part)joint | ~$33K $15,001–$50,000 | Sep 13, 2018 | Oct 2, 2018 19d | filing | |
| Buyspouse | ~$8K $1,001–$15,000 | Sep 8, 2018 | Sep 12, 2018 4d | filing unverified | |
| Sell (part)joint | ~$8K $1,001–$15,000 | Aug 20, 2018 | Sep 4, 2018 15d | filing | |
| Sell (part)joint | ~$8K $1,001–$15,000 | Aug 3, 2018 | Sep 4, 2018 32d | filing | |
| Sell (part)joint | ~$8K $1,001–$15,000 | Aug 3, 2018 | Sep 4, 2018 32d | filing | |
| Sell (part)joint | ~$8K $1,001–$15,000 | Jul 10, 2018 | Aug 1, 2018 22d | filing | |
| Sell (part)joint | ~$8K $1,001–$15,000 | Jul 10, 2018 | Aug 1, 2018 22d | filing | |
| Buyspouse | ~$8K $1,001–$15,000 | Jul 10, 2018 | Jul 23, 2018 13d | filing unverified | |
| Sell (part)joint | ~$8K $1,001–$15,000 | Jul 5, 2018 | Jul 6, 2018 1d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Jun 4, 2018 | Jul 6, 2018 32d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Jun 4, 2018 | Jul 6, 2018 32d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | May 31, 2018 | Jun 4, 2018 4d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | May 17, 2018 | Jun 4, 2018 18d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | May 8, 2018 | Jun 4, 2018 27d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | May 4, 2018 | Jun 4, 2018 31d | filing | |
| Buyspouse | ~$8K $1,001–$15,000 | Apr 8, 2018 | May 1, 2018 23d | filing unverified | |
| Sell (part)joint | ~$8K $1,001–$15,000 | Feb 26, 2018 | Mar 5, 2018 7d | filing | |
| Buyjoint | ~$175K $100,001–$250,000 | Jan 16, 2018 | Feb 1, 2018 16d | filing | |
| Selljoint | ~$175K $100,001–$250,000 | Dec 13, 2017 | Jan 4, 2018 22d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Nov 20, 2017 | Dec 6, 2017 16d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Nov 17, 2017 | Dec 6, 2017 19d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Nov 16, 2017 | Dec 6, 2017 20d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Nov 13, 2017 | Dec 6, 2017 23d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Nov 10, 2017 | Dec 6, 2017 26d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Aug 4, 2017 | Aug 28, 2017 24d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | May 11, 2017 | Jun 6, 2017 26d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | May 10, 2017 | Jun 6, 2017 27d | filing | |
| Buyspouse | ~$8K $1,001–$15,000 | Jan 24, 2017 | Feb 13, 2017 20d | filing unverified | |
| Buyjoint | ~$8K $1,001–$15,000 | Jan 26, 2017 | Feb 3, 2017 8d | filing | |
| Buyspouse | ~$175K $100,001–$250,000 | Sep 23, 2015 | Dec 9, 2016 443d · late | filing unverified | |
| Buyjoint | ~$8K $1,001–$15,000 | Sep 6, 2016 | Sep 30, 2016 24d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | May 29, 2015 | Sep 1, 2016 461d · late | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | May 14, 2015 | Sep 1, 2016 476d · late | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | May 13, 2015 | Sep 1, 2016 477d · late | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | May 12, 2015 | Sep 1, 2016 478d · late | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Mar 27, 2015 | Sep 1, 2016 524d · late | filing |
Disclosures are filed up to 45 days after a trade, so this is a record rather than a signal. Amounts are bracket midpoints. Symbols are recorded as they existed on the trade date and mapped forward where a company was renamed.