KRKroger Company
31 members of Congress disclosed 130 transactions in KR between May 6, 2014 and Jul 24, 2026.
130
Transactions
72 buys · 58 sells
31
Members
~$1.9M
Est. volume
13D / 18R
Party split
distinct members
Who traded it
| Member | Trades | Buys / Sells | Est. volume |
|---|---|---|---|
| Greg LandsmanD-OH | 1 | 0 / 1 | ~$375K |
| David PerdueR-GA | 26 | 6 / 20 | ~$355K |
| Tommy TubervilleR-AL | 5 | 2 / 3 | ~$199K |
| Diane BlackR-TN | 8 | 6 / 2 | ~$156K |
| Ron WydenD-OR | 4 | 3 / 1 | ~$124K |
| Jim BanksR-IN | 12 | 6 / 6 | ~$96K |
| David J. TaylorR-OH | 10 | 8 / 2 | ~$80K |
| Earl BlumenauerD-OR | 8 | 4 / 4 | ~$64K |
| Daniel S. GoldmanD-NY | 4 | 2 / 2 | ~$57K |
| Lamar SmithR-TX | 7 | 6 / 1 | ~$56K |
| Jerry MoranR-KS | 5 | 2 / 3 | ~$40K |
| Jefferson ShreveR-IN | 1 | 0 / 1 | ~$33K |
| Susie LeeD-NV | 4 | 2 / 2 | ~$32K |
| Gary J. PalmerR-AL | 4 | 3 / 1 | ~$32K |
| Mike KellyR-PA | 4 | 4 / 0 | ~$32K |
| Julie JohnsonD-TX | 3 | 1 / 2 | ~$24K |
| Ed PerlmutterD-CO | 3 | 3 / 0 | ~$24K |
| Ro KhannaD-CA | 3 | 1 / 2 | ~$24K |
| Val T. HoyleD-OR | 2 | 1 / 1 | ~$16K |
| Pete SessionsR-TX | 2 | 1 / 1 | ~$16K |
Transactions
showing 100 of 130| Member | Type | Amount | Traded | Disclosed | Source |
|---|---|---|---|---|---|
| Buy | ~$8K $1,001–$15,000 | Jul 24, 2026 | Aug 6, 2026 13d | filing | |
| Buy | ~$8K $1,001–$15,000 | Jul 24, 2026 | Aug 6, 2026 13d | filing | |
| Selljoint | ~$8K $1,001–$15,000 | Oct 3, 2025 | Aug 5, 2026 306d · late | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Oct 3, 2025 | Aug 5, 2026 306d · late | filing | |
| Buy | ~$8K $1,001–$15,000 | Jun 5, 2026 | Jun 12, 2026 7d | filing | |
| Sell | ~$8K $1,001–$15,000 | Mar 24, 2026 | Apr 2, 2026 9d | filing | |
| Sell | ~$8K $1,001–$15,000 | Feb 26, 2026 | Mar 6, 2026 8d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Feb 26, 2026 | Mar 6, 2026 8d | filing | |
| Buy | ~$8K $1,001–$15,000 | Jan 16, 2026 | Feb 2, 2026 17d | filing | |
| Buy | ~$8K $1,001–$15,000 | Jan 16, 2026 | Feb 2, 2026 17d | filing | |
| Selljoint | ~$8K $1,001–$15,000 | Oct 6, 2025 | Nov 14, 2025 39d | filing | |
| Sellspouse | ~$8K $1,001–$15,000 | Sep 23, 2025 | Oct 10, 2025 17d | filing | |
| Buy | ~$8K $1,001–$15,000 | Sep 22, 2025 | Oct 7, 2025 15d | filing | |
| Buy | ~$8K $1,001–$15,000 | Sep 22, 2025 | Oct 7, 2025 15d | filing | |
| Buyspouse | ~$8K $1,001–$15,000 | Jul 28, 2025 | Sep 12, 2025 46d · late | filing | |
| Sell | ~$33K $15,001–$50,000 | May 12, 2025 | Jun 22, 2025 41d | filing | |
| Sellspouse | ~$375K $250,001–$500,000 | May 9, 2025 | May 13, 2025 4d | filing | |
| Buy | ~$8K $1,001–$15,000 | Feb 20, 2025 | Apr 3, 2025 42d | filing | |
| Sellspouse | ~$8K $1,001–$15,000 | Apr 4, 2024 | May 4, 2024 30d | filing | |
| Sellspouse | ~$8K $1,001–$15,000 | Dec 14, 2023 | Jan 17, 2024 34d | filing | |
| Sell | ~$8K $1,001–$15,000 | Dec 14, 2023 | Jan 17, 2024 34d | filing | |
| Selljoint | ~$75K $50,001–$100,000 | Oct 11, 2023 | Nov 16, 2023 36d | filing | |
| Buyjoint | ~$75K $50,001–$100,000 | Oct 3, 2023 | Nov 16, 2023 44d | filing | |
| Buyjoint | ~$33K $15,001–$50,000 | Sep 28, 2023 | Oct 13, 2023 15d | filing | |
| Sell | ~$33K $15,001–$50,000 | Jul 12, 2023 | Aug 13, 2023 32d | filing | |
| Sell | ~$8K $1,001–$15,000 | Jul 1, 2021 | May 26, 2023 694d · late | filing | |
| Buy | ~$8K $1,001–$15,000 | Apr 10, 2023 | May 19, 2023 39d | filing | |
| Sell (part)joint | ~$8K $1,001–$15,000 | Apr 10, 2023 | May 12, 2023 32d | filing | |
| Sell (part)joint | ~$8K $1,001–$15,000 | Apr 10, 2023 | May 11, 2023 31d | filing | |
| Buy | ~$8K $1,001–$15,000 | Mar 6, 2023 | Apr 17, 2023 42d | filing | |
| Sell (part) | ~$8K $1,001–$15,000 | Jan 31, 2023 | Feb 24, 2023 24d | filing | |
| Buyspouse | ~$8K $1,001–$15,000 | Nov 29, 2022 | Dec 29, 2022 30d | filing | |
| Buyspouse | ~$8K $1,001–$15,000 | Jul 19, 2022 | Sep 26, 2022 69d · late | filing | |
| Sell | ~$8K $1,001–$15,000 | Mar 14, 2022 | Apr 1, 2022 18d | filing | |
| Buy | ~$8K $1,001–$15,000 | Feb 24, 2022 | Apr 1, 2022 36d | filing | |
| Sell | ~$8K $1,001–$15,000 | Nov 8, 2021 | Feb 11, 2022 95d · late | filing | |
| Sell (part) | ~$8K $1,001–$15,000 | Dec 21, 2021 | Jan 21, 2022 31d | filing | |
| Sellchild | ~$8K $1,001–$15,000 | Dec 1, 2021 | Jan 7, 2022 37d | filing | |
| Selljoint | ~$8K $1,001–$15,000 | Sep 2, 2021 | Oct 17, 2021 45d | filing | |
| Buy | ~$8K $1,001–$15,000 | Jul 13, 2021 | Aug 15, 2021 33d | filing | |
| Sell (part)joint | ~$8K $1,001–$15,000 | Jun 22, 2021 | Jul 16, 2021 24d | filing | |
| Sell (part) | ~$8K $1,001–$15,000 | Jun 22, 2021 | Jul 16, 2021 24d | filing | |
| Sell | ~$8K $1,001–$15,000 | Jun 22, 2021 | Jul 10, 2021 18d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | May 20, 2021 | Jun 11, 2021 22d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Apr 5, 2021 | May 18, 2021 43d | filing | |
| Sellspouse | ~$8K $1,001–$15,000 | Mar 5, 2021 | Apr 15, 2021 41d | filing | |
| Buyspouse | ~$8K $1,001–$15,000 | Feb 1, 2021 | Apr 15, 2021 73d · late | filing | |
| Sell (part)spouse | ~$8K $1,001–$15,000 | Jan 27, 2021 | Feb 3, 2021 7d | filing | |
| Buy | ~$8K $1,001–$15,000 | Dec 18, 2020 | Jan 13, 2021 26d | filing | |
| Buy | ~$8K $1,001–$15,000 | Sep 3, 2020 | Oct 6, 2020 33d | filing | |
| Sell | ~$8K $1,001–$15,000 | Sep 2, 2020 | Oct 6, 2020 34d | filing | |
| Buy | ~$8K $1,001–$15,000 | Sep 1, 2020 | Oct 6, 2020 35d | filing | |
| Sell (part) | ~$8K $1,001–$15,000 | Sep 1, 2020 | Oct 6, 2020 35d | filing | |
| Sellspouse | ~$75K $50,001–$100,000 | Aug 24, 2020 | Sep 24, 2020 31d | filing | |
| Buy | ~$8K $1,001–$15,000 | Aug 28, 2020 | Sep 15, 2020 18d | filing | |
| Buyspouse | ~$8K $1,001–$15,000 | Aug 21, 2020 | Sep 8, 2020 18d | filing | |
| Buy | ~$8K $1,001–$15,000 | Aug 21, 2020 | Sep 8, 2020 18d | filing | |
| Buyspouse | ~$33K $15,001–$50,000 | Aug 19, 2020 | Aug 29, 2020 10d | filing | |
| Buyspouse | ~$8K $1,001–$15,000 | Aug 5, 2020 | Aug 29, 2020 24d | filing | |
| Buyspouse | ~$8K $1,001–$15,000 | Aug 4, 2020 | Aug 29, 2020 25d | filing | |
| Selljoint | ~$8K $1,001–$15,000 | Jun 5, 2020 | Jul 10, 2020 35d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Apr 6, 2020 | Jun 15, 2020 70d · late | filing | |
| Buy | ~$8K $1,001–$15,000 | Apr 2, 2020 | May 7, 2020 35d | filing | |
| Buyspouse | ~$8K $1,001–$15,000 | Apr 2, 2020 | Apr 20, 2020 18d | filing | |
| Sellspouse | ~$8K $1,001–$15,000 | Apr 2, 2020 | Apr 20, 2020 18d | filing | |
| Selljoint | ~$8K $1,001–$15,000 | Mar 20, 2020 | Apr 5, 2020 16d | filing | |
| Sell (part)joint | ~$8K $1,001–$15,000 | Mar 19, 2020 | Apr 5, 2020 17d | filing | |
| Sell (part)joint | ~$8K $1,001–$15,000 | Mar 19, 2020 | Apr 5, 2020 17d | filing | |
| Sell (part)joint | ~$8K $1,001–$15,000 | Mar 18, 2020 | Apr 5, 2020 18d | filing | |
| Sell (part)joint | ~$8K $1,001–$15,000 | Mar 18, 2020 | Apr 5, 2020 18d | filing | |
| Sell (part)joint | ~$8K $1,001–$15,000 | Mar 18, 2020 | Apr 5, 2020 18d | filing | |
| Sell (part)joint | ~$8K $1,001–$15,000 | Mar 17, 2020 | Apr 5, 2020 19d | filing | |
| Sell (part)joint | ~$8K $1,001–$15,000 | Mar 16, 2020 | Apr 5, 2020 20d | filing | |
| Sell (part)joint | ~$8K $1,001–$15,000 | Mar 16, 2020 | Apr 5, 2020 20d | filing | |
| Sell (part)joint | ~$8K $1,001–$15,000 | Mar 16, 2020 | Apr 5, 2020 20d | filing | |
| Sell (part)joint | ~$33K $15,001–$50,000 | Mar 16, 2020 | Apr 5, 2020 20d | filing | |
| Sell (part)joint | ~$8K $1,001–$15,000 | Mar 13, 2020 | Apr 5, 2020 23d | filing | |
| Sell (part)joint | ~$8K $1,001–$15,000 | Mar 13, 2020 | Apr 5, 2020 23d | filing | |
| Sell (part)joint | ~$8K $1,001–$15,000 | Mar 13, 2020 | Apr 5, 2020 23d | filing | |
| Sell (part)joint | ~$33K $15,001–$50,000 | Mar 5, 2020 | Apr 5, 2020 31d | filing | |
| Sell (part)joint | ~$8K $1,001–$15,000 | Mar 4, 2020 | Apr 5, 2020 32d | filing | |
| Sell (part)joint | ~$8K $1,001–$15,000 | Mar 4, 2020 | Apr 5, 2020 32d | filing | |
| Sell (part)joint | ~$8K $1,001–$15,000 | Mar 3, 2020 | Apr 5, 2020 33d | filing | |
| Sell (part)joint | ~$8K $1,001–$15,000 | Mar 3, 2020 | Apr 5, 2020 33d | filing | |
| Sell (part)joint | ~$33K $15,001–$50,000 | Mar 2, 2020 | Apr 5, 2020 34d | filing | |
| Sell (part) | ~$8K $1,001–$15,000 | Aug 8, 2019 | Sep 4, 2019 27d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Aug 8, 2019 | Sep 3, 2019 26d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Aug 8, 2019 | Sep 3, 2019 26d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Aug 7, 2019 | Sep 3, 2019 27d | filing | |
| Buyjoint | ~$33K $15,001–$50,000 | Aug 6, 2019 | Sep 3, 2019 28d | filing | |
| Buyjoint | ~$33K $15,001–$50,000 | Aug 5, 2019 | Sep 3, 2019 29d | filing | |
| Buyjoint | ~$33K $15,001–$50,000 | Aug 2, 2019 | Aug 5, 2019 3d | filing | |
| Buy | ~$8K $1,001–$15,000 | Jun 26, 2019 | Jul 3, 2019 7d | filing | |
| Selljoint | ~$8K $1,001–$15,000 | Mar 1, 2019 | Apr 8, 2019 38d | filing | |
| Buy | ~$8K $1,001–$15,000 | Mar 25, 2019 | Apr 4, 2019 10d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Jan 24, 2019 | Mar 4, 2019 39d | filing | |
| Sellspouse | ~$8K $1,001–$15,000 | Dec 10, 2018 | Dec 18, 2018 8d | filing | |
| Sellspouse | ~$8K $1,001–$15,000 | Oct 5, 2018 | Nov 7, 2018 33d | filing | |
| Buy | ~$8K $1,001–$15,000 | Sep 17, 2018 | Oct 31, 2018 44d | filing | |
| Buy | ~$8K $1,001–$15,000 | Aug 6, 2018 | Sep 29, 2018 54d · late | filing |
Disclosures are filed up to 45 days after a trade, so this is a record rather than a signal. Amounts are bracket midpoints. Symbols are recorded as they existed on the trade date and mapped forward where a company was renamed.