KOCoca-Cola Company
60 members of Congress disclosed 207 transactions in KO between Dec 23, 2013 and Jul 21, 2026.
207
Transactions
128 buys · 79 sells
60
Members
~$3.1M
Est. volume
21D / 39R
Party split
distinct members
Who traded it
| Member | Trades | Buys / Sells | Est. volume |
|---|---|---|---|
| David PerdueR-GA | 11 | 5 / 6 | ~$247K |
| Lloyd DoggettD-TX | 24 | 24 / 0 | ~$192K |
| Jefferson ShreveR-IN | 1 | 0 / 1 | ~$175K |
| George WhitesidesD-CA | 1 | 0 / 1 | ~$175K |
| Pete RickettsR-NE | 1 | 0 / 1 | ~$175K |
| Greg GianforteR-MT | 1 | 0 / 1 | ~$175K |
| John HoevenR-ND | 1 | 1 / 0 | ~$175K |
| Daniel S. GoldmanD-NY | 7 | 3 / 4 | ~$172K |
| Josh GottheimerD-NJ | 20 | 10 / 10 | ~$160K |
| George HoldingR-NC | 5 | 3 / 2 | ~$89K |
| Sheldon WhitehouseD-RI | 11 | 6 / 5 | ~$88K |
| Kurt SchraderD-OR | 11 | 7 / 4 | ~$88K |
| Markwayne MullinR-OK | 3 | 3 / 0 | ~$73K |
| K. Michael ConawayR-TX | 5 | 3 / 2 | ~$65K |
| Shelley Moore CapitoR-WV | 7 | 1 / 6 | ~$56K |
| Kevin HernR-OK | 3 | 2 / 1 | ~$49K |
| Charles J. "Chuck" FleischmannR-TN | 3 | 2 / 1 | ~$49K |
| Lisa C. McClainR-MI | 6 | 3 / 3 | ~$48K |
| Jerry MoranR-KS | 6 | 4 / 2 | ~$48K |
| Ro KhannaD-CA | 5 | 4 / 1 | ~$40K |
Transactions
showing 100 of 207| Member | Type | Amount | Traded | Disclosed | Source |
|---|---|---|---|---|---|
| Buy | ~$8K $1,001–$15,000 | Jul 1, 2026 | Aug 5, 2026 35d | filing | |
| Sell (part)spouse | ~$8K $1,001–$15,000 | Jul 21, 2026 | Aug 4, 2026 14d | filing | |
| Buy | ~$33K $15,001–$50,000 | Mar 27, 2026 | Jul 21, 2026 116d · late | filing | |
| Buy | ~$8K $1,001–$15,000 | Apr 1, 2026 | May 6, 2026 35d | filing | |
| Buyjoint | ~$33K $15,001–$50,000 | Dec 29, 2025 | Jan 16, 2026 18d | filing | |
| Buy | ~$8K $1,001–$15,000 | Nov 3, 2025 | Jan 13, 2026 71d · late | filing | |
| Buy | ~$8K $1,001–$15,000 | Dec 15, 2025 | Jan 2, 2026 18d | filing | |
| Buy | ~$8K $1,001–$15,000 | Nov 21, 2025 | Dec 1, 2025 10d | filing | |
| Sellspouse | ~$8K $1,001–$15,000 | Oct 31, 2025 | Nov 21, 2025 21d | filing | |
| Sellspouse | ~$8K $1,001–$15,000 | Oct 30, 2025 | Nov 21, 2025 22d | filing | |
| Buyspouse | ~$8K $1,001–$15,000 | Oct 30, 2025 | Nov 21, 2025 22d | filing | |
| Buyspouse | ~$8K $1,001–$15,000 | Sep 25, 2025 | Oct 22, 2025 27d | filing | |
| Sellspouse | ~$8K $1,001–$15,000 | Sep 23, 2025 | Oct 10, 2025 17d | filing | |
| Buyspouse | ~$8K $1,001–$15,000 | Oct 29, 2024 | Sep 12, 2025 318d · late | filing | |
| Sell | ~$8K $1,001–$15,000 | Jul 11, 2025 | Aug 20, 2025 40d | filing | |
| Buy | ~$8K $1,001–$15,000 | Sep 26, 2024 | Aug 20, 2025 328d · late | filing | |
| Sellspouse | ~$8K $1,001–$15,000 | Jul 10, 2025 | Aug 13, 2025 34d | filing | |
| Buyspouse | ~$8K $1,001–$15,000 | Jun 24, 2025 | Aug 13, 2025 50d · late | filing | |
| Buy | ~$8K $1,001–$15,000 | Jul 1, 2025 | Aug 4, 2025 34d | filing | |
| Sell | ~$175K $100,001–$250,000 | May 12, 2025 | Jun 22, 2025 41d | filing | |
| Sell | ~$8K $1,001–$15,000 | May 15, 2025 | Jun 9, 2025 25d | filing | |
| Sell (part)joint | ~$8K $1,001–$15,000 | Apr 9, 2025 | May 14, 2025 35d | filing | |
| Buy | ~$8K $1,001–$15,000 | Apr 1, 2025 | May 5, 2025 34d | filing | |
| Sell | ~$175K $100,001–$250,000 | Mar 24, 2025 | Apr 23, 2025 30d | filing | |
| Sell | ~$8K $1,001–$15,000 | Jan 21, 2025 | Feb 13, 2025 23d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Jan 21, 2025 | Feb 10, 2025 20d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Jan 16, 2025 | Feb 10, 2025 25d | filing | |
| Sell | ~$8K $1,001–$15,000 | Jan 7, 2025 | Feb 6, 2025 30d | filing | |
| Selljoint | ~$8K $1,001–$15,000 | Dec 16, 2024 | Jan 14, 2025 29d | filing | |
| Buy | ~$8K $1,001–$15,000 | Dec 16, 2024 | Jan 8, 2025 23d | filing | |
| Buy | ~$8K $1,001–$15,000 | Oct 8, 2024 | Nov 7, 2024 30d | filing | |
| Buy | ~$8K $1,001–$15,000 | Oct 1, 2024 | Nov 5, 2024 35d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Aug 5, 2024 | Sep 11, 2024 37d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Aug 2, 2024 | Sep 11, 2024 40d | filing | |
| Sell | ~$8K $1,001–$15,000 | Sep 4, 2024 | Sep 6, 2024 2d | filing | |
| Buy | ~$8K $1,001–$15,000 | Nov 10, 2023 | Sep 2, 2024 297d · late | filing | |
| Buy | ~$8K $1,001–$15,000 | Jul 1, 2024 | Aug 5, 2024 35d | filing | |
| Buy | ~$8K $1,001–$15,000 | Apr 1, 2024 | May 6, 2024 35d | filing | |
| Buychild | ~$8K $1,001–$15,000 | Jan 10, 2024 | Feb 5, 2024 26d | filing | |
| Buy | ~$8K $1,001–$15,000 | Dec 7, 2023 | Jan 18, 2024 42d | filing | |
| Sell (part)spouse | ~$8K $1,001–$15,000 | Dec 18, 2023 | Jan 12, 2024 25d | filing | |
| Buy | ~$8K $1,001–$15,000 | Dec 15, 2023 | Jan 8, 2024 24d | filing | |
| Selljoint | ~$8K $1,001–$15,000 | Dec 4, 2023 | Dec 15, 2023 11d | filing | |
| Selljoint | ~$8K $1,001–$15,000 | Oct 17, 2023 | Nov 16, 2023 30d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Oct 17, 2023 | Nov 16, 2023 30d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Oct 17, 2023 | Nov 16, 2023 30d | filing | |
| Sellspouse | ~$8K $1,001–$15,000 | Oct 24, 2023 | Nov 9, 2023 16d | filing | |
| Buyspouse | ~$8K $1,001–$15,000 | Sep 26, 2023 | Nov 9, 2023 44d | filing | |
| Sell | ~$33K $15,001–$50,000 | Oct 9, 2023 | Nov 6, 2023 28d | filing | |
| Buy | ~$8K $1,001–$15,000 | Oct 2, 2023 | Nov 6, 2023 35d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Oct 3, 2023 | Nov 1, 2023 29d | filing | |
| Sellspouse | ~$175K $100,001–$250,000 | Sep 21, 2023 | Oct 20, 2023 29d | filing | |
| Buyjoint | ~$33K $15,001–$50,000 | Sep 13, 2023 | Oct 12, 2023 29d | filing | |
| Sellspouse | ~$8K $1,001–$15,000 | Aug 18, 2023 | Sep 5, 2023 18d | filing | |
| Sell | ~$8K $1,001–$15,000 | Jul 14, 2023 | Aug 13, 2023 30d | filing | |
| Sell | ~$33K $15,001–$50,000 | Jul 12, 2023 | Aug 13, 2023 32d | filing | |
| Buy | ~$8K $1,001–$15,000 | Jul 3, 2023 | Aug 7, 2023 35d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Jun 21, 2023 | Aug 7, 2023 47d · late | filing | |
| Sellspouse | ~$8K $1,001–$15,000 | May 25, 2023 | Jun 6, 2023 12d | filing | |
| Buy | ~$33K $15,001–$50,000 | Apr 10, 2023 | May 19, 2023 39d | filing | |
| Buy | ~$8K $1,001–$15,000 | Apr 4, 2023 | May 4, 2023 30d | filing | |
| Selljoint | ~$8K $1,001–$15,000 | Mar 6, 2023 | Apr 20, 2023 45d | filing | |
| Buy | ~$8K $1,001–$15,000 | Mar 7, 2023 | Apr 17, 2023 41d | filing | |
| Buy | ~$8K $1,001–$15,000 | Mar 6, 2023 | Apr 17, 2023 42d | filing | |
| Sell | ~$8K $1,001–$15,000 | Feb 3, 2023 | Mar 20, 2023 45d | filing | |
| Sell (part)joint | ~$8K $1,001–$15,000 | Feb 21, 2023 | Mar 17, 2023 24d | filing | |
| Sell (part)joint | ~$8K $1,001–$15,000 | Feb 14, 2023 | Mar 17, 2023 31d | filing | |
| Sell (part)joint | ~$8K $1,001–$15,000 | Feb 7, 2023 | Mar 17, 2023 38d | filing | |
| Sell (part) | ~$75K $50,001–$100,000 | Jan 31, 2023 | Feb 24, 2023 24d | filing | |
| Sell (part)joint | ~$8K $1,001–$15,000 | Jan 31, 2023 | Feb 17, 2023 17d | filing | |
| Sell (part)joint | ~$8K $1,001–$15,000 | Jan 20, 2023 | Feb 17, 2023 28d | filing | |
| Sell (part)joint | ~$8K $1,001–$15,000 | Jan 13, 2023 | Feb 17, 2023 35d | filing | |
| Selljoint | ~$8K $1,001–$15,000 | Jan 31, 2023 | Feb 14, 2023 14d | filing | |
| Sell (part)joint | ~$8K $1,001–$15,000 | Jan 11, 2023 | Feb 14, 2023 34d | filing | |
| Buy | ~$8K $1,001–$15,000 | Dec 16, 2022 | Jan 5, 2023 20d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Oct 21, 2022 | Nov 29, 2022 39d | filing | |
| Buy | ~$8K $1,001–$15,000 | Oct 21, 2022 | Nov 29, 2022 39d | filing | |
| Sell (part)spouse | ~$8K $1,001–$15,000 | Oct 12, 2022 | Nov 10, 2022 29d | filing | |
| Buy | ~$8K $1,001–$15,000 | Oct 3, 2022 | Nov 1, 2022 29d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Aug 5, 2022 | Sep 16, 2022 42d | filing | |
| Buyspouse | ~$8K $1,001–$15,000 | Jul 15, 2022 | Aug 10, 2022 26d | filing | |
| Buy | ~$8K $1,001–$15,000 | Jul 1, 2022 | Aug 5, 2022 35d | filing | |
| Selljoint | ~$8K $1,001–$15,000 | Jun 23, 2022 | Jul 20, 2022 27d | filing | |
| Sell (part)spouse | ~$8K $1,001–$15,000 | Jun 17, 2022 | Jul 15, 2022 28d | filing | |
| Buy | ~$8K $1,001–$15,000 | Apr 1, 2022 | May 9, 2022 38d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Mar 8, 2022 | Apr 17, 2022 40d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Mar 4, 2022 | Apr 17, 2022 44d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Feb 23, 2022 | Mar 18, 2022 23d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Feb 3, 2022 | Mar 18, 2022 43d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Jan 31, 2022 | Feb 18, 2022 18d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Jan 12, 2022 | Feb 14, 2022 33d | filing | |
| Buy | ~$8K $1,001–$15,000 | Dec 15, 2021 | Jan 10, 2022 26d | filing | |
| Sellchild | ~$8K $1,001–$15,000 | Dec 1, 2021 | Jan 7, 2022 37d | filing | |
| Buy | ~$8K $1,001–$15,000 | Oct 4, 2021 | Nov 18, 2021 45d | filing | |
| Buyspouse | ~$8K $1,001–$15,000 | Sep 2, 2021 | Oct 7, 2021 35d | filing | |
| Buy | ~$8K $1,001–$15,000 | Aug 17, 2017 | Sep 23, 2021 1498d · late | filing | |
| Buy | ~$8K $1,001–$15,000 | Jul 2, 2021 | Aug 13, 2021 42d | filing | |
| Selljoint | ~$8K $1,001–$15,000 | Jun 24, 2021 | Jul 15, 2021 21d | filing | |
| Buyspouse | ~$8K $1,001–$15,000 | Apr 19, 2021 | May 9, 2021 20d | filing | |
| Buy | ~$8K $1,001–$15,000 | Apr 5, 2021 | May 6, 2021 31d | filing |
Disclosures are filed up to 45 days after a trade, so this is a record rather than a signal. Amounts are bracket midpoints. Symbols are recorded as they existed on the trade date and mapped forward where a company was renamed.