Trade with Congress

FTVFTVFortive Corporation

23 members of Congress disclosed 53 transactions in FTV between May 26, 2016 and Mar 27, 2026.

Watch FTV

Email me when a new trade is disclosed.

Price, with congressional trades marked

FTV $55.42 latest
64.055.446.8Aug 2025OctDecFebAprJunAug
Gilbert Ray Cisneros, Jr., Democrat
Gilbert Ray Cisneros, Jr., Democrat
+3%AAAlan Armstrong, Republican
Aug 20, 2025 – Sep 24, 2026 · closing price, dividend and split adjustedbuysell% is what the stock has done since that purchase — not the member's return, and not benchmark-adjusted
Marked trades (3)
TradedMemberAmountAdj. closeFTV sinceSPY sinceDifference
Aug 26, 2025Gilbert Ray Cisneros, Jr. (D)sell~$8K$48.25+14.9%+20.6%-5.7%
Sep 22, 2025Gilbert Ray Cisneros, Jr. (D)sell~$8K$48.11+15.2%+16.3%-1.1%
Mar 27, 2026Alan Armstrong (R)buy~$8K$53.82+3.0%+21.6%-18.6%

Prices are dividend- and split-adjusted, so “adj. close” is not necessarily what the stock printed that day. The horizon runs to the latest close, so rows with different trade dates are not comparable to each other — and none of these is the benchmark-relative, fixed-window alpha the leaderboard ranks on.

53
Transactions
27 buys · 24 sells
23
Members
$498K
Est. volume
10D / 13R
Party split
distinct members

Transactions

53
MemberTypeAmountTradedDisclosed
Buy$1K – $15KMar 27, 2026Jul 21, 2026
Sell$15K – $50KSep 30, 2025Oct 10, 2025
Sell (part)$1K – $15KSep 22, 2025Oct 10, 2025
Sell (part)$1K – $15KSep 12, 2025Oct 10, 2025
Sell (part)$1K – $15KAug 26, 2025Sep 12, 2025
Sellspouse$1K – $15KJul 10, 2025Aug 13, 2025
Buyspouse$1K – $15KJun 17, 2025Aug 13, 2025
Sell$1K – $15KApr 10, 2025May 15, 2025
Buy$1K – $15KApr 8, 2025May 8, 2025
Buy$1K – $15KJan 7, 2025Feb 11, 2025
Sellspouse$1K – $15KJan 6, 2025Feb 11, 2025
Buy$1K – $15KNov 4, 2024Dec 16, 2024
Buy$1K – $15KAug 2, 2024Sep 20, 2024
Sell$1K – $15KSep 4, 2024Sep 6, 2024
Buy$1K – $15KNov 10, 2023Sep 2, 2024
Buychild$1K – $15KJan 10, 2024Feb 5, 2024
Sell$1K – $15KJun 21, 2023Jul 24, 2023
Buychild$1K – $15KJun 20, 2022Sep 8, 2022
Buychild$1K – $15KJun 1, 2022Aug 9, 2022
Sellspouse$1K – $15KApr 30, 2021May 12, 2021
Buyspouse$1K – $15KApr 23, 2021May 12, 2021
Selljoint$1K – $15KDec 11, 2020Jan 11, 2021
Sell (part)joint$1K – $15KOct 19, 2020Dec 8, 2020
Sell (part)$1K – $15KApr 2, 2020May 7, 2020
Sell$1K – $15KDec 18, 2019Jan 31, 2020
Sell (part)joint$1K – $15KOct 3, 2019Dec 5, 2019
Sell (part)joint$1K – $15KSep 6, 2019Oct 21, 2019
Selljoint$1K – $15KAug 15, 2019Sep 27, 2019
Buyjoint$1K – $15KJul 12, 2019Aug 29, 2019
Buyjoint$1K – $15KJun 25, 2019Jul 18, 2019
Buyjoint$1K – $15KFeb 27, 2019Mar 12, 2019
Buy$1K – $15KJan 4, 2019Feb 18, 2019
Selljoint$1K – $15KOct 7, 2018Oct 22, 2018
Buyjoint$1K – $15KOct 5, 2018Oct 22, 2018
Buyspouse$1K – $15KAug 1, 2018Aug 17, 2018
Buyjoint$1K – $15KJun 22, 2018Jul 10, 2018
Buyjoint$1K – $15KOct 30, 2017Nov 29, 2017
Buyjoint$1K – $15KSep 25, 2017Oct 12, 2017
Exchange$1K – $15KJul 5, 2016Aug 10, 2017
Buyspouse$1K – $15KMay 30, 2017Jun 15, 2017
Exchange$1K – $15KMay 26, 2016May 15, 2017
Sellspouse$1K – $15KSep 12, 2016Oct 12, 2016
Sell$1K – $15KSep 30, 2016Oct 11, 2016
Buyspouse$1K – $15KAug 18, 2016Sep 23, 2016
unverified
Buyjoint$1K – $15KJul 7, 2016Aug 17, 2016
Selljoint$15K – $50KAug 10, 2016Aug 16, 2016
unverified
Buyjoint$1K – $15KJul 2, 2016Aug 16, 2016
unverified
Buy$1K – $15KJul 8, 2016Aug 11, 2016
Buyjoint$1K – $15KJul 28, 2016Aug 9, 2016
Sellspouse$1K – $15KJul 12, 2016Aug 8, 2016
Sell$1K – $15KJul 20, 2016Aug 5, 2016
Selljoint$1K – $15KJul 20, 2016Aug 5, 2016
Buychild$15K – $50KJul 7, 2016Jul 18, 2016
unverified