WYWeyerhaeuser Company
21 members of Congress disclosed 77 transactions in WY between Jun 19, 2014 and Oct 22, 2025.
77
Transactions
40 buys · 37 sells
21
Members
~$2.0M
Est. volume
13D / 8R
Party split
distinct members
Who traded it
| Member | Trades | Buys / Sells | Est. volume |
|---|---|---|---|
| Francis RooneyR-FL | 3 | 3 / 0 | ~$758K |
| Thomas R. SuozziD-NY | 10 | 5 / 5 | ~$446K |
| Thomas J. RooneyR-FL | 12 | 9 / 3 | ~$188K |
| Kurt SchraderD-OR | 16 | 10 / 6 | ~$128K |
| Tommy TubervilleR-AL | 1 | 0 / 1 | ~$75K |
| Jefferson ShreveR-IN | 2 | 1 / 1 | ~$65K |
| Daniel S. GoldmanD-NY | 2 | 0 / 2 | ~$65K |
| Alan S. LowenthalD-CA | 7 | 3 / 4 | ~$56K |
| Steve CohenD-TN | 1 | 0 / 1 | ~$33K |
| Greg GianforteR-MT | 1 | 0 / 1 | ~$33K |
| Julie JohnsonD-TX | 4 | 1 / 3 | ~$32K |
| Jerry MoranR-KS | 4 | 2 / 2 | ~$32K |
| Gilbert Ray Cisneros, Jr.D-CA | 3 | 2 / 1 | ~$24K |
| Susan M. CollinsR-ME | 3 | 0 / 3 | ~$24K |
| Robert P. Bresnahan, Jr.R-PA | 2 | 1 / 1 | ~$16K |
| Adam SmithD-WA | 1 | 0 / 1 | ~$8K |
| Kathy E. ManningD-NC | 1 | 0 / 1 | ~$8K |
| John B. LarsonD-CT | 1 | 0 / 1 | ~$8K |
| Dean PhillipsD-MN | 1 | 1 / 0 | ~$8K |
| Earl BlumenauerD-OR | 1 | 1 / 0 | ~$8K |
Transactions
77| Member | Type | Amount | Traded | Disclosed | Source |
|---|---|---|---|---|---|
| Selljoint | ~$8K $1,001–$15,000 | Oct 21, 2025 | Aug 5, 2026 288d · late | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Oct 21, 2025 | Aug 5, 2026 288d · late | filing | |
| Selljoint | ~$8K $1,001–$15,000 | Oct 22, 2025 | Nov 14, 2025 23d | filing | |
| Sell | ~$8K $1,001–$15,000 | Oct 14, 2025 | Oct 21, 2025 7d | filing | |
| Sellspouse | ~$8K $1,001–$15,000 | Aug 8, 2025 | Aug 8, 2025 0d | filing | |
| Sell | ~$8K $1,001–$15,000 | May 15, 2025 | Jun 9, 2025 25d | filing | |
| Sell (part)joint | ~$8K $1,001–$15,000 | Apr 1, 2025 | May 14, 2025 43d | filing | |
| Sell | ~$33K $15,001–$50,000 | Apr 11, 2025 | May 8, 2025 27d | filing | |
| Buy | ~$33K $15,001–$50,000 | Mar 13, 2025 | Apr 11, 2025 29d | filing | |
| Buy | ~$8K $1,001–$15,000 | Feb 25, 2025 | Mar 27, 2025 30d | filing | |
| Sell | ~$33K $15,001–$50,000 | Apr 10, 2023 | May 19, 2023 39d | filing | |
| Sell (part) | ~$33K $15,001–$50,000 | Mar 6, 2023 | Apr 17, 2023 42d | filing | |
| Sell (part) | ~$33K $15,001–$50,000 | Jun 4, 2021 | Dec 19, 2022 563d · late | filing | |
| Buy | ~$33K $15,001–$50,000 | Oct 1, 2018 | Dec 19, 2022 1540d · late | filing | |
| Selljoint | ~$8K $1,001–$15,000 | Aug 3, 2022 | Sep 14, 2022 42d | filing | |
| Sell | ~$75K $50,001–$100,000 | Aug 3, 2021 | Sep 23, 2021 51d · late | filing | |
| Sell | ~$33K $15,001–$50,000 | Jun 4, 2021 | Sep 23, 2021 111d · late | filing | |
| Buy | ~$75K $50,001–$100,000 | Mar 2, 2021 | Sep 23, 2021 205d · late | filing | |
| Sell | ~$75K $50,001–$100,000 | May 8, 2019 | Sep 23, 2021 869d · late | filing | |
| Buy | ~$33K $15,001–$50,000 | Feb 25, 2019 | Sep 23, 2021 941d · late | filing | |
| Buy | ~$8K $1,001–$15,000 | Feb 21, 2019 | Sep 23, 2021 945d · late | filing | |
| Buy | ~$75K $50,001–$100,000 | Nov 8, 2018 | Sep 23, 2021 1050d · late | filing | |
| Selljoint | ~$75K $50,001–$100,000 | Jan 4, 2021 | Jul 23, 2021 200d · late | filing | |
| Buy | ~$8K $1,001–$15,000 | Mar 18, 2020 | Apr 16, 2020 29d | filing | |
| Sell | ~$8K $1,001–$15,000 | Dec 18, 2019 | Jan 31, 2020 44d | filing | |
| Sell | ~$33K $15,001–$50,000 | Aug 29, 2019 | Sep 12, 2019 14d | filing | |
| Sell | ~$8K $1,001–$15,000 | Aug 14, 2019 | Sep 11, 2019 28d | filing | |
| Sellspouse | ~$8K $1,001–$15,000 | May 23, 2019 | May 31, 2019 8d | filing | |
| Sell (part)spouse | ~$8K $1,001–$15,000 | May 22, 2019 | May 31, 2019 9d | filing | |
| Sell (part) | ~$8K $1,001–$15,000 | May 21, 2019 | May 31, 2019 10d | filing | |
| Sellspouse | ~$8K $1,001–$15,000 | May 21, 2019 | May 31, 2019 10d | filing | |
| Sellspouse | ~$8K $1,001–$15,000 | Dec 19, 2018 | May 15, 2019 147d · late | filing | |
| Sell | ~$8K $1,001–$15,000 | Dec 19, 2018 | May 15, 2019 147d · late | filing | |
| Buy | ~$8K $1,001–$15,000 | Dec 6, 2018 | May 15, 2019 160d · late | filing | |
| Buyspouse | ~$8K $1,001–$15,000 | Dec 6, 2018 | May 15, 2019 160d · late | filing | |
| Buyspouse | ~$8K $1,001–$15,000 | Apr 17, 2019 | Apr 28, 2019 11d | filing | |
| Buyspouse | ~$8K $1,001–$15,000 | Apr 16, 2019 | Apr 28, 2019 12d | filing | |
| Buyspouse | ~$8K $1,001–$15,000 | Apr 11, 2019 | Apr 20, 2019 9d | filing | |
| Buy | ~$8K $1,001–$15,000 | Mar 14, 2019 | Apr 16, 2019 33d | filing | |
| Buy | ~$8K $1,001–$15,000 | Jan 4, 2019 | Feb 18, 2019 45d | filing | |
| Sell (part) | ~$33K $15,001–$50,000 | Dec 21, 2018 | Jan 23, 2019 33d | filing | |
| Buy | ~$8K $1,001–$15,000 | Jan 2, 2019 | Jan 16, 2019 14d | filing | |
| Sell | ~$75K $50,001–$100,000 | Dec 10, 2018 | Jan 14, 2019 35d | filing | |
| Sell | ~$8K $1,001–$15,000 | Feb 28, 2018 | Mar 12, 2018 12d | filing | |
| Buy | ~$8K $1,001–$15,000 | Jan 12, 2018 | Feb 15, 2018 34d | filing | |
| Buyjoint | ~$375K $250,001–$500,000 | Jul 31, 2017 | Aug 11, 2017 11d | filing | |
| Buychild | ~$375K $250,001–$500,000 | Jul 31, 2017 | Aug 11, 2017 11d | filing | |
| Buy | ~$33K $15,001–$50,000 | Jun 14, 2017 | Jul 14, 2017 30d | filing | |
| Sell | ~$8K $1,001–$15,000 | May 15, 2017 | Jun 14, 2017 30d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Jan 31, 2017 | Feb 17, 2017 17d | filing | |
| Buy | ~$8K $1,001–$15,000 | Dec 12, 2016 | Jan 24, 2017 43d | filing | |
| Buy | ~$8K $1,001–$15,000 | Nov 10, 2016 | Jan 16, 2017 67d · late | filing | |
| Buy | ~$8K $1,001–$15,000 | Jun 2, 2016 | Jan 16, 2017 228d · late | filing | |
| Buy | ~$8K $1,001–$15,000 | Jun 2, 2016 | Jan 16, 2017 228d · late | filing | |
| Buy | ~$8K $1,001–$15,000 | Mar 3, 2016 | Jan 16, 2017 319d · late | filing | |
| Buy | ~$8K $1,001–$15,000 | Nov 12, 2015 | Jan 16, 2017 431d · late | filing | |
| Buy | ~$8K $1,001–$15,000 | Oct 15, 2015 | Jan 16, 2017 459d · late | filing | |
| Buy | ~$8K $1,001–$15,000 | Feb 12, 2016 | Mar 3, 2016 20d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Dec 31, 2015 | Jan 7, 2016 7d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Aug 25, 2015 | Sep 9, 2015 15d | filing unverified | |
| Buyjoint | ~$8K $1,001–$15,000 | Jul 24, 2015 | Aug 10, 2015 17d | filing | |
| Sellspouse | ~$8K $1,001–$15,000 | Jun 19, 2014 | Jul 20, 2015 396d · late | filing | |
| Sellspouse | ~$8K $1,001–$15,000 | Jun 11, 2015 | Jun 17, 2015 6d | filing | |
| Sellspouse | ~$8K $1,001–$15,000 | Jun 11, 2015 | Jun 17, 2015 6d | filing | |
| Sellspouse | ~$8K $1,001–$15,000 | Jun 11, 2015 | Jun 17, 2015 6d | filing | |
| Buyspouse | ~$8K $1,001–$15,000 | May 28, 2015 | Jun 17, 2015 20d | filing | |
| Buyspouse | ~$8K $1,001–$15,000 | May 18, 2015 | Jun 17, 2015 30d | filing | |
| Buyspouse | ~$8K $1,001–$15,000 | May 17, 2015 | Jun 17, 2015 31d | filing | |
| Buyspouse | ~$8K $1,001–$15,000 | May 13, 2015 | Jun 17, 2015 35d | filing | |
| Sellspouse | ~$8K $1,001–$15,000 | Jun 19, 2014 | May 13, 2015 328d · late | filing | |
| Selljoint | ~$8K $1,001–$15,000 | Mar 31, 2015 | Apr 15, 2015 15d | filing | |
| Selljoint | ~$8K $1,001–$15,000 | Mar 31, 2015 | Apr 15, 2015 15d | filing | |
| Selljoint | ~$8K $1,001–$15,000 | Mar 31, 2015 | Apr 15, 2015 15d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Mar 20, 2015 | Apr 15, 2015 26d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Mar 16, 2015 | Apr 15, 2015 30d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Mar 5, 2015 | Apr 15, 2015 41d | filing | |
| Sellspouse | ~$8K $1,001–$15,000 | Jun 19, 2014 | Jun 27, 2014 8d | filing |
Disclosures are filed up to 45 days after a trade, so this is a record rather than a signal. Amounts are bracket midpoints. Symbols are recorded as they existed on the trade date and mapped forward where a company was renamed.