KMIKinder Morgan, Inc
42 members of Congress disclosed 111 transactions in KMI between Jan 15, 2013 and Mar 27, 2026.
111
Transactions
68 buys · 42 sells
42
Members
~$4.8M
Est. volume
16D / 25R
Party split
distinct members
Who traded it
| Member | Trades | Buys / Sells | Est. volume |
|---|---|---|---|
| Adam B. SchiffD-CA | 3 | 3 / 0 | ~$3.0M |
| Bill FloresR-TX | 2 | 2 / 0 | ~$383K |
| David PerdueR-GA | 14 | 7 / 7 | ~$259K |
| Kelly LoefflerR-GA | 1 | 0 / 1 | ~$175K |
| Virginia FoxxR-NC | 3 | 2 / 1 | ~$158K |
| Billy LongR-MO | 6 | 4 / 2 | ~$97K |
| Marjorie Taylor GreeneR-GA | 7 | 7 / 0 | ~$56K |
| Gilbert Ray Cisneros, Jr.D-CA | 6 | 3 / 3 | ~$48K |
| Josh GottheimerD-NJ | 6 | 3 / 3 | ~$48K |
| Michael GuestR-MS | 2 | 0 / 2 | ~$41K |
| John B. LarsonD-CT | 5 | 3 / 2 | ~$40K |
| Dan BenishekR-MI | 1 | 1 / 0 | ~$33K |
| Tim KaineD-VA | 1 | 0 / 1 | ~$33K |
| Dwight EvansD-PA | 4 | 2 / 2 | ~$32K |
| Francis RooneyR-FL | 4 | 4 / 0 | ~$32K |
| George MillerD-CA | 4 | 2 / 2 | ~$32K |
| Carlos CurbeloR-FL | 3 | 1 / 2 | ~$24K |
| Lisa C. McClainR-MI | 2 | 1 / 1 | ~$16K |
| Ritchie TorresD-NY | 2 | 1 / 1 | ~$16K |
| Robert J. WittmanR-VA | 2 | 1 / 1 | ~$16K |
Transactions
showing 100 of 111| Member | Type | Amount | Traded | Disclosed | Source |
|---|---|---|---|---|---|
| Sell | ~$8K $1,001–$15,000 | Mar 27, 2026 | Jul 21, 2026 116d · late | filing | |
| Buyspouse | ~$8K $1,001–$15,000 | Feb 19, 2026 | Mar 11, 2026 20d | filing | |
| Buy | ~$8K $1,001–$15,000 | Feb 10, 2026 | Mar 9, 2026 27d | filing | |
| Sell | ~$8K $1,001–$15,000 | Jan 9, 2026 | Feb 13, 2026 35d | filing | |
| Buy | ~$8K $1,001–$15,000 | Oct 24, 2025 | Oct 28, 2025 4d | filing | |
| Sell (part) | ~$8K $1,001–$15,000 | Sep 5, 2025 | Oct 10, 2025 35d | filing | |
| Sell (part) | ~$8K $1,001–$15,000 | Aug 5, 2025 | Sep 12, 2025 38d | filing | |
| Sell | ~$8K $1,001–$15,000 | Jul 11, 2025 | Aug 20, 2025 40d | filing | |
| Buy | ~$8K $1,001–$15,000 | Sep 26, 2024 | Aug 20, 2025 328d · late | filing | |
| Sellspouse | ~$8K $1,001–$15,000 | Jul 22, 2025 | Aug 13, 2025 22d | filing | |
| Buyspouse | ~$8K $1,001–$15,000 | Jul 10, 2025 | Aug 13, 2025 34d | filing | |
| Buy | ~$8K $1,001–$15,000 | May 30, 2025 | Jun 6, 2025 7d | filing | |
| Buy | ~$8K $1,001–$15,000 | May 5, 2025 | May 6, 2025 1d | filing | |
| Buy | ~$8K $1,001–$15,000 | Apr 29, 2025 | May 6, 2025 7d | filing | |
| Sell (part) | ~$8K $1,001–$15,000 | Apr 3, 2025 | Apr 17, 2025 14d | filing | |
| Buy | ~$8K $1,001–$15,000 | Mar 17, 2025 | Mar 19, 2025 2d | filing | |
| Buy | ~$8K $1,001–$15,000 | Jan 21, 2025 | Jan 27, 2025 6d | filing | |
| Buy | ~$8K $1,001–$15,000 | Aug 21, 2024 | Aug 22, 2024 1d | filing | |
| Buy | ~$8K $1,001–$15,000 | May 21, 2024 | May 21, 2024 0d | filing | |
| Sell | ~$8K $1,001–$15,000 | Apr 10, 2024 | Apr 11, 2024 1d | filing | |
| Sell | ~$8K $1,001–$15,000 | Sep 28, 2023 | Oct 19, 2023 21d | filing | |
| Sellspouse | ~$33K $15,001–$50,000 | Aug 1, 2023 | Aug 23, 2023 22d | filing | |
| Sell | ~$8K $1,001–$15,000 | Jan 11, 2023 | Feb 24, 2023 44d | filing | |
| Selljoint | ~$8K $1,001–$15,000 | Aug 3, 2022 | Sep 14, 2022 42d | filing | |
| Selljoint | ~$75K $50,001–$100,000 | Aug 1, 2022 | Sep 8, 2022 38d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Jul 20, 2022 | Aug 10, 2022 21d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | May 17, 2022 | Jun 4, 2022 18d | filing | |
| Buy | ~$8K $1,001–$15,000 | Mar 30, 2022 | Apr 25, 2022 26d | filing | |
| Sell | ~$8K $1,001–$15,000 | Mar 16, 2022 | Apr 19, 2022 34d | filing | |
| Buyjoint | ~$75K $50,001–$100,000 | Feb 17, 2022 | Mar 7, 2022 18d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Jun 16, 2021 | Jun 21, 2021 5d | filing | |
| Sell | ~$8K $1,001–$15,000 | May 3, 2021 | May 9, 2021 6d | filing | |
| Selljoint | ~$8K $1,001–$15,000 | Apr 15, 2020 | May 2, 2021 382d · late | filing | |
| Sell (part)joint | ~$33K $15,001–$50,000 | Apr 14, 2020 | May 2, 2021 383d · late | filing | |
| Sell | ~$8K $1,001–$15,000 | Mar 5, 2021 | Mar 24, 2021 19d | filing | |
| Buy | ~$8K $1,001–$15,000 | Mar 26, 2020 | Mar 24, 2021 363d · late | filing | |
| Buyspouse | ~$8K $1,001–$15,000 | Dec 31, 2020 | Feb 10, 2021 41d | filing | |
| Selljoint | ~$8K $1,001–$15,000 | May 4, 2020 | Jun 10, 2020 37d | filing | |
| Buyspouse | ~$8K $1,001–$15,000 | May 6, 2020 | May 27, 2020 21d | filing | |
| Selljoint | ~$8K $1,001–$15,000 | Apr 15, 2020 | May 8, 2020 23d | filing | |
| Sell (part)joint | ~$33K $15,001–$50,000 | Apr 14, 2020 | May 8, 2020 24d | filing | |
| Selljoint | ~$175K $100,001–$250,000 | Apr 7, 2020 | May 1, 2020 24d | filing | |
| Sell | ~$8K $1,001–$15,000 | Dec 18, 2019 | Jan 31, 2020 44d | filing | |
| Buychild | ~$8K $1,001–$15,000 | Dec 17, 2019 | Jan 15, 2020 29d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Dec 31, 2019 | Jan 10, 2020 10d | filing | |
| Selljoint | ~$8K $1,001–$15,000 | Aug 15, 2019 | Sep 27, 2019 43d | filing | |
| Sell | ~$8K $1,001–$15,000 | May 14, 2019 | May 15, 2019 1d | filing | |
| Buy | ~$8K $1,001–$15,000 | Jul 3, 2017 | May 8, 2019 674d · late | filing | |
| Sellspouse | ~$8K $1,001–$15,000 | Mar 25, 2019 | Apr 15, 2019 21d | filing | |
| Sell (part)joint | ~$8K $1,001–$15,000 | Mar 28, 2019 | Apr 9, 2019 12d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Jan 11, 2019 | Jan 31, 2019 20d | filing | |
| Selljoint | ~$8K $1,001–$15,000 | Dec 12, 2018 | Jan 4, 2019 23d | filing | |
| Buyjoint | ~$33K $15,001–$50,000 | Nov 29, 2018 | Dec 6, 2018 7d | filing | |
| Buy | ~$8K $1,001–$15,000 | Sep 25, 2018 | Oct 2, 2018 7d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Jan 18, 2018 | Oct 2, 2018 257d · late | filing | |
| Buyspouse | ~$8K $1,001–$15,000 | Aug 1, 2018 | Aug 17, 2018 16d | filing | |
| Selljoint | ~$8K $1,001–$15,000 | Dec 18, 2017 | Aug 13, 2018 238d · late | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Jan 3, 2017 | Aug 13, 2018 587d · late | filing | |
| Buy | ~$8K $1,001–$15,000 | May 14, 2018 | Jul 18, 2018 65d · late | filing | |
| Sell (part)joint | ~$8K $1,001–$15,000 | Jun 21, 2018 | Jul 6, 2018 15d | filing | |
| Buy | ~$8K $1,001–$15,000 | Apr 11, 2018 | May 9, 2018 28d | filing | |
| Buyspouse | ~$8K $1,001–$15,000 | Mar 6, 2018 | Mar 20, 2018 14d | filing | |
| Sell (part)joint | ~$8K $1,001–$15,000 | Jan 5, 2018 | Feb 1, 2018 27d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Dec 29, 2017 | Jan 10, 2018 12d | filing | |
| Buy | ~$8K $1,001–$15,000 | Oct 20, 2017 | Nov 2, 2017 13d | filing | |
| Sellspouse | ~$8K $1,001–$15,000 | Jul 10, 2017 | Aug 21, 2017 42d | filing | |
| Buyspouse | ~$8K $1,001–$15,000 | Jul 5, 2017 | Aug 10, 2017 36d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Jun 28, 2017 | Aug 10, 2017 43d | filing unverified | |
| Buy | ~$8K $1,001–$15,000 | Jun 28, 2017 | Jul 26, 2017 28d | filing | |
| Sellspouse | ~$8K $1,001–$15,000 | Jul 10, 2017 | Jul 13, 2017 3d | filing | |
| Sellspouse | ~$8K $1,001–$15,000 | Jun 15, 2017 | Jun 22, 2017 7d | filing | |
| Buyspouse | ~$8K $1,001–$15,000 | Mar 28, 2017 | Apr 13, 2017 16d | filing | |
| Buyjoint | ~$33K $15,001–$50,000 | Mar 23, 2017 | Mar 31, 2017 8d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Mar 23, 2017 | Mar 31, 2017 8d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Mar 23, 2017 | Mar 31, 2017 8d | filing | |
| Buyspouse | ~$8K $1,001–$15,000 | Mar 16, 2017 | Mar 21, 2017 5d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Jan 31, 2017 | Feb 17, 2017 17d | filing | |
| Buyspouse | ~$8K $1,001–$15,000 | Dec 30, 2016 | Jan 10, 2017 11d | filing | |
| Buyjoint | ~$33K $15,001–$50,000 | Aug 24, 2015 | Aug 12, 2016 354d · late | filing | |
| Exchangechild | ~$33K $15,001–$50,000 | Dec 3, 2014 | Aug 9, 2016 615d · late | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Feb 12, 2016 | Mar 2, 2016 19d | filing unverified | |
| Selljoint | ~$33K $15,001–$50,000 | Feb 12, 2016 | Mar 2, 2016 19d | filing unverified | |
| Selljoint | ~$33K $15,001–$50,000 | Feb 10, 2016 | Mar 2, 2016 21d | filing unverified | |
| Buyjoint | ~$8K $1,001–$15,000 | Feb 10, 2016 | Mar 2, 2016 21d | filing unverified | |
| Buyjoint | ~$8K $1,001–$15,000 | Feb 4, 2016 | Mar 2, 2016 27d | filing unverified | |
| Sellspouse | ~$8K $1,001–$15,000 | Dec 16, 2015 | Jan 19, 2016 34d | filing | |
| Buyjoint | ~$3.0M $1,000,001–$5,000,000 | Dec 15, 2015 | Jan 7, 2016 23d | filing | |
| Buyspouse | ~$8K $1,001–$15,000 | Oct 6, 2015 | Nov 19, 2015 44d | filing | |
| Selljoint | ~$8K $1,001–$15,000 | Oct 29, 2015 | Nov 6, 2015 8d | filing | |
| Selljoint | ~$8K $1,001–$15,000 | Oct 29, 2015 | Nov 6, 2015 8d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Oct 27, 2015 | Oct 27, 2015 0d | filing | |
| Buy | ~$8K $1,001–$15,000 | Sep 15, 2015 | Oct 15, 2015 30d | filing | |
| Buyjoint | ~$33K $15,001–$50,000 | Aug 24, 2015 | Sep 8, 2015 15d | filing | |
| Buyspouse | ~$33K $15,001–$50,000 | Apr 2, 2015 | May 6, 2015 34d | filing | |
| Buy | ~$8K $1,001–$15,000 | Mar 13, 2015 | Mar 31, 2015 18d | filing | |
| Buy | ~$8K $1,001–$15,000 | Feb 9, 2015 | Mar 3, 2015 22d | filing | |
| Buyspouse | ~$8K $1,001–$15,000 | Jan 9, 2015 | Feb 10, 2015 32d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Nov 12, 2014 | Dec 9, 2014 27d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Aug 14, 2014 | Dec 4, 2014 112d · late | filing unverified | |
| Buyjoint | ~$8K $1,001–$15,000 | Aug 19, 2014 | Sep 11, 2014 23d | filing |
Disclosures are filed up to 45 days after a trade, so this is a record rather than a signal. Amounts are bracket midpoints. Symbols are recorded as they existed on the trade date and mapped forward where a company was renamed.