
Lou Barletta
RepublicanRepresentative · PA-11former member
133 disclosed transactions · May 22, 2014 – Oct 28, 2016
~$2.1M
Est. volume
—
Median alpha 1y
no returns yet
65%
Household trades
spouse, joint or child
37.6%
Filed late
avg 70 days to disclose
Most traded
Transactions
showing 100 of 133| Asset | Type | Amount | Traded | Disclosed | Source |
|---|---|---|---|---|---|
| AMZN Amazon.com, Inc | Buy | ~$33K $15,001–$50,000 | Oct 28, 2016 | Oct 28, 2016 0d | filing |
| — AllianceBernstein Short Duration government Bond | Exchangespouse | ~$8K $1,001–$15,000 | Mar 7, 2016 | May 23, 2016 77d · late | filing |
| — AXA 2000 Managed Volatility | Exchangespouse | ~$8K $1,001–$15,000 | Mar 7, 2016 | May 23, 2016 77d · late | filing |
| — AXA 2000 Managed Volatility | Exchange | ~$8K $1,001–$15,000 | Mar 7, 2016 | May 23, 2016 77d · late | filing |
| — AXA 2000 Managed Volatility type | Exchange | ~$8K $1,001–$15,000 | Mar 7, 2016 | May 23, 2016 77d · late | filing |
| — AXA 400 Managed Volatility | Exchange | ~$8K $1,001–$15,000 | Mar 7, 2016 | May 23, 2016 77d · late | filing |
| — AXA 400 Managed Volatility | Exchange | ~$8K $1,001–$15,000 | Mar 7, 2016 | May 23, 2016 77d · late | filing |
| — AXA 400 Managed Volatility | Exchangespouse | ~$8K $1,001–$15,000 | Mar 7, 2016 | May 23, 2016 77d · late | filing |
| — AXA 500 Managed Volatility | Exchangespouse | ~$33K $15,001–$50,000 | Mar 7, 2016 | May 23, 2016 77d · late | filing |
| — AXA 500 Managed Volatility | Exchange | ~$33K $15,001–$50,000 | Mar 7, 2016 | May 23, 2016 77d · late | filing |
| — AllianceBernstein Short Duration government Bond | Exchange | ~$8K $1,001–$15,000 | Mar 7, 2016 | May 23, 2016 77d · late | filing |
| — AXA International Managed Volatility | Exchange | ~$8K $1,001–$15,000 | Mar 7, 2016 | May 23, 2016 77d · late | filing |
| — AXA International Managed Volatility | Exchange | ~$8K $1,001–$15,000 | Mar 7, 2016 | May 23, 2016 77d · late | filing |
| — Intermediate government Bond | Exchangespouse | ~$75K $50,001–$100,000 | Mar 7, 2016 | May 23, 2016 77d · late | filing |
| — Intermediate government Bond | Exchange | ~$75K $50,001–$100,000 | Mar 7, 2016 | May 23, 2016 77d · late | filing |
| — Intermediate government Bond | Exchange | ~$33K $15,001–$50,000 | Mar 7, 2016 | May 23, 2016 77d · late | filing |
| — Core Bond Index | Exchangespouse | ~$8K $1,001–$15,000 | Mar 7, 2016 | May 23, 2016 77d · late | filing |
| — Core Bond Index | Exchange | ~$8K $1,001–$15,000 | Mar 7, 2016 | May 23, 2016 77d · late | filing |
| — Core Bond Index | Exchange | ~$8K $1,001–$15,000 | Mar 7, 2016 | May 23, 2016 77d · late | filing |
| — AXA 500 Managed Volatility | Exchange | ~$33K $15,001–$50,000 | Mar 7, 2016 | May 23, 2016 77d · late | filing |
| — AXA International Managed Volatility type | Exchangespouse | ~$8K $1,001–$15,000 | Mar 7, 2016 | May 23, 2016 77d · late | filing |
| — AllianceBernstein Short Duration government Bond | Exchange | ~$8K $1,001–$15,000 | Mar 7, 2016 | May 23, 2016 77d · late | filing |
| VYM Vanguard High dividend Yield ETF - dNQ | Buyjoint | ~$33K $15,001–$50,000 | Dec 28, 2015 | Apr 15, 2016 109d · late | filing |
| VYM Vanguard High dividend Yield ETF - dNQ | Buyspouse | ~$8K $1,001–$15,000 | Dec 18, 2015 | Apr 15, 2016 119d · late | filing |
| VYM Vanguard High dividend Yield ETF - dNQ | Buy | ~$8K $1,001–$15,000 | Dec 18, 2015 | Apr 15, 2016 119d · late | filing |
| AMLP Alerian MLP ETF | Sellspouse | ~$8K $1,001–$15,000 | Dec 9, 2015 | Apr 15, 2016 128d · late | filing |
| VFH Vanguard Financials ETF - dNQ | Buyjoint | ~$8K $1,001–$15,000 | Dec 4, 2015 | Apr 15, 2016 133d · late | filing |
| — iShares Morningstar Multi-Asset Income ETF (IYLd) | Selljoint | ~$33K $15,001–$50,000 | Oct 29, 2015 | Apr 15, 2016 169d · late | filing |
| BRK.B Berkshire Hathaway Inc. New | Buy | ~$8K $1,001–$15,000 | Sep 22, 2015 | Apr 15, 2016 206d · late | filing |
| — Vanguard Mega Cap growth ETF (MgK) | Selljoint | ~$8K $1,001–$15,000 | Sep 11, 2015 | Apr 15, 2016 217d · late | filing |
| — SPdR dow Jones Industrial Average ETF (dIA) | Buy | ~$33K $15,001–$50,000 | Sep 1, 2015 | Apr 15, 2016 227d · late | filing |
| — SPdR dow Jones Industrial Average ETF (dIA) | Buyspouse | ~$8K $1,001–$15,000 | Sep 1, 2015 | Apr 15, 2016 227d · late | filing |
| — Vanguard Mega Cap growth ETF (MgK) | Sell | ~$8K $1,001–$15,000 | Aug 26, 2015 | Apr 15, 2016 233d · late | filing |
| — LMP Capital and Income Fund Inc. (SCd) | Sell | ~$33K $15,001–$50,000 | Aug 5, 2015 | Apr 15, 2016 254d · late | filing |
| — LMP Capital and Income Fund Inc. (SCd) | Sellspouse | ~$8K $1,001–$15,000 | Aug 5, 2015 | Apr 15, 2016 254d · late | filing |
| IXP iShares global Telecom ETF | Sell | ~$8K $1,001–$15,000 | Jun 30, 2015 | Apr 15, 2016 290d · late | filing |
| RWL Oppenheimer Large Cap Revenue ETF | Buyjoint | ~$8K $1,001–$15,000 | Jun 3, 2015 | Apr 15, 2016 317d · late | filing |
| — SPdR S&P dividend ETF (SdY) | Selljoint | ~$33K $15,001–$50,000 | Apr 23, 2015 | Apr 15, 2016 358d · late | filing |
| — iShares Morningstar Multi-Asset Income ETF (IYLd) type | Buyjoint | ~$33K $15,001–$50,000 | Mar 30, 2015 | Apr 15, 2016 382d · late | filing |
| — Oppenheimer Ultra dividend Revenue ETF (RdIV) | Buyjoint | ~$8K $1,001–$15,000 | Mar 30, 2015 | Apr 15, 2016 382d · late | filing |
| XLV SPdR Select Sector Fund - Health Care | Buyjoint | ~$8K $1,001–$15,000 | Jan 27, 2015 | Apr 15, 2016 444d · late | filing |
| — First Trust NASdAQ Technology dividend Index Fund (TdIV) | Buyjoint | ~$8K $1,001–$15,000 | Jan 27, 2015 | Apr 15, 2016 444d · late | filing |
| — First Trust NASdAQ Technology dividend Index Fund (TdIV) | Buy | ~$8K $1,001–$15,000 | Jan 27, 2015 | Apr 15, 2016 444d · late | filing |
| — First Trust NASdAQ Technology dividend Index Fund (TdIV) | Buyspouse | ~$8K $1,001–$15,000 | Jan 27, 2015 | Apr 15, 2016 444d · late | filing |
| PKW PowerShares Buyback Achievers | Buyjoint | ~$33K $15,001–$50,000 | Jan 8, 2015 | Apr 15, 2016 463d · late | filing |
| PKW PowerShares Buyback Achievers | Buy | ~$8K $1,001–$15,000 | Jan 8, 2015 | Apr 15, 2016 463d · late | filing |
| — AXA 400 Managed Volatility Portfolio | Sellspouse | ~$8K $1,001–$15,000 | Feb 16, 2016 | Mar 9, 2016 22d | filing |
| — AXA International Managed Volatility Portfolio | Sellspouse | ~$8K $1,001–$15,000 | Feb 16, 2016 | Mar 9, 2016 22d | filing |
| — Intermediate government Bond Portfolio | Buyspouse | ~$8K $1,001–$15,000 | Feb 16, 2016 | Mar 9, 2016 22d | filing |
| — AXA 2000 Managed Volatility Portfolio | Sellspouse | ~$8K $1,001–$15,000 | Feb 16, 2016 | Mar 9, 2016 22d | filing |
| — AXA 500 Managed Volatility Portfolio | Sellspouse | ~$8K $1,001–$15,000 | Feb 16, 2016 | Mar 9, 2016 22d | filing |
| — Intermediate government Bond Portfolio | Buy | ~$75K $50,001–$100,000 | Feb 8, 2016 | Mar 9, 2016 30d | filing |
| — AXA 2000 Managed Volatility Portfolio | Sell | ~$8K $1,001–$15,000 | Feb 8, 2016 | Mar 9, 2016 30d | filing |
| — AXA 2000 Managed Volatility Portfolio | Sell | ~$33K $15,001–$50,000 | Feb 8, 2016 | Mar 9, 2016 30d | filing |
| — AXA 400 Managed Volatility Portfolio | Sell | ~$8K $1,001–$15,000 | Feb 8, 2016 | Mar 9, 2016 30d | filing |
| — AXA 400 Managed Volatility Portfolio | Sell | ~$8K $1,001–$15,000 | Feb 8, 2016 | Mar 9, 2016 30d | filing |
| — AXA 500 Managed Volatility Portfolio | Sell | ~$33K $15,001–$50,000 | Feb 8, 2016 | Mar 9, 2016 30d | filing |
| — AXA 500 Managed Volatility Portfolio | Sell | ~$33K $15,001–$50,000 | Feb 8, 2016 | Mar 9, 2016 30d | filing |
| — AXA International Managed Volatility type Portfolio | Sell | ~$8K $1,001–$15,000 | Feb 8, 2016 | Mar 9, 2016 30d | filing |
| — AXA International Managed Volatility Portfolio | Sell | ~$8K $1,001–$15,000 | Feb 8, 2016 | Mar 9, 2016 30d | filing |
| — Intermediate government Bond Portfolio | Buy | ~$33K $15,001–$50,000 | Feb 8, 2016 | Mar 9, 2016 30d | filing |
| — AXA 500 Managed Volatility Portfolio | Sellspouse | ~$8K $1,001–$15,000 | Jan 13, 2016 | Mar 9, 2016 56d · late | filing |
| — AXA 2000 Managed Volatility Portfolio | Sellspouse | ~$8K $1,001–$15,000 | Jan 13, 2016 | Mar 9, 2016 56d · late | filing |
| — AXA 400 Managed Volatility Portfolio | Sellspouse | ~$8K $1,001–$15,000 | Jan 13, 2016 | Mar 9, 2016 56d · late | filing |
| — Intermediate government Bond Portfolio | Buyspouse | ~$33K $15,001–$50,000 | Jan 13, 2016 | Mar 9, 2016 56d · late | filing |
| — AXA International Managed Volatility Portfolio | Sellspouse | ~$8K $1,001–$15,000 | Jan 13, 2016 | Mar 9, 2016 56d · late | filing |
| — Vanguard Mid-Cap ETF - dNQ (Vo) | Selljoint | ~$8K $1,001–$15,000 | Feb 18, 2016 | Feb 22, 2016 4d | filing |
| — Vanguard Mega Cap growth ETF (MgK) | Buyjoint | ~$8K $1,001–$15,000 | Feb 18, 2016 | Feb 22, 2016 4d | filing |
| VCSH Vanguard Short-Term Corporate Bond ETF | Buyjoint | ~$8K $1,001–$15,000 | Feb 18, 2016 | Feb 22, 2016 4d | filing |
| VXUS Vanguard Total International Stock ETF | Buyjoint | ~$8K $1,001–$15,000 | Feb 18, 2016 | Feb 22, 2016 4d | filing |
| VB Vanguard Small-Cap ETF - dNQ | Selljoint | ~$8K $1,001–$15,000 | Feb 18, 2016 | Feb 22, 2016 4d | filing |
| — Crimson Wine group Ltd. (CWgL) | Selljoint | ~$8K $1,001–$15,000 | Feb 18, 2016 | Feb 22, 2016 4d | filing |
| LUK Leucadia National Corporation | Selljoint | ~$8K $1,001–$15,000 | Feb 18, 2016 | Feb 22, 2016 4d | filing |
| QQQ PowerShares QQQ Trust, Series 1 | Selljoint | ~$8K $1,001–$15,000 | Feb 18, 2016 | Feb 22, 2016 4d | filing |
| — SPdR S&P dividend ETF (SdY) | Selljoint | ~$8K $1,001–$15,000 | Feb 18, 2016 | Feb 22, 2016 4d | filing |
| VYM Vanguard High dividend Yield ETF - dNQ | Selljoint | ~$8K $1,001–$15,000 | Feb 18, 2016 | Feb 22, 2016 4d | filing |
| VCIT Vanguard Intermediate-Term Corporate Bond ETF | Buyjoint | ~$8K $1,001–$15,000 | Feb 18, 2016 | Feb 22, 2016 4d | filing |
| — Vanguard Mid-Cap ETF - dNQ (Vo) | Buyjoint | ~$8K $1,001–$15,000 | Feb 10, 2016 | Feb 22, 2016 12d | filing |
| VB Vanguard Small-Cap ETF - dNQ | Buyjoint | ~$8K $1,001–$15,000 | Feb 10, 2016 | Feb 22, 2016 12d | filing |
| — WisdomTree dividend Ex-Financials Fund (dTN) | Selljoint | ~$8K $1,001–$15,000 | Jan 29, 2016 | Feb 1, 2016 3d | filing |
| AAPL Apple Inc | Selljoint | ~$8K $1,001–$15,000 | Jan 29, 2016 | Feb 1, 2016 3d | filing |
| CL Colgate-Palmolive Company | Selljoint | ~$8K $1,001–$15,000 | Jan 29, 2016 | Feb 1, 2016 3d | filing |
| — First Trust Exchange-Traded Fund VI First Trust NASdAQ Technology dividend Index Fund (TdIV) | Sellspouse | ~$8K $1,001–$15,000 | Jan 29, 2016 | Feb 1, 2016 3d | filing |
| — First Trust Exchange-Traded Fund VI First Trust NASdAQ Technology dividend Index Fund (TdIV) | Sell | ~$33K $15,001–$50,000 | Jan 29, 2016 | Feb 1, 2016 3d | filing |
| — Home depot, Inc. (Hd) | Selljoint | ~$33K $15,001–$50,000 | Jan 29, 2016 | Feb 1, 2016 3d | filing |
| PKW PowerShares Buyback Achievers | Sell | ~$8K $1,001–$15,000 | Jan 29, 2016 | Feb 1, 2016 3d | filing |
| QQQ PowerShares QQQ Trust, Series 1 type | Buy | ~$8K $1,001–$15,000 | Jan 29, 2016 | Feb 1, 2016 3d | filing |
| RWL RevenueShares Large Cap | Selljoint | ~$8K $1,001–$15,000 | Jan 29, 2016 | Feb 1, 2016 3d | filing |
| RWL RevenueShares Large Cap | Sell | ~$33K $15,001–$50,000 | Jan 29, 2016 | Feb 1, 2016 3d | filing |
| — SPdR dow Jones Industrial Average ETF (dIA) | Sellspouse | ~$8K $1,001–$15,000 | Jan 29, 2016 | Feb 1, 2016 3d | filing |
| — SPdR dow Jones Industrial Average ETF (dIA) | Sell | ~$33K $15,001–$50,000 | Jan 29, 2016 | Feb 1, 2016 3d | filing |
| — SPdR S&P dividend ETF (SdY) | Buyjoint | ~$8K $1,001–$15,000 | Jan 29, 2016 | Feb 1, 2016 3d | filing |
| VXF Vanguard Extended Market ETF - dNQ | Sellspouse | ~$8K $1,001–$15,000 | Jan 29, 2016 | Feb 1, 2016 3d | filing |
| VFH Vanguard Financials ETF - dNQ | Sellspouse | ~$8K $1,001–$15,000 | Jan 29, 2016 | Feb 1, 2016 3d | filing |
| VFH Vanguard Financials ETF - dNQ type | Selljoint | ~$8K $1,001–$15,000 | Jan 29, 2016 | Feb 1, 2016 3d | filing |
| VYM Vanguard High dividend Yield ETF - dNQ | Buyjoint | ~$8K $1,001–$15,000 | Jan 29, 2016 | Feb 1, 2016 3d | filing |
| VCIT Vanguard Intermediate-Term Corporate Bond ETF | Buyspouse | ~$8K $1,001–$15,000 | Jan 29, 2016 | Feb 1, 2016 3d | filing |
| VCIT Vanguard Intermediate-Term Corporate Bond ETF | Buyjoint | ~$33K $15,001–$50,000 | Jan 29, 2016 | Feb 1, 2016 3d | filing |
| VCIT Vanguard Intermediate-Term Corporate Bond ETF | Buy | ~$33K $15,001–$50,000 | Jan 29, 2016 | Feb 1, 2016 3d | filing |
| — Vanguard Mega Cap growth ETF (MgK) | Buy | ~$33K $15,001–$50,000 | Jan 29, 2016 | Feb 1, 2016 3d | filing |
Amounts are disclosed as ranges; the figure shown is the midpoint of the bracket. Filings cover a member's whole household — trades marked spouse, joint or child were not necessarily directed by Lou Barletta. Every row links to the filing it came from.