
Dan Crenshaw
RepublicanRepresentative · TX-2currently serving
41 disclosed transactions · Mar 12, 2020 – Jun 1, 2026
~$377K
Est. volume
—
Median alpha 1y
no returns yet
0%
Household trades
spouse, joint or child
24.4%
Filed late
avg 94 days to disclose
Most traded
Transactions
41| Asset | Type | Amount | Traded | Disclosed | Source |
|---|---|---|---|---|---|
| GOOG Alphabet Inc. - Class C Capital Stock | Sell | ~$8K $1,001–$15,000 | Jun 1, 2026 | Jul 16, 2026 45d | filing |
| AMZN Amazon.com, Inc. - Common Stock | Sell | ~$8K $1,001–$15,000 | Jun 1, 2026 | Jul 16, 2026 45d | filing |
| AAPL Apple Inc. - Common Stock | Sell | ~$8K $1,001–$15,000 | Jun 1, 2026 | Jul 16, 2026 45d | filing |
| — FAS | Sell | ~$8K $1,001–$15,000 | Jun 1, 2026 | Jul 16, 2026 45d | filing |
| META Meta Platforms, Inc. - Class A Common Stock | Sell | ~$8K $1,001–$15,000 | Jun 1, 2026 | Jul 16, 2026 45d | filing |
| USOU United States 3x Oil Fund | Buy | ~$8K $1,001–$15,000 | Jun 1, 2026 | Jul 16, 2026 45d | filing |
| META Meta Platforms, Inc. - Class A Common Stock | Sell | ~$8K $1,001–$15,000 | May 5, 2026 | Jul 16, 2026 72d · late | filing |
| META Meta Platforms, Inc. - Class A Common Stock | Buy | ~$8K $1,001–$15,000 | Apr 28, 2026 | Jul 16, 2026 79d · late | filing |
| SPY SPDR S&P 500 | Buy | ~$8K $1,001–$15,000 | Mar 20, 2023 | Apr 20, 2023 31d | filing |
| GOOG Alphabet Inc. - Class C Capital Stock | Buy | ~$8K $1,001–$15,000 | Oct 25, 2022 | Dec 1, 2022 37d | filing |
| AMZN Amazon.com, Inc | Buy | ~$8K $1,001–$15,000 | Oct 25, 2022 | Dec 1, 2022 37d | filing |
| AAPL Apple Inc | Buy | ~$8K $1,001–$15,000 | Oct 25, 2022 | Dec 1, 2022 37d | filing |
| FAS Direxion Financial Bull 3X Shares | Buy | ~$8K $1,001–$15,000 | Oct 25, 2022 | Dec 1, 2022 37d | filing |
| META Meta Platforms, Inc. - Class A | Buy | ~$8K $1,001–$15,000 | Oct 25, 2022 | Dec 1, 2022 37d | filing |
| USO United States Oil Fund | Buy | ~$8K $1,001–$15,000 | Oct 25, 2022 | Dec 1, 2022 37d | filing |
| WYNN Wynn Resorts, Limited | Buy | ~$8K $1,001–$15,000 | Oct 25, 2022 | Dec 1, 2022 37d | filing |
| SPY SPDR S&P 500 | Sell (part) | ~$8K $1,001–$15,000 | Jan 26, 2022 | Feb 2, 2022 7d | filing |
| BA Boeing Company | Sell (part) | ~$8K $1,001–$15,000 | Jan 20, 2022 | Feb 2, 2022 13d | filing |
| HTZWW Hertz global Holdings, Inc - Warrant | Sell (part) | ~$8K $1,001–$15,000 | Jan 20, 2022 | Feb 2, 2022 13d | filing |
| — Southwest Airlines Company (luV) | Sell (part) | ~$8K $1,001–$15,000 | Jan 20, 2022 | Feb 2, 2022 13d | filing |
| FAS Direxion Financial Bull 3X Shares | Sell | ~$33K $15,001–$50,000 | Jan 10, 2022 | Jan 10, 2022 0d | filing |
| — Tesla, Inc. (TSlA) | Sell (part) | ~$8K $1,001–$15,000 | Dec 29, 2021 | Jan 10, 2022 12d | filing |
| RIVN Rivian Automotive, Inc. - Class A | Sell | ~$8K $1,001–$15,000 | Dec 23, 2021 | Jan 10, 2022 18d | filing |
| RIVN Rivian Automotive, Inc. - Class A | Buy | ~$8K $1,001–$15,000 | Dec 14, 2021 | Jan 10, 2022 27d | filing |
| SPY SPDR S&P 500 | Buy | ~$8K $1,001–$15,000 | Dec 2, 2021 | Dec 7, 2021 5d | filing |
| — Tesla, Inc. (TSlA) | Sell | ~$8K $1,001–$15,000 | Nov 16, 2021 | Dec 7, 2021 21d | filing |
| — Tesla, Inc. (TSlA) | Buy | ~$8K $1,001–$15,000 | Nov 12, 2021 | Dec 7, 2021 25d | filing |
| — Tesla, Inc. (TSlA) | Sell (part) | ~$8K $1,001–$15,000 | Nov 12, 2021 | Dec 7, 2021 25d | filing |
| — Tesla, Inc. (TSlA) | Buy | ~$8K $1,001–$15,000 | Nov 9, 2021 | Dec 7, 2021 28d | filing |
| — Tesla, Inc. (TSlA) | Buy | ~$8K $1,001–$15,000 | Nov 8, 2021 | Dec 7, 2021 29d | filing |
| AMZN Amazon.com, Inc | Sell | ~$8K $1,001–$15,000 | Mar 5, 2021 | Mar 24, 2021 19d | filing |
| KMI Kinder Morgan, Inc | Sell | ~$8K $1,001–$15,000 | Mar 5, 2021 | Mar 24, 2021 19d | filing |
| SPXC SPX Corporation | Sell | ~$33K $15,001–$50,000 | Mar 5, 2021 | Mar 24, 2021 19d | filing |
| FAS Direxion Financial Bull 3X Shares | Buy | ~$8K $1,001–$15,000 | Jun 11, 2020 | Mar 24, 2021 286d · late | filing |
| BA Boeing Company | Buy | ~$8K $1,001–$15,000 | Mar 27, 2020 | Mar 24, 2021 362d · late | filing |
| HTZ Hertz global Holdings, Inc | Buy | ~$8K $1,001–$15,000 | Mar 26, 2020 | Mar 24, 2021 363d · late | filing |
| KMI Kinder Morgan, Inc | Buy | ~$8K $1,001–$15,000 | Mar 26, 2020 | Mar 24, 2021 363d · late | filing |
| — Southwest Airlines Company (luV) | Buy | ~$8K $1,001–$15,000 | Mar 26, 2020 | Mar 24, 2021 363d · late | filing |
| FAS Direxion Financial Bull 3X Shares | Buy | ~$8K $1,001–$15,000 | Mar 25, 2020 | Mar 24, 2021 364d · late | filing |
| SPXC SPX Corporation | Buy | ~$8K $1,001–$15,000 | Mar 25, 2020 | Mar 24, 2021 364d · late | filing |
| AMZN Amazon.com, Inc | Buy | ~$8K $1,001–$15,000 | Mar 12, 2020 | Mar 24, 2021 377d · late | filing |
Amounts are disclosed as ranges; the figure shown is the midpoint of the bracket. Filings cover a member's whole household — trades marked spouse, joint or child were not necessarily directed by Dan Crenshaw. Every row links to the filing it came from.