IRIngersoll Rand Inc. Common Stock
15 members of Congress disclosed 33 transactions in IR between Apr 6, 2016 and May 21, 2025.
33
Transactions
18 buys · 13 sells
15
Members
~$705K
Est. volume
10D / 5R
Party split
distinct members
Who traded it
| Member | Trades | Buys / Sells | Est. volume |
|---|---|---|---|
| Mitch McConnellR-KY | 1 | 0 / 1 | ~$375K |
| Sheldon WhitehouseD-RI | 4 | 2 / 2 | ~$81K |
| Gilbert Ray Cisneros, Jr.D-CA | 5 | 5 / 0 | ~$65K |
| Lois FrankelD-FL | 7 | 4 / 3 | ~$56K |
| Robert P. Bresnahan, Jr.R-PA | 3 | 1 / 2 | ~$24K |
| Val T. HoyleD-OR | 2 | 1 / 1 | ~$16K |
| Julia LetlowR-LA | 2 | 1 / 1 | ~$16K |
| Dean PhillipsD-MN | 2 | 0 / 2 | ~$16K |
| Daniel S. GoldmanD-NY | 1 | 0 / 1 | ~$8K |
| Bob GibbsR-OH | 1 | 0 / 1 | ~$8K |
| Jacky RosenD-NV | 1 | 0 / 1 | ~$8K |
| Ro KhannaD-CA | 1 | 1 / 0 | ~$8K |
| Fred UptonR-MI | 1 | 1 / 0 | ~$8K |
| Zoe LofgrenD-CA | 1 | 1 / 0 | ~$8K |
| Raúl M. GrijalvaD-AZ | 1 | 1 / 0 | ~$8K |
Transactions
33| Member | Type | Amount | Traded | Disclosed | Source |
|---|---|---|---|---|---|
| Sell | ~$8K $1,001–$15,000 | Jan 31, 2025 | Jan 13, 2026 347d · late | filing | |
| Buy | ~$8K $1,001–$15,000 | Oct 23, 2024 | Jan 13, 2026 447d · late | filing | |
| Sellspouse | ~$8K $1,001–$15,000 | May 21, 2025 | Sep 12, 2025 114d · late | filing | |
| Buyspouse | ~$8K $1,001–$15,000 | Oct 29, 2024 | Sep 12, 2025 318d · late | filing | |
| Buy | ~$8K $1,001–$15,000 | May 13, 2025 | Jun 6, 2025 24d | filing | |
| Buy | ~$8K $1,001–$15,000 | Apr 8, 2025 | May 8, 2025 30d | filing | |
| Buy | ~$8K $1,001–$15,000 | Apr 14, 2025 | May 6, 2025 22d | filing | |
| Sell | ~$8K $1,001–$15,000 | Feb 25, 2025 | Mar 27, 2025 30d | filing | |
| Selljoint | ~$8K $1,001–$15,000 | Jan 13, 2025 | Feb 13, 2025 31d | filing | |
| Sellspouse | ~$8K $1,001–$15,000 | Apr 9, 2024 | May 20, 2024 41d | filing | |
| Sell | ~$8K $1,001–$15,000 | Sep 20, 2023 | Oct 17, 2023 27d | filing | |
| Sell | ~$8K $1,001–$15,000 | Jun 21, 2023 | Jul 24, 2023 33d | filing | |
| Sell | ~$8K $1,001–$15,000 | May 11, 2021 | May 28, 2021 17d | filing | |
| Buy | ~$8K $1,001–$15,000 | Jul 22, 2020 | Aug 19, 2020 28d | filing | |
| Buy | ~$33K $15,001–$50,000 | Jul 21, 2020 | Aug 19, 2020 29d | filing | |
| Buy | ~$8K $1,001–$15,000 | Mar 18, 2020 | Apr 16, 2020 29d | filing | |
| Exchange | ~$8K $1,001–$15,000 | Mar 2, 2020 | Apr 10, 2020 39d | filing | |
| Sell (part) | ~$8K $1,001–$15,000 | Mar 5, 2020 | Mar 23, 2020 18d | filing | |
| Sell (part) | ~$8K $1,001–$15,000 | Feb 20, 2020 | Mar 23, 2020 32d | filing | |
| Sell (part) | ~$8K $1,001–$15,000 | Feb 19, 2020 | Mar 23, 2020 33d | filing | |
| Exchangejoint | ~$8K $1,001–$15,000 | Feb 29, 2020 | Mar 13, 2020 13d | filing | |
| Sellspouse | ~$375K $250,001–$500,000 | Jun 3, 2019 | Jun 14, 2019 11d | filing | |
| Sell (part) | ~$8K $1,001–$15,000 | May 13, 2019 | Jun 13, 2019 31d | filing | |
| Buyspouse | ~$8K $1,001–$15,000 | Sep 8, 2018 | Sep 12, 2018 4d | filing | |
| Buy | ~$8K $1,001–$15,000 | Aug 8, 2018 | Aug 24, 2018 16d | filing | |
| Buyspouse | ~$8K $1,001–$15,000 | Jan 24, 2018 | Jul 26, 2018 183d · late | filing unverified | |
| Buy | ~$8K $1,001–$15,000 | Jun 6, 2018 | Jun 22, 2018 16d | filing | |
| Buy | ~$8K $1,001–$15,000 | Dec 6, 2017 | Dec 20, 2017 14d | filing | |
| Buy | ~$8K $1,001–$15,000 | Nov 28, 2017 | Dec 20, 2017 22d | filing | |
| Buyspouse | ~$8K $1,001–$15,000 | Jun 15, 2017 | Jul 18, 2017 33d | filing | |
| Buy | ~$33K $15,001–$50,000 | Jan 25, 2017 | Feb 14, 2017 20d | filing | |
| Buyjoint | ~$33K $15,001–$50,000 | Jan 24, 2017 | Feb 14, 2017 21d | filing | |
| Buy | ~$8K $1,001–$15,000 | Apr 6, 2016 | May 4, 2016 28d | filing |
Disclosures are filed up to 45 days after a trade, so this is a record rather than a signal. Amounts are bracket midpoints. Symbols are recorded as they existed on the trade date and mapped forward where a company was renamed.