
Jacky Rosen
DemocratSenator · NVcurrently serving
25 disclosed transactions · Feb 1, 2017 – Jan 3, 2023
~$274K
Est. volume
—
Median alpha 1y
no returns yet
76%
Household trades
spouse, joint or child
12%
Filed late
avg 24 days to disclose
Most traded
Transactions
25| Asset | Type | Amount | Traded | Disclosed | Source |
|---|---|---|---|---|---|
| — General Electric Company Common Stock (Exchanged) GE HealthCare Technologies Inc. - Common Stock (Received) | Exchange | ~$8K $1,001–$15,000 | Jan 3, 2023 | Jan 11, 2023 8d | filing |
| — General Electric Company Common Stock (Exchanged) GE HealthCare Technologies Inc. - Common Stock (Received) | Exchangejoint | ~$8K $1,001–$15,000 | Jan 3, 2023 | Jan 11, 2023 8d | filing |
| — General Electric Company Common Stock (Exchanged) GE HealthCare Technologies Inc. - Common Stock (Received) | Exchangejoint | ~$8K $1,001–$15,000 | Jan 3, 2023 | Jan 11, 2023 8d | filing |
| — General Electric Company Common Stock (Exchanged) GE HealthCare Technologies Inc. - Common Stock (Received) | Exchangejoint | ~$8K $1,001–$15,000 | Jan 3, 2023 | Jan 11, 2023 8d | filing |
| — AT&T Inc. (Exchanged) Warner Bros. Discovery, Inc. - Series A Common Sto (Received) | Exchangejoint | ~$8K $1,001–$15,000 | Apr 8, 2022 | Apr 21, 2022 13d | filing |
| — AT&T Inc. (Exchanged) Warner Bros. Discovery, Inc. - Series A Common Sto (Received) | Exchangejoint | ~$8K $1,001–$15,000 | Apr 8, 2022 | Apr 21, 2022 13d | filing |
| — AT&T Inc. (Exchanged) Warner Bros. Discovery, Inc. - Series A Common Sto (Received) | Exchangejoint | ~$8K $1,001–$15,000 | Apr 8, 2022 | Apr 21, 2022 13d | filing |
| — Becton, Dickinson and Company Common Stock (Exchanged) Embecta Corp. - Common Stock (Received) | Exchangejoint | ~$8K $1,001–$15,000 | Apr 1, 2022 | Apr 21, 2022 20d | filing |
| — Dell Technologies Inc. Class C Common Stock (Exchanged) Vmware, Inc. Common stock, Class A (Received) | Exchangespouse | ~$8K $1,001–$15,000 | Nov 1, 2021 | Dec 9, 2021 38d | filing |
| — Pfizer Inc. (Exchanged) Viatris Inc. (Received) | Exchangejoint | ~$8K $1,001–$15,000 | Nov 17, 2020 | Dec 10, 2020 23d | filing |
| IR Ingersoll Rand Inc. (Exchanged) GDI - Ingersoll Rand Plc (f/k/a Gardner Denver Holdings, Inc.) (Received) | Exchangejoint | ~$8K $1,001–$15,000 | Feb 29, 2020 | Mar 13, 2020 13d | filing |
| — V.F. Corporation (Exchanged) Kontoor Brands, Inc. (Received) | Exchangejoint | ~$8K $1,001–$15,000 | May 23, 2019 | Jun 20, 2019 28d | filing |
| OXY Anadarko Petroleum Corporation | Selljoint | ~$33K $15,001–$50,000 | Apr 15, 2019 | May 9, 2019 24d | filing |
| — Novartis AG (Exchanged) Alcon Inc. (Received) | Exchangejoint | ~$8K $1,001–$15,000 | Apr 8, 2019 | May 9, 2019 31d | filing |
| DELL Dell Technologies Inc. Class C | Exchangespouse | ~$8K $1,001–$15,000 | Jan 2, 2019 | Feb 21, 2019 50d · late | filing |
| D Dominion Energy, Inc | Exchangejoint | ~$33K $15,001–$50,000 | Jan 2, 2019 | Feb 14, 2019 43d | filing |
| EVHC Envision Healthcare Corporation | Exchangejoint | ~$33K $15,001–$50,000 | Oct 12, 2018 | Oct 31, 2018 19d | filing |
| QCP Quality Care Properties, Inc | Exchangejoint | ~$8K $1,001–$15,000 | Jul 27, 2018 | Aug 15, 2018 19d | filing |
| EVRG Evergy, Inc | Exchangespouse | ~$8K $1,001–$15,000 | Jun 5, 2018 | Jul 15, 2018 40d | filing |
| — abercrombie & Fitch Company (aNF) | Sell | ~$8K $1,001–$15,000 | Sep 25, 2017 | Oct 1, 2017 6d | filing |
| — Micro Focus Intl PLC aDS each representing one ord Sh (MFgP) | Exchange | ~$8K $1,001–$15,000 | Sep 1, 2017 | Sep 21, 2017 20d | filing |
| CST CST brands, Inc | Exchange | ~$8K $1,001–$15,000 | Jun 28, 2017 | Jul 9, 2017 11d | filing |
| DXC DXC Technology Company | Exchange | ~$8K $1,001–$15,000 | Apr 3, 2017 | Apr 19, 2017 16d | filing |
| SE Spectra Energy Corp | Exchange | ~$8K $1,001–$15,000 | Feb 28, 2017 | Apr 19, 2017 50d · late | filing |
| — LogMein, Inc. (LOgM) | Exchangespouse | ~$8K $1,001–$15,000 | Feb 1, 2017 | Apr 19, 2017 77d · late | filing |
Amounts are disclosed as ranges; the figure shown is the midpoint of the bracket. Filings cover a member's whole household — trades marked spouse, joint or child were not necessarily directed by Jacky Rosen. Every row links to the filing it came from.