DDDuPont de Nemours, Inc.
27 members of Congress disclosed 107 transactions in DD between Sep 13, 2012 and Jan 9, 2026.
107
Transactions
67 buys · 38 sells
27
Members
~$1.9M
Est. volume
13D / 14R
Party split
distinct members
Who traded it
| Member | Trades | Buys / Sells | Est. volume |
|---|---|---|---|
| Kelly LoefflerR-GA | 14 | 10 / 4 | ~$870K |
| David PerdueR-GA | 23 | 17 / 6 | ~$343K |
| Thomas R. CarperD-DE | 16 | 12 / 4 | ~$153K |
| Lois FrankelD-FL | 15 | 10 / 5 | ~$120K |
| Thomas R. SuozziD-NY | 5 | 1 / 4 | ~$89K |
| Patrick J. ToomeyR-PA | 2 | 2 / 0 | ~$65K |
| K. Michael ConawayR-TX | 2 | 1 / 1 | ~$41K |
| Jefferson ShreveR-IN | 1 | 0 / 1 | ~$33K |
| Alan S. LowenthalD-CA | 3 | 2 / 1 | ~$24K |
| Mikie SherrillD-NJ | 3 | 1 / 2 | ~$24K |
| Sheldon WhitehouseD-RI | 3 | 0 / 3 | ~$24K |
| Gilbert Ray Cisneros, Jr.D-CA | 2 | 1 / 1 | ~$16K |
| Dean PhillipsD-MN | 2 | 2 / 0 | ~$16K |
| Susan M. CollinsR-ME | 2 | 1 / 1 | ~$16K |
| George HoldingR-NC | 2 | 2 / 0 | ~$16K |
| Robert P. Bresnahan, Jr.R-PA | 1 | 0 / 1 | ~$8K |
| Bob GibbsR-OH | 1 | 0 / 1 | ~$8K |
| Mary Gay ScanlonD-PA | 1 | 0 / 1 | ~$8K |
| Francis RooneyR-FL | 1 | 1 / 0 | ~$8K |
| Bill CassidyR-LA | 1 | 0 / 1 | ~$8K |
Transactions
showing 100 of 107| Member | Type | Amount | Traded | Disclosed | Source |
|---|---|---|---|---|---|
| Buy | ~$8K $1,001–$15,000 | Jan 9, 2026 | Feb 13, 2026 35d | filing | |
| Sell | ~$8K $1,001–$15,000 | Nov 12, 2025 | Dec 15, 2025 33d | filing | |
| Sell | ~$8K $1,001–$15,000 | May 15, 2025 | Jun 9, 2025 25d | filing | |
| Sell | ~$33K $15,001–$50,000 | Mar 31, 2025 | Apr 11, 2025 11d | filing | |
| Sell | ~$8K $1,001–$15,000 | Sep 8, 2023 | Oct 10, 2023 32d | filing | |
| Buy | ~$8K $1,001–$15,000 | Jun 28, 2023 | Jul 28, 2023 30d | filing | |
| Sell (part) | ~$8K $1,001–$15,000 | Nov 30, 2022 | Jan 6, 2023 37d | filing | |
| Sell (part) | ~$8K $1,001–$15,000 | Mar 20, 2020 | Dec 19, 2022 1004d · late | filing | |
| Sell | ~$8K $1,001–$15,000 | Aug 21, 2019 | Dec 19, 2022 1216d · late | filing | |
| Exchangespouse | ~$8K $1,001–$15,000 | Feb 1, 2021 | Aug 12, 2022 557d · late | filing | |
| Sell (part) | ~$8K $1,001–$15,000 | Aug 4, 2022 | Aug 5, 2022 1d | filing | |
| Buy | ~$8K $1,001–$15,000 | Dec 9, 2021 | Jan 16, 2022 38d | filing | |
| Buy | ~$8K $1,001–$15,000 | Nov 18, 2021 | Dec 30, 2021 42d | filing | |
| Buy | ~$8K $1,001–$15,000 | Nov 17, 2021 | Dec 30, 2021 43d | filing | |
| Sell | ~$33K $15,001–$50,000 | Apr 29, 2020 | Sep 23, 2021 512d · late | filing | |
| Buy | ~$33K $15,001–$50,000 | Jan 9, 2020 | Sep 23, 2021 623d · late | filing | |
| Sell | ~$8K $1,001–$15,000 | Aug 23, 2019 | Sep 23, 2021 762d · late | filing | |
| Buy | ~$8K $1,001–$15,000 | Jul 29, 2021 | Aug 18, 2021 20d | filing | |
| Buy | ~$8K $1,001–$15,000 | Jul 15, 2021 | Aug 18, 2021 34d | filing | |
| Buy | ~$8K $1,001–$15,000 | Jul 14, 2021 | Aug 3, 2021 20d | filing | |
| Sellspouse | ~$8K $1,001–$15,000 | Nov 20, 2020 | May 17, 2021 178d · late | filing | |
| Selljoint | ~$8K $1,001–$15,000 | Apr 16, 2020 | May 2, 2021 381d · late | filing | |
| Selljoint | ~$75K $50,001–$100,000 | Apr 14, 2020 | May 2, 2021 383d · late | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Feb 28, 2020 | May 2, 2021 429d · late | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Feb 28, 2020 | May 2, 2021 429d · late | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Feb 27, 2020 | May 2, 2021 430d · late | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Feb 27, 2020 | May 2, 2021 430d · late | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Feb 27, 2020 | May 2, 2021 430d · late | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Feb 26, 2020 | May 2, 2021 431d · late | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Feb 26, 2020 | May 2, 2021 431d · late | filing | |
| Sellspouse | ~$8K $1,001–$15,000 | Feb 4, 2021 | Mar 23, 2021 47d · late | filing | |
| Buyspouse | ~$8K $1,001–$15,000 | Jan 27, 2021 | Feb 5, 2021 9d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Jan 27, 2021 | Feb 5, 2021 9d | filing | |
| Sell (part)spouse | ~$33K $15,001–$50,000 | Jan 27, 2021 | Feb 1, 2021 5d | filing | |
| Sell (part)spouse | ~$8K $1,001–$15,000 | Dec 30, 2020 | Jan 7, 2021 8d | filing | |
| Sell (part)spouse | ~$8K $1,001–$15,000 | Nov 20, 2020 | Dec 2, 2020 12d | filing | |
| Sell | ~$8K $1,001–$15,000 | May 28, 2020 | Jun 28, 2020 31d | filing | |
| Sell (part) | ~$8K $1,001–$15,000 | May 27, 2020 | Jun 28, 2020 32d | filing | |
| Selljoint | ~$8K $1,001–$15,000 | Apr 16, 2020 | May 8, 2020 22d | filing | |
| Selljoint | ~$75K $50,001–$100,000 | Apr 14, 2020 | May 8, 2020 24d | filing | |
| Buy | ~$8K $1,001–$15,000 | Apr 2, 2020 | May 7, 2020 35d | filing | |
| Sellspouse | ~$33K $15,001–$50,000 | Apr 14, 2020 | May 1, 2020 17d | filing | |
| Buyspouse | ~$33K $15,001–$50,000 | Apr 7, 2020 | May 1, 2020 24d | filing | |
| Buyspouse | ~$33K $15,001–$50,000 | Apr 7, 2020 | May 1, 2020 24d | filing | |
| Sellspouse | ~$175K $100,001–$250,000 | Apr 7, 2020 | May 1, 2020 24d | filing | |
| Buyspouse | ~$8K $1,001–$15,000 | Mar 9, 2020 | May 1, 2020 53d · late | filing | |
| Buyspouse | ~$75K $50,001–$100,000 | Mar 2, 2020 | May 1, 2020 60d · late | filing | |
| Buyspouse | ~$33K $15,001–$50,000 | Feb 28, 2020 | May 1, 2020 63d · late | filing | |
| Buyspouse | ~$175K $100,001–$250,000 | Feb 27, 2020 | May 1, 2020 64d · late | filing | |
| Sellspouse | ~$8K $1,001–$15,000 | Feb 21, 2020 | May 1, 2020 70d · late | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Mar 24, 2020 | Apr 29, 2020 36d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Mar 2, 2020 | Apr 5, 2020 34d | filing | |
| Sell | ~$8K $1,001–$15,000 | Feb 20, 2020 | Apr 5, 2020 45d | filing | |
| Buyspouse | ~$8K $1,001–$15,000 | Mar 10, 2020 | Mar 31, 2020 21d | filing | |
| Buyspouse | ~$75K $50,001–$100,000 | Mar 3, 2020 | Mar 31, 2020 28d | filing | |
| Buyspouse | ~$33K $15,001–$50,000 | Mar 2, 2020 | Mar 31, 2020 29d | filing | |
| Buyspouse | ~$175K $100,001–$250,000 | Feb 28, 2020 | Mar 31, 2020 32d | filing | |
| Sellspouse | ~$8K $1,001–$15,000 | Feb 21, 2020 | Mar 31, 2020 39d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Feb 28, 2020 | Mar 3, 2020 4d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Feb 28, 2020 | Mar 3, 2020 4d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Feb 27, 2020 | Mar 3, 2020 5d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Feb 27, 2020 | Mar 3, 2020 5d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Feb 27, 2020 | Mar 3, 2020 5d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Feb 26, 2020 | Mar 3, 2020 6d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Feb 26, 2020 | Mar 3, 2020 6d | filing | |
| Buy | ~$8K $1,001–$15,000 | Jan 21, 2020 | Feb 19, 2020 29d | filing | |
| Buyjoint | ~$33K $15,001–$50,000 | Jan 24, 2020 | Feb 3, 2020 10d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Jan 24, 2020 | Feb 3, 2020 10d | filing | |
| Sell | ~$8K $1,001–$15,000 | Dec 18, 2019 | Jan 10, 2020 23d | filing | |
| Buy | ~$8K $1,001–$15,000 | Nov 22, 2019 | Dec 11, 2019 19d | filing | |
| Buy | ~$8K $1,001–$15,000 | Oct 23, 2019 | Nov 22, 2019 30d | filing | |
| Buy | ~$8K $1,001–$15,000 | Oct 16, 2019 | Nov 22, 2019 37d | filing | |
| Sell | ~$8K $1,001–$15,000 | Oct 10, 2019 | Nov 12, 2019 33d | filing | |
| Sellspouse | ~$8K $1,001–$15,000 | Aug 1, 2019 | Sep 11, 2019 41d | filing | |
| Selljoint | ~$8K $1,001–$15,000 | Jul 15, 2019 | Aug 5, 2019 21d | filing | |
| Sell (part)joint | ~$8K $1,001–$15,000 | Jul 15, 2019 | Aug 5, 2019 21d | filing | |
| Exchange | ~$8K $1,001–$15,000 | Jun 3, 2019 | Jun 14, 2019 11d | filing | |
| Buyjoint | ~$33K $15,001–$50,000 | Feb 22, 2017 | Aug 13, 2018 537d · late | filing | |
| Sell | ~$8K $1,001–$15,000 | Mar 22, 2017 | May 1, 2017 40d | filing | |
| Buy | ~$8K $1,001–$15,000 | Mar 23, 2017 | Apr 22, 2017 30d | filing | |
| Buyjoint | ~$33K $15,001–$50,000 | Feb 22, 2017 | Mar 3, 2017 9d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Feb 5, 2016 | Nov 17, 2016 286d · late | filing | |
| Buyspouse | ~$33K $15,001–$50,000 | Sep 12, 2016 | Oct 12, 2016 30d | filing | |
| Selljoint | ~$8K $1,001–$15,000 | Jan 14, 2015 | Sep 8, 2016 603d · late | filing | |
| Buy | ~$8K $1,001–$15,000 | Jun 22, 2016 | Aug 16, 2016 55d · late | filing | |
| Selljoint | ~$8K $1,001–$15,000 | Jan 14, 2015 | Aug 11, 2016 575d · late | filing | |
| Sellspouse | ~$8K $1,001–$15,000 | Apr 11, 2016 | May 3, 2016 22d | filing | |
| Buyjoint | ~$8K $1,001–$15,000 | Dec 7, 2015 | Jan 7, 2016 31d | filing | |
| Buyspouse | ~$8K $1,001–$15,000 | Jun 12, 2015 | Jul 1, 2015 19d | filing | |
| Buyspouse | ~$8K $1,001–$15,000 | Mar 13, 2015 | May 13, 2015 61d · late | filing | |
| Buyspouse | ~$8K $1,001–$15,000 | Dec 15, 2014 | May 13, 2015 149d · late | filing | |
| Buyspouse | ~$8K $1,001–$15,000 | Sep 15, 2014 | May 13, 2015 240d · late | filing | |
| Buyspouse | ~$8K $1,001–$15,000 | Jun 13, 2014 | May 13, 2015 334d · late | filing | |
| Buyspouse | ~$8K $1,001–$15,000 | Mar 14, 2014 | May 13, 2015 425d · late | filing | |
| Buyspouse | ~$8K $1,001–$15,000 | Dec 16, 2013 | May 13, 2015 513d · late | filing | |
| Buyspouse | ~$8K $1,001–$15,000 | Sep 13, 2013 | May 13, 2015 607d · late | filing | |
| Buyspouse | ~$8K $1,001–$15,000 | Jun 13, 2013 | May 13, 2015 699d · late | filing | |
| Buyspouse | ~$8K $1,001–$15,000 | Mar 15, 2013 | May 13, 2015 789d · late | filing | |
| Buyspouse | ~$8K $1,001–$15,000 | Dec 17, 2012 | May 13, 2015 877d · late | filing | |
| Buyspouse | ~$8K $1,001–$15,000 | Sep 13, 2012 | May 13, 2015 972d · late | filing |
Disclosures are filed up to 45 days after a trade, so this is a record rather than a signal. Amounts are bracket midpoints. Symbols are recorded as they existed on the trade date and mapped forward where a company was renamed.