TCEHYTCEHYTencent Holdings Limited Unsponsored ADR Representing B Shares
12 members of Congress disclosed 58 transactions in TCEHY between Oct 20, 2015 and Apr 9, 2025.
58
Transactions
33 buys · 25 sells
12
Members
$1.2M
Est. volume
6D / 6R
Party split
distinct members
Transactions
58| Member | Type | Amount | Traded | Disclosed |
|---|---|---|---|---|
| Sellspouse | $1K – $15K | Mar 18, 2025 | Oct 5, 2025 201d · late | |
| Sell (part)joint | $1K – $15K | Apr 9, 2025 | May 14, 2025 35d | |
| Sell (part)joint | $1K – $15K | Jun 21, 2024 | Jul 9, 2024 18d | |
| Buyjoint | $1K – $15K | Apr 30, 2024 | May 15, 2024 15d | |
| Sell | $1K – $15K | Jul 10, 2023 | Aug 13, 2023 34d | |
| Sell (part)joint | $1K – $15K | May 16, 2023 | Jun 11, 2023 26d | |
| Sell (part)joint | $1K – $15K | May 15, 2023 | Jun 11, 2023 27d | |
| Buyjoint | $1K – $15K | Apr 10, 2023 | May 9, 2023 29d· unverified | |
| Sell (part)joint | $1K – $15K | Jan 11, 2023 | Feb 17, 2023 37d | |
| Sell | $1K – $15K | Apr 22, 2022 | Feb 9, 2023 293d · late | |
| Buyjoint | $1K – $15K | Oct 17, 2022 | Nov 10, 2022 24d | |
| Sell (part)joint | $1K – $15K | Sep 15, 2022 | Oct 16, 2022 31d | |
| Buyjoint | $1K – $15K | Apr 19, 2022 | May 16, 2022 27d | |
| Sell (part)joint | $1K – $15K | Mar 15, 2022 | Apr 17, 2022 33d | |
| Sell (part)joint | $1K – $15K | Dec 28, 2021 | Jan 10, 2022 13d | |
| Buyspouse | $1K – $15K | Aug 5, 2021 | Sep 29, 2021 55d · late· unverified | |
| Buyjoint | $1K – $15K | Aug 9, 2021 | Sep 20, 2021 42d | |
| Buyspouse | $1K – $15K | Jul 28, 2021 | Aug 18, 2021 21d· unverified | |
| Buychild | $1K – $15K | Jul 28, 2021 | Aug 18, 2021 21d· unverified | |
| Buyspouse | $1K – $15K | Apr 9, 2021 | May 26, 2021 47d · late· unverified | |
| Buyspouse | $1K – $15K | Apr 9, 2021 | May 26, 2021 47d · late· unverified | |
| Buychild | $1K – $15K | Apr 9, 2021 | May 26, 2021 47d · late· unverified | |
| Buychild | $1K – $15K | Apr 9, 2021 | May 26, 2021 47d · late· unverified | |
| Sellspouse | $1K – $15K | Aug 21, 2020 | May 17, 2021 269d · late | |
| Sell (part)spouse | $1K – $15K | Jul 8, 2020 | May 17, 2021 313d · late | |
| Sell (part)spouse | $1K – $15K | Apr 2, 2020 | May 17, 2021 410d · late | |
| Buychild | $1K – $15K | Feb 5, 2021 | Mar 30, 2021 53d · late· unverified | |
| Buyspouse | $1K – $15K | Feb 5, 2021 | Mar 30, 2021 53d · late· unverified | |
| Buyspouse | $1K – $15K | Oct 1, 2020 | Nov 30, 2020 60d · late· unverified | |
| Sell (part)spouse | $1K – $15K | Aug 21, 2020 | Sep 1, 2020 11d | |
| Sell (part)spouse | $1K – $15K | Jul 8, 2020 | Aug 4, 2020 27d | |
| Buyjoint | $1K – $15K | Jun 2, 2020 | Jul 9, 2020 37d | |
| Buyjoint | $50K – $100K | Jun 5, 2020 | Jun 25, 2020 20d | |
| Sell (part)spouse | $1K – $15K | Apr 2, 2020 | May 4, 2020 32d | |
| Selljoint | $15K – $50K | Feb 5, 2020 | May 1, 2020 86d · late | |
| Sell (part)joint | $15K – $50K | Feb 4, 2020 | May 1, 2020 87d · late | |
| Sell | $1K – $15K | Jun 24, 2019 | Apr 27, 2020 308d · late | |
| Buy | $1K – $15K | Jan 29, 2019 | Apr 27, 2020 454d · late | |
| Selljoint | $15K – $50K | Feb 7, 2020 | Mar 12, 2020 34d | |
| Sell (part)joint | $15K – $50K | Feb 6, 2020 | Mar 12, 2020 35d | |
| Buyjoint | $15K – $50K | Jan 13, 2020 | Feb 14, 2020 32d | |
| Buyjoint | $15K – $50K | Oct 15, 2019 | Nov 27, 2019 43d | |
| Buyjoint | $100K – $250K | Oct 11, 2019 | Nov 27, 2019 47d · late | |
| Selljoint | $100K – $250K | Sep 10, 2019 | Oct 20, 2019 40d | |
| Buychild | $1K – $15K | May 21, 2019 | Jun 14, 2019 24d· unverified | |
| Buyjoint | $100K – $250K | Feb 1, 2019 | Mar 6, 2019 33d | |
| Buyjoint | $1K – $15K | Jan 29, 2019 | Feb 25, 2019 27d | |
| Buyjoint | $1K – $15K | Oct 12, 2018 | Feb 5, 2019 116d · late· unverified | |
| Buychild | $1K – $15K | Nov 7, 2018 | Dec 19, 2018 42d· unverified | |
| Buychild | $1K – $15K | Nov 6, 2018 | Nov 28, 2018 22d· unverified | |
| Sellchild | $1K – $15K | Jun 1, 2018 | Jun 22, 2018 21d· unverified | |
| Buychild | $1K – $15K | May 29, 2018 | Jun 22, 2018 24d· unverified | |
| Buyspouse | $1K – $15K | Nov 17, 2017 | Dec 6, 2017 19d· unverified | |
| Buyspouse | $1K – $15K | Oct 11, 2017 | Nov 15, 2017 35d· unverified | |
| Sellspouse | $1K – $15K | Nov 23, 2015 | Dec 7, 2015 14d· unverified | |
| Buyjoint | $1K – $15K | Oct 22, 2015 | Nov 13, 2015 22d· unverified | |
| Buyjoint | $1K – $15K | Oct 21, 2015 | Nov 13, 2015 23d· unverified | |
| Buyjoint | $1K – $15K | Oct 20, 2015 | Nov 13, 2015 24d· unverified |
Disclosures are filed up to 45 days after a trade, so this is a record rather than a signal. Amounts are bracket midpoints. Symbols are recorded as they existed on the trade date and mapped forward where a company was renamed.